Scoring Summary |
Tennessee Tech (4-1,1-0) vs. Eastern Illinois (0-5,0-1)
Date: Sep 28, 2019 Site: Charleston, Ill. Stadium: O'Brien Field Attendance: 7055
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 21 | 13 | 6 | 40 |
Eastern Illinois | 7 | 0 | 7 | 15 | 29 |
SCORING SUMMARY | TTU -EIU | |||
1st | 03:58 | EIU | RICHARDS,Xander 20 yd pass from WOODBERY, Harry (DELGADO, Josh kick) | |
9 plays, 56 yards, TOP 3:05 | 0 - 7 | |||
2nd | 10:06 | TTU | HICKS, Austin 5 yd pass from FISHER, Bailey (PARKER, Devin kick) | |
10 plays, 73 yards, TOP 5:37 | 7 - 7 | |||
07:51 | TTU | WILKES, D.J. 2 yd pass from FISHER, Bailey (PARKER, Devin kick) | ||
3 plays, 9 yards, TOP 1:01 | 14 - 7 | |||
07:30 | TTU | STAFFORD, Darrius 16 yd pass from FISHER, Bailey (PARKER, Devin kick) | ||
2 plays, 16 yards, TOP 0:21 | 21 - 7 | |||
3rd | 13:12 | TTU | HICKS, Austin 13 yd pass from FISHER, Bailey (PARKER, Devin kick) | |
3 plays, 48 yards, TOP 0:54 | 28 - 7 | |||
07:55 | TTU | STAFFORD, Darrius 11 yd pass from FISHER, Bailey (PARKER, Devin kick failed) | ||
7 plays, 72 yards, TOP 2:59 | 34 - 7 | |||
03:47 | EIU | BENEFIELD, Jaelin 2 yd run (DELGADO, Josh kick) | ||
11 plays, 75 yards, TOP 4:08 | 34 - 14 | |||
4th | 08:21 | EIU | BENEFIELD, Jaelin 1 yd run (DELGADO, Josh kick) | |
6 plays, 25 yards, TOP 2:18 | 34 - 21 | |||
03:54 | TTU | KILPATRICK, Tavin 27 yd pass from FISHER, Bailey (FLEMING, Metrius rush fumbld) | ||
2 plays, 28 yards, TOP 0:14 | 40 - 21 | |||
00:59 | EIU | COOKS, DeWayne 9 yd pass from WOODBERY, Harry (RICHARDS,Xander pass from WOODBERY, Harry) | ||
12 plays, 75 yards, TOP 2:55 | 40 - 29 |
Kickoff time: 4:05 pm End of Game: 7:40 pm Total elapsed time: 3:35 Referee: Daniel Ingram Umpire: Steve Lewis Linesman: Jeff Irwin Line judge: T. Muhammad Back judge: W Kirk Walker Field judge: Randy Jackson Side judge: Troy McMaken Temperature: 87 Wind: S-6mph Weather: Parly cloudy, warm 2019 Ohio Valley Conference opener for both EIU & TTU ... 2019 Family Weekend & 'Hall of Fame' game ... 26th meeting between Panthers & Golden Eagles |
Team Statistics |
Team Totals | TTU | EIU |
FIRST DOWNS | 19 | 21 |
Rushing | 7 | 6 |
Passing | 12 | 13 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 51 | 67 |
Rushing Attempts | 35 | 26 |
Average Per Rush | 1.5 | 2.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 107 | 87 |
Yards Lost Rushing | 56 | 20 |
NET YARDS PASSING | 277 | 334 |
Completions-Attempts-Int | 24-37-2 | 34-68-1 |
Average Per Attempt | 7.5 | 4.9 |
Average Per Completion | 11.5 | 9.8 |
Passing Touchdowns | 6 | 2 |
TOTAL OFFENSE YARDS | 328 | 401 |
Total offense plays | 72 | 94 |
Average Gain Per Play | 4.6 | 4.3 |
Fumbles: Number-Lost | 3-0 | 5-2 |
Penalties: Number-Yards | 9-61 | 7-50 |
PUNTS-YARDS | 7-267 | 7-245 |
Average Yards Per Punt | 38.1 | 35.0 |
Net Yards Per Punt | 36.7 | 34.7 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-455 | 4-203 |
Average Yards Per Kickoff | 65.0 | 50.8 |
Net Yards Per Kickoff | 41.9 | 35.2 |
Touchbacks | 5 | 2 |
Punt returns: Number-Yards-TD | 1-2-0 | 2-10-0 |
Average Per Return | 2.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 2-37-0 |
Average Per Return | 12.0 | 18.5 |
Interceptions: Number-Yds-TD | 1-20-0 | 2-33-0 |
Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:16 | 28:44 |
1st Quarter | 7:25 | 7:35 |
2nd Quarter | 9:09 | 5:51 |
3rd Quarter | 6:49 | 8:11 |
4th Quarter | 7:53 | 7:07 |
Third-Down Conversions | 7 of 16 | 4 of 22 |
Fourth-Down Conversions | 0 of 1 | 7 of 9 |
Red-Zone Scores-Chances | 5-6 | 4-5 |
Touchdowns | 5-6 | 4-5 |
Field goals | 0-6 | 0-5 |
Sacks By: Number-Yards | 1-7 | 2-10 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-FISHER, Bailey 2-0; TEAM 1-0. Eastern Illinois-WOODBERY, Harry 2-1; WALKER, Chris 1-0; BENEFIELD, Jaelin 1-1; GALLOWAY, Stone 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V25 | 15:00 | Kickoff | V30 | 13:54 | Punt | 3-5 | 1:06 | ||
TTU | 1st | V23 | 13:01 | Punt | V31 | 11:51 | Punt | 4-8 | 1:10 | ||
TTU | 1st | V10 | 09:43 | Punt | V30 | 07:03 | Punt | 7-20 | 2:40 | ||
TTU | 1st | V25 | 03:58 | Kickoff | V26 | 02:12 | Punt | 3-1 | 1:46 | ||
TTU | 1st | V27 | 00:43 | Punt | H00 | 10:06 | * | TOUCHDOWN | 10-73 | 5:37 | |
TTU | 2nd | H09 | 08:52 | Interception | H00 | 07:51 | * | TOUCHDOWN | 3-9 | 1:01 | |
TTU | 2nd | H16 | 07:51 | Fumble | H00 | 07:30 | * | TOUCHDOWN | 2-16 | 0:21 | |
TTU | 2nd | V29 | 05:32 | Punt | V27 | 04:17 | Interception | 3--2 | 1:15 | ||
TTU | 2nd | V03 | 03:30 | Punt | V24 | 01:52 | Punt | 5-21 | 1:38 | ||
TTU | 2nd | H16 | 00:00 | Missed FG | H16 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | H48 | 14:06 | Punt | H00 | 13:12 | * | TOUCHDOWN | 3-48 | 0:54 | |
TTU | 3rd | V28 | 10:54 | Downs | H00 | 07:55 | * | TOUCHDOWN | 7-72 | 2:59 | |
TTU | 3rd | V35 | 03:41 | Kickoff | V43 | 02:28 | Punt | 3-8 | 1:13 | ||
TTU | 3rd | V43 | 01:37 | Punt | H20 | 14:46 | Interception | 5-37 | 1:51 | ||
TTU | 4th | V39 | 14:37 | Fumble | V25 | 10:39 | Downs | 7--14 | 3:58 | ||
TTU | 4th | V29 | 08:21 | Kickoff | V23 | 05:53 | Punt | 3--6 | 2:28 | ||
TTU | 4th | H28 | 04:08 | Downs | H00 | 03:54 | * | TOUCHDOWN | 2-28 | 0:14 | |
TTU | 4th | V47 | 00:58 | Kickoff | V43 | 00:00 | End of half | 2--4 | 0:58 | ||
EIU | 1st | H38 | 13:54 | Punt | H41 | 13:01 | Punt | 3-3 | 0:53 | ||
EIU | 1st | H37 | 11:51 | Punt | V43 | 09:43 | Punt | 5-20 | 2:08 | ||
EIU | 1st | H44 | 07:03 | Punt | V00 | 03:58 | * | TOUCHDOWN | 9-56 | 3:05 | |
EIU | 1st | H32 | 02:12 | Punt | H37 | 00:43 | Punt | 3-5 | 1:29 | ||
EIU | 2nd | H25 | 10:06 | Kickoff | H26 | 08:52 | Interception | 3-1 | 1:14 | ||
EIU | 2nd | H25 | 07:51 | Kickoff | H25 | 07:51 | Fumble | 1-0 | 0:00 | ||
EIU | 2nd | H25 | 07:30 | Kickoff | H33 | 05:32 | Punt | 3-8 | 1:58 | ||
EIU | 2nd | V40 | 04:17 | Interception | V38 | 03:30 | Punt | 3-2 | 0:47 | ||
EIU | 2nd | H39 | 01:52 | Punt | V06 | 00:00 | Missed FG | 15-55 | 1:52 | ||
EIU | 3rd | H11 | 14:57 | Kickoff | H17 | 14:06 | Punt | 3-6 | 0:51 | ||
EIU | 3rd | H16 | 13:06 | Kickoff | V28 | 10:54 | Downs | 7-56 | 2:12 | ||
EIU | 3rd | H25 | 07:55 | Kickoff | V00 | 03:47 | * | TOUCHDOWN | 11-75 | 4:08 | |
EIU | 3rd | H16 | 02:28 | Punt | H23 | 01:37 | Punt | 3-7 | 0:51 | ||
EIU | 4th | H48 | 14:46 | Interception | H46 | 14:37 | Fumble | 1--2 | 0:09 | ||
EIU | 4th | V25 | 10:39 | Downs | V00 | 08:21 | * | TOUCHDOWN | 6-25 | 2:18 | |
EIU | 4th | H30 | 05:53 | Punt | H28 | 04:08 | Downs | 7--2 | 1:45 | ||
EIU | 4th | H25 | 03:54 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 12-75 | 2:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 09:09 | 06:49 | 07:53 | 16:34 | 14:42 | 31:16 | ||
3rd Down Conversions | 1/5 | 3/5 | 2/3 | 1/3 | 4/10 | 3/6 | 7/16 | ||
Average field position | V22 | H49 | V39 | V46 | V35 | V43 | V38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 05:51 | 08:11 | 07:07 | 13:26 | 15:18 | 28:44 | ||
3rd Down Conversions | 0/5 | 2/7 | 1/5 | 1/5 | 2/12 | 2/10 | 4/22 | ||
Average field position | H37 | H37 | H17 | H44 | H37 | H30 | H34 | ||
4th Down Conversions | 2/2 | 1/1 | 1/2 | 3/4 | 3/3 | 4/6 | 7/9 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V25 | 15:00 | Kickoff | V30 | 13:54 | Punt | 3-5 | 1:06 | ||
EIU | 1st | H38 | 13:54 | Punt | H41 | 13:01 | Punt | 3-3 | 0:53 | ||
TTU | 1st | V23 | 13:01 | Punt | V31 | 11:51 | Punt | 4-8 | 1:10 | ||
EIU | 1st | H37 | 11:51 | Punt | V43 | 09:43 | Punt | 5-20 | 2:08 | ||
TTU | 1st | V10 | 09:43 | Punt | V30 | 07:03 | Punt | 7-20 | 2:40 | ||
EIU | 1st | H44 | 07:03 | Punt | V00 | 03:58 | * | TOUCHDOWN | 9-56 | 3:05 | |
TTU | 1st | V25 | 03:58 | Kickoff | V26 | 02:12 | Punt | 3-1 | 1:46 | ||
EIU | 1st | H32 | 02:12 | Punt | H37 | 00:43 | Punt | 3-5 | 1:29 | ||
TTU | 1st | V27 | 00:43 | Punt | H00 | 10:06 | * | TOUCHDOWN | 10-73 | 5:37 | |
EIU | 2nd | H25 | 10:06 | Kickoff | H26 | 08:52 | Interception | 3-1 | 1:14 | ||
TTU | 2nd | H09 | 08:52 | Interception | H00 | 07:51 | * | TOUCHDOWN | 3-9 | 1:01 | |
EIU | 2nd | H25 | 07:51 | Kickoff | H25 | 07:51 | Fumble | 1-0 | 0:00 | ||
TTU | 2nd | H16 | 07:51 | Fumble | H00 | 07:30 | * | TOUCHDOWN | 2-16 | 0:21 | |
EIU | 2nd | H25 | 07:30 | Kickoff | H33 | 05:32 | Punt | 3-8 | 1:58 | ||
TTU | 2nd | V29 | 05:32 | Punt | V27 | 04:17 | Interception | 3--2 | 1:15 | ||
EIU | 2nd | V40 | 04:17 | Interception | V38 | 03:30 | Punt | 3-2 | 0:47 | ||
TTU | 2nd | V03 | 03:30 | Punt | V24 | 01:52 | Punt | 5-21 | 1:38 | ||
EIU | 2nd | H39 | 01:52 | Punt | V06 | 00:00 | Missed FG | 15-55 | 1:52 | ||
TTU | 2nd | H16 | 00:00 | Missed FG | H16 | 00:00 | End of half | 0-0 | 0:00 | ||
EIU | 3rd | H11 | 14:57 | Kickoff | H17 | 14:06 | Punt | 3-6 | 0:51 | ||
TTU | 3rd | H48 | 14:06 | Punt | H00 | 13:12 | * | TOUCHDOWN | 3-48 | 0:54 | |
EIU | 3rd | H16 | 13:06 | Kickoff | V28 | 10:54 | Downs | 7-56 | 2:12 | ||
TTU | 3rd | V28 | 10:54 | Downs | H00 | 07:55 | * | TOUCHDOWN | 7-72 | 2:59 | |
EIU | 3rd | H25 | 07:55 | Kickoff | V00 | 03:47 | * | TOUCHDOWN | 11-75 | 4:08 | |
TTU | 3rd | V35 | 03:41 | Kickoff | V43 | 02:28 | Punt | 3-8 | 1:13 | ||
EIU | 3rd | H16 | 02:28 | Punt | H23 | 01:37 | Punt | 3-7 | 0:51 | ||
TTU | 3rd | V43 | 01:37 | Punt | H20 | 14:46 | Interception | 5-37 | 1:51 | ||
EIU | 4th | H48 | 14:46 | Interception | H46 | 14:37 | Fumble | 1--2 | 0:09 | ||
TTU | 4th | V39 | 14:37 | Fumble | V25 | 10:39 | Downs | 7--14 | 3:58 | ||
EIU | 4th | V25 | 10:39 | Downs | V00 | 08:21 | * | TOUCHDOWN | 6-25 | 2:18 | |
TTU | 4th | V29 | 08:21 | Kickoff | V23 | 05:53 | Punt | 3--6 | 2:28 | ||
EIU | 4th | H30 | 05:53 | Punt | H28 | 04:08 | Downs | 7--2 | 1:45 | ||
TTU | 4th | H28 | 04:08 | Downs | H00 | 03:54 | * | TOUCHDOWN | 2-28 | 0:14 | |
EIU | 4th | H25 | 03:54 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 12-75 | 2:55 | |
TTU | 4th | V47 | 00:58 | Kickoff | V43 | 00:00 | End of half | 2--4 | 0:58 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | MOORE, Aderick | 5 | 2 | 7 | 1.0/2 | 2 | . | 1-20 | . | . | . | 1 |
18 | CARLISLE, Seth | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | 1 |
10 | HUDSON, Cameron | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
6D | SINGLETON, Jamaal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | 4 | . | 4 | . | . | 1-9 | . | 1 | . | . | . |
3D | BOYD, Quintavious | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
5D | RELIFORD, Josh | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
26 | THOMPSON, Jamaal | 3 | . | 3 | . | . | . | . | . | . | . | . |
8D | BOYD, Jamal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavier | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
24 | WASHINGTON, Xavier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | WARWICK, Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
55 | TUCKER, Chris | 1 | 1 | 2 | 1.5/7 | . | 1-0 | . | . | . | . | 1 |
33 | YOUNGER, Miles | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
60 | DIXON, Michael | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
4 | FISHER, Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | CANTRELL, Christian | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
14 | BROWNER, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | FAYNE, Shannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | WILKES, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | McMEANS, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | KILPATRICK, Tavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | McCLURG, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
92 | DAVA, Kail | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | KARIMU, Henry | . | . | . | . | . | . | . | . | . | . | 1 |
46 | OLDHAM, Sam | . | . | . | . | . | . | . | . | . | . | 1 |
## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | WILLIAMS, Sean | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
51 | JOHNSON, Dytarious | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
26 | JACKSON, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | GEORGE, D'Mitri | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
4 | CRITTENDEN, Raymond | 2 | 3 | 5 | . | 1 | . | . | . | . | . | 1 |
23 | ROSS, JJ | 4 | . | 4 | . | . | . | 1-33 | 1 | . | . | . |
28 | MAYES, Skyler | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
95 | COLE, Kylan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | WILLIAMS, Mark | 3 | . | 3 | 1.0/33 | . | . | . | 2 | . | . | . |
8D | CROSBY, Antonio | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
96 | GREER, Terrell | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
3 | PAGE,Corneliuss | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
82 | RICHARDS,Xander | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | JOHNSON, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | JOHNSON, Austin | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
47 | SHOCKEY, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | BROOKS, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | BORNSLATER, Marcus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
32 | HUGHES, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | DEO, Ronell | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | O'NEAL, Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | VARGA, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | UBAIKE, James | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 3-JONES, John, 6D-SINGLETON, Jama, 6-MILLER, Willie, 7-FLEMING, Metriu, 8D-BOYD, Jamal, 8-CLARK, Brad, 9D-SPURLING, Myles, 9-WILKES, D.J., 11-CROSS, Quinton, 13-PUCKETT, Brian, 14-BROWNER, Adam, 15-McMEANS, Marcus, 16-WATSON, Christi, 19-FORD, R.D., 21-GIST, David, 22-HUNER, Cole, 24-WASHINGTON, Xav, 26-THOMPSON, Jamaa, 29-SWAYZE, Adam, 31-MAYNARD, Luke, 33-YOUNGER, Miles, 38-PARKER, Devin, 41-CANTRELL, Chris, 43-ALBERTS, Blake, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 49-WARWICK, Jack, 59-HAND, Norman, 60-DIXON, Michael, 71-KEY, Jarrett, 72-THOMPSON, Macke, 74-ADAMS, Ellis, 80-COLEMAN, Hunter, 90-McCLURG, Matthe, 92-DAVA, Kail, 93-ZAIDAN, Haidar. |
Eastern Illinois: 1-GILKEY, Scotty, 3-PAGE,Corneliuss, 7X-HILL, Isaiah, 7-GULLEY, Iziah, 13-WALKER, Chris, 15-SHUMPERT, Will, 20-BORNSLATER, M, 22-ROWELL,Courtney, 25-SHELTON,Charles, 26-JACKSON, Jordan, 32-HUGHES, Dylan, 39-PERRY, D.J., 46-AQEL, Ameer, 47-SHOCKEY, A., 48-SMITH, Alex, 50-WILLIAMS, Sean, 52-JOHNSON, Jason, 53-GALLOWAY, Stone, 54-OJO, BJ, 55-BROOKS, Charlie, 58-IMPERIO,Anthony, 59-UBAIKE, James, 66-WALEGA, Drew, 69-ELMORE, Stephen, 70-COULSON, Bryce, 72-TANELUS, E., 77-GLEYZER, Ivan, 80-WALKER, Bryce, 83-PHILLIPS, Teriq, 85-PINKSTON, Kirk, 87-COOKS, DeWayne, 89-ROOKS, Eric, 90-DELGADO, Josh, 91-GEORGE, D'Mitri, 92-LEACH, Cameron, 93-DEO, Ronell, 97-VARGA, Tim, 99-O'NEAL, Jayden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 21 13 6 - 40 Record: (4-1,1-0) Eastern Illinois.... 7 0 7 15 - 29 Record: (0-5,0-1) Scoring Summary: 1st 03:58 EIU - RICHARDS,Xander 20 yd pass from WOODBERY, Harry (DELGADO, Josh kick), 9-56 3:05, TTU 0 - EIU 7 2nd 10:06 TTU - HICKS, Austin 5 yd pass from FISHER, Bailey (PARKER, Devin kick), 10-73 5:37, TTU 7 - EIU 7 07:51 TTU - WILKES, D.J. 2 yd pass from FISHER, Bailey (PARKER, Devin kick), 3-9 1:01, TTU 14 - EIU 7 07:30 TTU - STAFFORD, Darrius 16 yd pass from FISHER, Bailey (PARKER, Devin kick), 2-16 0:21, TTU 21 - EIU 7 3rd 13:12 TTU - HICKS, Austin 13 yd pass from FISHER, Bailey (PARKER, Devin kick), 3-48 0:54, TTU 28 - EIU 7 07:55 TTU - STAFFORD, Darrius 11 yd pass from FISHER, Bailey (PARKER, Devin kick failed), 7-72 2:59, TTU 34 - EIU 7 03:47 EIU - BENEFIELD, Jaelin 2 yd run (DELGADO, Josh kick), 11-75 4:08, TTU 34 - EIU 14 4th 08:21 EIU - BENEFIELD, Jaelin 1 yd run (DELGADO, Josh kick), 6-25 2:18, TTU 34 - EIU 21 03:54 TTU - KILPATRICK, Tavin 27 yd pass from FISHER, Bailey (FLEMING, Metrius rush fumbld), 2-28 0:14, TTU 40 - EIU 21 00:59 EIU - COOKS, DeWayne 9 yd pass from WOODBERY, Harry (RICHARDS,Xander pass from WOODBERY, Harry), 12-75 2:55, TTU 40 - EIU 29 TTU EIU FIRST DOWNS................... 19 21 RUSHES-YARDS (NET)............ 35-51 26-67 PASSING YDS (NET)............. 277 334 Passes Att-Comp-Int........... 37-24-2 68-34-1 TOTAL OFFENSE PLAYS-YARDS..... 72-328 94-401 Fumble Returns-Yards.......... 1-9 0-0 Punt Returns-Yards............ 1-2 2-10 Kickoff Returns-Yards......... 1-12 2-37 Interception Returns-Yards.... 1-20 2-33 Punts (Number-Avg)............ 7-38.1 7-35.0 Fumbles-Lost.................. 3-0 5-2 Penalties-Yards............... 9-61 7-50 Possession Time............... 31:16 28:44 Third-Down Conversions........ 7 of 16 4 of 22 Fourth-Down Conversions....... 0 of 1 7 of 9 Red-Zone Scores-Chances....... 5-6 4-5 Sacks By: Number-Yards........ 1-7 2-10 RUSHING: Tennessee Tech-FISHER, Bailey 13-29; GIST, David 6-25; GOLDSMITH, Andrew 8-14; JONES, John 2-10; FLEMING, Metrius 3-10; TEAM 3-minus 37. Eastern Illinois-BENEFIELD, Jaelin 14-46; WOODBERY, Harry 7-10; WALKER, Chris 2-7; ROWELL, Courtney 3-4. PASSING: Tennessee Tech-FISHER, Bailey 22-34-2-269; MILLER, Willie 2-3-0-8. Eastern Illinois-WOODBERY, Harry 34-68-1-334. RECEIVING: Tennessee Tech-STAFFORD, Darrius 4-73; KILPATRICK, Tavin 4-65; FLEMING, Metrius 4-56; HICKS, Austin 4-41; WILKES, D.J. 2-7; GIST, David 2-4; HUNER, Seth 1-11; BROWNER, Adam 1-8; CROSS, Quinton 1-6; McCLURG, Mitchell 1-6. Eastern Illinois-LOFTON, Robbie 10-124; BENEFIELD, Jaelin 8-69; HILL, Isaiah 6-35; RICHARDS,Xander 3-45; RAY, Marques 3-36; COOKS, DeWayne 2-16; ROOKS, Eric 1-6; GULLEY, Iziah 1-3. INTERCEPTIONS: Tennessee Tech-MOORE, Aderick 1-20. Eastern Illinois-ROSS, JJ 1-33; PAGE,Corneliuss 1-0. FUMBLES: Tennessee Tech-FISHER, Bailey 2-0; TEAM 1-0. Eastern Illinois-WOODBERY, Harry 2-1; BENEFIELD, Jaelin 1-1; WALKER, Chris 1-0; GALLOWAY, Stone 1-0. Stadium: O'Brien Field Attendance: 7055 Kickoff time: 4:05 pm End of Game: 7:40 pm Total elapsed time: 3:35 Officials: Referee: Daniel Ingram; Umpire: Steve Lewis; Linesman: Jeff Irwin; Line judge: T. Muhammad; Back judge: W Kirk Walker; Field judge: Randy Jackson; Side judge: Troy McMaken; Temperature: 87 Wind: S-6mph Weather: Parly cloudy, warm 2019 Ohio Valley Conference opener for both EIU & TTU ... 2019 Family Weekend & 'Hall of Fame' game ... 26th meeting between Panthers & Golden Eagles |
Play-by-Play Summary |
Ohio Valley Conference opener for both EIU & TTU; 26th meeting | |||
... 2019 Family Weekend and 'Hall of Fame' game | |||
Game captains ... TTU-23,90; EIU-14,33,96 | |||
EIU wins coin toss, defers to second half, will defend the south goal | |||
Ttu | 1-10 | at Ttu35 | EIU ball on EIU35. |
DELGADO, Josh kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | PENALTY TTU false start (HUFF, Kurt) 5 yards to the TTU20. |
Ttu | 1-15 | at Ttu20 | FISHER, Bailey pass complete to KILPATRICK, Tav for 7 yards to the TTU27, out-of-bounds (JACKSON, Jordan). |
Ttu | 2-8 | at Ttu27 | FISHER, Bailey pass incomplete to STAFFORD, Darri (ROSS, JJ). |
