Scoring Summary |
Austin Peay (0-4,0-1) vs. Tennessee Tech (1-0,1-0)
Date: Feb 21, 2021 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 1825
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Austin Peay | 0 | 7 | 7 | 7 | 21 |
Tennessee Tech | 3 | 0 | 7 | 17 | 27 |
SCORING SUMMARY | APSU -TTU | |||
1st | 01:03 | TTU | OLSEN, Hayden 25 yd field goal | |
7 plays, 9 yards, TOP 4:43 | 0 - 3 | |||
2nd | 13:01 | APSU | HARLEY, Baniko 22 yd pass from ELLIS, Draylen (DEEDS, Cole kick) | |
9 plays, 78 yards, TOP 2:58 | 7 - 3 | |||
3rd | 08:39 | APSU | ELLIS, Draylen 16 yd run (DEEDS, Cole kick) | |
10 plays, 92 yards, TOP 4:40 | 14 - 3 | |||
06:22 | TTU | FLEMING, Metrius 13 yd pass from FISHER, Bailey (OLSEN, Hayden kick) | ||
5 plays, 58 yards, TOP 2:17 | 14 - 10 | |||
4th | 11:51 | TTU | GIST, David 2 yd run (OLSEN, Hayden kick) | |
6 plays, 22 yards, TOP 4:10 | 14 - 17 | |||
10:15 | TTU | GIST, David 3 yd run (OLSEN, Hayden kick) | ||
3 plays, 21 yards, TOP 1:30 | 14 - 24 | |||
03:46 | TTU | OLSEN, Hayden 32 yd field goal | ||
7 plays, 22 yards, TOP 4:39 | 14 - 27 | |||
00:12 | APSU | WILSON, DeAngelo 14 yd pass from ROBINSON, Bryce (DEEDS, Cole kick) | ||
12 plays, 60 yards, TOP 3:27 | 21 - 27 |
Kickoff time: 1:30 PM End of Game: 4:55 PM Total elapsed time: 3:25 Referee: Drew Myers Umpire: Joshua Tucker Linesman: Travis Muhammad Line judge: Mike Phillips Back judge: W Kirk Walker Field judge: Steve Thomas Side judge: Troy McMaken Center judge: Mike Giardullo Temperature: mid 50s Wind: 10 mph S Weather: Sunny, breezy |
Team Statistics |
Team Totals | APSU | TTU |
FIRST DOWNS | 22 | 14 |
Rushing | 8 | 6 |
Passing | 11 | 3 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 153 | 50 |
Rushing Attempts | 40 | 38 |
Average Per Rush | 3.8 | 1.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 196 | 123 |
Yards Lost Rushing | 43 | 73 |
NET YARDS PASSING | 220 | 106 |
Completions-Attempts-Int | 16-31-2 | 11-18-0 |
Average Per Attempt | 7.1 | 5.9 |
Average Per Completion | 13.8 | 9.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 373 | 156 |
Total offense plays | 71 | 56 |
Average Gain Per Play | 5.3 | 2.8 |
Fumbles: Number-Lost | 4-2 | 2-1 |
Penalties: Number-Yards | 13-122 | 8-71 |
PUNTS-YARDS | 2-62 | 5-190 |
Average Yards Per Punt | 31.0 | 38.0 |
Net Yards Per Punt | 31.0 | 35.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-141 | 6-347 |
Average Yards Per Kickoff | 35.2 | 57.8 |
Net Yards Per Kickoff | 30.2 | 38.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3--5-0 | 0-0-0 |
Average Per Return | -1.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-116-0 | 1--5-0 |
Average Per Return | 19.3 | -5.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:35 | 35:25 |
1st Quarter | 7:23 | 7:37 |
2nd Quarter | 4:53 | 10:07 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 5:36 | 9:24 |
Third-Down Conversions | 6 of 15 | 5 of 14 |
Fourth-Down Conversions | 2 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 5-7 |
Touchdowns | 3-4 | 3-7 |
Field goals | 0-4 | 2-7 |
Sacks By: Number-Yards | 7-41 | 4-12 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-1 | 2-3 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Austin Peay-JACKSON, Kordell 1-1; ROBINSON, Bryce 1-0; EVANS JR, CJ 1-1; TEAM 1-0. Tennessee Tech-FISHER, Bailey 1-0; THOMPSON, Jamaal 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APSU | 1st | V20 | 15:00 | Kickoff | V18 | 12:41 | Downs | 7--2 | 2:19 | ||
APSU | 1st | V20 | 11:41 | Missed FG | H12 | 08:27 | Downs | 8-68 | 3:14 | # | |
APSU | 1st | V14 | 06:33 | Punt | V25 | 05:46 | Interception | 3-11 | 0:47 | ||
APSU | 1st | V22 | 00:59 | Kickoff | H00 | 13:01 | * | TOUCHDOWN | 9-78 | 2:58 | # |
APSU | 2nd | H44 | 10:23 | Punt | H30 | 09:01 | Missed FG | 6-14 | 1:22 | ||
APSU | 2nd | V23 | 00:00 | Punt | V24 | 04:19 | Fumble | 0-1 | 0:00 | ||
APSU | 2nd | V28 | 02:38 | Downs | V46 | 01:06 | Punt | 4-18 | 1:32 | ||
APSU | 3rd | V08 | 13:19 | Punt | H00 | 08:39 | * | TOUCHDOWN | 10-92 | 4:40 | # |
APSU | 3rd | V22 | 06:13 | Kickoff | V22 | 04:30 | Punt | 3-0 | 1:43 | ||
APSU | 3rd | V20 | 01:06 | Punt | V20 | 00:55 | Interception | 2-0 | 0:11 | ||
APSU | 4th | V21 | 11:51 | Kickoff | V21 | 11:45 | Fumble | 0-0 | 0:06 | ||
APSU | 4th | V12 | 10:08 | Kickoff | V37 | 08:25 | Downs | 6-25 | 1:43 | ||
APSU | 4th | V40 | 03:38 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 12-60 | 3:27 | # |
APSU | 4th | H47 | 00:11 | Fumble | H33 | 00:00 | End of half | 2-14 | 0:11 | ||
TTU | 1st | V18 | 12:41 | Downs | V17 | 11:41 | Missed FG | 4-1 | 1:00 | # | |
TTU | 1st | H12 | 08:27 | Downs | H33 | 06:33 | Punt | 4-21 | 1:54 | ||
TTU | 1st | V17 | 05:46 | Interception | V08 | 01:03 | * | FIELD GOAL | 7-9 | 4:43 | # |
TTU | 2nd | H25 | 13:01 | Kickoff | H11 | 10:23 | Punt | 3--14 | 2:38 | ||
TTU | 2nd | H30 | 09:01 | Missed FG | H50 | 04:19 | Punt | 6-20 | 4:42 | ||
TTU | 2nd | V24 | 04:19 | Fumble | V28 | 02:38 | Downs | 4--4 | 1:41 | ||
TTU | 2nd | H17 | 01:06 | Punt | H20 | 00:00 | End of half | 2-3 | 1:06 | ||
TTU | 3rd | H25 | 15:00 | Kickoff | V48 | 13:19 | Punt | 4-27 | 1:41 | ||
TTU | 3rd | H42 | 08:39 | Kickoff | V00 | 06:22 | * | TOUCHDOWN | 5-58 | 2:17 | # |
TTU | 3rd | V47 | 04:30 | Punt | V43 | 01:06 | Punt | 4-4 | 3:24 | # | |
TTU | 3rd | V22 | 00:55 | Interception | V00 | 11:45 | * | TOUCHDOWN | 6-22 | 4:10 | # |
TTU | 4th | V21 | 11:45 | Fumble | V00 | 10:15 | * | TOUCHDOWN | 3-21 | 1:30 | # |
TTU | 4th | V37 | 08:25 | Downs | V15 | 03:46 | * | FIELD GOAL | 7-22 | 4:39 | # |
TTU | 4th | V48 | 00:12 | Kickoff | H47 | 00:11 | Fumble | 0--5 | 0:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 04:53 | 06:43 | 05:36 | 12:16 | 12:19 | 24:35 | ||
3rd Down Conversions | 2/5 | 1/3 | 2/3 | 1/4 | 3/8 | 3/7 | 6/15 | ||
Average field position | V19 | V42 | V16 | V35 | V26 | V25 | V26 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 2/3 | 0/2 | 2/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 10:07 | 08:17 | 09:24 | 17:44 | 17:41 | 35:25 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/3 | 2/3 | 2/8 | 3/6 | 5/14 | ||
Average field position | V41 | H37 | H49 | V29 | H46 | V44 | V49 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APSU | 1st | V20 | 15:00 | Kickoff | V18 | 12:41 | Downs | 7--2 | 2:19 | ||
TTU | 1st | V18 | 12:41 | Downs | V17 | 11:41 | Missed FG | 4-1 | 1:00 | # | |
APSU | 1st | V20 | 11:41 | Missed FG | H12 | 08:27 | Downs | 8-68 | 3:14 | # | |
TTU | 1st | H12 | 08:27 | Downs | H33 | 06:33 | Punt | 4-21 | 1:54 | ||
APSU | 1st | V14 | 06:33 | Punt | V25 | 05:46 | Interception | 3-11 | 0:47 | ||
TTU | 1st | V17 | 05:46 | Interception | V08 | 01:03 | * | FIELD GOAL | 7-9 | 4:43 | # |
APSU | 1st | V22 | 00:59 | Kickoff | H00 | 13:01 | * | TOUCHDOWN | 9-78 | 2:58 | # |
TTU | 2nd | H25 | 13:01 | Kickoff | H11 | 10:23 | Punt | 3--14 | 2:38 | ||
APSU | 2nd | H44 | 10:23 | Punt | H30 | 09:01 | Missed FG | 6-14 | 1:22 | ||
TTU | 2nd | H30 | 09:01 | Missed FG | H50 | 04:19 | Punt | 6-20 | 4:42 | ||
APSU | 2nd | V23 | 00:00 | Punt | V24 | 04:19 | Fumble | 0-1 | 0:00 | ||
TTU | 2nd | V24 | 04:19 | Fumble | V28 | 02:38 | Downs | 4--4 | 1:41 | ||
APSU | 2nd | V28 | 02:38 | Downs | V46 | 01:06 | Punt | 4-18 | 1:32 | ||
TTU | 2nd | H17 | 01:06 | Punt | H20 | 00:00 | End of half | 2-3 | 1:06 | ||
TTU | 3rd | H25 | 15:00 | Kickoff | V48 | 13:19 | Punt | 4-27 | 1:41 | ||
APSU | 3rd | V08 | 13:19 | Punt | H00 | 08:39 | * | TOUCHDOWN | 10-92 | 4:40 | # |
TTU | 3rd | H42 | 08:39 | Kickoff | V00 | 06:22 | * | TOUCHDOWN | 5-58 | 2:17 | # |
APSU | 3rd | V22 | 06:13 | Kickoff | V22 | 04:30 | Punt | 3-0 | 1:43 | ||
TTU | 3rd | V47 | 04:30 | Punt | V43 | 01:06 | Punt | 4-4 | 3:24 | # | |
APSU | 3rd | V20 | 01:06 | Punt | V20 | 00:55 | Interception | 2-0 | 0:11 | ||
TTU | 3rd | V22 | 00:55 | Interception | V00 | 11:45 | * | TOUCHDOWN | 6-22 | 4:10 | # |
APSU | 4th | V21 | 11:51 | Kickoff | V21 | 11:45 | Fumble | 0-0 | 0:06 | ||
TTU | 4th | V21 | 11:45 | Fumble | V00 | 10:15 | * | TOUCHDOWN | 3-21 | 1:30 | # |
APSU | 4th | V12 | 10:08 | Kickoff | V37 | 08:25 | Downs | 6-25 | 1:43 | ||
TTU | 4th | V37 | 08:25 | Downs | V15 | 03:46 | * | FIELD GOAL | 7-22 | 4:39 | # |
APSU | 4th | V40 | 03:38 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 12-60 | 3:27 | # |
TTU | 4th | V48 | 00:12 | Kickoff | H47 | 00:11 | Fumble | 0--5 | 0:01 | ||
APSU | 4th | H47 | 00:11 | Fumble | H33 | 00:00 | End of half | 2-14 | 0:11 |
Defensive Statistics |
## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | MCDONALD, Jack | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
6D | SHEPARD, Elijah | 4 | 3 | 7 | 2.0/13 | 1 | . | . | . | . | 1.0/9 | . |
1X | JACKSON, Kordell | 4 | 3 | 7 | 3.0/10 | . | 1-0 | . | 1 | . | 1.0/2 | . |
91 | GAYLE, Matthew | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 1.0/6 | 1 |
1C | PAGE, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | MARTIN, Kenneth | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | 1 |
8D | NORMAN, Isaiah | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
99 | ALLEN, Terrell | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
0D | HENDERSON JR, Troy | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
9D | SUTTON, Kwame | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1G | LUCAS, Terrell | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
3D | EDWARDS, Johnathan | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
1D | RUFFIN, Kam | 1 | . | 1 | . | . | . | . | . | . | . | . |
1S | VASSEL, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | LEGGS, TyQaze | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
85 | LANIER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | LOPES, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | WHITESIDE, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | MCKEE, Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | YOUNG, Jau'von | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | PERRY, Koby | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
TM | TEAM | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | CARLISLE, Seth | 8 | 3 | 11 | . | . | 1-0 | . | 1 | . | . | . |
1D | TUCKER, Chris | 4 | 3 | 7 | 2.5/8 | 1 | . | . | . | . | 1.5/5 | . |
15 | McMEANS, Marcus | 4 | 2 | 6 | . | . | 1-0 | . | 1 | . | . | . |
5D | RELIFORD, Josh | 4 | 2 | 6 | . | . | . | 1-7 | 1 | . | . | . |
23 | WARWICK, Jack | 1 | 4 | 5 | . | . | . | 1-13 | . | . | . | . |
26 | THOMPSON, Jamaal | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | HUDSON, Cameron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | GILMORE, Jyron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1W | WASHINGTON, Nyquan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | DAVA, Kail | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
99 | GLADNEY, Jale'n | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
37 | HUNER, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | KARIMU, Henry | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 1.0/5 | . |
48 | PRICE, Heath | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
6 | MILLER, Willie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | HALL, A.J. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
28 | HOWARD, Slater | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | OLSEN, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | MASSENGILLE, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | BROWN, Jordan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
4D | SINGLETON, Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | SQUIRES, Devin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
44 | LEE, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Austin Peay: 1-PARKER, Jay, 1D-RUFFIN, Kam, 1G-LUCAS, Terrell, 2C-CULP, Elijah, 2D-WHITESIDE, John, 2-HARLEY, Baniko, 2K-DEEDS, Cole, 3D-EDWARDS, Johnat, 4D-PERRY, Koby, 4-SNEAD, Brian, 5-WILCOX, William, 7-POLLARD, Geordo, 8P-RIGNEY, Matt, 8K-DODD, Ashton, 16-ROBINSON, Bryce, 17-RANDOLPH, JaQua, 25-WATCH, Josh, 27-ROCKER, Demilto, 32-LOPES, Brandon, 36-SCHOLATO, Hunt, 38-HOWARD, Sam, 39-PRATER, Mikhail, 43-BETTEN, Lucas, 57-BELL, Garrett, 93-YOUNG, Jau'von, 97-MARTIN, Kenneth. |
Tennessee Tech: 1W-WASHINGTON, Nyq, 1-TAYLOR JR., Kur, 4D-SINGLETON, Jama, 6-MILLER, Willie, 9-CLARK, Brad, 17-ANDERSON, Jacob, 28-HOWARD, Slater, 29-OLSEN, Hayden, 30-MASSENGILLE, Cl, 37-HUNER, Jake, 44-LEE, Josh, 45-BROWN, Jordan, 48-PRICE, Heath, 51-HODNETT, Nathan, 62-CROSS, Isaac, 71-KEY, Jarrett, 72-THOMPSON, Macke, 79-COUNTS, Nathan, 82-SHIVER, Tanner, 87-SQUIRES, Devin, 94-HALL, A.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Austin Peay......... 0 7 7 7 - 21 Record: (0-4,0-1) Tennessee Tech...... 3 0 7 17 - 27 Record: (1-0,1-0) Scoring Summary: 1st 01:03 TTU - OLSEN, Hayden 25 yd field goal, 7-9 4:43, APSU 0 - TTU 3 2nd 13:01 APSU - HARLEY, Baniko 22 yd pass from ELLIS, Draylen (DEEDS, Cole kick), 9-78 2:58, APSU 7 - TTU 3 3rd 08:39 APSU - ELLIS, Draylen 16 yd run (DEEDS, Cole kick), 10-92 4:40, APSU 14 - TTU 3 06:22 TTU - FLEMING, Metrius 13 yd pass from FISHER, Bailey (OLSEN, Hayden kick), 5-58 2:17, APSU 14 - TTU 10 4th 11:51 TTU - GIST, David 2 yd run (OLSEN, Hayden kick), 6-22 4:10, APSU 14 - TTU 17 10:15 TTU - GIST, David 3 yd run (OLSEN, Hayden kick), 3-21 1:30, APSU 14 - TTU 24 03:46 TTU - OLSEN, Hayden 32 yd field goal, 7-22 4:39, APSU 14 - TTU 27 00:12 APSU - WILSON, DeAngelo 14 yd pass from ROBINSON, Bryce (DEEDS, Cole kick), 12-60 3:27, APSU 21 - TTU 27 APSU TTU FIRST DOWNS................... 22 14 RUSHES-YARDS (NET)............ 40-153 38-50 PASSING YDS (NET)............. 220 106 Passes Att-Comp-Int........... 31-16-2 18-11-0 TOTAL OFFENSE PLAYS-YARDS..... 71-373 56-156 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3--5 0-0 Kickoff Returns-Yards......... 6-116 1--5 Interception Returns-Yards.... 0-0 2-20 Punts (Number-Avg)............ 2-31.0 5-38.0 Fumbles-Lost.................. 4-2 2-1 Penalties-Yards............... 13-122 8-71 Possession Time............... 24:35 35:25 Third-Down Conversions........ 6 of 15 5 of 14 Fourth-Down Conversions....... 2 of 5 0 of 1 Red-Zone Scores-Chances....... 3-4 5-7 Sacks By: Number-Yards........ 7-41 4-12 RUSHING: Austin Peay-SNEAD, Brian 16-69; ELLIS, Draylen 10-49; TANNER, Ahmaad 7-43; ROBINSON, Bryce 4-11; EVANS JR, CJ 2-3; TEAM 1-minus 22. Tennessee Tech-GIST, David 20-56; FLEMING, Metrius 3-13; TAYLOR JR., Kurt 2-4; FISHER, Bailey 13-minus 29; BROWNER, Adam 0-6. PASSING: Austin Peay-ELLIS, Draylen 11-23-2-165; ROBINSON, Bryce 5-8-0-55. Tennessee Tech-FISHER, Bailey 11-18-0-106. RECEIVING: Austin Peay-WILSON, DeAngelo 8-124; EVANS JR, CJ 4-42; HARLEY, Baniko 2-36; PARKER, Jay 1-11; SNEAD, Brian 1-7. Tennessee Tech-FLEMING, Metrius 3-52; TAYLOR JR., Kurt 3-11; ODEN, Justin 2-27; SHIVER, Tanner 1-8; GIST, David 1-5; CLARK, Brad 1-3. INTERCEPTIONS: Austin Peay-None. Tennessee Tech-WARWICK, Jack 1-13; RELIFORD, Josh 1-7. FUMBLES: Austin Peay-JACKSON, Kordell 1-1; ROBINSON, Bryce 1-0; TEAM 1-0; EVANS JR, CJ 1-1. Tennessee Tech-FISHER, Bailey 1-0; THOMPSON, Jamaal 1-1. Stadium: Tucker Stadium Attendance: 1825 Kickoff time: 1:30 PM End of Game: 4:55 PM Total elapsed time: 3:25 Officials: Referee: Drew Myers; Umpire: Joshua Tucker; Linesman: Travis Muhammad; Line judge: Mike Phillips; Back judge: W Kirk Walker; Field judge: Steve Thomas; Side judge: Troy McMaken; Center judge: Mike Giardullo; Temperature: mid 50s Wind: 10 mph S Weather: Sunny, breezy |
Play-by-Play Summary |
Tech wins the toss. Defers to 2nd half. | |||
Apsu | 1-10 | at Apsu35 | TTU ball on TTU35. |
Ttu | 1-10 | at Ttu35 | Clock 15:00. |
OLSEN, Hayden kickoff 64 yards to the APSU1, PAGE, Nathan return 19 yards to the APSU20 (HUNER, Jake). | |||
Apsu | 1-10 | at Apsu20 | ELLIS, Draylen pass complete to EVANS JR, CJ for 5 yards to the APSU25 (HUDSON, Cameron). |
Apsu | 2-5 | at Apsu25 | ELLIS, Draylen rush for 2 yards to the APSU27 (WARWICK, Jack;GILMORE, Jyron). |
Apsu | 3-3 | at Apsu27 | TANNER, Ahmaad rush for 14 yards to the APSU41, 1ST DOWN APSU (WARWICK, Jack). |
Apsu | 1-10 | at Apsu41 | ELLIS, Draylen pass incomplete to WILSON, DeAngel. |
Apsu | 2-10 | at Apsu41 | ELLIS, Draylen pass incomplete, QB hurry by DAVA, Kail. |
Apsu | 3-10 | at Apsu41 | ELLIS, Draylen rush for 4 yards to the APSU45 (CARLISLE, Seth). |
Apsu | 4-6 | at Apsu45 | PENALTY APSU delay of game (RIGNEY, Matt) 5 yards to the APSU40. |
Apsu | 4-11 | at Apsu40 | TEAM rush for loss of 15 yards to the APSU25, fumble by TEAM recovered by APSU RIGNEY, Matt at APSU18. |
Drive: 7 plays, minus 2 yards, TOP 02:19 | |||
Ttu | 1-10 | at Apsu18 | TENNESSEE TECH drive start at 12:41. |
Ttu | 1-10 | at Apsu18 | GIST, David rush for 1 yard to the APSU17 (JACKSON, Kordel). |
Ttu | 2-9 | at Apsu17 | FISHER, Bailey pass incomplete to ODEN, Justin (MARTIN, Kenneth). |
Ttu | 3-9 | at Apsu17 | FISHER, Bailey pass incomplete to CROSS, Quinton (EDWARDS, Johnat). |
Ttu | 4-9 | at Apsu17 | OLSEN, Hayden field goal attempt from 24 MISSED - wide left, spot at APSU20, clock 11:41. |
Drive: 4 plays, 1 yards, TOP 01:00 | |||
Apsu | 1-10 | at Apsu20 | AUSTIN PEAY drive start at 11:41. |
Apsu | 1-10 | at Apsu20 | PENALTY APSU substitution infraction 5 yards to the APSU15. |
Apsu | 1-15 | at Apsu15 | TANNER, Ahmaad rush for 8 yards to the APSU23 (LEE, Josh). |
Apsu | 2-7 | at Apsu23 | ELLIS, Draylen pass complete to EVANS JR, CJ for 10 yards to the APSU33 (THOMPSON, Jamaa), PENALTY APSU holding (MINTER, Eugene) 6 yards to the APSU17, NO PLAY. |
Apsu | 2-13 | at Apsu17 | TANNER, Ahmaad rush for 9 yards to the APSU26 (HALL, A.J.;McMEANS, Marcus). |
Apsu | 3-4 | at Apsu26 | TANNER, Ahmaad rush for 4 yards to the APSU30, 1ST DOWN APSU (CARLISLE, Seth). |
Apsu | 1-10 | at Apsu30 | ELLIS, Draylen pass complete to WILSON, DeAngel for 49 yards to the TTU21, 1ST DOWN APSU (McMEANS, Marcus;HUDSON, Cameron). |
Apsu | 1-10 | at Ttu21 | TANNER, Ahmaad rush for no gain to the TTU21 (DAVA, Kail). |
Apsu | 2-10 | at Ttu21 | TANNER, Ahmaad rush for 8 yards to the TTU13 (CARLISLE, Seth). |
Apsu | 3-2 | at Ttu13 | ELLIS, Draylen rush for 1 yard to the TTU12 (GLADNEY, Jale'n). |
Apsu | 4-1 | at Ttu12 | TANNER, Ahmaad rush for no gain to the TTU12 (CARLISLE, Seth;WARWICK, Jack). |
Drive: 8 plays, 68 yards, TOP 03:14 | |||
Ttu | 1-10 | at Ttu12 | TENNESSEE TECH drive start at 08:27. |
Ttu | 1-10 | at Ttu12 | FISHER, Bailey rush for 3 yards to the TTU15 (MCDONALD, Jack), PENALTY APSU personal foul (LEGGS, TyQaze) 15 yards to the TTU30, 1ST DOWN TTU. |
Ttu | 1-10 | at Ttu30 | 1st and 10. |
Ttu | 1-10 | at Ttu30 | GIST, David rush for loss of 5 yards to the TTU25 (GAYLE, Matthew;TEAM). |
Ttu | 2-15 | at Ttu25 | FISHER, Bailey pass complete to SHIVER, Tanner for 8 yards to the TTU33 (GAYLE, Matthew;PAGE, Nathan). |
Ttu | 3-7 | at Ttu33 | FISHER, Bailey pass incomplete to CROSS, Quinton (JACKSON, Kordel). |
Ttu | 4-7 | at Ttu33 | OLSEN, Hayden punt 47 yards to the APSU20, PAGE, Nathan return -6 yards to the APSU14 (HUDSON, Cameron). |
Drive: 4 plays, 21 yards, TOP 01:54 | |||
Apsu | 1-10 | at Apsu14 | AUSTIN PEAY drive start at 06:33. |
Apsu | 1-10 | at Apsu14 | SNEAD, Brian rush for no gain to the APSU14 (CARLISLE, Seth). |
Apsu | 2-10 | at Apsu14 | ELLIS, Draylen pass complete to EVANS JR, CJ for 11 yards to the APSU25, 1ST DOWN APSU (CARLISLE, Seth). |
