2020-21 Ohio Valley Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Murray State 7 25 7 22 1 0 0 195 27.9
2. Southeast Missouri 8 29 6 27 0 0 1 221 27.6
3. Jacksonville State 13 44 13 42 0 0 0 345 26.5
4. UT Martin 7 21 10 17 1 0 0 175 25.0
5. Eastern Kentucky 9 27 11 22 0 0 0 217 24.1
6. Austin Peay 9 29 5 24 1 0 0 215 23.9
7. Tennessee Tech 7 17 7 17 0 0 0 140 20.0
Eastern Illinois 6 15 5 13 0 0 1 120 20.0
9. Tennessee State 7 13 14 7 1 0 0 129 18.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Jacksonville State 13 22 12 20 0 0 0 188 14.5
2. UT Martin 7 21 3 17 0 0 1 154 22.0
3. Southeast Missouri 8 24 5 18 2 0 0 181 22.6
4. Murray State 7 20 8 20 0 0 0 164 23.4
5. Tennessee Tech 7 24 7 21 0 0 0 186 26.6
6. Tennessee State 7 28 6 24 1 0 1 214 30.6
7. Eastern Kentucky 9 40 6 39 0 1 0 299 33.2
8. Austin Peay 9 38 12 35 1 0 0 301 33.4
9. Eastern Illinois 6 24 12 19 1 0 0 201 33.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Jacksonville State 13 2457 2536 846 4993 5.9 44 384.1
2. Eastern Kentucky 9 1161 2227 588 3388 5.8 26 376.4
3. Austin Peay 9 1214 1873 637 3087 4.8 29 343.0
4. UT Martin 7 531 1814 489 2345 4.8 20 335.0
5. Murray State 7 993 1295 433 2288 5.3 21 326.9
6. Southeast Missouri 8 1180 1395 528 2575 4.9 26 321.9
7. Eastern Illinois 6 779 1144 410 1923 4.7 13 320.5
8. Tennessee State 7 936 1172 450 2108 4.7 13 301.1
9. Tennessee Tech 7 797 1263 453 2060 4.5 16 294.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Jacksonville State 13 1201 2475 883 3676 4.2 27 282.8
2. Tennessee Tech 7 908 1350 421 2258 5.4 21 322.6
3. UT Martin 7 912 1404 451 2316 5.1 21 330.9
4. Murray State 7 1196 1265 488 2461 5.0 17 351.6
5. Southeast Missouri 8 1395 1449 557 2844 5.1 23 355.5
6. Austin Peay 9 1282 1961 635 3243 5.1 37 360.3
7. Tennessee State 7 1355 1354 461 2709 5.9 26 387.0
8. Eastern Illinois 6 805 1550 426 2355 5.5 21 392.5
9. Eastern Kentucky 9 1805 2291 648 4096 6.3 37 455.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Jacksonville State 13 538 2457 4.6 29 189.0
2. Southeast Missouri 8 300 1180 3.9 18 147.5
3. Murray State 7 252 993 3.9 12 141.9
4. Austin Peay 9 322 1214 3.8 14 134.9
5. Tennessee State 7 259 936 3.6 9 133.7
6. Eastern Illinois 6 206 779 3.8 5 129.8
7. Eastern Kentucky 9 311 1161 3.7 9 129.0
8. Tennessee Tech 7 242 797 3.3 9 113.9
9. UT Martin 7 202 531 2.6 5 75.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Jacksonville State 13 459 1201 2.6 15 92.4
2. Tennessee Tech 7 237 908 3.8 9 129.7
3. UT Martin 7 247 912 3.7 8 130.3
4. Eastern Illinois 6 226 805 3.6 13 134.2
5. Austin Peay 9 352 1282 3.6 24 142.4
6. Murray State 7 273 1196 4.4 12 170.9
7. Southeast Missouri 8 309 1395 4.5 9 174.4
8. Tennessee State 7 266 1355 5.1 15 193.6
9. Eastern Kentucky 9 362 1805 5.0 16 200.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UT Martin 7 171 287 7 59.6 1814 6.3 15 259.1
2. Eastern Kentucky 9 167 277 9 60.3 2227 8.0 17 247.4
3. Austin Peay 9 162 315 8 51.4 1873 5.9 15 208.1
4. Jacksonville State 13 183 308 11 59.4 2536 8.2 15 195.1
5. Eastern Illinois 6 98 204 8 48.0 1144 5.6 8 190.7
6. Murray State 7 96 181 5 53.0 1295 7.2 9 185.0
7. Tennessee Tech 7 118 211 11 55.9 1263 6.0 7 180.4
8. Southeast Missouri 8 127 228 9 55.7 1395 6.1 8 174.4
9. Tennessee State 7 94 191 4 49.2 1172 6.1 4 167.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Murray State 7 113 215 11 52.6 1265 5.9 5 180.7
2. Southeast Missouri 8 120 248 10 48.4 1449 5.8 14 181.1
3. Jacksonville State 13 233 424 11 55.0 2475 5.8 12 190.4
4. Tennessee Tech 7 117 184 5 63.6 1350 7.3 12 192.9
5. Tennessee State 7 110 195 6 56.4 1354 6.9 11 193.4
6. UT Martin 7 106 204 4 52.0 1404 6.9 13 200.6
7. Austin Peay 9 151 283 9 53.4 1961 6.9 13 217.9
8. Eastern Kentucky 9 186 286 9 65.0 2291 8.0 21 254.6
9. Eastern Illinois 6 122 200 5 61.0 1550 7.8 8 258.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Eastern Kentucky 9 167 277 9 60.3 2227 17 141.6
2. Jacksonville State 13 183 308 11 59.4 2536 15 137.5
3. UT Martin 7 171 287 7 59.6 1814 15 125.0
4. Murray State 7 96 181 5 53.0 1295 9 124.0
5. Austin Peay 9 162 315 8 51.4 1873 15 112.0
6. Southeast Missouri 8 127 228 9 55.7 1395 8 110.8
7. Tennessee Tech 7 118 211 11 55.9 1263 7 106.7
8. Tennessee State 7 94 191 4 49.2 1172 4 103.5
9. Eastern Illinois 6 98 204 8 48.0 1144 8 100.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Murray State 7 113 215 11 52.6 1265 5 99.4
2. Southeast Missouri 8 120 248 10 48.4 1449 14 108.0
3. Jacksonville State 13 233 424 11 55.0 2475 12 108.1
4. Austin Peay 9 151 283 9 53.4 1961 13 120.4
5. UT Martin 7 106 204 4 52.0 1404 13 126.9
6. Tennessee State 7 110 195 6 56.4 1354 11 127.2
7. Eastern Illinois 6 122 200 5 61.0 1550 8 134.3
8. Tennessee Tech 7 117 184 5 63.6 1350 12 141.3
9. Eastern Kentucky 9 186 286 9 65.0 2291 21 150.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Eastern Illinois 6 14 308 0 22.0
2. Eastern Kentucky 9 23 464 1 20.2
3. Southeast Missouri 8 23 463 0 20.1
4. Tennessee State 7 20 399 0 20.0
5. Jacksonville State 13 21 361 0 17.2
6. Murray State 7 25 401 0 16.0
7. Austin Peay 9 22 336 0 15.3
8. Tennessee Tech 7 19 261 0 13.7
9. UT Martin 7 8 104 0 13.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Murray State 7 11 123 0 11.2
2. Tennessee State 7 10 110 0 11.0
3. Eastern Illinois 6 4 41 1 10.2
4. Southeast Missouri 8 18 134 1 7.4
5. Tennessee Tech 7 10 66 1 6.6
6. Eastern Kentucky 9 4 15 0 3.8
7. Austin Peay 9 11 40 0 3.6
8. UT Martin 7 2 2 0 1.0
9. Jacksonville State 13 13 10 0 0.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Murray State 7 11 276 4 25.1
2. Jacksonville State 13 11 21 1 1.9
3. Southeast Missouri 8 10 155 2 15.5
4. Austin Peay 9 9 52 0 5.8
5. Eastern Kentucky 9 9 84 0 9.3
6. Tennessee State 7 6 18 0 3.0
7. Tennessee Tech 7 5 51 0 10.2
8. Eastern Illinois 6 5 113 1 22.6
9. UT Martin 7 4 117 1 29.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Southeast Missouri 8 41 1677 40.9 89 2.2 1 38.2
2. Jacksonville State 13 56 2291 40.9 110 2.0 2 38.2
3. Tennessee State 7 39 1498 38.4 24 0.6 1 37.3
4. UT Martin 7 35 1355 38.7 53 1.5 2 36.1
5. Murray State 7 37 1440 38.9 93 2.5 1 35.9
6. Eastern Kentucky 9 47 1826 38.9 139 3.0 2 35.0
7. Tennessee Tech 7 34 1184 34.8 39 1.1 1 33.1
8. Eastern Illinois 6 27 997 36.9 105 3.9 1 32.3
9. Austin Peay 9 60 1992 33.2 136 2.3 2 30.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Southeast Missouri 8 42 2321 55.3 391 7 41.8
2. Tennessee State 7 33 1826 55.3 219 11 40.4
3. Tennessee Tech 7 31 1697 54.7 413 3 39.0
4. Murray State 7 39 2045 52.4 226 14 37.7
5. UT Martin 7 37 1720 46.5 243 4 37.2
6. Eastern Kentucky 9 46 2768 60.2 667 16 37.0
7. Austin Peay 9 41 2189 53.4 501 7 36.9
8. Eastern Illinois 6 26 1135 43.7 164 1 36.4
9. Jacksonville State 13 67 3444 51.4 629 18 35.3
 
FIELD GOALS G Made-Att Pct.
1. UT Martin 7 10-12 .833
2. Eastern Kentucky 9 11-14 .786
3. Jacksonville State 13 14-19 .737
4. Eastern Illinois 6 5-7 .714
5. Tennessee State 7 14-21 .667
6. Murray State 7 7-11 .636
7. Southeast Missouri 8 6-10 .600
8. Tennessee Tech 7 7-12 .583
9. Austin Peay 9 5-9 .556
 
PAT KICKING G Made-Att Pct.
1. Tennessee Tech 7 17-17 1.000
Eastern Illinois 6 13-13 1.000
3. Murray State 7 22-23 .957
4. Jacksonville State 13 42-44 .955
5. UT Martin 7 17-18 .944
6. Southeast Missouri 8 27-29 .931
7. Austin Peay 9 24-26 .923
8. Eastern Kentucky 9 22-25 .880
9. Tennessee State 7 7-10 .700
 
SACKS BY G No. Yards
1. Jacksonville State 13 28 153
2. Austin Peay 9 22 119
3. Tennessee State 7 16 96
4. Eastern Kentucky 9 14 95
5. Murray State 7 13 111
6. Tennessee Tech 7 11 71
7. UT Martin 7 10 85
8. Southeast Missouri 8 9 45
9. Eastern Illinois 6 6 45
 
SACKS AGAINST G No. Yards
1. Murray State 7 5 23
2. Southeast Missouri 8 13 94
Eastern Illinois 6 13 99
4. UT Martin 7 16 120
Austin Peay 9 16 89
6. Jacksonville State 13 17 93
7. Tennessee State 7 19 116
Tennessee Tech 7 19 121
9. Eastern Kentucky 9 23 163
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Jacksonville State 13 113 107 24 244 18.8
2. Eastern Kentucky 9 56 94 19 169 18.8
3. Austin Peay 9 67 78 21 166 18.4
4. Southeast Missouri 8 66 58 20 144 18.0
5. UT Martin 7 37 88 14 139 19.9
6. Tennessee Tech 7 51 55 15 121 17.3
7. Murray State 7 47 54 15 116 16.6
8. Tennessee State 7 44 49 19 112 16.0
9. Eastern Illinois 6 36 44 16 96 16.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Eastern Illinois 6 42 68 5 115 19.2
2. UT Martin 7 47 53 16 116 16.6
3. Tennessee Tech 7 46 58 13 117 16.7
4. Tennessee State 7 64 58 17 139 19.9
5. Southeast Missouri 8 63 58 22 143 17.9
6. Murray State 7 69 61 14 144 20.6
7. Austin Peay 9 73 81 23 177 19.7
8. Eastern Kentucky 9 104 98 18 220 24.4
9. Jacksonville State 13 84 115 37 236 18.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Jacksonville State 13 67 158 42.4
2. UT Martin 7 40 105 38.1
3. Murray State 7 34 92 37.0
4. Austin Peay 9 52 148 35.1
5. Eastern Kentucky 9 43 123 35.0
6. Tennessee Tech 7 34 99 34.3
7. Southeast Missouri 8 34 106 32.1
8. Tennessee State 7 27 98 27.6
9. Eastern Illinois 6 20 90 22.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Jacksonville State 13 49 174 28.2
2. UT Martin 7 29 99 29.3
3. Southeast Missouri 8 39 118 33.1
4. Tennessee Tech 7 33 89 37.1
5. Austin Peay 9 51 133 38.3
6. Murray State 7 39 101 38.6
7. Eastern Illinois 6 36 87 41.4
8. Tennessee State 7 44 98 44.9
9. Eastern Kentucky 9 55 116 47.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southeast Missouri 8 11 17 64.7
Tennessee Tech 7 11 17 64.7
3. Austin Peay 9 14 22 63.6
4. Eastern Kentucky 9 8 14 57.1
5. UT Martin 7 7 14 50.0
6. Jacksonville State 13 7 15 46.7
7. Murray State 7 3 7 42.9
8. Eastern Illinois 6 10 31 32.3
9. Tennessee State 7 3 12 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Southeast Missouri 8 9 25 36.0
2. UT Martin 7 6 16 37.5
3. Murray State 7 5 13 38.5
4. Tennessee Tech 7 6 14 42.9
5. Jacksonville State 13 13 27 48.1
6. Eastern Illinois 6 7 13 53.8
7. Tennessee State 7 6 11 54.5
8. Austin Peay 9 13 20 65.0
9. Eastern Kentucky 9 8 12 66.7
 
PENALTIES G No. Yards Avg/G
1. Eastern Illinois 6 29 187 31.2
2. Murray State 7 35 353 50.4
3. Eastern Kentucky 9 63 493 54.8
4. UT Martin 7 39 390 55.7
5. Tennessee Tech 7 42 398 56.9
6. Tennessee State 7 53 420 60.0
7. Jacksonville State 13 106 879 67.6
8. Austin Peay 9 71 626 69.6
9. Southeast Missouri 8 68 590 73.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Eastern Kentucky 9 58 591 65.7
2. Eastern Illinois 6 39 389 64.8
3. Tennessee State 7 51 440 62.9
4. Austin Peay 9 69 554 61.6
5. Murray State 7 49 414 59.1
6. Tennessee Tech 7 43 408 58.3
7. Southeast Missouri 8 49 459 57.4
8. Jacksonville State 13 85 726 55.8
9. UT Martin 7 40 334 47.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Tennessee Tech 7 234:06 33:26
2. UT Martin 7 220:17 31:28
3. Eastern Kentucky 9 273:20 30:22
4. Tennessee State 7 209:55 29:59
5. Jacksonville State 13 380:36 29:16
6. Southeast Missouri 8 233:31 29:11
7. Murray State 7 204:04 29:09
8. Eastern Illinois 6 173:55 28:59
9. Austin Peay 9 251:56 27:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Murray State 7 3 11 14 2 5 7 +7 1.00
2. Tennessee State 7 4 6 10 1 4 5 +5 0.71
3. Eastern Kentucky 9 7 9 16 6 9 15 +1 0.11
4. Austin Peay 9 5 9 14 6 8 14 +0 0.00
Southeast Missouri 8 5 10 15 6 9 15 +0 0.00
6. Jacksonville State 13 9 11 20 10 11 21 -1 -0.08
7. UT Martin 7 6 4 10 6 7 13 -3 -0.43
8. Eastern Illinois 6 5 5 10 5 8 13 -3 -0.50
9. Tennessee Tech 7 7 5 12 6 11 17 -5 -0.71
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Jacksonville State 13 48-55 87.3 36 29-7 12-16 0 0 2 1
2. Eastern Kentucky 9 26-31 83.9 15 7-8 11-12 1 2 1 0
3. Southeast Missouri 8 29-35 82.9 23 18-5 6-8 0 0 3 1
4. Murray State 7 18-22 81.8 15 12-3 3-5 0 0 2 0
5. UT Martin 7 23-29 79.3 15 5-10 8-10 0 1 3 0
6. Tennessee State 7 16-21 76.2 9 7-2 7-10 0 0 2 0
7. Austin Peay 9 19-26 73.1 15 8-7 4-7 1 1 1 1
8. Tennessee Tech 7 17-24 70.8 12 9-3 5-8 1 1 2 0
9. Eastern Illinois 6 13-20 65.0 9 3-6 4-5 0 1 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southeast Missouri 8 18-27 66.7 13 6-7 5-9 1 1 3 0
2. UT Martin 7 13-18 72.2 11 6-5 2-5 0 0 2 0
3. Jacksonville State 13 31-42 73.8 22 15-7 9-14 1 2 2 1
4. Murray State 7 19-24 79.2 14 11-3 5-6 0 0 4 0
5. Tennessee State 7 23-28 82.1 18 12-6 5-7 1 0 1 1
6. Tennessee Tech 7 21-25 84.0 16 9-7 5-6 0 0 2 1
7. Eastern Illinois 6 24-28 85.7 18 13-5 6-7 0 1 2 0
8. Eastern Kentucky 9 31-35 88.6 27 16-11 4-6 0 1 1 0
9. Austin Peay 9 40-44 90.9 31 22-9 9-11 0 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Jacksonville State 13 2-2 100.0
2. Tennessee State 7 0-1 0.0
UT Martin 7 0-1 0.0
Eastern Illinois 6 0-0 0.0
Eastern Kentucky 9 0-0 0.0
Austin Peay 9 0-0 0.0
Tennessee Tech 7 0-0 0.0
Murray State 7 0-0 0.0
Southeast Missouri 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Southeast Missouri 8 0-2 0.0
Tennessee State 7 0-1 0.0
Eastern Kentucky 9 0-1 0.0
Eastern Illinois 6 0-0 0.0
Jacksonville State 13 0-0 0.0
Austin Peay 9 0-0 0.0
Tennessee Tech 7 0-0 0.0
Murray State 7 0-0 0.0
9. UT Martin 7 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 3-4204 1401   5-11728 2346   1-2000 2000   9-17932 1992
Eastern Illinois 3-3846 1282   3-5983 1994   0-0 0   6-9829 1638
Eastern Kentucky 4-11426 2856   5-16557 3311   0-0 0   9-27983 3109
Jacksonville State 6-44631 7438   7-27445 3921   0-0 0   13-72076 5544
Murray State 4-10912 2728   3-5992 1997   0-0 0   7-16904 2415
Southeast Missouri 3-6718 2239   5-13294 2659   0-0 0   8-20012 2502
Tennessee State 4-7789 1947   3-5123 1708   0-0 0   7-12912 1845
Tennessee Tech 3-5083 1694   4-14016 3504   0-0 0   7-19099 2728
UT Martin 4-6000 1500   3-5645 1882   0-0 0   7-11645 1664
Totals 34-100609 2959   38-105783 2784   1-2000 2000   73-208392 2855  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. STARLING, Devon-TSU FR 7 124 648 5.2 3 65 92.6
2. HESS, Geno-SEMO SO 8 137 666 4.9 12 64 83.2
3. BOOTH, Alonzo-EKU JR 9 152 708 4.7 7 40 78.7
4. SNEAD, Brian-APSU SO 7 95 522 5.5 4 75 74.6
5. WITHERSPOON, Damonta-MUR FR 7 107 513 4.8 5 35 73.3
6. SAMUEL, Josh-JSU JR 13 139 773 5.6 8 64 59.5
7. WEST, Uriah-JSU JR 13 137 687 5.0 8 66 52.8
8. BENEFIELD, Jaelin-EIU SO 5 59 258 4.4 1 30 51.6
9. LOGAN, Peyton-UTM SR 7 84 340 4.0 2 34 48.6
10. SMITH, Jordan-EIU FR 6 55 278 5.1 2 80 46.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. BACHUS, John-UTM SO 7 155 - 264 - 7 58.7 1697 14 50 242.4
2. RICE, Preston-MUR JR 7 93 - 177 - 5 52.5 1294 9 83 184.9
3. ELLIS, Draylen-APSU FR 7 104 - 201 - 4 51.7 1270 14 71 181.4
4. BUNCH, Andrew-SEMO SR 8 125 - 221 - 9 56.6 1370 8 74 171.2
5. WEBB, Zion-JSU JR 12 120 - 205 - 8 58.5 1777 13 67 148.1
6. GREEN, Isaiah-TSU JR 7 76 - 132 - 2 57.6 916 2 58 130.9
7. WOODBERY, Harry-EIU SR 5 53 - 115 - 3 46.1 631 3 67 126.2
8. MILLER, Willie-TTU SO 7 80 - 149 - 8 53.7 879 5 39 125.6
9. BEERMAN, Jackson-EKU JR 7 1 - 1 - 0 100.0 63 1 63 9.0
10. DIXON, Keyion-EKU SR 9 1 - 2 - 0 50.0 26 0 26 2.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. WEBB, Zion-JSU JR 12 120 - 205 - 8 58.5 1777 13 67 144.5
2. RICE, Preston-MUR JR 7 93 - 177 - 5 52.5 1294 9 83 125.1
3. BACHUS, John-UTM SO 7 155 - 264 - 7 58.7 1697 14 50 124.9
4. ELLIS, Draylen-APSU FR 7 104 - 201 - 4 51.7 1270 14 71 123.8
5. GREEN, Isaiah-TSU JR 7 76 - 132 - 2 57.6 916 2 58 117.8
6. BUNCH, Andrew-SEMO SR 8 125 - 221 - 9 56.6 1370 8 74 112.4
7. MILLER, Willie-TTU SO 7 80 - 149 - 8 53.7 879 5 39 103.6
8. WOODBERY, Harry-EIU SR 5 53 - 115 - 3 46.1 631 3 67 95.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. DOWELL, Colton-UTM JR 7 40 459 4 50 11.5 65.6 5.7
2. WILSON, DeAngelo-APSU SR 8 44 619 3 49 14.1 77.4 5.5
3. BROOKS, LaMartez-MUR JR 7 37 429 2 50 11.6 61.3 5.3
4. WILLIAMS, Donnell-UTM SR 6 29 445 3 44 15.3 74.2 4.8
5. SMITH, Zack-SEMO SR 8 38 403 4 61 10.6 50.4 4.8
6. JONES, Jacquez-EKU JR 9 40 578 4 63 14.4 64.2 4.4
7. WILLIAMS, Rodney-UTM SR 7 30 327 4 21 10.9 46.7 4.3
LOGAN, Peyton-UTM SR 7 30 223 1 39 7.4 31.9 4.3
9. DIXON, Keyion-EKU SR 9 37 607 6 90 16.4 67.4 4.1
10. KING, Johnny-SEMO JR 8 31 392 2 44 12.6 49.0 3.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. WILSON, DeAngelo-APSU SR 8 44 619 3 49 5.5 14.1 77.4
2. WILLIAMS, Donnell-UTM SR 6 29 445 3 44 4.8 15.3 74.2
3. BEERMAN, Jackson-EKU JR 7 27 482 1 66 3.9 17.9 68.9
4. DIXON, Keyion-EKU SR 9 37 607 6 90 4.1 16.4 67.4
5. DOWELL, Colton-UTM JR 7 40 459 4 50 5.7 11.5 65.6
6. WYCHE, Cam-TSU JR 7 22 456 2 80 3.1 20.7 65.1
7. JONES, Jacquez-EKU JR 9 40 578 4 63 4.4 14.4 64.2
8. BROOKS, LaMartez-MUR JR 7 37 429 2 50 5.3 11.6 61.3
9. BARRY, Trae-JSU SR 10 33 534 1 40 3.3 16.2 53.4
10. SMITH, Zack-SEMO SR 8 38 403 4 61 4.8 10.6 50.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. BACHUS, John-UTM SO 7 -20 1697 298 1677 239.6
2. RICE, Preston-MUR JR 7 213 1294 236 1507 215.3
3. ELLIS, Draylen-APSU FR 7 84 1270 250 1354 193.4
4. BUNCH, Andrew-SEMO SR 8 159 1370 277 1529 191.1
5. WEBB, Zion-JSU JR 12 399 1777 279 2176 181.3
6. MILLER, Willie-TTU SO 7 243 879 210 1122 160.3
7. GREEN, Isaiah-TSU JR 7 25 916 167 941 134.4
8. WOODBERY, Harry-EIU SR 5 7 631 130 638 127.6
9. STARLING, Devon-TSU FR 7 648 0 124 648 92.6
10. HESS, Geno-SEMO SO 8 666 0 137 666 83.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. HESS, Geno-SEMO SO 8 12 0 0 0 72 9.0
2. ZITA, Antonio-TSU JR 7 0 14 7 0 49 7.0
3. LARCO, Tyler-UTM FR 7 0 10 17 0 47 6.7
4. KARAJIC, Alen-JSU FR 13 0 14 42 0 81 6.2
5. WOZNICK, Alexander-EKU SR 9 0 11 22 0 55 6.1
6. DOAK, Kenny-SEMO JR 7 0 5 25 0 40 5.7
7. OLSEN, Hayden-TTU FR 7 0 7 17 0 38 5.4
8. BOOTH, Alonzo-EKU JR 9 8 0 0 0 48 5.3
9. RICE, Preston-MUR JR 7 6 0 0 0 36 5.1
10. BAUM, Aaron-MUR SR 7 0 7 14 0 35 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. HESS, Geno-SEMO SO 8 12 12 0 0 0 72 9.0
2. BOOTH, Alonzo-EKU JR 9 8 7 1 0 0 48 5.3
3. RICE, Preston-MUR JR 7 6 6 0 0 0 36 5.1
4. WITHERSPOON, Damonta-MUR FR 7 5 5 0 0 0 30 4.3
5. WEST, Uriah-JSU JR 13 9 8 1 0 0 54 4.2
6. DIXON, Keyion-EKU SR 9 6 0 6 0 0 36 4.0
CUSTIS, Zion-SEMO JR 6 4 4 0 0 0 24 4.0
8. SMITH, Zack-SEMO SR 8 5 0 4 1 0 30 3.8
HARLEY, Baniko-APSU SR 8 5 0 5 0 0 30 3.8
10. DOWELL, Colton-UTM JR 7 4 0 4 0 1 26 3.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. ZITA, Antonio-TSU JR 7 7-10 14-21 49 7.0
2. LARCO, Tyler-UTM FR 7 17-18 10-12 47 6.7
3. KARAJIC, Alen-JSU FR 13 42-44 14-19 81 6.2
4. WOZNICK, Alexander-EKU SR 9 22-25 11-14 55 6.1
5. DOAK, Kenny-SEMO JR 7 25-27 5-9 40 5.7
6. OLSEN, Hayden-TTU FR 7 17-17 7-12 38 5.4
7. BAUM, Aaron-MUR SR 7 14-14 7-10 35 5.0
8. GALLOWAY, Stone-EIU SO 6 2-2 5-7 17 2.8
9. ORTH, William-EIU FR 6 11-11 0-0 11 1.8
10. DEEDS, Cole-APSU SO 9 16-18 0-3 16 1.8
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. HONEYCUTT, Malik-MUR SR 7 11 123 0 48 11.2
2. JOHNSON, Dayron-TSU SO 7 9 89 0 20 9.9
3. DAVIS, Shabari-SEMO SR 8 10 95 0 22 9.5
4. GILMORE, Jyron-TTU FR 7 8 54 1 39 6.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. JUDD, Matt-EIU FR 6 12 298 0 53 24.8
2. JOHNSON, Dayron-TSU SO 7 11 251 0 44 22.8
3. SMITH, Zack-SEMO SR 8 10 214 0 33 21.4
4. ROSS, Davion-EKU SO 9 18 378 1 94 21.0
5. PARKER, Jay-APSU SO 8 12 204 0 27 17.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. STARLING, Devon-TSU FR 7 648 10 0 0 658 94.0
2. BOOTH, Alonzo-EKU JR 9 708 115 0 11 834 92.7
3. JOHNSON, Dayron-TSU SO 7 22 263 89 251 625 89.3
4. LOGAN, Peyton-UTM SR 7 340 223 0 22 585 83.6
5. HESS, Geno-SEMO SO 8 666 0 0 0 666 83.2
6. SMITH, Zack-SEMO SR 8 27 403 19 214 663 82.9
