Scoring Summary |
Kentucky State (1-2) vs. Tennessee State (1-2)
Date: Sep 18, 2021 Site: Nashville, Tenn. Stadium: Nissan Stadium Attendance: 2513
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky State | 0 | 0 | 0 | 7 | 7 |
Tennessee State | 10 | 21 | 3 | 7 | 41 |
SCORING SUMMARY | KSU -TSU | |||
1st | 09:06 | TSU | ZITA, Antonio 22 yd field goal | |
11 plays, 83 yards, TOP 5:54 | 0 - 3 | |||
00:45 | TSU | RAHMAAN, Rodell 10 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick) | ||
10 plays, 81 yards, TOP 5:49 | 0 - 10 | |||
2nd | 13:42 | TSU | RAHMAAN, Rodell 46 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick) | |
1 play, 46 yards, TOP 0:13 | 0 - 17 | |||
02:04 | TSU | JOHNSON, Dayron 18 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick) | ||
9 plays, 76 yards, TOP 4:57 | 0 - 24 | |||
00:08 | TSU | HICKBOTTOM, Geremy 12 yd run (ZITA, Antonio kick) | ||
4 plays, 47 yards, TOP 0:46 | 0 - 31 | |||
3rd | 06:35 | TSU | ZITA, Antonio 34 yd field goal | |
12 plays, 69 yards, TOP 5:59 | 0 - 34 | |||
4th | 07:15 | KSU | Shaquan Oliver 3 yd run (Jonatan Ward kick) | |
13 plays, 80 yards, TOP 7:26 | 7 - 34 | |||
00:52 | TSU | ROUSE, Jalen 12 yd run (ZITA, Antonio kick) | ||
11 plays, 65 yards, TOP 6:23 | 7 - 41 |
Kickoff time: 2:00 pm End of Game: 5:18 pm Total elapsed time: 3:18 Referee: Branden McCain Umpire: David Casteel Linesman: Jeremy Brown Line judge: Torey Combs Back judge: Corey King Field judge: Craig Rengering Side judge: Quan Poole Center judge: James Black Temperature: 78 deg Wind: E 7mph Weather: Rainy |
Team Statistics |
Team Totals | KSU | TSU |
FIRST DOWNS | 7 | 31 |
Rushing | 4 | 19 |
Passing | 2 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 85 | 271 |
Rushing Attempts | 31 | 43 |
Average Per Rush | 2.7 | 6.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 89 | 284 |
Yards Lost Rushing | 4 | 13 |
NET YARDS PASSING | 56 | 267 |
Completions-Attempts-Int | 4-10-0 | 16-27-1 |
Average Per Attempt | 5.6 | 9.9 |
Average Per Completion | 14.0 | 16.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 141 | 538 |
Total offense plays | 41 | 70 |
Average Gain Per Play | 3.4 | 7.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-45 | 7-62 |
PUNTS-YARDS | 7-235 | 0-0 |
Average Yards Per Punt | 33.6 | 0.0 |
Net Yards Per Punt | 31.9 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-112 | 8-474 |
Average Yards Per Kickoff | 56.0 | 59.2 |
Net Yards Per Kickoff | 49.5 | 39.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-12-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 7-130-0 | 1-13-0 |
Average Per Return | 18.6 | 13.0 |
Interceptions: Number-Yds-TD | 1-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:56 | 38:04 |
1st Quarter | 3:17 | 11:43 |
2nd Quarter | 6:10 | 8:50 |
3rd Quarter | 4:11 | 10:49 |
4th Quarter | 8:18 | 6:42 |
Third-Down Conversions | 2 of 9 | 10 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 4-7 |
Field goals | 0-1 | 2-7 |
Sacks By: Number-Yards | 1-11 | 0-0 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky State-None. Tennessee State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K30 | 08:59 | Kickoff | K42 | 06:34 | Punt | 5-12 | 2:25 | ||
KSU | 1st | K20 | 00:39 | Kickoff | K25 | 13:55 | Punt | 3-5 | 1:44 | ||
KSU | 2nd | K35 | 13:34 | Kickoff | K38 | 12:22 | Punt | 3-3 | 1:12 | ||
KSU | 2nd | K25 | 09:28 | Interception | K47 | 07:01 | Punt | 5-22 | 2:27 | ||
KSU | 2nd | K21 | 01:56 | Kickoff | K22 | 00:54 | Punt | 3-1 | 1:02 | ||
KSU | 2nd | K24 | 00:08 | Kickoff | K24 | 00:00 | End of half | 1-0 | 0:08 | ||
KSU | 3rd | K31 | 14:50 | Kickoff | K37 | 12:34 | Punt | 3-6 | 2:16 | ||
KSU | 3rd | K15 | 06:25 | Kickoff | K18 | 04:50 | Punt | 3-3 | 1:35 | ||
KSU | 4th | K20 | 14:41 | Missed FG | T00 | 07:15 | * | TOUCHDOWN | 13-80 | 7:26 | # |
KSU | 4th | K25 | 00:52 | Kickoff | K34 | 00:00 | End of half | 2-9 | 0:52 | ||
TSU | 1st | T13 | 15:00 | Kickoff | K04 | 09:06 | * | FIELD GOAL | 11-83 | 5:54 | # |
TSU | 1st | T19 | 06:34 | Punt | K00 | 00:45 | * | TOUCHDOWN | 10-81 | 5:49 | # |
TSU | 2nd | K46 | 13:55 | Punt | K00 | 13:42 | * | TOUCHDOWN | 1-46 | 0:13 | |
TSU | 2nd | T33 | 12:22 | Punt | K43 | 09:28 | Interception | 5-24 | 2:54 | ||
TSU | 2nd | T24 | 07:01 | Punt | K00 | 02:04 | * | TOUCHDOWN | 9-76 | 4:57 | # |
TSU | 2nd | K47 | 00:54 | Punt | K00 | 00:08 | * | TOUCHDOWN | 4-47 | 0:46 | # |
TSU | 3rd | T15 | 12:34 | Punt | K16 | 06:35 | * | FIELD GOAL | 12-69 | 5:59 | # |
TSU | 3rd | T40 | 04:50 | Punt | K20 | 14:41 | Missed FG | 10-40 | 5:09 | # | |
TSU | 4th | T35 | 07:15 | Kickoff | K00 | 00:52 | * | TOUCHDOWN | 11-65 | 6:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:17 | 06:10 | 04:11 | 08:18 | 09:27 | 12:29 | 21:56 | ||
3rd Down Conversions | 0/1 | 0/4 | 0/2 | 2/2 | 0/5 | 2/4 | 2/9 | ||
Average field position | K25 | K26 | K23 | K22 | K25 | K22 | K24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:43 | 08:50 | 10:49 | 06:42 | 20:33 | 17:31 | 38:04 | ||
3rd Down Conversions | 3/4 | 3/3 | 2/3 | 2/3 | 6/7 | 4/6 | 10/13 | ||
Average field position | T16 | T41 | T27 | T35 | T32 | T30 | T31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T13 | 15:00 | Kickoff | K04 | 09:06 | * | FIELD GOAL | 11-83 | 5:54 | # |
KSU | 1st | K30 | 08:59 | Kickoff | K42 | 06:34 | Punt | 5-12 | 2:25 | ||
TSU | 1st | T19 | 06:34 | Punt | K00 | 00:45 | * | TOUCHDOWN | 10-81 | 5:49 | # |
KSU | 1st | K20 | 00:39 | Kickoff | K25 | 13:55 | Punt | 3-5 | 1:44 | ||
TSU | 2nd | K46 | 13:55 | Punt | K00 | 13:42 | * | TOUCHDOWN | 1-46 | 0:13 | |
KSU | 2nd | K35 | 13:34 | Kickoff | K38 | 12:22 | Punt | 3-3 | 1:12 | ||
TSU | 2nd | T33 | 12:22 | Punt | K43 | 09:28 | Interception | 5-24 | 2:54 | ||
KSU | 2nd | K25 | 09:28 | Interception | K47 | 07:01 | Punt | 5-22 | 2:27 | ||
TSU | 2nd | T24 | 07:01 | Punt | K00 | 02:04 | * | TOUCHDOWN | 9-76 | 4:57 | # |
KSU | 2nd | K21 | 01:56 | Kickoff | K22 | 00:54 | Punt | 3-1 | 1:02 | ||
TSU | 2nd | K47 | 00:54 | Punt | K00 | 00:08 | * | TOUCHDOWN | 4-47 | 0:46 | # |
KSU | 2nd | K24 | 00:08 | Kickoff | K24 | 00:00 | End of half | 1-0 | 0:08 | ||
KSU | 3rd | K31 | 14:50 | Kickoff | K37 | 12:34 | Punt | 3-6 | 2:16 | ||
TSU | 3rd | T15 | 12:34 | Punt | K16 | 06:35 | * | FIELD GOAL | 12-69 | 5:59 | # |
KSU | 3rd | K15 | 06:25 | Kickoff | K18 | 04:50 | Punt | 3-3 | 1:35 | ||
TSU | 3rd | T40 | 04:50 | Punt | K20 | 14:41 | Missed FG | 10-40 | 5:09 | # | |
KSU | 4th | K20 | 14:41 | Missed FG | T00 | 07:15 | * | TOUCHDOWN | 13-80 | 7:26 | # |
TSU | 4th | T35 | 07:15 | Kickoff | K00 | 00:52 | * | TOUCHDOWN | 11-65 | 6:23 | # |
KSU | 4th | K25 | 00:52 | Kickoff | K34 | 00:00 | End of half | 2-9 | 0:52 |
Defensive Statistics |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Darrell Dorris | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
48 | Ameer Lee | 3 | 3 | 6 | . | . | . | 1-8 | . | . | . | . |
30 | Chuck Jones | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Germonta Brisbane | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Artest Banks | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | Malik Occiur | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | Trevon Pope | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
34 | Eldridge Dockery III | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Justin Hooks | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Tavish McCain | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Jimmy Edmonds | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
87 | Jeremiah Owens | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | 2 |
16 | Emery Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Samuel Brown | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | Amahni Spinks | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
99 | Joshua Curry | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
58 | Tyler Wilder | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | Theron Foreman | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | D’Angelo Gra | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Mason Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Ja'cione Fugate | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Tyrone Chambers | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Mario Wright II | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | BRYANT, Jahsun | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7D | ANDREWS, Kenyon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
57 | McDONALD, Maurice | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | HARPER, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | BELL, Cameron | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
16 | CHAMBERS, De'Amare | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
15 | GARLINGTON, Kenyon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8D | GREEN, James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6D | GREEN, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
5D | PATTERSON, Tadarius | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | WALKER, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | HAWKINS, Davoan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | HICKBOTTOM, Geremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | RAHMAN, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | RAHMAAN, Rodell | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
47 | NELSON, Ahmad | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | McCLENDON, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | ROUSE, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | STEWART, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | BOONE, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | GRAHAM, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | SMITH, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | BAEZ, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky State: 1-Ja'cione Fugate, 1R-Dext. McDuffie, 3-Brett Sylve, 3W-Mykah Williams, 4-Jonatan Ward, 5-Lamonee Johnson, 6-Kendon Walker, 8-Artest Banks, 10-Mason Ford, 11-Nath. Myles Jr, 14-Samuel Brown, 15-Otis Odom, 16-Emery Bryant, 17-Jimmie Foreman, 18-Jonathan Jerry, 21-Jaylen Johnson, 22-Shaquan Oliver, 23-Amahni Spinks, 24-Reginald Brown, 25-Brandon Wade, 26-Tavish McCain, 28-Malik Occiur, 29-Kalm. Robinson, 30-Chuck Jones, 31-Israel McClain, 32-Anthony Usher, 33-Mario Wright II, 34-El. Dockery III, 36-Trevon Pope, 44-Theron Foreman, 45-Germo. Brisbane, 46-Jordan Ferguson, 48-Ameer Lee, 50-Adam Andesha, 51-Domin. Williams, 52-Elie. Hernandez, 53-Greg Austin, 54-Wal. McClinton, 56-Darrell Dorris, 57-Izaya Clay, 58-Tyler Wilder, 61-Keaton Davis, 64-Anthony Geter, 66-Mahireyaa Kao, 69-D’Angelo Gra, 71-Everth Carbajal, 80-Jadehn Debnam, 81-Le. McAllister, 82-Jaylen Flemmons, 87-Jeremiah Owens, 88-Colin Dwenger, 89-Cur. Underwood, 90-Justin Hooks, 92-Tyrone Chambers, 93-Elijah Grant, 94-Brae. Childress, 98-Jimmy Edmonds, 99-Joshua Curry. |
Tennessee State: 0-MORRISON, Torre, 1T-THORNTON, Zaire, 1J-JOHNSON, Kendal, 2K-ZITA, Antonio, 4-GARNETT, Chayil, 7D-ANDREWS, Kenyon, 8D-GREEN, James, 8-BRYANT, Deveon, 9D-SUTTON, Nathani, 9Q-WILLIAMS, Heath, 17-BAEZ, Emmanuel, 18-STRAUGHTER, Ter, 20-MITCHELL, Micha, 21-HELTON, Jorda, 22-ROUSE, Jalen, 23-WILLIAMS, Domon, 25-SMITH, Christia, 27-LOCKETT, Marcel, 28-McCLENDON, Jale, 29-HARPER, Nick, 30-HARPER, Darius, 31-TAYLOR, Marcus, 34-REESE, James, 36-DRAKE, Zachery, 37-CRAWFORD, Micha, 40-ADEWOLE, Detoye, 41-MOSLEY, Kaleb, 43-EDWARDS, Kamden, 44-BOONE, Thomas, 45-DORSEY, David, 47-NELSON, Ahmad, 48-WALKER, Chris, 52-BUCHANAN, Carso, 56-HILL, Elijah, 57-McDONALD, Mauri, 67-PAGE, Chandon, 73-JONES, Travin, 79-JANVIER, Jovens, 80-JONES, JJ, 82-JAMISON, Antoni, 85-RAHMAAN, Rodell, 86-SEATS III, Will, 96-STEWART, Camero, 98-BELL, Cameron, 99-LOWERY, James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky State...... 0 0 0 7 - 7 Record: (1-2) Tennessee State..... 10 21 3 7 - 41 Record: (1-2) Scoring Summary: 1st 09:06 TSU - ZITA, Antonio 22 yd field goal, 11-83 5:54, KSU 0 - TSU 3 00:45 TSU - RAHMAAN, Rodell 10 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick), 10-81 5:49, KSU 0 - TSU 10 2nd 13:42 TSU - RAHMAAN, Rodell 46 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick), 1-46 0:13, KSU 0 - TSU 17 02:04 TSU - JOHNSON, Dayron 18 yd pass from HICKBOTTOM, Geremy (ZITA, Antonio kick), 9-76 4:57, KSU 0 - TSU 24 00:08 TSU - HICKBOTTOM, Geremy 12 yd run (ZITA, Antonio kick), 4-47 0:46, KSU 0 - TSU 31 3rd 06:35 TSU - ZITA, Antonio 34 yd field goal, 12-69 5:59, KSU 0 - TSU 34 4th 07:15 KSU - Shaquan Oliver 3 yd run (Jonatan Ward kick), 13-80 7:26, KSU 7 - TSU 34 00:52 TSU - ROUSE, Jalen 12 yd run (ZITA, Antonio kick), 11-65 6:23, KSU 7 - TSU 41 KSU TSU FIRST DOWNS................... 7 31 RUSHES-YARDS (NET)............ 31-85 43-271 PASSING YDS (NET)............. 56 267 Passes Att-Comp-Int........... 10-4-0 27-16-1 TOTAL OFFENSE PLAYS-YARDS..... 41-141 70-538 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-12 Kickoff Returns-Yards......... 7-130 1-13 Interception Returns-Yards.... 1-8 0-0 Punts (Number-Avg)............ 7-33.6 0-0.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-45 7-62 Possession Time............... 21:56 38:04 Third-Down Conversions........ 2 of 9 10 of 13 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 1-11 0-0 RUSHING: Kentucky State-Brett Sylve 9-30; Otis Odom 3-17; Anthony Usher 5-15; Jonathan Jerry 6-7; Shaquan Oliver 2-6; Kalmorris Robinson 1-5; Lamonee Johnson 2-3; Kendon Walker 2-1; Dexter McDuffie 1-1. Tennessee State-STARLING, Devon 23-142; ROUSE, Jalen 10-60; HICKBOTTOM, Geremy 5-24; BRYANT, Deveon 3-22; PERRY, Vincent 1-20; WYCHE, Cam 1-3. PASSING: Kentucky State-Jonathan Jerry 4-10-0-56. Tennessee State-HICKBOTTOM, Geremy 15-25-1-264; BRYANT, Deveon 1-2-0-3. RECEIVING: Kentucky State-Jaylen Flemmons 1-30; Jimmie Foreman 1-21; Kendon Walker 1-5; Otis Odom 1-0. Tennessee State-THORNTON, Zaire 5-66; WYCHE, Cam 4-60; RAHMAAN, Rodell 3-65; ROUSE, Jalen 2-39; JOHNSON, Dayron 2-37. INTERCEPTIONS: Kentucky State-Ameer Lee 1-8. Tennessee State-None. FUMBLES: Kentucky State-None. Tennessee State-None. Stadium: Nissan Stadium Attendance: 2513 Kickoff time: 2:00 pm End of Game: 5:18 pm Total elapsed time: 3:18 Officials: Referee: Branden McCain; Umpire: David Casteel; Linesman: Jeremy Brown; Line judge: Torey Combs; Back judge: Corey King; Field judge: Craig Rengering; Side judge: Quan Poole; Center judge: James Black; Temperature: 78 deg Wind: E 7mph Weather: Rainy |
Play-by-Play Summary |
KSU WINS TOSS AND DEFERS. TSU WILL RECIEVE. | |||
KSU WINS TOSS. TSU WILL RECEIVE. | |||
Ksu | 1-10 | at Ksu35 | KSU ball on KSU35. |
Lamonee Johnson kickoff 65 yards to the TSU0, JOHNSON, Dayron return 13 yards to the TSU13 (Mason Ford). | |||
Tsu | 1-10 | at Tsu13 | HICKBOTTOM, Ger pass incomplete to THORNTON, Zaire. |
Tsu | 2-10 | at Tsu13 | STARLING, Devon rush for 4 yards to the TSU17 (Ja'cione Fugate;El. Dockery III). |
Tsu | 3-6 | at Tsu17 | HICKBOTTOM, Ger pass complete to THORNTON, Zaire for 15 yards to the TSU32, 1ST DOWN TSU (Chuck Jones). |
Tsu | 1-10 | at Tsu32 | HICKBOTTOM, Ger pass complete to WYCHE, Cam for 10 yards to the TSU42, 1ST DOWN TSU (Chuck Jones). |
Tsu | 1-10 | at Tsu42 | STARLING, Devon rush for no gain to the TSU42 (Justin Hooks). |
Tsu | 2-10 | at Tsu42 | HICKBOTTOM, Ger pass complete to WYCHE, Cam for 41 yards to the KSU17, 1ST DOWN TSU (Samuel Brown). |
Tsu | 1-10 | at Ksu17 | STARLING, Devon rush for 10 yards to the KSU7, 1ST DOWN TSU (Darrell Dorris). |
Tsu | 1-G | at Ksu07 | HICKBOTTOM, Ger rush for 3 yards to the KSU4 (El. Dockery III). |
Tsu | 2-G | at Ksu04 | Timeout Tennessee State, clock 10:05. |
Tsu | 2-G | at Ksu04 | STARLING, Devon rush for no gain to the KSU4 (Darrell Dorris;Tyler Wilder). |
Tsu | 3-G | at Ksu04 | HICKBOTTOM, Ger pass incomplete to RAHMAAN, Rodell. |
Tsu | 4-G | at Ksu04 | ZITA, Antonio field goal attempt from 22 GOOD, clock 09:06. |
Tennessee State 3, Kentucky State 0 | |||
Drive: 11 plays, 83 yards, TOP 06:01 | |||
LOWERY, James kickoff 60 yards to the KSU5, Brett Sylve return 25 yards to the KSU30 (HARPER, Nick). | |||
Ksu | 1-10 | at Ksu30 | KENTUCKY STATE drive start at 08:59. |
Ksu | 1-10 | at Ksu30 | Brett Sylve rush for 1 yard to the KSU31 (GREEN, Joshua), PENALTY TSU unsportsmanlike conduct (PATTERSON, Tada) 15 yards to the KSU46, 1ST DOWN KSU. |
Ksu | 1-10 | at Ksu46 | 1st and 10. |
Ksu | 1-10 | at Ksu46 | Brett Sylve rush for 2 yards to the KSU48 (BRYANT, Jahsun). |
Ksu | 2-8 | at Ksu48 | Dext. McDuffie rush for 1 yard to the KSU49 (PATTERSON, Tada), PENALTY KSU personal foul (Anthony Geter) 15 yards to the KSU34. |
Ksu | 2-22 | at Ksu34 | 2nd and 22. |
Ksu | 2-22 | at Ksu34 | Brett Sylve rush for 8 yards to the KSU42 (GARLINGTON, Ken). |
Ksu | 3-14 | at Ksu42 | Brett Sylve rush for no gain to the KSU42 (BRYANT, Jahsun). |
Ksu | 4-14 | at Ksu42 | Jonatan Ward punt 36 yards to the TSU22, JOHNSON, Dayron return -3 yards to the TSU19 (Emery Bryant). |
Drive: 5 plays, 12 yards, TOP 02:25 | |||
Tsu | 1-10 | at Tsu19 | TENNESSEE STATE drive start at 06:34. |
Tsu | 1-10 | at Tsu19 | HICKBOTTOM, Ger sacked for loss of 11 yards to the TSU8 (Jeremiah Owens). |
Tsu | 2-21 | at Tsu08 | HICKBOTTOM, Ger pass complete to JOHNSON, Dayron for 19 yards to the TSU27 (Malik Occiur). |
Tsu | 3-2 | at Tsu27 | STARLING, Devon rush for 13 yards to the TSU40, 1ST DOWN TSU (Malik Occiur). |
Tsu | 1-10 | at Tsu40 | HICKBOTTOM, Ger rush for 14 yards to the KSU46, 1ST DOWN TSU. |
Tsu | 1-10 | at Ksu46 | STARLING, Devon rush for 22 yards to the KSU24, 1ST DOWN TSU (Malik Occiur). |
Tsu | 1-10 | at Ksu24 | PENALTY TSU false start (NIXON, Jimmy) 5 yards to the KSU29. |
Tsu | 1-15 | at Ksu29 | HICKBOTTOM, Ger pass incomplete to PERRY, Vincent (Samuel Brown). |
Tsu | 2-15 | at Ksu29 | HICKBOTTOM, Ger rush for 6 yards to the KSU23 (Amahni Spinks;Chuck Jones). |
Tsu | 3-9 | at Ksu23 | PENALTY KSU holding (Brandon Wade) 10 yards to the KSU13, 1ST DOWN TSU. |
Tsu | 1-10 | at Ksu13 | STARLING, Devon rush for 3 yards to the KSU10 (Artest Banks). |
Tsu | 2-7 | at Ksu10 | HICKBOTTOM, Ger pass incomplete to RAHMAAN, Rodell, QB hurry by Jeremiah Owens. |
Tsu | 3-7 | at Ksu10 | Timeout Tennessee State, clock 00:53. |
Tsu | 3-7 | at Ksu10 | HICKBOTTOM, Ger pass complete to RAHMAAN, Rodell for 10 yards to the KSU0, 1ST DOWN TSU, TOUCHDOWN, clock 00:45. |
ZITA, Antonio kick attempt good. | |||
Tennessee State 10, Kentucky State 0 | |||
Drive: 10 plays, 81 yards, TOP 05:55 | |||
LOWERY, James kickoff 57 yards to the KSU8, Brett Sylve return 12 yards to the KSU20 (RAHMAAN, Rodell). | |||
Ksu | 1-10 | at Ksu20 | KENTUCKY STATE drive start at 00:39. |
Ksu | 1-10 | at Ksu20 | Brett Sylve rush for 5 yards to the KSU25 (GARLINGTON, Ken;GREEN, James). |
Drive: 1 plays, 5 yards, TOP 01:44 | |||
Tennessee State 10, Kentucky State 0 |
Ksu | 2-5 | at Ksu25 | Start of 2nd quarter, clock 15:00. |
Ksu | 2-5 | at Ksu25 | Jonathan Jerry rush for no gain to the KSU25 (HAWKINS, Davoan;GREEN, James). |
Ksu | 3-5 | at Ksu25 | Timeout Kentucky State, clock 14:09. |
Ksu | 3-5 | at Ksu25 | Jonathan Jerry pass incomplete to Jaylen Flemmons (CHAMBERS, De'Am). |
