Scoring Summary |
Tennessee Tech (0-1) vs. Samford (1-0)
Date: Sep 02, 2021 Site: Birmingham, Ala. Stadium: Seibert Stadium Attendance: 3177
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 7 | 7 | 0 | 14 |
Samford | 14 | 3 | 21 | 14 | 52 |
SCORING SUMMARY | TTU -SAM | |||
1st | 06:50 | SAM | Michael Vice 24 yd pass from Liam Welch (Zach Williams kick) | |
5 plays, 79 yards, TOP 1:21 | 0 - 7 | |||
03:49 | SAM | M. Washington 62 yd punt return (Zach Williams kick) | ||
0 - 14 | ||||
2nd | 07:28 | SAM | Zach Williams 24 yd field goal | |
16 plays, 57 yards, TOP 3:58 | 0 - 17 | |||
02:25 | TTU | ODEN, Justin 10 yd pass from SHANLEY, Davis (OLSEN, Hayden kick) | ||
8 plays, 75 yards, TOP 5:03 | 7 - 17 | |||
3rd | 09:25 | TTU | GIST, David 3 yd run (OLSEN, Hayden kick) | |
11 plays, 75 yards, TOP 5:35 | 14 - 17 | |||
06:18 | SAM | A.J. Toney 8 yd pass from Liam Welch (Zach Williams kick) | ||
12 plays, 69 yards, TOP 3:02 | 14 - 24 | |||
04:31 | SAM | DeMarcus Ware 10 yd run (Zach Williams kick) | ||
3 plays, 56 yards, TOP 0:50 | 14 - 31 | |||
00:39 | SAM | Ty King 7 yd pass from Liam Welch (Zach Williams kick) | ||
5 plays, 75 yards, TOP 1:26 | 14 - 38 | |||
4th | 14:34 | SAM | Jay Stanton 1 yd run (Zach Williams kick) | |
2 plays, 2 yards, TOP 0:26 | 14 - 45 | |||
07:58 | SAM | Jai'Rus Creamer 11 yd pass from Liam Welch (Zach Williams kick) | ||
10 plays, 43 yards, TOP 4:03 | 14 - 52 |
Kickoff time: 6:04 pm End of Game: 9:20 Total elapsed time: 3:16 Referee: Bruce Austin Umpire: Scott Ray Linesman: Brian Davis Line judge: Tim Forman Back judge: Jay Earnhardt Field judge: Keith Dollar Side judge: Michael Crowley Temperature: 83 Wind: NNE 5mph Weather: sunny/clear Captains: TTU-15,0; SU-47,4,7,22 |
Team Statistics |
Team Totals | TTU | SAM |
FIRST DOWNS | 14 | 22 |
Rushing | 4 | 8 |
Passing | 9 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 69 | 105 |
Rushing Attempts | 29 | 30 |
Average Per Rush | 2.4 | 3.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 132 | 118 |
Yards Lost Rushing | 63 | 13 |
NET YARDS PASSING | 162 | 370 |
Completions-Attempts-Int | 20-38-1 | 35-46-0 |
Average Per Attempt | 4.3 | 8.0 |
Average Per Completion | 8.1 | 10.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 231 | 475 |
Total offense plays | 67 | 76 |
Average Gain Per Play | 3.4 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-66 | 4-35 |
PUNTS-YARDS | 7-277 | 3-112 |
Average Yards Per Punt | 39.6 | 37.3 |
Net Yards Per Punt | 29.7 | 37.3 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 4-141 | 9-430 |
Average Yards Per Kickoff | 35.2 | 47.8 |
Net Yards Per Kickoff | 29.8 | 41.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-69-1 |
Average Per Return | 0.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 2-22-0 |
Average Per Return | 18.7 | 11.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:53 | 26:07 |
1st Quarter | 10:16 | 4:44 |
2nd Quarter | 7:44 | 7:16 |
3rd Quarter | 9:37 | 5:23 |
4th Quarter | 6:16 | 8:44 |
Third-Down Conversions | 5 of 16 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 4 of 5 |
Red-Zone Scores-Chances | 2-2 | 6-7 |
Touchdowns | 2-2 | 5-7 |
Field goals | 0-2 | 1-7 |
Sacks By: Number-Yards | 1-10 | 3-32 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-TEAM 1-0. Samford-M. Washington 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V20 | 13:09 | Missed FG | V03 | 11:21 | Punt | 3--17 | 1:48 | ||
TTU | 1st | V19 | 09:49 | Punt | V39 | 08:11 | Punt | 4-20 | 1:38 | ||
TTU | 1st | V23 | 06:43 | Kickoff | V17 | 03:49 | Punt | 3--6 | 2:54 | ||
TTU | 1st | V17 | 03:42 | Kickoff | V29 | 14:48 | Punt | 6-12 | 3:54 | ||
TTU | 2nd | V20 | 13:18 | Punt | V28 | 11:26 | Punt | 4-8 | 1:52 | ||
TTU | 2nd | V25 | 07:28 | Kickoff | H00 | 02:25 | * | TOUCHDOWN | 8-75 | 5:03 | |
TTU | 2nd | V15 | 00:37 | Punt | V18 | 00:00 | End of half | 1-3 | 0:37 | ||
TTU | 3rd | V25 | 15:00 | Kickoff | H00 | 09:25 | * | TOUCHDOWN | 11-75 | 5:35 | |
TTU | 3rd | V25 | 06:18 | Kickoff | V28 | 05:21 | Punt | 3-3 | 0:57 | ||
TTU | 3rd | V25 | 04:31 | Kickoff | V43 | 02:05 | Punt | 6-18 | 2:26 | ||
TTU | 3rd | V25 | 00:39 | Kickoff | V13 | 00:00 | Interception | 3--12 | 0:39 | ||
TTU | 4th | V25 | 14:34 | Kickoff | V43 | 12:01 | Downs | 9-18 | 2:33 | ||
TTU | 4th | V21 | 07:49 | Kickoff | V24 | 06:10 | Kickoff | 3-3 | 1:39 | ||
TTU | 4th | V22 | 01:55 | Downs | V28 | 00:00 | End of half | 3-6 | 1:55 | ||
SAM | 1st | H31 | 15:00 | Kickoff | V13 | 13:09 | Missed FG | 7-56 | 1:51 | ||
SAM | 1st | H45 | 11:21 | Punt | H50 | 09:49 | Punt | 3-5 | 1:32 | ||
SAM | 1st | H21 | 08:11 | Punt | V00 | 06:50 | * | TOUCHDOWN | 5-79 | 1:21 | |
SAM | 1st | V00 | 03:49 | Punt | V00 | 03:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
SAM | 2nd | H33 | 14:48 | Punt | H40 | 13:18 | Punt | 3-7 | 1:30 | ||
SAM | 2nd | H37 | 11:26 | Punt | V06 | 07:28 | * | FIELD GOAL | 16-57 | 3:58 | |
SAM | 2nd | H45 | 02:25 | Kickoff | H44 | 00:37 | Punt | 5--1 | 1:48 | ||
SAM | 3rd | H31 | 09:20 | Kickoff | V00 | 06:18 | * | TOUCHDOWN | 12-69 | 3:02 | |
SAM | 3rd | H44 | 05:21 | Punt | V00 | 04:31 | * | TOUCHDOWN | 3-56 | 0:50 | |
SAM | 3rd | H25 | 02:05 | Punt | V00 | 00:39 | * | TOUCHDOWN | 5-75 | 1:26 | |
SAM | 4th | V02 | 15:00 | Interception | V00 | 14:34 | * | TOUCHDOWN | 2-2 | 0:26 | |
SAM | 4th | V43 | 12:01 | Downs | V00 | 07:58 | * | TOUCHDOWN | 10-43 | 4:03 | |
SAM | 4th | V40 | 06:10 | Kickoff | V22 | 01:55 | Downs | 7-18 | 4:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 07:44 | 09:37 | 06:16 | 18:00 | 15:53 | 33:53 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/5 | 1/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | V19 | V20 | V25 | V22 | V19 | V24 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Samford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 07:16 | 05:23 | 08:44 | 12:00 | 14:07 | 26:07 | ||
3rd Down Conversions | 1/3 | 0/5 | 2/3 | 3/5 | 1/8 | 5/8 | 6/16 | ||
Average field position | H32 | H38 | H33 | V29 | H35 | V48 | H43 | ||
4th Down Conversions | 0/0 | 2/2 | 1/1 | 1/2 | 2/2 | 2/3 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAM | 1st | H31 | 15:00 | Kickoff | V13 | 13:09 | Missed FG | 7-56 | 1:51 | ||
TTU | 1st | V20 | 13:09 | Missed FG | V03 | 11:21 | Punt | 3--17 | 1:48 | ||
SAM | 1st | H45 | 11:21 | Punt | H50 | 09:49 | Punt | 3-5 | 1:32 | ||
TTU | 1st | V19 | 09:49 | Punt | V39 | 08:11 | Punt | 4-20 | 1:38 | ||
SAM | 1st | H21 | 08:11 | Punt | V00 | 06:50 | * | TOUCHDOWN | 5-79 | 1:21 | |
TTU | 1st | V23 | 06:43 | Kickoff | V17 | 03:49 | Punt | 3--6 | 2:54 | ||
SAM | 1st | V00 | 03:49 | Punt | V00 | 03:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | V17 | 03:42 | Kickoff | V29 | 14:48 | Punt | 6-12 | 3:54 | ||
SAM | 2nd | H33 | 14:48 | Punt | H40 | 13:18 | Punt | 3-7 | 1:30 | ||
TTU | 2nd | V20 | 13:18 | Punt | V28 | 11:26 | Punt | 4-8 | 1:52 | ||
SAM | 2nd | H37 | 11:26 | Punt | V06 | 07:28 | * | FIELD GOAL | 16-57 | 3:58 | |
TTU | 2nd | V25 | 07:28 | Kickoff | H00 | 02:25 | * | TOUCHDOWN | 8-75 | 5:03 | |
SAM | 2nd | H45 | 02:25 | Kickoff | H44 | 00:37 | Punt | 5--1 | 1:48 | ||
TTU | 2nd | V15 | 00:37 | Punt | V18 | 00:00 | End of half | 1-3 | 0:37 | ||
TTU | 3rd | V25 | 15:00 | Kickoff | H00 | 09:25 | * | TOUCHDOWN | 11-75 | 5:35 | |
SAM | 3rd | H31 | 09:20 | Kickoff | V00 | 06:18 | * | TOUCHDOWN | 12-69 | 3:02 | |
TTU | 3rd | V25 | 06:18 | Kickoff | V28 | 05:21 | Punt | 3-3 | 0:57 | ||
SAM | 3rd | H44 | 05:21 | Punt | V00 | 04:31 | * | TOUCHDOWN | 3-56 | 0:50 | |
TTU | 3rd | V25 | 04:31 | Kickoff | V43 | 02:05 | Punt | 6-18 | 2:26 | ||
SAM | 3rd | H25 | 02:05 | Punt | V00 | 00:39 | * | TOUCHDOWN | 5-75 | 1:26 | |
TTU | 3rd | V25 | 00:39 | Kickoff | V13 | 00:00 | Interception | 3--12 | 0:39 | ||
SAM | 4th | V02 | 15:00 | Interception | V00 | 14:34 | * | TOUCHDOWN | 2-2 | 0:26 | |
TTU | 4th | V25 | 14:34 | Kickoff | V43 | 12:01 | Downs | 9-18 | 2:33 | ||
SAM | 4th | V43 | 12:01 | Downs | V00 | 07:58 | * | TOUCHDOWN | 10-43 | 4:03 | |
TTU | 4th | V21 | 07:49 | Kickoff | V24 | 06:10 | Kickoff | 3-3 | 1:39 | ||
SAM | 4th | V40 | 06:10 | Kickoff | V22 | 01:55 | Downs | 7-18 | 4:15 | ||
TTU | 4th | V22 | 01:55 | Downs | V28 | 00:00 | End of half | 3-6 | 1:55 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | RELIFORD, Josh | 3 | 8 | 11 | . | . | . | . | 1 | . | . | . |
8D | BOYD, Jamal | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
18 | CARLISLE, Seth | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
10 | HUDSON, Cameron | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
23 | WARWICK, Jack | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
7D | PHILLIPS, K.J. | 1 | 5 | 6 | 1.0/0 | . | . | . | . | . | . | . |
2W | WASHINGTON, Nyquan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
3D | WASHINGTON, Xavier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1D | TUCKER, Chris | . | 4 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
15 | McMEANS, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | DAVA, Kail | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
1G | GILMORE, Jyron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
60 | DIXON, Michael | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
27 | RAINES, Aidan | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
87 | SQUIRES, Devin | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
0D | GLADNEY, Jale'n | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | HALL JR., A.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | WRENN, Jacorrian | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
12 | SHANLEY, Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | BROWN, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | HUNER, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | BURNS, Samari | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | RICKERT, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Samford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Lamar Anderson | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
22 | Nathan East | 2 | 6 | 8 | 1.5/17 | . | . | . | . | . | 1.5/17 | 1 |
39 | T. Cheeks | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | . | . |
15 | Ty Herring | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
40 | Wade White | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
47 | Chris Edmonds | 2 | 2 | 4 | 1.0/5 | . | . | 1-25 | . | . | 1.0/5 | . |
2 | Coutrell Plair | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Noah Martin | . | 4 | 4 | . | . | . | . | . | . | . | . |
94 | Nelson Jordan | . | 4 | 4 | 0.5/10 | . | . | . | . | . | 0.5/10 | 3 |
44 | Tay Berry | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
28 | Josiah Cotton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Thomas Neville | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
35 | Joseph Mera | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Daniel Bettis | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | J.T. May | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
92 | Braeden Royal | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Seth Simmer | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
30 | Dakota Chapman | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Nick Jackson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
13 | S. Turner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
41 | Evan Craighead | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Trent Shedd | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jacob Peters | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Shelton Quarles | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Joshua Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Jordan Oladokun | . | . | . | . | . | . | . | 1 | . | . | . |
16 | Hakeem Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Tennessee Tech: 0D-GLADNEY, Jale'n, 1G-GILMORE, Jyron, 2D-ALLEN, Jayvian, 2S-SIMMONS, Slayde, 3D-WASHINGTON, Xav, 4D-BAKER, Jalon, 5-DEAN, Jalal, 6D-SINGLETON, Jama, 7D-PHILLIPS, K.J., 9D-DANLEY, Trace, 11-MAPLES, Ashton, 12-SHANLEY, Davis, 14-BURNS, Samari, 15-McMEANS, Marcus, 16-WATSON, Christi, 17-ANDERSON, Jacob, 25-PRICE, Heath, 27-RAINES, Aidan, 29-OLSEN, Hayden, 30-MASSENGILLE, Cl, 37-HUNER, Jake, 38-PARKER, Devin, 45-BROWN, Jordan, 60-DIXON, Michael, 62-CROSS, Isaac, 65-HANEY, Gaston, 70-OGHENEKARO, Dav, 71-KEY, Jarrett, 84-MOYERS, D.J., 87-SQUIRES, Devin, 91-KARIMU, Henry, 94-HALL JR., A.J., 98-JOHNSON, Tavian, 99-WRENN, Jacorria. |
Samford: 0-Chandler Smith, 1E-Bryson Mullins, 1D-Cade Blackmon, 1-Kourtlan Marsh, 1F-Coby Neenan, 2C-Carson Goold, 3-A.J. Toney, 6-DeMarcus Ware, 7A-B. Porcellato, 8-J.R. Tran-Reno, 9A-M. Steward, 10-Shelton Quarles, 14-T. Pollard, 15-Ty Herring, 16-Hakeem Johnson, 17-Jordan Oladokun, 18-Ty Hatcher, 19-Jai'Rus Creamer, 21-Joshua Carter, 24-Jocquet Jiles, 26-Jacob Peters, 27-Ty Boles, 28-Josiah Cotton, 30-Dakota Chapman, 35-Joseph Mera, 36-Jonathan Moore, 37-Peyton Ringer, 40-Wade White, 41-Evan Craighead, 42-Trent Shedd, 45-Thomas Neville, 55-H. Saunders, 58-Chris Noble, 59-Zach Williams, 60-Tyler Russell, 62-Jabari Brooks, 77-Zach Brown, 79-Donovan Hawkins, 83-Titus Gardner, 90-J.T. May, 92-Braeden Royal, 93-Daniel Bettis, 95-Johnny Johnson, 96-F. Jimenez, 99-Seth Simmer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 7 7 0 - 14 Record: (0-1) Samford............. 14 3 21 14 - 52 Record: (1-0) Scoring Summary: 1st 06:50 SAM - Michael Vice 24 yd pass from Liam Welch (Zach Williams kick), 5-79 1:21, TTU 0 - SAM 7 03:49 SAM - M. Washington 62 yd punt return (Zach Williams kick), , TTU 0 - SAM 14 2nd 07:28 SAM - Zach Williams 24 yd field goal, 16-57 3:58, TTU 0 - SAM 17 02:25 TTU - ODEN, Justin 10 yd pass from SHANLEY, Davis (OLSEN, Hayden kick), 8-75 5:03, TTU 7 - SAM 17 3rd 09:25 TTU - GIST, David 3 yd run (OLSEN, Hayden kick), 11-75 5:35, TTU 14 - SAM 17 06:18 SAM - A.J. Toney 8 yd pass from Liam Welch (Zach Williams kick), 12-69 3:02, TTU 14 - SAM 24 04:31 SAM - DeMarcus Ware 10 yd run (Zach Williams kick), 3-56 0:50, TTU 14 - SAM 31 00:39 SAM - Ty King 7 yd pass from Liam Welch (Zach Williams kick), 5-75 1:26, TTU 14 - SAM 38 4th 14:34 SAM - Jay Stanton 1 yd run (Zach Williams kick), 2-2 0:26, TTU 14 - SAM 45 07:58 SAM - Jai'Rus Creamer 11 yd pass from Liam Welch (Zach Williams kick), 10-43 4:03, TTU 14 - SAM 52 TTU SAM FIRST DOWNS................... 14 22 RUSHES-YARDS (NET)............ 29-69 30-105 PASSING YDS (NET)............. 162 370 Passes Att-Comp-Int........... 38-20-1 46-35-0 TOTAL OFFENSE PLAYS-YARDS..... 67-231 76-475 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-69 Kickoff Returns-Yards......... 3-56 2-22 Interception Returns-Yards.... 0-0 1-25 Punts (Number-Avg)............ 7-39.6 3-37.3 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 7-66 4-35 Possession Time............... 33:53 26:07 Third-Down Conversions........ 5 of 16 6 of 16 Fourth-Down Conversions....... 0 of 1 4 of 5 Red-Zone Scores-Chances....... 2-2 6-7 Sacks By: Number-Yards........ 1-10 3-32 RUSHING: Tennessee Tech-GIST, David 17-72; CROSS, Quinton 1-15; MILLER, Willie 2-14; BROWN, Jordan 4-8; ODEN, Justin 1-0; SHANLEY, Davis 3-minus 17; TEAM 1-minus 23. Samford-DeMarcus Ware 8-32; M. Washington 1-26; Jocquet Jiles 7-22; Jay Stanton 8-16; Liam Welch 6-9. PASSING: Tennessee Tech-SHANLEY, Davis 19-34-1-159; MILLER, Willie 1-4-0-3. Samford-Liam Welch 33-44-0-370; Ty Hatcher 2-2-0-0. RECEIVING: Tennessee Tech-CROSS, Quinton 8-57; MAPLES, Ashton 4-36; GIST, David 3-17; MILLER, Willie 2-24; ODEN, Justin 2-13; DEAN, Jalal 1-15. Samford-M. Washington 8-170; Ty King 5-41; A.J. Toney 5-35; Michael Vice 4-57; Chandler Smith 3-27; Kendall Watson 2-16; Jai'Rus Creamer 2-13; DeMarcus Ware 2-11; Jay Stanton 2-0; T. Pollard 1-1; Titus Gardner 1-minus 1. INTERCEPTIONS: Tennessee Tech-None. Samford-Chris Edmonds 1-25. FUMBLES: Tennessee Tech-TEAM 1-0. Samford-M. Washington 1-0. Stadium: Seibert Stadium Attendance: 3177 Kickoff time: 6:04 pm End of Game: 9:20 Total elapsed time: 3:16 Officials: Referee: Bruce Austin; Umpire: Scott Ray; Linesman: Brian Davis; Line judge: Tim Forman; Back judge: Jay Earnhardt; Field judge: Keith Dollar; Side judge: Michael Crowley; Temperature: 83 Wind: NNE 5mph Weather: sunny/clear Captains: TTU-15,0; SU-47,4,7,22 |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
PARKER, Devin kickoff 49 yards to the SAM16, M. Washington return 15 yards to the SAM31 (BOYD, Jamal;McMEANS, Marcus). | |||
Sam | 1-10 | at Sam31 | Liam Welch pass complete to Ty King for 11 yards to the SAM42, 1ST DOWN SAM, out-of-bounds. |
Sam | 1-10 | at Sam42 | Jay Stanton rush for 3 yards to the SAM45 (DAVA, Kail). |
Sam | 2-7 | at Sam45 | Liam Welch pass complete to M. Washington for 35 yards to the TTU20, 1ST DOWN SAM (BOYD, Jamal). |
Sam | 1-10 | at Ttu20 | Liam Welch pass complete to Kendall Watson for 6 yards to the TTU14 (HUDSON, Cameron;RELIFORD, Josh). |
Sam | 2-4 | at Ttu14 | Liam Welch pass incomplete (TUCKER, Chris). |
Sam | 3-4 | at Ttu14 | Liam Welch pass complete to Jay Stanton for 1 yard to the TTU13 (HUDSON, Cameron). |
Sam | 4-3 | at Ttu13 | Zach Williams field goal attempt from 31 MISSED - wide left, spot at TTU20, clock 13:09. |
Drive: 7 plays, 56 yards, TOP 01:51 | |||
Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 13:09. |
Ttu | 1-10 | at Ttu20 | MILLER, Willie pass incomplete to SHIVER, Tanner. |
Ttu | 2-10 | at Ttu20 | GIST, David rush for 6 yards to the TTU26 (Nathan East;Noah Martin). |
Ttu | 3-4 | at Ttu26 | TEAM rush for loss of 11 yards to the TTU15, fumble by TEAM recovered by TTU MILLER, Willie at TTU3. |
Ttu | 4-27 | at Ttu03 | OLSEN, Hayden punt 52 yards to the SAM45, downed. |
Drive: 3 plays, minus 17 yards, TOP 01:48 | |||
Sam | 1-10 | at Sam45 | SAMFORD drive start at 11:21. |
Sam | 1-10 | at Sam45 | Liam Welch pass complete to Jai'Rus Creamer for 2 yards to the SAM47 (CARTER, Tai). |
Sam | 2-8 | at Sam47 | Liam Welch rush for loss of 1 yard to the SAM46 (WARWICK, Jack). |
Sam | 3-9 | at Sam46 | Liam Welch pass complete to M. Washington for 4 yards to the 50 yardline (WASHINGTON, Nyq). |
Sam | 4-5 | at Sam50 | B. Porcellato punt 31 yards to the TTU19, fair catch by GILMORE, Jyron. |
Drive: 3 plays, 5 yards, TOP 01:32 | |||
Ttu | 1-10 | at Ttu19 | TENNESSEE TECH drive start at 09:49. |
Ttu | 1-10 | at Ttu19 | MILLER, Willie rush for 20 yards to the TTU39, 1ST DOWN TTU, out-of-bounds (Chris Edmonds). |
Ttu | 1-10 | at Ttu39 | MILLER, Willie pass incomplete to ODEN, Justin. |
Ttu | 2-10 | at Ttu39 | ODEN, Justin rush for no gain to the TTU39, out-of-bounds (Ty Herring;Joseph Mera). |
Ttu | 3-10 | at Ttu39 | MILLER, Willie pass incomplete to CROSS, Quinton (Lamar Anderson). |
Ttu | 4-10 | at Ttu39 | OLSEN, Hayden punt 40 yards to the SAM21, out-of-bounds. |
Drive: 4 plays, 20 yards, TOP 01:38 | |||
Sam | 1-10 | at Sam21 | SAMFORD drive start at 08:11. |
Sam | 1-10 | at Sam21 | Liam Welch pass complete to M. Washington for 2 yards to the SAM23 (RELIFORD, Josh). |
Sam | 2-8 | at Sam23 | Liam Welch pass complete to M. Washington for 50 yards to the TTU27, 1ST DOWN SAM. |
Sam | 1-10 | at Ttu27 | Jay Stanton rush for loss of 1 yard to the TTU28 (TUCKER, Chris;DAVA, Kail). |
Sam | 2-11 | at Ttu28 | Liam Welch pass complete to A.J. Toney for 4 yards to the TTU24 (RELIFORD, Josh;CARLISLE, Seth). |
Sam | 3-7 | at Ttu24 | Liam Welch pass complete to Michael Vice for 24 yards to the TTU0, 1ST DOWN SAM, TOUCHDOWN, clock 06:50. |
Zach Williams kick attempt good. | |||
Samford 7, Tennessee Tech 0 | |||
Drive: 5 plays, 79 yards, TOP 01:28 | |||
