Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2022 | at | Northern Illinois | L | 27-34 | 0-1-0 | 0-0-0 | 03:25 | 10864 | |
| Sep 10, 2022 | #10 CHATTANOOGA | L | 20-38 | 0-2-0 | 0-0-0 | 3:15 | 6565 | ||
| Sep 17, 2022 | at | Illinois State | L | 7-35 | 0-3-0 | 0-0-0 | 03:01 | 8208 | |
| * | Sep 24, 2022 | at | Murray State | W | 35-21 | 1-3-0 | 1-0-0 | 03:06 | 10112 |
| Oct 08, 2022 | NORTHWESTERN STATE | W | 35-27 | 2-3-0 | 1-0-0 | 3:16 | 3153 | ||
| Oct 15, 2022 | LINDENWOOD | L O | 34-37 | 2-4-0 | 1-0-0 | 3:27 | 6875 | ||
| * | Oct 22, 2022 | at | Tennessee State | L | 17-37 | 2-5-0 | 1-1-0 | 03:29 | 6237 |
| * | Oct 29, 2022 | TENNESSEE TECH | L | 17-20 | 2-6-0 | 1-2-0 | 3:00 | 5817 | |
| Nov 05, 2022 | at | McNeese | L | 15-29 | 2-7-0 | 1-2-0 | 02:57 | ||
| * | Nov 12, 2022 | #19 SOUTHEAST MISSOURI | L | 7-31 | 2-8-0 | 1-3-0 | 2:50 | 1831 | |
| * | Nov 19, 2022 | at | #25 UT Martin | L | 31-34 | 2-9-0 | 1-4-0 | 3:32 | 3003 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EIU | OPP |
| SCORING | 245 | 343 |
| Points Per Game | 22.3 | 31.2 |
| Points Off Turnovers | 42 | 85 |
| FIRST DOWNS | 188 | 237 |
| Rushing | 93 | 85 |
| Passing | 75 | 138 |
| Penalty | 20 | 14 |
| RUSHING YARDAGE | 1642 | 1704 |
| Yards gained rushing | 1990 | 1906 |
| Yards lost rushing | 348 | 202 |
| Rushing Attempts | 427 | 388 |
| Average Per Rush | 3.8 | 4.4 |
| Average Per Game | 149.3 | 154.9 |
| TDs Rushing | 12 | 21 |
| PASSING YARDAGE | 1609 | 2798 |
| Comp-Att-Int | 140-272-15 | 237-370-13 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 11.5 | 11.8 |
| Average Per Game | 146.3 | 254.4 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 3251 | 4502 |
| Total Plays | 699 | 758 |
| Average Per Play | 4.7 | 5.9 |
| Average Per Game | 295.5 | 409.3 |
| KICK RETURNS: #-Yards | 38-810 | 22-403 |
| PUNT RETURNS: #-Yards | 9-107 | 20-114 |
| INT RETURNS: #-Yards | 13-65 | 15-148 |
| KICK RETURN AVERAGE | 21.3 | 18.3 |
| PUNT RETURN AVERAGE | 11.9 | 5.7 |
| INT RETURN AVERAGE | 5.0 | 11.4 |
| FUMBLES-LOST | 27-9 | 19-7 |
| PENALTIES-Yards | 49-420 | 68-607 |
| Average Per Game | 38.2 | 55.2 |
| PUNTS-Yards | 53-2330 | 45-1691 |
| Average Per Punt | 44.0 | 37.6 |
| Net punt average | 39.9 | 34.8 |
| KICKOFFS-Yards | 48-2613 | 65-3762 |
| Average Per Kick | 54.4 | 57.9 |
| Net kick average | 40.3 | 39.6 |
| TIME OF POSSESSION/Game | 28:54 | 31:06 |
| 3RD-DOWN Conversions | 54/149 | 65/150 |
| 3rd-Down Pct | 36% | 43% |
| 4TH-DOWN Conversions | 7/22 | 8/11 |
| 4th-Down Pct | 32% | 73% |
| SACKS BY-Yards | 16-93 | 33-232 |
| MISC YARDS | 80 | 0 |
| TOUCHDOWNS SCORED | 30 | 43 |
| FIELD GOALS-ATTEMPTS | 11-13 | 15-21 |
| ON-SIDE KICKS | 1-1 | 1-1 |
| RED-ZONE SCORES | (27-32) 84% | (37-44) 84% |
| RED-ZONE TOUCHDOWNS | (18-32) 56% | (29-44) 66% |
| PAT-ATTEMPTS | (28-28) 100% | (40-40) 100% |
| ATTENDANCE | 24241 | 38424 |
| Games/Avg Per Game | 5/4848 | 6/6404 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Eastern Illinois | 82 | 58 | 45 | 50 | 10 | 245 |
| Opponents | 62 | 120 | 68 | 80 | 13 | 343 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1D | VINCENT, Jordan | 11 | 57 | 27 | 84 | 3.5 | - 7 | . | 3 | - 8 | 5 | 8 | 1 | . | 2 | 1 | . | ||
| 45 | BOHANEK, Colin | 11 | 33 | 40 | 73 | 7.0 | - 12 | . | 2 | - 21 | 3 | 5 | 7 | . | 2 | . | . | ||
| 43 | TOLBERT, Elijawah | 11 | 32 | 38 | 70 | 6.5 | - 12 | 1.5 | - 5 | 3 | - 20 | 3 | 6 | 2 | . | . | . | . | |
| 12 | COATES, Nick | 11 | 41 | 26 | 67 | 3.5 | - 7 | 0.5 | - 2 | . | 5 | 5 | 2 | . | 1 | . | . | ||
| 7D | HARVEY, Tyris | 10 | 24 | 10 | 34 | 3.0 | - 8 | . | 2 | - 12 | 3 | 5 | . | . | . | . | . | ||
| 39 | BALL, Elijah | 11 | 21 | 13 | 34 | 1.0 | - 1 | . | 1 | - 4 | 1 | 2 | . | . | . | . | . | ||
| 40 | PORTER, Phoenix | 11 | 14 | 16 | 30 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 9D | BENOIT, Elijah | 11 | 26 | 4 | 30 | 1.0 | - 5 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 97 | VARGA, Tim | 7 | 9 | 20 | 29 | 4.5 | - 15 | 1.0 | - 6 | . | 2 | 2 | 5 | . | . | . | . | ||
| 6D | BARROWS, Joel | 10 | 15 | 12 | 27 | 5.0 | - 21 | 3.0 | - 18 | . | . | . | 3 | . | 1 | . | . | ||
| 56 | LEWIS, Tre'Jon | 11 | 13 | 12 | 25 | 7.5 | - 26 | 1.0 | - 6 | . | . | . | 4 | 1 | - 0 | 1 | . | . | |
| 92 | SMITH, Colby | 11 | 8 | 15 | 23 | 3.5 | - 8 | . | 1 | - 0 | . | 1 | 2 | . | . | . | . | ||
| 91 | MILES, Jordan | 10 | 13 | 10 | 23 | 6.0 | - 22 | 3.0 | - 18 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 11 | OYAWALE, Alexander | 10 | 10 | 12 | 22 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | 5 | 1 | - 40 | 1 | . | . | |
| 93 | LEACH, Cameron | 11 | 8 | 14 | 22 | 5.5 | - 30 | 3.0 | - 22 | . | . | . | 1 | . | . | . | . | ||
| 2D | AITKEN, Mark | 9 | 14 | 3 | 17 | 1.0 | - 3 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 57 | SIMON, Terence | 11 | 11 | 6 | 17 | 2.5 | - 6 | 1.0 | - 3 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 22 | DRAKEFORD, Kaelin | 4 | 10 | 7 | 17 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 94 | JEFFERSON, Alton | 11 | 7 | 9 | 16 | 2.0 | - 4 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 14 | WILLIS, Braylon | 10 | 6 | 8 | 14 | 0.5 | - 2 | 0.5 | - 0 | . | . | . | 1 | . | . | . | . | ||
| 5D | SHOCKEY, Anthony | 5 | 2 | 9 | 11 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 13 | SHAW, Trey | 6 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | GENTRY, Zay | 10 | 9 | 1 | 10 | . | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |||
| 3D | DANDY, Russell | 4 | 6 | 3 | 9 | . | . | . | 2 | 2 | 1 | . | . | . | . | ||||
| 19 | ARMSTEAD, Ira | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | WILLIAMS, Chris | 11 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 23 | BROWN, Logan | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | GUIDO, Brandon | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | HILL, Nile | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | LEE, Chauncey | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | BURT, NiJhay | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | LEWIS, Zeke | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | WOODS, Henry | 9 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 48 | JAROSZ, Michael | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | SHAW, Terrance | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8D | JALLOH, Foday | 4 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 78 | STINEMAN, Max | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | HACHA, Jaron | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | PARADES, Alex | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | COOKS JR., Dewayne | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3W | WILLMAN, Cooper | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | McNab,Joe | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | WAGNER, Luke | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | WILHOIT, Trey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | VALLIE, Jay | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | SHOFFNER, Dom | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | THOMPSON, Cam | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 433 | 336 | 769 | 68 | - 206 | 16 | - 93 | 13 | - 65 | 35 | 48 | 38 | 7 | - 40 | 10 | 2 | . | |
| Opponents...... | 11 | 436 | 250 | 686 | 77 | - 327 | 33 | - 232 | 15 | - 148 | 45 | 60 | 39 | 9 | - 31 | 12 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-4) | (1-5) | (0-0) |
| CONFERENCE | (1-4) | (0-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-5) | (1-2) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2022 at Northern Illinois L 27-34 10864 Sep 10, 2022 #10 CHATTANOOGA L 20-38 6565 Sep 17, 2022 at Illinois State L 7-35 8208 *Sep 24, 2022 at Murray State W 35-21 10112 Oct 08, 2022 NORTHWESTERN STATE W 35-27 3153 Oct 15, 2022 LINDENWOOD LOT 34-37 6875 *Oct 22, 2022 at Tennessee State L 17-37 6237 *Oct 29, 2022 TENNESSEE TECH L 17-20 5817 Nov 05, 2022 at McNeese L 15-29 - *Nov 12, 2022 #19 SOUTHEAST MISSOURI L 7-31 1831 *Nov 19, 2022 at #25 UT Martin L 31-34 3003 |
| TEAM STATISTICS | EIU | OPP |
| FIRST DOWNS | 188 | 237 |
| Rushing | 93 | 85 |
| Passing | 75 | 138 |
| Penalty | 20 | 14 |
| RUSHING YARDAGE | 1642 | 1704 |
| Rushing Attempts | 427 | 388 |
| Average Per Rush | 3.8 | 4.4 |
| Average Per Game | 149.3 | 154.9 |
| TDs Rushing | 12 | 21 |
| PASSING YARDAGE | 1609 | 2798 |
| Comp-Att-Int | 140-272-15 | 237-370-13 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 11.5 | 11.8 |
| Average Per Game | 146.3 | 254.4 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 3251 | 4502 |
| Average Per Play | 4.7 | 5.9 |
| Average Per Game | 295.5 | 409.3 |
| KICK RETURNS: #-Yards | 38-810 | 22-403 |
| PUNT RETURNS: #-Yards | 9-107 | 20-114 |
| INT RETURNS: #-Yards | 13-65 | 15-148 |
| FUMBLES-LOST | 27-9 | 19-7 |
| PENALTIES-Yards | 49-420 | 68-607 |
| PUNTS-AVG | 53-44.0 | 45-37.6 |
| TIME OF POSSESSION/Game | 28:54 | 31:06 |
| 3RD-DOWN Conversions | 54/149 | 65/150 |
| 4TH-DOWN Conversions | 7/22 | 8/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Eastern Illinois | 82 | 58 | 45 | 50 | 10 | 245 |
| Opponents | 62 | 120 | 68 | 80 | 13 | 343 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SHOFFNER, Dom | 8 | 104 | 492 | 67 | 425 | 4.1 | 5 | 27 | 53.1 |
| BENEFIELD, Jaelin | 10 | 82 | 398 | 31 | 367 | 4.5 | 1 | 19 | 36.7 |
| PIERRE, Markenzy | 8 | 79 | 385 | 18 | 367 | 4.6 | 0 | 42 | 45.9 |
| YOUNG, Kendi | 5 | 41 | 283 | 3 | 280 | 6.8 | 1 | 43 | 56.0 |
| FLOWERS, MJ | 4 | 32 | 132 | 14 | 118 | 3.7 | 0 | 22 | 29.5 |
| O'BRIEN, Jonah | 8 | 63 | 210 | 148 | 62 | 1.0 | 5 | 22 | 7.8 |
| WILLMAN, Cooper | 11 | 2 | 23 | 0 | 23 | 11.5 | 0 | 17 | 2.1 |
| WILHOIT, Trey | 11 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 2.0 |
| CONWAY, Kevin | 1 | 3 | 12 | 1 | 11 | 3.7 | 0 | 8 | 11.0 |
| LEWIS, Zeke | 5 | 5 | 8 | 0 | 8 | 1.6 | 0 | 3 | 1.6 |
| ARMSTEAD, Ira | 8 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Total.......... | 11 | 427 | 1990 | 348 | 1642 | 3.8 | 12 | 43 | 149.3 |
| Opponents...... | 11 | 388 | 1906 | 202 | 1704 | 4.4 | 21 | 54 | 154.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| O'BRIEN, Jonah | 8 | 126.7 | 87-136-8 | 64.0 | 853 | 9 | 42 | 106.6 |
| SHOFFNER, Dom | 8 | 107.8 | 42-98-6 | 42.9 | 626 | 7 | 84 | 78.2 |
| WEIR, Zach | 3 | 55.8 | 9-27-1 | 33.3 | 96 | 0 | 19 | 32.0 |
| CONWAY, Kevin | 1 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| KOWALAK, Justin | 1 | 43.9 | 1-4-0 | 25.0 | 9 | 0 | 9 | 9.0 |
| TEAM | 7 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WILLMAN, Cooper | 11 | 310.0 | 1-1-0 | 100.0 | 25 | 0 | 25 | 2.3 |
| Total.......... | 11 | 109.5 | 140-272-15 | 51.5 | 1609 | 16 | 84 | 146.3 |
| Opponents...... | 11 | 138.4 | 237-370-13 | 64.1 | 2798 | 20 | 74 | 254.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HILL, Nile | 11 | 26 | 239 | 9.2 | 2 | 31 | 21.7 |
| THOMAS, Justin | 4 | 17 | 210 | 12.4 | 2 | 42 | 52.5 |
| WILLMAN, Cooper | 11 | 16 | 199 | 12.4 | 0 | 34 | 18.1 |
| BOWICK, Justin | 8 | 13 | 250 | 19.2 | 3 | 63 | 31.2 |
| BENEFIELD, Jaelin | 10 | 13 | 185 | 14.2 | 2 | 84 | 18.5 |
| SMITH, DeAirious | 9 | 12 | 127 | 10.6 | 2 | 38 | 14.1 |
| VALLIE, Jay | 10 | 12 | 113 | 9.4 | 2 | 26 | 11.3 |
| MANAVES, Anthony | 8 | 11 | 63 | 5.7 | 0 | 18 | 7.9 |
| COOKS JR., Dewayne | 6 | 8 | 83 | 10.4 | 1 | 21 | 13.8 |
| HILL, Isaiah | 2 | 5 | 77 | 15.4 | 0 | 25 | 38.5 |
| PIERRE, Markenzy | 8 | 4 | 26 | 6.5 | 1 | 13 | 3.2 |
| EATMAN, Lazerick | 6 | 3 | 37 | 12.3 | 1 | 20 | 6.2 |
| Total.......... | 11 | 140 | 1609 | 11.5 | 16 | 84 | 146.3 |
| Opponents...... | 11 | 237 | 2798 | 11.8 | 20 | 74 | 254.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| GALLOWAY, Stone | 11-12 | 91.7 | 0-0 | 4-4 | 5-5 | 2-2 | 0-1 | 44 | 0 |
| ORTH, William | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| GALLOWAY, Stone | 0 | 11-12 | 27-27 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| SHOFFNER, Dom | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| O'BRIEN, Jonah | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 30 |
| BOWICK, Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BENEFIELD, Jaelin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| HILL, Nile | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 |
| SMITH, DeAirious | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| VALLIE, Jay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| THOMAS, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| OYAWALE, Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| EATMAN, Lazerick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| AITKEN, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COOKS JR., Dewayne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| YOUNG, Kendi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PIERRE, Markenzy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 30 | 11-13 | 28-28 | 0-0 | 2 | 2-2 | 0 | 0 | 245 |
| Opponents...... | 43 | 15-21 | 40-40 | 0-1 | 0 | 0-1 | 0 | 0 | 343 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| VINCENT, Jordan | 3 | 8 | 2.7 | 0 | 8 |
| TOLBERT, Elijawah | 3 | 20 | 6.7 | 0 | 20 |
| HARVEY, Tyris | 2 | 12 | 6.0 | 0 | 12 |
| BOHANEK, Colin | 2 | 21 | 10.5 | 0 | 20 |
| AITKEN, Mark | 1 | 0 | 0.0 | 0 | 0 |
| SMITH, Colby | 1 | 0 | 0.0 | 0 | 0 |
| BALL, Elijah | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 13 | 65 | 5.0 | 0 | 20 |
| Opponents...... | 15 | 148 | 9.9 | 2 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| WILHOIT, Trey | 53 | 2330 | 44.0 | 62 | 5 | 11 | 14 | 12 | 0 |
| Total.......... | 53 | 2330 | 44.0 | 62 | 5 | 11 | 14 | 12 | 0 |
| Opponents...... | 45 | 1691 | 37.6 | 60 | 1 | 22 | 18 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILLMAN, Cooper | 7 | 94 | 13.4 | 0 | 55 |
| GENTRY, Zay | 1 | 0 | 0.0 | 0 | 0 |
| THOMPSON, Cam | 1 | 13 | 13.0 | 0 | 0 |
| Total.......... | 9 | 107 | 11.9 | 0 | 55 |
| Opponents...... | 20 | 114 | 5.7 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| AITKEN, Mark | 17 | 408 | 24.0 | 0 | 80 |
| ARMSTEAD, Ira | 8 | 171 | 21.4 | 0 | 42 |
| GENTRY, Zay | 5 | 72 | 14.4 | 0 | 21 |
| BENEFIELD, Jaelin | 4 | 61 | 15.2 | 0 | 18 |
| EATMAN, Lazerick | 2 | 65 | 32.5 | 0 | 38 |
| GUIDO, Brandon | 1 | 22 | 22.0 | 0 | 22 |
| SMITH, DeAirious | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 38 | 810 | 21.3 | 0 | 80 |
| Opponents...... | 22 | 403 | 18.3 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BENEFIELD, Jaelin | 10 | 367 | 185 | 0 | 61 | 0 | 613 | 61.3 |
| SHOFFNER, Dom | 8 | 425 | 0 | 0 | 0 | 0 | 425 | 53.1 |
| AITKEN, Mark | 9 | 0 | 0 | 0 | 408 | 0 | 408 | 45.3 |
| PIERRE, Markenzy | 8 | 367 | 26 | 0 | 0 | 0 | 393 | 49.1 |
| WILLMAN, Cooper | 11 | 23 | 199 | 94 | 0 | 0 | 316 | 28.7 |
| Total.......... | 11 | 1642 | 1609 | 107 | 810 | 65 | 4233 | 384.8 |
| Opponents...... | 11 | 1704 | 2798 | 114 | 403 | 148 | 5167 | 469.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SHOFFNER, Dom | 8 | 202 | 425 | 626 | 1051 | 131.4 |
| O'BRIEN, Jonah | 8 | 199 | 62 | 853 | 915 | 114.4 |
| PIERRE, Markenzy | 8 | 79 | 367 | 0 | 367 | 45.9 |
| BENEFIELD, Jaelin | 10 | 82 | 367 | 0 | 367 | 36.7 |
| YOUNG, Kendi | 5 | 41 | 280 | 0 | 280 | 56.0 |
| Total.......... | 11 | 699 | 1642 | 1609 | 3251 | 295.5 |
| Opponents...... | 11 | 758 | 1704 | 2798 | 4502 | 409.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1D | VINCENT, Jordan | 11 | 57 | 27 | 84 | 3.5 | - 7 | . | 3 | - 8 | 5 | 8 | 1 | . | 2 | 1 | . | ||
| 45 | BOHANEK, Colin | 11 | 33 | 40 | 73 | 7.0 | - 12 | . | 2 | - 21 | 3 | 5 | 7 | . | 2 | . | . | ||
| 43 | TOLBERT, Elijawah | 11 | 32 | 38 | 70 | 6.5 | - 12 | 1.5 | - 5 | 3 | - 20 | 3 | 6 | 2 | . | . | . | . | |
| 12 | COATES, Nick | 11 | 41 | 26 | 67 | 3.5 | - 7 | 0.5 | - 2 | . | 5 | 5 | 2 | . | 1 | . | . | ||
| 7D | HARVEY, Tyris | 10 | 24 | 10 | 34 | 3.0 | - 8 | . | 2 | - 12 | 3 | 5 | . | . | . | . | . | ||
| Total.......... | 11 | 433 | 336 | 769 | 68 | - 206 | 16 | - 93 | 13 | - 65 | 35 | 48 | 38 | 7 | - 40 | 10 | 2 | . | |
| Opponents...... | 11 | 436 | 250 | 686 | 77 | - 327 | 33 | - 232 | 15 | - 148 | 45 | 60 | 39 | 9 | - 31 | 12 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | SHOFFNER, Dom at UT Martin (Nov 19, 2022) |
| Yards Rushing | 160 | YOUNG, Kendi at Murray State (Sep 24, 2022) |
| TD Rushes | 2 | SHOFFNER, Dom at Murray State (Sep 24, 2022) |
| SHOFFNER, Dom vs Northwestern State (Oct 08, 2022) | ||
| O'BRIEN, Jonah vs Northwestern State (Oct 08, 2022) | ||
| O'BRIEN, Jonah vs Lindenwood (Oct 15, 2022) | ||
| Long Rush | 43 | YOUNG, Kendi at Murray State (Sep 24, 2022) |
| Pass attempts | 36 | SHOFFNER, Dom at UT Martin (Nov 19, 2022) |
| Pass completions | 25 | O'BRIEN, Jonah at Northern Illinois (Sep 01, 2022) |
| Yards Passing | 315 | SHOFFNER, Dom at UT Martin (Nov 19, 2022) |
| TD Passes | 3 | O'BRIEN, Jonah at Northern Illinois (Sep 01, 2022) |
| SHOFFNER, Dom at UT Martin (Nov 19, 2022) | ||
| Long Pass | 84 | SHOFFNER, Dom at UT Martin (Nov 19, 2022) |
| Receptions | 7 | HILL, Nile at Illinois State (Sep 17, 2022) |
| WILLMAN, Cooper at McNeese (Nov 05, 2022) | ||
| Yards Receiving | 177 | BOWICK, Justin at UT Martin (Nov 19, 2022) |
| TD Receptions | 2 | BOWICK, Justin at UT Martin (Nov 19, 2022) |
| Long Reception | 84 | BENEFIELD, Jaelin at UT Martin (Nov 19, 2022) |
| Field Goals | 2 | GALLOWAY, Stone at Northern Illinois (Sep 01, 2022) |
| GALLOWAY, Stone vs Chattanooga (Sep 10, 2022) | ||
| GALLOWAY, Stone at Murray State (Sep 24, 2022) | ||
| GALLOWAY, Stone vs Lindenwood (Oct 15, 2022) | ||
| Long Field Goal | 44 | GALLOWAY, Stone vs Chattanooga (Sep 10, 2022) |
| Punts | 8 | WILHOIT, Trey vs Southeast Missouri (Nov 12, 2022) |
| Punting Avg | 54.0 | WILHOIT, Trey at Northern Illinois (Sep 01, 2022) |
| Long Punt | 62 | WILHOIT, Trey vs Chattanooga (Sep 10, 2022) |
| Punts inside 20 | 3 | WILHOIT, Trey vs Southeast Missouri (Nov 12, 2022) |
| Long Punt Return | 55 | WILLMAN, Cooper at Murray State (Sep 24, 2022) |
