Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2022 | at | Kansas | L | 10-56 | 0-1-0 | 0-0-0 | 03:09 | 34902 | |
| Sep 10, 2022 | TEXAS A&M-COMMERCE | W | 26-25 | 1-1-0 | 0-0-0 | 3:33 | 7352 | ||
| Sep 17, 2022 | #24 SAMFORD | L | 28-33 | 1-2-0 | 0-0-0 | 3:27 | 9249 | ||
| * | Oct 01, 2022 | at | #15 UT Martin | L | 28-45 | 1-3-0 | 0-1-0 | 3:36 | 6412 |
| * | Oct 08, 2022 | at | #21 Southeast Missouri | L | 20-34 | 1-4-0 | 0-2-0 | 2:33 | 3892 |
| * | Oct 15, 2022 | TENNESSEE STATE | L | 14-30 | 1-5-0 | 0-3-0 | 3:15 | 5883 | |
| Oct 22, 2022 | at | Kennesaw State | L O | 30-33 | 1-6-0 | 0-3-0 | 03:36 | 7906 | |
| * | Oct 29, 2022 | at | Eastern Illinois | W | 20-17 | 2-6-0 | 1-3-0 | 3:00 | 5817 |
| * | Nov 05, 2022 | LINDENWOOD | W | 35-34 | 3-6-0 | 2-3-0 | 3:13 | 7100 | |
| Nov 12, 2022 | at | North Alabama | W | 35-27 | 4-6-0 | 2-3-0 | 03:07 | 6132 | |
| Nov 19, 2022 | #25 NC CENTRAL | L | 20-22 | 4-7-0 | 2-3-0 | 3:10 | 4969 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TTU | OPP |
| SCORING | 266 | 356 |
| Points Per Game | 24.2 | 32.4 |
| Points Off Turnovers | 27 | 63 |
| FIRST DOWNS | 217 | 245 |
| Rushing | 100 | 110 |
| Passing | 103 | 122 |
| Penalty | 14 | 13 |
| RUSHING YARDAGE | 1913 | 2116 |
| Yards gained rushing | 2097 | 2413 |
| Yards lost rushing | 184 | 297 |
| Rushing Attempts | 404 | 427 |
| Average Per Rush | 4.7 | 5.0 |
| Average Per Game | 173.9 | 192.4 |
| TDs Rushing | 14 | 19 |
| PASSING YARDAGE | 2418 | 2653 |
| Comp-Att-Int | 209-339-12 | 205-336-2 |
| Average Per Pass | 7.1 | 7.9 |
| Average Per Catch | 11.6 | 12.9 |
| Average Per Game | 219.8 | 241.2 |
| TDs Passing | 20 | 23 |
| TOTAL OFFENSE | 4331 | 4769 |
| Total Plays | 743 | 763 |
| Average Per Play | 5.8 | 6.3 |
| Average Per Game | 393.7 | 433.5 |
| KICK RETURNS: #-Yards | 27-506 | 28-538 |
| PUNT RETURNS: #-Yards | 16-44 | 14-32 |
| INT RETURNS: #-Yards | 2-2 | 12-188 |
| KICK RETURN AVERAGE | 18.7 | 19.2 |
| PUNT RETURN AVERAGE | 2.8 | 2.3 |
| INT RETURN AVERAGE | 1.0 | 15.7 |
| FUMBLES-LOST | 17-7 | 19-9 |
| PENALTIES-Yards | 66-511 | 58-538 |
| Average Per Game | 46.5 | 48.9 |
| PUNTS-Yards | 52-1979 | 43-1819 |
| Average Per Punt | 38.1 | 42.3 |
| Net punt average | 37.1 | 40.3 |
| KICKOFFS-Yards | 52-3073 | 67-3835 |
| Average Per Kick | 59.1 | 57.2 |
| Net kick average | 40.6 | 39.6 |
| TIME OF POSSESSION/Game | 30:49 | 29:11 |
| 3RD-DOWN Conversions | 49/150 | 72/155 |
| 3rd-Down Pct | 33% | 46% |
| 4TH-DOWN Conversions | 18/29 | 8/20 |
| 4th-Down Pct | 62% | 40% |
| SACKS BY-Yards | 25-161 | 14-68 |
| MISC YARDS | 0 | 222 |
| TOUCHDOWNS SCORED | 34 | 45 |
| FIELD GOALS-ATTEMPTS | 10-14 | 16-22 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (31-41) 76% | (40-45) 89% |
| RED-ZONE TOUCHDOWNS | (26-41) 63% | (25-45) 56% |
| PAT-ATTEMPTS | (32-32) 100% | (38-40) 95% |
| ATTENDANCE | 34553 | 65061 |
| Games/Avg Per Game | 5/6911 | 6/10844 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tennessee Tech | 38 | 71 | 65 | 89 | 3 | 266 |
| Opponents | 75 | 149 | 62 | 64 | 6 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 18 | CARLISLE, Seth | 11 | 53 | 45 | 98 | 3.0 | - 4 | . | . | 5 | 5 | 2 | . | . | . | . | |||
| 5D | RELIFORD, Josh | 11 | 45 | 39 | 84 | 8.5 | - 30 | 1.5 | - 11 | . | 6 | 6 | 2 | . | 2 | . | . | ||
| 47 | McGOWAN, Jacquez | 11 | 30 | 29 | 59 | 4.0 | - 8 | 0.5 | - 1 | 1 | - 1 | 1 | 2 | 3 | . | . | . | . | |
| 27 | RAINES, Aidan | 11 | 23 | 21 | 44 | 2.5 | - 11 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 14 | BURNS, Samari | 11 | 28 | 15 | 43 | 1.5 | - 6 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 6D | GILMORE, Jyron | 8 | 24 | 9 | 33 | 2.5 | - 4 | . | . | 8 | 8 | . | . | . | . | . | |||
| 0 | WASHINGTON, Xavier | 8 | 13 | 19 | 32 | 4.0 | - 17 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
| 10 | HUDSON, Cameron | 9 | 23 | 8 | 31 | 2.0 | - 7 | . | . | 7 | 7 | . | 2 | - 11 | . | . | . | ||
| 95 | TUCKER, Hudson | 11 | 16 | 15 | 31 | 8.0 | - 33 | 3.0 | - 20 | . | 1 | 1 | 7 | . | . | . | . | ||
| 96 | CANTRELL, Christian | 11 | 18 | 11 | 29 | 5.0 | - 14 | 2.5 | - 9 | . | . | . | 2 | . | . | . | . | ||
| 92 | DAVA, Kail | 10 | 12 | 12 | 24 | 5.5 | - 25 | 1.5 | - 15 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 99 | WRENN, Jacorrian | 11 | 9 | 15 | 24 | 2.5 | - 9 | 2.5 | - 9 | . | . | . | 2 | . | . | . | . | ||
| 22 | HOWARD, Dominic | 9 | 11 | 12 | 23 | 1.0 | - 5 | 1.0 | - 5 | . | 1 | 1 | 1 | . | . | . | . | ||
| 1D | SQUIRES, Devin | 7 | 12 | 8 | 20 | 4.5 | - 12 | 1.0 | - 8 | . | . | . | 3 | . | . | . | . | ||
| 2W | WASHINGTON, Nyquan | 6 | 13 | 7 | 20 | . | . | 1 | - 1 | 1 | 2 | . | . | . | . | . | |||
| 19 | SWAFFORD, Aaron | 10 | 7 | 12 | 19 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 9D | DANLEY, Trace | 7 | 13 | 5 | 18 | 1.0 | - 1 | . | . | 5 | 5 | . | . | . | 1 | . | |||
| 1C | CRAWFORD, A.J. | 11 | 8 | 8 | 16 | 5.5 | - 23 | 2.0 | - 12 | . | . | . | 4 | 1 | - 0 | . | . | . | |
| 55 | RICKERT, Daniel | 4 | 5 | 10 | 15 | 3.5 | - 22 | 2.0 | - 17 | . | . | . | 3 | . | . | . | . | ||
| 97 | BROOKS, Kanstin | 11 | 3 | 11 | 14 | 2.5 | - 13 | 1.5 | - 10 | . | . | . | 3 | . | 1 | . | . | ||
| 30 | GAINES, Theron | 10 | 10 | 2 | 12 | 2.0 | - 9 | 1.0 | - 7 | . | . | . | 6 | . | . | . | . | ||
| 94 | McLAURIN, Ethan | 11 | 7 | 5 | 12 | 2.5 | - 8 | 1.0 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 16 | WATSON, Christian | 9 | 7 | 3 | 10 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 20 | CARTER, Tai | 3 | 6 | 4 | 10 | . | . | . | 1 | 1 | 2 | . | . | . | . | ||||
| 23 | NICHOLS, Caleb | 6 | 7 | 1 | 8 | 1.0 | - 12 | 1.0 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
| 40 | ORR, Eli | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | DIXON, Michael | 7 | 2 | 3 | 5 | 1.0 | - 8 | 0.5 | - 7 | . | 1 | 1 | 2 | . | . | . | . | ||
| 3 | ALLEN, Jayvian | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 8D | BOYD, Jamal | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2P | PEGUES, Justin | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2D | TAYLOR, Ashton | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | SIMMONS, Slayde | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | LOVINS, Aaron | 7 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 9 | CLARK, Bradley | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | PRICE, Heath | 11 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 2B | BAKER, Torin | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | BARNHART, Hunter | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | RIGSBY, Hayden | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | HODNETT, Nate | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | HEWITT, Ethan | 3 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 5 | DEAN, Jalal | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | THORNTON, Quavel | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | CROSS, Quinton | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | MILLER, Willie | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | OATSVALL, Jeremiah | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | PARKER, Devin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | GIST, David | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | DYAL, Davin | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1R | ROSS, O.J. | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 435 | 344 | 779 | 75 | - 285 | 25 | - 161 | 2 | - 2 | 41 | 43 | 47 | 9 | - 11 | 6 | 1 | . | |
| Opponents...... | 11 | 420 | 332 | 752 | 66 | - 173 | 14 | - 68 | 12 | - 188 | 34 | 46 | 34 | 7 | - 70 | 9 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (2-3) | (2-4) | (0-0) |
| CONFERENCE | (2-3) | (1-1) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-4) | (1-2) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2022 at Kansas L 10-56 34902 Sep 10, 2022 TEXAS A&M-COMMERCE W 26-25 7352 Sep 17, 2022 #24 SAMFORD L 28-33 9249 *Oct 01, 2022 at #15 UT Martin L 28-45 6412 *Oct 08, 2022 at #21 Southeast Missouri L 20-34 3892 *Oct 15, 2022 TENNESSEE STATE L 14-30 5883 Oct 22, 2022 at Kennesaw State LOT 30-33 7906 *Oct 29, 2022 at Eastern Illinois W 20-17 5817 *Nov 05, 2022 LINDENWOOD W 35-34 7100 Nov 12, 2022 at North Alabama W 35-27 6132 Nov 19, 2022 #25 NC CENTRAL L 20-22 4969 |
| TEAM STATISTICS | TTU | OPP |
| FIRST DOWNS | 217 | 245 |
| Rushing | 100 | 110 |
| Passing | 103 | 122 |
| Penalty | 14 | 13 |
| RUSHING YARDAGE | 1913 | 2116 |
| Rushing Attempts | 404 | 427 |
| Average Per Rush | 4.7 | 5.0 |
| Average Per Game | 173.9 | 192.4 |
| TDs Rushing | 14 | 19 |
| PASSING YARDAGE | 2418 | 2653 |
| Comp-Att-Int | 209-339-12 | 205-336-2 |
| Average Per Pass | 7.1 | 7.9 |
| Average Per Catch | 11.6 | 12.9 |
| Average Per Game | 219.8 | 241.2 |
| TDs Passing | 20 | 23 |
| TOTAL OFFENSE | 4331 | 4769 |
| Average Per Play | 5.8 | 6.3 |
| Average Per Game | 393.7 | 433.5 |
| KICK RETURNS: #-Yards | 27-506 | 28-538 |
| PUNT RETURNS: #-Yards | 16-44 | 14-32 |
| INT RETURNS: #-Yards | 2-2 | 12-188 |
| FUMBLES-LOST | 17-7 | 19-9 |
| PENALTIES-Yards | 66-511 | 58-538 |
| PUNTS-AVG | 52-38.1 | 43-42.3 |
| TIME OF POSSESSION/Game | 30:49 | 29:11 |
| 3RD-DOWN Conversions | 49/150 | 72/155 |
| 4TH-DOWN Conversions | 18/29 | 8/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tennessee Tech | 38 | 71 | 65 | 89 | 3 | 266 |
| Opponents | 75 | 149 | 62 | 64 | 6 | 356 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| GIST, David | 11 | 120 | 651 | 30 | 621 | 5.2 | 5 | 71 | 56.5 |
| OATSVALL, Jeremiah | 11 | 107 | 561 | 90 | 471 | 4.4 | 5 | 47 | 42.8 |
| ALLEN, Jayvian | 11 | 73 | 334 | 20 | 314 | 4.3 | 1 | 30 | 28.5 |
| ROSS, O.J. | 8 | 31 | 185 | 7 | 178 | 5.7 | 2 | 33 | 22.2 |
| PEGUES, Justin | 9 | 20 | 122 | 4 | 118 | 5.9 | 1 | 25 | 13.1 |
| CROSS, Quinton | 11 | 9 | 77 | 2 | 75 | 8.3 | 0 | 25 | 6.8 |
| FLEMING, Metrius | 11 | 11 | 81 | 7 | 74 | 6.7 | 0 | 36 | 6.7 |
| THORNTON, Quavel | 10 | 12 | 43 | 4 | 39 | 3.2 | 0 | 8 | 3.9 |
| MILLER, Willie | 10 | 10 | 28 | 1 | 27 | 2.7 | 0 | 7 | 2.7 |
| CLARK, Bradley | 11 | 2 | 7 | 0 | 7 | 3.5 | 0 | 7 | 0.6 |
| Total.......... | 11 | 404 | 2097 | 184 | 1913 | 4.7 | 14 | 71 | 173.9 |
| Opponents...... | 11 | 427 | 2413 | 297 | 2116 | 5.0 | 19 | 86 | 192.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| OATSVALL, Jeremiah | 11 | 132.9 | 199-324-11 | 61.4 | 2271 | 19 | 74 | 206.5 |
| WASH, Lem | 3 | 128.8 | 7-11-0 | 63.6 | 46 | 1 | 24 | 15.3 |
| MILLER, Willie | 10 | 382.8 | 3-3-0 | 100.0 | 101 | 0 | 56 | 10.1 |
| THORNTON, Quavel | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 134.0 | 209-339-12 | 61.7 | 2418 | 20 | 74 | 219.8 |
| Opponents...... | 11 | 148.7 | 205-336-2 | 61.0 | 2653 | 23 | 70 | 241.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FLEMING, Metrius | 11 | 31 | 404 | 13.0 | 1 | 32 | 36.7 |
| CLARK, Bradley | 11 | 27 | 287 | 10.6 | 3 | 30 | 26.1 |
| MILLER, Willie | 10 | 25 | 282 | 11.3 | 3 | 53 | 28.2 |
| GIST, David | 11 | 23 | 195 | 8.5 | 4 | 28 | 17.7 |
| CROSS, Quinton | 11 | 20 | 175 | 8.8 | 1 | 24 | 15.9 |
| THORNTON, Quavel | 10 | 15 | 180 | 12.0 | 0 | 53 | 18.0 |
| PRICE, Heath | 11 | 13 | 177 | 13.6 | 3 | 42 | 16.1 |
| BARNHART, Hunter | 7 | 11 | 243 | 22.1 | 1 | 74 | 34.7 |
| DEAN, Jalal | 11 | 10 | 175 | 17.5 | 1 | 42 | 15.9 |
| PEGUES, Justin | 9 | 10 | 53 | 5.3 | 0 | 14 | 5.9 |
| ROSS, O.J. | 8 | 8 | 116 | 14.5 | 0 | 56 | 14.5 |
| ALLEN, Jayvian | 11 | 8 | 64 | 8.0 | 2 | 18 | 5.8 |
| MAPLES, Ashton | 8 | 3 | 37 | 12.3 | 0 | 21 | 4.6 |
| WIDELOCK, Ezra | 6 | 2 | 7 | 3.5 | 0 | 7 | 1.2 |
| HOWARD, Dominic | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
| Total.......... | 11 | 209 | 2418 | 11.6 | 20 | 74 | 219.8 |
| Opponents...... | 11 | 205 | 2653 | 12.9 | 23 | 70 | 241.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PARKER, Devin | 1-3 | 33.3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 28 | 1 |
| OLSEN, Hayden | 9-11 | 81.8 | 0-0 | 2-2 | 2-3 | 5-6 | 0-0 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| GIST, David | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| OLSEN, Hayden | 0 | 9-11 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| OATSVALL, Jeremiah | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| PRICE, Heath | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| MILLER, Willie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
| ALLEN, Jayvian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| CLARK, Bradley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| ROSS, O.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| PARKER, Devin | 0 | 1-3 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
| DYAL, Davin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FLEMING, Metrius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CROSS, Quinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARNHART, Hunter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DEAN, Jalal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PEGUES, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 34 | 10-14 | 32-32 | 0-1 | 0 | 0-1 | 0 | 0 | 266 |
| Opponents...... | 45 | 16-22 | 38-40 | 0-1 | 0 | 0-3 | 0 | 0 | 356 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WASHINGTON, Nyquan | 1 | 1 | 1.0 | 0 | 1 |
| McGOWAN, Jacquez | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 2 | 2 | 1.0 | 0 | 1 |
| Opponents...... | 12 | 188 | 15.7 | 1 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BIGELOW, Nicholas | 46 | 1816 | 39.5 | 53 | 1 | 21 | 14 | 3 | 0 |
| OATSVALL, Jeremiah | 6 | 163 | 27.2 | 44 | 0 | 0 | 4 | 0 | 0 |
| Total.......... | 52 | 1979 | 38.1 | 53 | 1 | 21 | 18 | 3 | 0 |
| Opponents...... | 43 | 1819 | 42.3 | 66 | 2 | 10 | 12 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| GILMORE, Jyron | 10 | 30 | 3.0 | 0 | 20 |
| THORNTON, Quavel | 4 | 17 | 4.2 | 0 | 14 |
| MILLER, Willie | 1 | -2 | -2.0 | 0 | 0 |
| FLEMING, Metrius | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 16 | 44 | 2.8 | 0 | 20 |
| Opponents...... | 14 | 32 | 2.3 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| ALLEN, Jayvian | 14 | 295 | 21.1 | 0 | 46 |
| FLEMING, Metrius | 8 | 130 | 16.2 | 0 | 27 |
| GIST, David | 2 | 23 | 11.5 | 0 | 13 |
| PEGUES, Justin | 2 | 28 | 14.0 | 0 | 17 |
| WASHINGTON, Nyquan | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 27 | 506 | 18.7 | 0 | 46 |
| Opponents...... | 28 | 538 | 19.2 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| GIST, David | 11 | 621 | 195 | 0 | 23 | 0 | 839 | 76.3 |
| ALLEN, Jayvian | 11 | 314 | 64 | 0 | 295 | 0 | 673 | 61.2 |
| FLEMING, Metrius | 11 | 74 | 404 | -1 | 130 | 0 | 607 | 55.2 |
| OATSVALL, Jeremiah | 11 | 471 | 3 | 0 | 0 | 0 | 474 | 43.1 |
| MILLER, Willie | 10 | 27 | 282 | -2 | 0 | 0 | 307 | 30.7 |
| Total.......... | 11 | 1913 | 2418 | 44 | 506 | 2 | 4883 | 443.9 |
| Opponents...... | 11 | 2116 | 2653 | 32 | 538 | 188 | 5527 | 502.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| OATSVALL, Jeremiah | 11 | 431 | 471 | 2271 | 2742 | 249.3 |
| GIST, David | 11 | 120 | 621 | 0 | 621 | 56.5 |
| ALLEN, Jayvian | 11 | 73 | 314 | 0 | 314 | 28.5 |
| ROSS, O.J. | 8 | 31 | 178 | 0 | 178 | 22.2 |
| MILLER, Willie | 10 | 13 | 27 | 101 | 128 | 12.8 |
| Total.......... | 11 | 743 | 1913 | 2418 | 4331 | 393.7 |
| Opponents...... | 11 | 763 | 2116 | 2653 | 4769 | 433.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 18 | CARLISLE, Seth | 11 | 53 | 45 | 98 | 3.0 | - 4 | . | . | 5 | 5 | 2 | . | . | . | . | |||
| 5D | RELIFORD, Josh | 11 | 45 | 39 | 84 | 8.5 | - 30 | 1.5 | - 11 | . | 6 | 6 | 2 | . | 2 | . | . | ||
| 47 | McGOWAN, Jacquez | 11 | 30 | 29 | 59 | 4.0 | - 8 | 0.5 | - 1 | 1 | - 1 | 1 | 2 | 3 | . | . | . | . | |
| 27 | RAINES, Aidan | 11 | 23 | 21 | 44 | 2.5 | - 11 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 14 | BURNS, Samari | 11 | 28 | 15 | 43 | 1.5 | - 6 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| Total.......... | 11 | 435 | 344 | 779 | 75 | - 285 | 25 | - 161 | 2 | - 2 | 41 | 43 | 47 | 9 | - 11 | 6 | 1 | . | |
| Opponents...... | 11 | 420 | 332 | 752 | 66 | - 173 | 14 | - 68 | 12 | - 188 | 34 | 46 | 34 | 7 | - 70 | 9 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | OATSVALL, Jeremiah vs Texas A&M-Commerce (Sep 10, 2022) |
| Yards Rushing | 100 | GIST, David vs Lindenwood (Nov 05, 2022) |
| TD Rushes | 2 | OATSVALL, Jeremiah vs Lindenwood (Nov 05, 2022) |
| Long Rush | 71 | GIST, David vs Lindenwood (Nov 05, 2022) |
| Pass attempts | 48 | OATSVALL, Jeremiah at Southeast Missouri (Oct 08, 2022) |
| Pass completions | 27 | OATSVALL, Jeremiah at Southeast Missouri (Oct 08, 2022) |
| Yards Passing | 270 | OATSVALL, Jeremiah at Southeast Missouri (Oct 08, 2022) |
| TD Passes | 3 | OATSVALL, Jeremiah at Kennesaw State (Oct 22, 2022) |
| Long Pass | 74 | OATSVALL, Jeremiah at UT Martin (Oct 01, 2022) |
| Receptions | 6 | GIST, David at Southeast Missouri (Oct 08, 2022) |
| FLEMING, Metrius vs NC Central (Nov 19, 2022) | ||
| Yards Receiving | 111 | BARNHART, Hunter vs Samford (Sep 17, 2022) |
| TD Receptions | 1 | PRICE, Heath at Kansas (Sep 02, 2022) |
| MILLER, Willie vs Texas A&M-Commerce (Sep 10, 2022) | ||
| ALLEN, Jayvian vs Texas A&M-Commerce (Sep 10, 2022) | ||
| MILLER, Willie vs Samford (Sep 17, 2022) | ||
| GIST, David vs Samford (Sep 17, 2022) | ||
| CLARK, Bradley at UT Martin (Oct 01, 2022) | ||
| GIST, David at UT Martin (Oct 01, 2022) | ||
| PRICE, Heath at UT Martin (Oct 01, 2022) | ||
| CLARK, Bradley at Southeast Missouri (Oct 08, 2022) | ||
| DYAL, Davin at Southeast Missouri (Oct 08, 2022) | ||
| DEAN, Jalal vs Tennessee State (Oct 15, 2022) | ||
| PRICE, Heath vs Tennessee State (Oct 15, 2022) | ||
| MILLER, Willie at Kennesaw State (Oct 22, 2022) | ||
| FLEMING, Metrius at Kennesaw State (Oct 22, 2022) | ||
| GIST, David at Kennesaw State (Oct 22, 2022) | ||
| CROSS, Quinton at Eastern Illinois (Oct 29, 2022) | ||
| CLARK, Bradley at Eastern Illinois (Oct 29, 2022) | ||
| GIST, David vs Lindenwood (Nov 05, 2022) | ||
| ALLEN, Jayvian at North Alabama (Nov 12, 2022) | ||
| BARNHART, Hunter vs NC Central (Nov 19, 2022) | ||
| Long Reception | 74 | BARNHART, Hunter at UT Martin (Oct 01, 2022) |
| Field Goals | 3 | OLSEN, Hayden at Kennesaw State (Oct 22, 2022) |
