2013-14 OVC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Southeast Missouri 32 18-14 2654 82.9
2. Belmont 36 26-10 2876 79.9
3. Eastern Kentucky 34 24-10 2677 78.7
4. Murray State 34 23-11 2647 77.9
5. Morehead State 34 20-14 2603 76.6
6. Austin Peay 30 12-18 2287 76.2
7. UT Martin 31 8-23 2304 74.3
8. SIUE 31 11-20 2264 73.0
9. Tennessee Tech 33 17-16 2376 72.0
10. Tennessee State 30 5-25 2061 68.7
11. Eastern Illinois 30 11-19 2030 67.7
12. Jacksonville State 31 10-21 2014 65.0
 
SCORING DEFENSE G Pts Avg/G
1. Jacksonville State 31 2176 70.2
2. Eastern Kentucky 34 2411 70.9
3. Murray State 34 2446 71.9
4. Tennessee Tech 33 2376 72.0
5. Morehead State 34 2483 73.0
6. Eastern Illinois 30 2206 73.5
7. Belmont 36 2661 73.9
8. Tennessee State 30 2265 75.5
9. SIUE 31 2364 76.3
10. Southeast Missouri 32 2514 78.6
11. Austin Peay 30 2368 78.9
12. UT Martin 31 2526 81.5
 
SCORING MARGIN G Offense Defense Margin
1. Eastern Kentucky 34 78.7 70.9 +7.8
2. Belmont 36 79.9 73.9 +6.0
3. Murray State 34 77.9 71.9 +5.9
4. Southeast Missouri 32 82.9 78.6 +4.4
5. Morehead State 34 76.6 73.0 +3.5
6. Tennessee Tech 33 72.0 72.0 +0.0
7. Austin Peay 30 76.2 78.9 -2.7
8. SIUE 31 73.0 76.3 -3.2
9. Jacksonville State 31 65.0 70.2 -5.2
10. Eastern Illinois 30 67.7 73.5 -5.9
11. Tennessee State 30 68.7 75.5 -6.8
12. UT Martin 31 74.3 81.5 -7.2
 
FREE THROW PCT G FTM FTA Pct
1. Eastern Kentucky 34 600 798 .752
2. Belmont 36 587 794 .739
3. UT Martin 31 502 692 .725
4. Eastern Illinois 30 472 660 .715
5. Tennessee State 30 500 714 .700
6. Morehead State 34 693 992 .699
7. Southeast Missouri 32 514 743 .692
8. Tennessee Tech 33 547 808 .677
9. Jacksonville State 31 469 695 .675
10. Murray State 34 593 883 .672
11. Austin Peay 30 535 804 .665
12. SIUE 31 429 645 .665
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southeast Missouri 32 961 1924 .499
2. Belmont 36 983 1973 .498
3. Austin Peay 30 797 1632 .488
4. Eastern Kentucky 34 881 1810 .487
5. Murray State 34 901 1898 .475
6. SIUE 31 806 1715 .470
7. Tennessee Tech 33 822 1810 .454
8. Morehead State 34 861 1927 .447
9. Eastern Illinois 30 703 1598 .440
10. Tennessee State 30 707 1647 .429
11. UT Martin 31 792 1870 .424
12. Jacksonville State 31 685 1633 .419
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Murray State 34 896 2012 .445
2. Southeast Missouri 32 839 1882 .446
3. Morehead State 34 809 1806 .448
4. Tennessee Tech 33 776 1729 .449
5. Belmont 36 914 1989 .460
6. Austin Peay 30 838 1817 .461
7. Tennessee State 30 744 1606 .463
8. Eastern Illinois 30 745 1591 .468
9. Jacksonville State 31 746 1559 .479
10. Eastern Kentucky 34 793 1631 .486
11. SIUE 31 851 1713 .497
12. UT Martin 31 872 1675 .521
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Belmont 36 323 823 .392
2. Eastern Kentucky 34 315 807 .390
3. SIUE 31 223 590 .378
4. Murray State 34 252 671 .376
5. Southeast Missouri 32 218 607 .359
6. Austin Peay 30 158 459 .344
7. UT Martin 31 218 636 .343
8. Tennessee Tech 33 185 565 .327
9. Jacksonville State 31 175 541 .323
10. Eastern Illinois 30 152 476 .319
11. Morehead State 34 188 629 .299
12. Tennessee State 30 147 502 .293
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Murray State 34 185 574 .322
2. Tennessee State 30 184 545 .338
3. SIUE 31 184 533 .345
4. Morehead State 34 211 609 .346
5. Belmont 36 248 709 .350
6. Tennessee Tech 33 189 538 .351
7. Eastern Kentucky 34 204 577 .354
8. Austin Peay 30 234 651 .359
9. Southeast Missouri 32 244 654 .373
10. UT Martin 31 194 516 .376
11. Jacksonville State 31 164 432 .380
12. Eastern Illinois 30 205 524 .391
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Morehead State 34 1309 38.5
2. Southeast Missouri 32 1191 37.2
3. Murray State 34 1233 36.3
4. Tennessee Tech 33 1171 35.5
5. Tennessee State 30 1007 33.6
6. Austin Peay 30 999 33.3
7. Eastern Illinois 30 971 32.4
8. UT Martin 31 982 31.7
9. Belmont 36 1123 31.2
10. SIUE 31 963 31.1
11. Jacksonville State 31 950 30.6
12. Eastern Kentucky 34 884 26.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Morehead State 34 1038 30.5
2. Tennessee Tech 33 1067 32.3
3. Eastern Kentucky 34 1110 32.6
4. Belmont 36 1177 32.7
5. Eastern Illinois 30 988 32.9
6. Southeast Missouri 32 1063 33.2
7. Jacksonville State 31 1046 33.7
8. SIUE 31 1054 34.0
9. Murray State 34 1160 34.1
10. Tennessee State 30 1029 34.3
11. Austin Peay 30 1052 35.1
12. UT Martin 31 1129 36.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Morehead State 34 1309 38.5 1038 30.5 +8.0
2. Southeast Missouri 32 1191 37.2 1063 33.2 +4.0
3. Tennessee Tech 33 1171 35.5 1067 32.3 +3.2
4. Murray State 34 1233 36.3 1160 34.1 +2.1
5. Eastern Illinois 30 971 32.4 988 32.9 -0.6
6. Tennessee State 30 1007 33.6 1029 34.3 -0.7
7. Belmont 36 1123 31.2 1177 32.7 -1.5
8. Austin Peay 30 999 33.3 1052 35.1 -1.8
9. SIUE 31 963 31.1 1054 34.0 -2.9
10. Jacksonville State 31 950 30.6 1046 33.7 -3.1
11. UT Martin 31 982 31.7 1129 36.4 -4.7
12. Eastern Kentucky 34 884 26.0 1110 32.6 -6.6
 
BLOCKED SHOTS G No. Avg/G
1. Austin Peay 30 156 5.2
2. Eastern Illinois 30 144 4.8
3. Tennessee Tech 33 154 4.7
4. Murray State 34 148 4.4
5. Southeast Missouri 32 136 4.3
6. Jacksonville State 31 110 3.5
7. Morehead State 34 104 3.1
8. SIUE 31 94 3.0
9. Tennessee State 30 84 2.8
10. UT Martin 31 82 2.6
11. Belmont 36 88 2.4
12. Eastern Kentucky 34 67 2.0
 
ASSISTS G No. Avg/G
1. Southeast Missouri 32 533 16.7
2. Belmont 36 571 15.9
3. Austin Peay 30 444 14.8
4. Eastern Kentucky 34 498 14.6
5. SIUE 31 435 14.0
6. UT Martin 31 426 13.7
7. Morehead State 34 456 13.4
8. Murray State 34 446 13.1
9. Tennessee Tech 33 408 12.4
10. Eastern Illinois 30 359 12.0
11. Jacksonville State 31 366 11.8
12. Tennessee State 30 314 10.5
 
STEALS G No. Avg/G
1. Eastern Kentucky 34 299 8.8
2. Morehead State 34 271 8.0
3. UT Martin 31 234 7.5
4. Tennessee Tech 33 245 7.4
5. Southeast Missouri 32 228 7.1
6. Belmont 36 248 6.9
7. Austin Peay 30 206 6.9
8. SIUE 31 212 6.8
9. Jacksonville State 31 195 6.3
10. Murray State 34 203 6.0
11. Eastern Illinois 30 171 5.7
12. Tennessee State 30 163 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Eastern Kentucky 34 359 10.6 574 16.9 +6.32
2. UT Martin 31 361 11.6 437 14.1 +2.45
3. Belmont 36 463 12.9 517 14.4 +1.50
4. Jacksonville State 31 351 11.3 376 12.1 +0.81
5. SIUE 31 429 13.8 433 14.0 +0.13
6. Morehead State 34 530 15.6 518 15.2 -0.35
7. Murray State 34 420 12.4 400 11.8 -0.59
8. Tennessee Tech 33 498 15.1 470 14.2 -0.85
9. Southeast Missouri 32 419 13.1 388 12.1 -0.97
10. Tennessee State 30 371 12.4 335 11.2 -1.20
11. Eastern Illinois 30 399 13.3 361 12.0 -1.27
12. Austin Peay 30 471 15.7 430 14.3 -1.37
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Eastern Kentucky 34 498 14.6 359 10.6 1.4
2. Southeast Missouri 32 533 16.7 419 13.1 1.3
3. Belmont 36 571 15.9 463 12.9 1.2
4. UT Martin 31 426 13.7 361 11.6 1.2
5. Murray State 34 446 13.1 420 12.4 1.1
6. Jacksonville State 31 366 11.8 351 11.3 1.0
7. SIUE 31 435 14.0 429 13.8 1.0
8. Austin Peay 30 444 14.8 471 15.7 0.9
9. Eastern Illinois 30 359 12.0 399 13.3 0.9
10. Morehead State 34 456 13.4 530 15.6 0.9
11. Tennessee State 30 314 10.5 371 12.4 0.8
12. Tennessee Tech 33 408 12.4 498 15.1 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Morehead State 34 482 14.2
2. Tennessee Tech 33 412 12.5
3. Murray State 34 397 11.7
4. Tennessee State 30 344 11.5
5. UT Martin 31 350 11.3
6. Southeast Missouri 32 360 11.3
7. Jacksonville State 31 336 10.8
8. Eastern Illinois 30 315 10.5
9. Austin Peay 30 298 9.9
10. SIUE 31 298 9.6
11. Belmont 36 315 8.8
12. Eastern Kentucky 34 243 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Southeast Missouri 32 831 26.0
2. Murray State 34 836 24.6
3. Morehead State 34 827 24.3
4. Austin Peay 30 701 23.4
5. Tennessee Tech 33 759 23.0
6. Belmont 36 808 22.4
7. Tennessee State 30 663 22.1
8. Eastern Illinois 30 656 21.9
9. SIUE 31 665 21.5
10. UT Martin 31 632 20.4
11. Jacksonville State 31 614 19.8
12. Eastern Kentucky 34 641 18.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Morehead State 34 827 310 .727
2. Southeast Missouri 32 831 331 .715
3. Tennessee Tech 33 759 347 .686
4. Eastern Illinois 30 656 305 .683
5. UT Martin 31 632 300 .678
6. Murray State 34 836 401 .676
7. Tennessee State 30 663 319 .675
8. SIUE 31 665 325 .672
9. Belmont 36 808 396 .671
10. Jacksonville State 31 614 311 .664
11. Eastern Kentucky 34 641 325 .664
12. Austin Peay 30 701 364 .658
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Morehead State 34 482 728 .398
2. Tennessee Tech 33 412 720 .364
3. Murray State 34 397 759 .343
4. Southeast Missouri 32 360 732 .330
5. Tennessee State 30 344 710 .326
6. Eastern Illinois 30 315 683 .316
7. Jacksonville State 31 336 735 .314
8. Austin Peay 30 298 688 .302
9. UT Martin 31 350 829 .297
10. SIUE 31 298 729 .290
11. Belmont 36 315 781 .287
12. Eastern Kentucky 34 243 785 .236
 
3-POINT FG MADE G No. Avg/G
1. Eastern Kentucky 34 315 9.3
2. Belmont 36 323 9.0
3. Murray State 34 252 7.4
4. SIUE 31 223 7.2
5. UT Martin 31 218 7.0
6. Southeast Missouri 32 218 6.8
7. Jacksonville State 31 175 5.6
8. Tennessee Tech 33 185 5.6
9. Morehead State 34 188 5.5
10. Austin Peay 30 158 5.3
11. Eastern Illinois 30 152 5.1
12. Tennessee State 30 147 4.9
 


East
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Belmont 14-2 .875 81.9 72.6   26-10 .722 79.9 73.9
Eastern Kentucky 11-5 .688 79.2 72.8   24-10 .706 78.7 70.9
Morehead State 10-6 .625 75.0 72.4   20-14 .588 76.6 73.0
Tennessee Tech 9-7 .563 70.2 72.9   17-16 .515 72.0 72.0
Jacksonville State 4-12 .250 62.4 68.8   10-21 .323 65.0 70.2
Tennessee State 4-12 .250 70.8 75.3   5-25 .167 68.7 75.5
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Murray State 13-3 .813 82.7 72.9   23-11 .676 77.9 71.9
Southeast Missouri 8-8 .500 82.9 83.1   18-14 .563 82.9 78.6
Eastern Illinois 7-9 .438 72.4 75.9   11-19 .367 67.7 73.5
SIUE 7-9 .438 73.6 74.7   11-20 .355 73.0 76.3
Austin Peay 6-10 .375 76.2 80.2   12-18 .400 76.2 78.9
UT Martin 3-13 .188 77.4 83.2   8-23 .258 74.3 81.5
 
Winning streak No.
Murray State 5
Austin Peay 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Austin Peay 30 2287-2368 76.2-78.9 -2.7 797-1632 .488 158-459 .344 535-804 .665 999 1052 -1.8
Belmont 36 2876-2661 79.9-73.9 +6.0 983-1973 .498 323-823 .392 587-794 .739 1123 1177 -1.5
Eastern Illinois 30 2030-2206 67.7-73.5 -5.9 703-1598 .440 152-476 .319 472-660 .715 971 988 -0.6
Eastern Kentucky 34 2677-2411 78.7-70.9 +7.8 881-1810 .487 315-807 .390 600-798 .752 884 1110 -6.6
Jacksonville State 31 2014-2176 65.0-70.2 -5.2 685-1633 .419 175-541 .323 469-695 .675 950 1046 -3.1
Morehead State 34 2603-2483 76.6-73.0 +3.5 861-1927 .447 188-629 .299 693-992 .699 1309 1038 +8.0
Murray State 34 2647-2446 77.9-71.9 +5.9 901-1898 .475 252-671 .376 593-883 .672 1233 1160 +2.1
SIUE 31 2264-2364 73.0-76.3 -3.2 806-1715 .470 223-590 .378 429-645 .665 963 1054 -2.9
Southeast Missouri 32 2654-2514 82.9-78.6 +4.4 961-1924 .499 218-607 .359 514-743 .692 1191 1063 +4.0
Tennessee State 30 2061-2265 68.7-75.5 -6.8 707-1647 .429 147-502 .293 500-714 .700 1007 1029 -0.7
Tennessee Tech 33 2376-2376 72.0-72.0 +0.0 822-1810 .454 185-565 .327 547-808 .677 1171 1067 +3.2
UT Martin 31 2304-2526 74.3-81.5 -7.2 792-1870 .424 218-636 .343 502-692 .725 982 1129 -4.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 14-37959 2711   14-48897 3493   2-3114 1557   30-89970 2999
Belmont 14-38067 2719   18-99454 5525   4-10208 2552   36-147729 4104
Eastern Illinois 14-12961 926   15-48141 3209   1-1123 1123   30-62225 2074
Eastern Kentucky 14-41800 2986   14-55364 3955   6-27408 4568   34-124572 3664
Jacksonville State 13-18723 1440   16-50081 3130   2-918 459   31-69722 2249
Morehead State 14-33257 2376   16-69617 4351   4-9298 2324   34-112172 3299
Murray State 18-61695 3428   15-60081 4005   1-3650 3650   34-125426 3689
SIUE 14-24572 1755   14-42362 3026   3-2616 872   31-69550 2244
Southeast Missouri 13-25779 1983   14-48012 3429   5-2771 554   32-76562 2393
Tennessee State 13-20378 1568   15-58258 3884   2-6017 3008   30-84653 2822
Tennessee Tech 14-22471 1605   15-41275 2752   4-4678 1170   33-68424 2073
UT Martin 15-25802 1720   16-61607 3850   0-0 0   31-87409 2820
Totals 170-363464 2138   182-683149 3754   34-71801 2112   386-1118414 2897  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. MILLER, Patrick-TSU SR 30 230 44 208 712 23.7
2. STONE, Tyler-SEMO SR 30 223 23 109 578 19.3
3. BRADLEY, Jarekious-SEMO JR 32 218 75 97 608 19.0
4. COSEY, Glenn-EKU SR 34 187 115 148 637 18.7
5. MANN, JJ-BEL SR 36 218 89 135 660 18.3
6. WARNER, Angelo-MOR JR 34 183 56 174 596 17.5
7. PAYNE, Cameron-MUR FR 34 190 72 120 572 16.8
8. BETRAN, Travis-APSU SR 30 147 75 107 476 15.9
9. BRADSHAW, Craig-BEL JR 35 191 65 102 549 15.7
10. WILLIAMS, Jarvis-MUR JR 34 184 0 137 505 14.9
11. SMITH, Terence-UTM JR 31 134 60 125 453 14.6
12. TAYLOR, Myles-UTM JR 28 144 8 113 409 14.6
13. BLANFORD, Sherman-EIU SR 30 155 0 126 436 14.5
14. WALDEN, Corey-EKU JR 34 151 39 129 470 13.8
15. HORTON, Chris-APSU SO 30 163 0 71 397 13.2
16. MOSS, Jeffery-MUR SO 34 147 58 96 448 13.2
17. RACKLEY, Darion-JSU JR 30 108 30 148 394 13.1
18. SMITH, Reggie-EIU JR 26 99 29 113 340 13.1
19. LIABO, Mike-UTM SR 24 104 52 34 294 12.3
20. STEWART, Donivine-SIUE SO 31 132 43 71 378 12.2
21. TRIGGS, Will-APSU SR 30 124 0 115 363 12.1
22. ARRINGTON, Brent-MOR SO 34 128 46 99 401 11.8
23. WILLIAMS, Brian-JSU SR 29 113 23 76 325 11.2
24. CHAMBERLAIN, Reece-BEL JR 31 104 22 107 337 10.9
25. RHETT, M.J.-TSU JR 29 112 0 91 315 10.9
26. CALDWELL, Dwan-TTU JR 33 137 0 80 354 10.7
27. OGBE, Dennis-TTU SR 33 128 9 85 350 10.6
28. SAMARRIPPAS, Jeremia-TTU SR 33 112 60 61 345 10.5
29. NEWELL, Marshun-UTM JR 31 108 26 82 324 10.5
30. WINDLER, Drew-BEL SR 36 126 81 40 373 10.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. POSTHUMUS, Chad-MOR SR 34 145 225 370 10.9
2. WILLIAMS, Jarvis-MUR JR 34 128 210 338 9.9
3. HORTON, Chris-APSU SO 30 100 185 285 9.5
4. STONE, Tyler-SEMO SR 30 73 211 284 9.5
5. RHETT, M.J.-TSU JR 29 87 178 265 9.1
6. BLANFORD, Sherman-EIU SR 30 89 150 239 8.0
7. FAIRELL, Jonathan-MUR JR 34 97 134 231 6.8
8. TAYLOR, Myles-UTM JR 28 66 111 177 6.3
9. BRADLEY, Jarekious-SEMO JR 32 48 153 201 6.3
10. JOHNSON, Nino-SEMO JR 30 63 118 181 6.0
11. OGBE, Dennis-TTU SR 33 80 112 192 5.8
12. CALDWELL, Dwan-TTU JR 33 88 95 183 5.5
13. EUBANKS, Kennedy-TSU JR 29 36 118 154 5.3
14. COOK, Nick-JSU SR 31 64 98 162 5.2
15. TRIGGS, Will-APSU SR 30 47 109 156 5.2
16. JACKSON, Keaton-SIUE JR 31 56 98 154 5.0
17. FELDER, D.J.-JSU JR 30 49 98 147 4.9
18. WARNER, Angelo-MOR JR 34 54 109 163 4.8
19. MANN, JJ-BEL SR 36 15 157 172 4.8
20. JENKINS, Blake-BEL SR 35 58 108 166 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. JACKSON, Keaton-SIUE JR 31 111 150 .740
2. BRADDS, Evan-BEL FR 35 112 172 .651
3. STUTZ, Eric-EKU JR 34 110 169 .651
4. WILLIAMS, Jarvis-MUR JR 34 184 284 .648
5. OGBE, Dennis-TTU SR 33 128 210 .610
6. HORTON, Chris-APSU SO 30 163 274 .595
7. TRIGGS, Will-APSU SR 30 124 217 .571
8. STONE, Tyler-SEMO SR 30 223 410 .544
9. RHETT, M.J.-TSU JR 29 112 207 .541
10. CALDWELL, Dwan-TTU JR 33 137 254 .539
11. FELDER, D.J.-JSU JR 30 100 190 .526
12. CLEVELAND, Antonius-SEMO FR 32 107 204 .525
13. BLANFORD, Sherman-EIU SR 30 155 299 .518
14. LEWIS, Marcus-EKU SR 34 127 247 .514
15. TAYLOR, Myles-UTM JR 28 144 283 .509
 
ASSISTS Cl GP No. Avg/G
1. NUTT, Lucas-SEMO SR 32 191 6.0
2. SMITH, Damarius-APSU JR 25 139 5.6
3. CHAMBERLAIN, Reece-BEL JR 31 170 5.5
4. PAYNE, Cameron-MUR FR 34 185 5.4
5. STOREY, Kareem-MOR JR 32 162 5.1
6. SAMARRIPPAS, Jeremia-TTU SR 33 158 4.8
7. STEWART, Donivine-SIUE SO 31 139 4.5
8. COSEY, Glenn-EKU SR 34 142 4.2
9. MILLER, Patrick-TSU SR 30 123 4.1
10. WILLIAMS, Brian-JSU SR 29 101 3.5
11. NEWELL, Marshun-UTM JR 31 107 3.5
12. SMITH, Reggie-EIU JR 26 85 3.3
13. BRADSHAW, Craig-BEL JR 35 111 3.2
14. WARNER, Angelo-MOR JR 34 103 3.0
15. WALDEN, Corey-EKU JR 34 100 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. BETRAN, Travis-APSU SR 30 107 122 .877
2. MANN, JJ-BEL SR 36 135 155 .871
3. COSEY, Glenn-EKU SR 34 148 176 .841
4. WALDEN, Corey-EKU JR 34 129 155 .832
5. SMITH, Terence-UTM JR 31 125 152 .822
6. WARNER, Angelo-MOR JR 34 174 212 .821
7. NUTT, Lucas-SEMO SR 32 80 98 .816
8. BRADSHAW, Craig-BEL JR 35 102 126 .810
9. MOSS, Jeffery-MUR SO 34 96 120 .800
10. STEWART, Donivine-SIUE SO 31 71 90 .789
11. MILLER, Patrick-TSU SR 30 208 268 .776
12. BRADLEY, Jarekious-SEMO JR 32 97 125 .776
13. PAYNE, Cameron-MUR FR 34 120 155 .774
STUTZ, Eric-EKU JR 34 72 93 .774
15. CHAMBERLAIN, Reece-BEL JR 31 107 142 .754
 
STEALS Cl GP No. Avg/G
1. WALDEN, Corey-EKU JR 34 76 2.2
2. MANN, JJ-BEL SR 36 77 2.1
3. WARNER, Angelo-MOR JR 34 67 2.0
4. ARRINGTON, Brent-MOR SO 34 66 1.9
5. PAYNE, Cameron-MUR FR 34 57 1.7
6. MILLER, Patrick-TSU SR 30 49 1.6
7. LEWIS, Marcus-EKU SR 34 55 1.6
8. STEWART, Donivine-SIUE SO 31 50 1.6
9. CHAMBERLAIN, Reece-BEL JR 31 44 1.4
10. SAMARRIPPAS, Jeremia-TTU SR 33 46 1.4
11. CHILDS, Justin-UTM SR 31 43 1.4
12. NEWELL, Marshun-UTM JR 31 42 1.4
13. BRADSHAW, Craig-BEL JR 35 45 1.3
14. SMITH, Damarius-APSU JR 25 32 1.3
15. SMITH, Reggie-EIU JR 26 33 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. WINDLER, Drew-BEL SR 36 81 176 .460
2. WILTZ, Maurice-SIUE JR 30 48 106 .453
3. SMITH, Terence-UTM JR 31 60 137 .438
4. JOHNSON, Tarius-EKU SR 34 38 89 .427
5. COSEY, Glenn-EKU SR 34 115 270 .426
6. WILLIAMS, Orlando-EKU SR 34 50 119 .420
7. FIELDS, Dexter-MUR SR 34 76 181 .420
8. MITCHEM, Undra-JSU FR 31 40 99 .404
9. BRADSHAW, Craig-BEL JR 35 65 164 .396
10. DAVIS, Kris-SIUE JR 29 35 89 .393
11. MANN, JJ-BEL SR 36 89 228 .390
12. MOSS, Jeffery-MUR SO 34 58 153 .379
13. STEWART, Donivine-SIUE SO 31 43 115 .374
14. BRADLEY, Jarekious-SEMO JR 32 75 201 .373
15. NOBLES, Jacquan-TSU SR 24 29 79 .367
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. COSEY, Glenn-EKU SR 34 115 3.4
2. BETRAN, Travis-APSU SR 30 75 2.5
3. MANN, JJ-BEL SR 36 89 2.5
4. BRADLEY, Jarekious-SEMO JR 32 75 2.3
5. WINDLER, Drew-BEL SR 36 81 2.3
6. FIELDS, Dexter-MUR SR 34 76 2.2
7. LIABO, Mike-UTM SR 24 52 2.2
8. PAYNE, Cameron-MUR FR 34 72 2.1
9. SMITH, Terence-UTM JR 31 60 1.9
10. BRADSHAW, Craig-BEL JR 35 65 1.9
11. SAMARRIPPAS, Jeremia-TTU SR 33 60 1.8
12. MOSS, Jeffery-MUR SO 34 58 1.7
13. WARNER, Angelo-MOR JR 34 56 1.6
14. WILTZ, Maurice-SIUE JR 30 48 1.6
15. WILLIAMS, Orlando-EKU SR 34 50 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. HORTON, Chris-APSU SO 30 92 3.1
2. JACKSON, Keaton-SIUE JR 31 65 2.1
3. WILLIAMS, Jarvis-MUR JR 34 60 1.8
4. STONE, Tyler-SEMO SR 30 46 1.5
5. HUNTER, Jamal-JSU JR 31 45 1.5
6. CARTER, Ladon-TTU JR 31 38 1.2
7. FAIRELL, Jonathan-MUR JR 34 34 1.0
CALDWELL, Dwan-TTU JR 33 33 1.0
RHETT, M.J.-TSU JR 29 29 1.0
10. TAYLOR, Myles-UTM JR 28 27 1.0
11. BRADLEY, Jarekious-SEMO JR 32 30 0.9
12. JOHNSON, Nino-SEMO JR 30 28 0.9
13. WINDLER, Drew-BEL SR 36 33 0.9
14. PIOTROWSKI, Luke-EIU SO 30 26 0.9
15. OGBE, Dennis-TTU SR 33 27 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. NUTT, Lucas-SEMO SR 32 191 6.0 71 2.2 2.7
2. COSEY, Glenn-EKU SR 34 142 4.2 63 1.9 2.3
3. STEWART, Donivine-SIUE SO 31 139 4.5 62 2.0 2.2
4. WILLIAMS, Brian-JSU SR 29 101 3.5 47 1.6 2.1
5. CHAMBERLAIN, Reece-BEL JR 31 170 5.5 82 2.6 2.1
6. PAYNE, Cameron-MUR FR 34 185 5.4 110 3.2 1.7
7. SAMARRIPPAS, Jeremia-TTU SR 33 158 4.8 100 3.0 1.6
8. STOREY, Kareem-MOR JR 32 162 5.1 111 3.5 1.5
9. SMITH, Damarius-APSU JR 25 139 5.6 96 3.8 1.4
10. NEWELL, Marshun-UTM JR 31 107 3.5 78 2.5 1.4
11. MILLER, Patrick-TSU SR 30 123 4.1 100 3.3 1.2
12. BRADSHAW, Craig-BEL JR 35 111 3.2 94 2.7 1.2
13. WARNER, Angelo-MOR JR 34 103 3.0 89 2.6 1.2
14. SMITH, Reggie-EIU JR 26 85 3.3 74 2.8 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. POSTHUMUS, Chad-MOR SR 34 145 4.3
2. WILLIAMS, Jarvis-MUR JR 34 128 3.8
3. HORTON, Chris-APSU SO 30 100 3.3
4. RHETT, M.J.-TSU JR 29 87 3.0
5. BLANFORD, Sherman-EIU SR 30 89 3.0
6. FAIRELL, Jonathan-MUR JR 34 97 2.9
7. CALDWELL, Dwan-TTU JR 33 88 2.7
8. STONE, Tyler-SEMO SR 30 73 2.4
9. OGBE, Dennis-TTU SR 33 80 2.4
10. TAYLOR, Myles-UTM JR 28 66 2.4
11. JOHNSON, Nino-SEMO JR 30 63 2.1
12. COOK, Nick-JSU SR 31 64 2.1
13. HUNTER, Jamal-JSU JR 31 62 2.0
14. CARTER, Ladon-TTU JR 31 60 1.9
15. JACKSON, Keaton-SIUE JR 31 56 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. STONE, Tyler-SEMO SR 30 211 7.0
2. POSTHUMUS, Chad-MOR SR 34 225 6.6
3. WILLIAMS, Jarvis-MUR JR 34 210 6.2
4. HORTON, Chris-APSU SO 30 185 6.2
5. RHETT, M.J.-TSU JR 29 178 6.1
6. BLANFORD, Sherman-EIU SR 30 150 5.0
7. BRADLEY, Jarekious-SEMO JR 32 153 4.8
8. MANN, JJ-BEL SR 36 157 4.4
9. EUBANKS, Kennedy-TSU JR 29 118 4.1
10. TAYLOR, Myles-UTM JR 28 111 4.0
11. FAIRELL, Jonathan-MUR JR 34 134 3.9
12. JOHNSON, Nino-SEMO JR 30 118 3.9
13. TRIGGS, Will-APSU SR 30 109 3.6
14. OGBE, Dennis-TTU SR 33 112 3.4
15. WALDEN, Corey-EKU JR 34 115 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. MILLER, Patrick-TSU SR 30 1132 37.7
2. COSEY, Glenn-EKU SR 34 1233 36.3
3. MANN, JJ-BEL SR 36 1266 35.2
4. WARNER, Angelo-MOR JR 34 1184 34.8
