2015-16 OVC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Belmont 16 12-4 1317 82.3
2. Tennessee Tech 16 11-5 1269 79.3
3. Eastern Kentucky 16 6-10 1248 78.0
4. Eastern Illinois 16 9-7 1199 74.9
5. Austin Peay 16 7-9 1185 74.1
6. Tennessee State 16 11-5 1179 73.7
7. UT Martin 16 10-6 1170 73.1
8. Morehead State 16 11-5 1168 73.0
9. Murray State 16 10-6 1145 71.6
10. Southeast Missouri 16 2-14 1080 67.5
11. Jacksonville State 16 4-12 1054 65.9
12. SIUE 16 3-13 1034 64.6
 
SCORING DEFENSE G Pts Avg/G
1. Murray State 16 1050 65.6
2. Morehead State 16 1092 68.2
3. Tennessee State 16 1109 69.3
4. SIUE 16 1149 71.8
5. UT Martin 16 1154 72.1
6. Jacksonville State 16 1159 72.4
7. Eastern Illinois 16 1199 74.9
8. Tennessee Tech 16 1210 75.6
9. Austin Peay 16 1215 75.9
10. Belmont 16 1225 76.6
11. Eastern Kentucky 16 1234 77.1
12. Southeast Missouri 16 1252 78.2
 
SCORING MARGIN G Offense Defense Margin
1. Murray State 16 71.6 65.6 +5.9
2. Belmont 16 82.3 76.6 +5.8
3. Morehead State 16 73.0 68.2 +4.8
4. Tennessee State 16 73.7 69.3 +4.4
5. Tennessee Tech 16 79.3 75.6 +3.7
6. UT Martin 16 73.1 72.1 +1.0
7. Eastern Kentucky 16 78.0 77.1 +0.9
8. Eastern Illinois 16 74.9 74.9 +0.0
9. Austin Peay 16 74.1 75.9 -1.9
10. Jacksonville State 16 65.9 72.4 -6.6
11. SIUE 16 64.6 71.8 -7.2
12. Southeast Missouri 16 67.5 78.2 -10.8
 
FREE THROW PCT G FTM FTA Pct
1. Jacksonville State 16 208 276 .754
2. Eastern Kentucky 16 265 359 .738
3. Tennessee Tech 16 298 404 .738
4. Murray State 16 228 311 .733
5. UT Martin 16 251 345 .728
6. Belmont 16 238 330 .721
7. Morehead State 16 237 333 .712
8. Southeast Missouri 16 240 339 .708
9. SIUE 16 206 293 .703
10. Tennessee State 16 274 399 .687
11. Eastern Illinois 16 220 321 .685
12. Austin Peay 16 283 425 .666
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Belmont 16 449 907 .495
2. Tennessee Tech 16 411 851 .483
3. Eastern Kentucky 16 430 891 .483
4. Tennessee State 16 411 881 .467
5. Murray State 16 390 846 .461
6. Austin Peay 16 401 875 .458
7. UT Martin 16 400 885 .452
8. Eastern Illinois 16 424 940 .451
9. Morehead State 16 420 948 .443
10. SIUE 16 363 880 .413
11. Southeast Missouri 16 376 933 .403
12. Jacksonville State 16 354 905 .391
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Tennessee State 16 362 857 .422
2. Morehead State 16 346 807 .429
3. Tennessee Tech 16 417 969 .430
4. Belmont 16 420 956 .439
5. Eastern Kentucky 16 406 919 .442
6. UT Martin 16 413 933 .443
7. Eastern Illinois 16 411 922 .446
8. SIUE 16 384 843 .456
9. Austin Peay 16 438 949 .462
10. Murray State 16 361 779 .463
11. Jacksonville State 16 414 862 .480
12. Southeast Missouri 16 457 946 .483
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Murray State 16 135 339 .398
2. Tennessee Tech 16 149 375 .397
3. Morehead State 16 91 234 .389
4. Belmont 16 181 475 .381
5. Eastern Kentucky 16 123 328 .375
6. Eastern Illinois 16 131 361 .363
7. Jacksonville State 16 138 381 .362
8. UT Martin 16 119 335 .355
9. Austin Peay 16 100 297 .337
10. Tennessee State 16 83 255 .325
11. SIUE 16 102 321 .318
12. Southeast Missouri 16 88 292 .301
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Belmont 16 110 324 .340
2. Eastern Illinois 16 123 354 .347
3. UT Martin 16 146 420 .348
4. Murray State 16 92 260 .354
5. Jacksonville State 16 97 272 .357
6. Eastern Kentucky 16 124 346 .358
7. Austin Peay 16 132 363 .364
8. Tennessee State 16 132 362 .365
9. Tennessee Tech 16 134 365 .367
10. Morehead State 16 111 300 .370
11. SIUE 16 96 254 .378
12. Southeast Missouri 16 143 373 .383
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Morehead State 16 598 37.4
2. Tennessee State 16 571 35.7
3. UT Martin 16 569 35.6
4. Southeast Missouri 16 564 35.2
5. Tennessee Tech 16 556 34.8
6. Belmont 16 555 34.7
7. Austin Peay 16 550 34.4
8. SIUE 16 545 34.1
9. Eastern Illinois 16 542 33.9
10. Eastern Kentucky 16 524 32.8
11. Murray State 16 521 32.6
12. Jacksonville State 16 502 31.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Murray State 16 455 28.4
2. Morehead State 16 507 31.7
3. Tennessee State 16 527 32.9
4. SIUE 16 529 33.1
5. Belmont 16 543 33.9
6. UT Martin 16 553 34.6
7. Tennessee Tech 16 561 35.1
8. Eastern Kentucky 16 567 35.4
Austin Peay 16 567 35.4
10. Southeast Missouri 16 589 36.8
11. Jacksonville State 16 591 36.9
12. Eastern Illinois 16 608 38.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Morehead State 16 598 37.4 507 31.7 +5.7
2. Murray State 16 521 32.6 455 28.4 +4.1
3. Tennessee State 16 571 35.7 527 32.9 +2.8
4. UT Martin 16 569 35.6 553 34.6 +1.0
SIUE 16 545 34.1 529 33.1 +1.0
6. Belmont 16 555 34.7 543 33.9 +0.8
7. Tennessee Tech 16 556 34.8 561 35.1 -0.3
8. Austin Peay 16 550 34.4 567 35.4 -1.1
9. Southeast Missouri 16 564 35.2 589 36.8 -1.6
10. Eastern Kentucky 16 524 32.8 567 35.4 -2.7
11. Eastern Illinois 16 542 33.9 608 38.0 -4.1
12. Jacksonville State 16 502 31.4 591 36.9 -5.6
 
BLOCKED SHOTS G No. Avg/G
1. SIUE 16 73 4.6
2. Eastern Kentucky 16 55 3.4
3. Tennessee Tech 16 52 3.3
4. Tennessee State 16 50 3.1
5. Austin Peay 16 45 2.8
Jacksonville State 16 45 2.8
7. Belmont 16 41 2.6
8. Eastern Illinois 16 37 2.3
9. Morehead State 16 36 2.3
10. Murray State 16 33 2.1
11. Southeast Missouri 16 27 1.7
12. UT Martin 16 23 1.4
 
ASSISTS G No. Avg/G
1. Belmont 16 275 17.2
2. Eastern Illinois 16 243 15.2
3. Eastern Kentucky 16 242 15.1
4. Murray State 16 238 14.9
5. Morehead State 16 232 14.5
6. Tennessee Tech 16 227 14.2
7. Austin Peay 16 212 13.3
8. UT Martin 16 208 13.0
9. Jacksonville State 16 195 12.2
10. Southeast Missouri 16 194 12.1
11. SIUE 16 179 11.2
12. Tennessee State 16 150 9.4
 
STEALS G No. Avg/G
1. Austin Peay 16 124 7.8
2. Tennessee State 16 120 7.5
3. Morehead State 16 110 6.9
4. Southeast Missouri 16 109 6.8
5. Eastern Kentucky 16 102 6.4
6. Eastern Illinois 16 94 5.9
7. UT Martin 16 86 5.4
8. Murray State 16 83 5.2
9. SIUE 16 80 5.0
10. Jacksonville State 16 78 4.9
11. Tennessee Tech 16 76 4.8
12. Belmont 16 72 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tennessee State 16 206 12.9 242 15.1 +2.25
2. Eastern Illinois 16 179 11.2 207 12.9 +1.75
3. Jacksonville State 16 171 10.7 192 12.0 +1.31
4. Morehead State 16 203 12.7 222 13.9 +1.19
5. Murray State 16 174 10.9 192 12.0 +1.12
6. Austin Peay 16 222 13.9 231 14.4 +0.56
7. UT Martin 16 189 11.8 186 11.6 -0.19
8. Southeast Missouri 16 224 14.0 212 13.3 -0.75
9. Eastern Kentucky 16 241 15.1 223 13.9 -1.12
10. Belmont 16 224 14.0 195 12.2 -1.81
11. Tennessee Tech 16 197 12.3 163 10.2 -2.12
12. SIUE 16 227 14.2 192 12.0 -2.19
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Murray State 16 238 14.9 174 10.9 1.4
2. Eastern Illinois 16 243 15.2 179 11.2 1.4
3. Belmont 16 275 17.2 224 14.0 1.2
4. Tennessee Tech 16 227 14.2 197 12.3 1.2
5. Morehead State 16 232 14.5 203 12.7 1.1
6. Jacksonville State 16 195 12.2 171 10.7 1.1
7. UT Martin 16 208 13.0 189 11.8 1.1
8. Eastern Kentucky 16 242 15.1 241 15.1 1.0
9. Austin Peay 16 212 13.3 222 13.9 1.0
10. Southeast Missouri 16 194 12.1 224 14.0 0.9
11. SIUE 16 179 11.2 227 14.2 0.8
12. Tennessee State 16 150 9.4 206 12.9 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Morehead State 16 237 14.8
2. SIUE 16 190 11.9
3. Southeast Missouri 16 177 11.1
4. Tennessee State 16 170 10.6
5. Austin Peay 16 162 10.1
6. Murray State 16 160 10.0
7. UT Martin 16 158 9.9
8. Jacksonville State 16 155 9.7
9. Eastern Illinois 16 151 9.4
10. Belmont 16 143 8.9
11. Eastern Kentucky 16 140 8.8
12. Tennessee Tech 16 133 8.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Tennessee Tech 16 423 26.4
2. Belmont 16 412 25.8
3. UT Martin 16 411 25.7
4. Tennessee State 16 401 25.1
5. Eastern Illinois 16 391 24.4
6. Austin Peay 16 388 24.3
7. Southeast Missouri 16 387 24.2
8. Eastern Kentucky 16 384 24.0
9. Murray State 16 361 22.6
Morehead State 16 361 22.6
11. SIUE 16 355 22.2
12. Jacksonville State 16 347 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Murray State 16 361 112 .763
2. Tennessee State 16 401 153 .724
3. Southeast Missouri 16 387 154 .715
4. Morehead State 16 361 151 .705
5. UT Martin 16 411 173 .704
6. Belmont 16 412 177 .699
7. SIUE 16 355 154 .697
8. Eastern Illinois 16 391 178 .687
9. Austin Peay 16 388 178 .686
10. Jacksonville State 16 347 160 .684
11. Tennessee Tech 16 423 200 .679
12. Eastern Kentucky 16 384 186 .674
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Morehead State 16 237 356 .400
2. SIUE 16 190 375 .336
3. Murray State 16 160 343 .318
4. Tennessee State 16 170 374 .313
5. Austin Peay 16 162 389 .294
6. UT Martin 16 158 380 .294
7. Southeast Missouri 16 177 435 .289
8. Belmont 16 143 366 .281
9. Tennessee Tech 16 133 361 .269
10. Eastern Kentucky 16 140 381 .269
11. Jacksonville State 16 155 431 .265
12. Eastern Illinois 16 151 430 .260
 
3-POINT FG MADE G No. Avg/G
1. Belmont 16 181 11.3
2. Tennessee Tech 16 149 9.3
3. Jacksonville State 16 138 8.6
4. Murray State 16 135 8.4
5. Eastern Illinois 16 131 8.2
6. Eastern Kentucky 16 123 7.7
7. UT Martin 16 119 7.4
8. SIUE 16 102 6.4
9. Austin Peay 16 100 6.3
10. Morehead State 16 91 5.7
11. Southeast Missouri 16 88 5.5
12. Tennessee State 16 83 5.2
 


East
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Belmont 12-4 .750 82.3 76.6   12-4 .750 82.3 76.6
Tennessee Tech 11-5 .688 79.3 75.6   11-5 .688 79.3 75.6
Tennessee State 11-5 .688 73.7 69.3   11-5 .688 73.7 69.3
Morehead State 11-5 .688 73.0 68.2   11-5 .688 73.0 68.2
Eastern Kentucky 6-10 .375 78.0 77.1   6-10 .375 78.0 77.1
Jacksonville State 4-12 .250 65.9 72.4   4-12 .250 65.9 72.4
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UT Martin 10-6 .625 73.1 72.1   10-6 .625 73.1 72.1
Murray State 10-6 .625 71.6 65.6   10-6 .625 71.6 65.6
Eastern Illinois 9-7 .563 74.9 74.9   9-7 .563 74.9 74.9
Austin Peay 7-9 .438 74.1 75.9   7-9 .438 74.1 75.9
SIUE 3-13 .188 64.6 71.8   3-13 .188 64.6 71.8
Southeast Missouri 2-14 .125 67.5 78.2   2-14 .125 67.5 78.2
 
Winning streak No.
Morehead State 5
Eastern Illinois 2
Austin Peay 2
Murray State 1
Tennessee Tech 1
Tennessee State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Austin Peay 16 1185-1215 74.1-75.9 -1.9 401-875 .458 100-297 .337 283-425 .666 550 567 -1.1
Belmont 16 1317-1225 82.3-76.6 +5.8 449-907 .495 181-475 .381 238-330 .721 555 543 +0.8
Eastern Illinois 16 1199-1199 74.9-74.9 +0.0 424-940 .451 131-361 .363 220-321 .685 542 608 -4.1
Eastern Kentucky 16 1248-1234 78.0-77.1 +0.9 430-891 .483 123-328 .375 265-359 .738 524 567 -2.7
Jacksonville State 16 1054-1159 65.9-72.4 -6.6 354-905 .391 138-381 .362 208-276 .754 502 591 -5.6
Morehead State 16 1168-1092 73.0-68.2 +4.8 420-948 .443 91-234 .389 237-333 .712 598 507 +5.7
Murray State 16 1145-1050 71.6-65.6 +5.9 390-846 .461 135-339 .398 228-311 .733 521 455 +4.1
SIUE 16 1034-1149 64.6-71.8 -7.2 363-880 .413 102-321 .318 206-293 .703 545 529 +1.0
Southeast Missouri 16 1080-1252 67.5-78.2 -10.7 376-933 .403 88-292 .301 240-339 .708 564 589 -1.6
Tennessee State 16 1179-1109 73.7-69.3 +4.4 411-881 .467 83-255 .325 274-399 .687 571 527 +2.8
Tennessee Tech 16 1269-1210 79.3-75.6 +3.7 411-851 .483 149-375 .397 298-404 .738 556 561 -0.3
UT Martin 16 1170-1154 73.1-72.1 +1.0 400-885 .452 119-335 .355 251-345 .728 569 553 +1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 8-19458 2432   8-18820 2352   0-0 0   16-38278 2392
Belmont 8-19943 2493   8-27546 3443   0-0 0   16-47489 2968
Eastern Illinois 8-11281 1410   8-14672 1834   0-0 0   16-25953 1622
Eastern Kentucky 8-20250 2531   8-16495 2062   0-0 0   16-36745 2297
Jacksonville State 8-9022 1128   8-20113 2514   0-0 0   16-29135 1821
Morehead State 8-25284 3160   8-21354 2669   0-0 0   16-46638 2915
Murray State 8-28200 3525   8-22656 2832   0-0 0   16-50856 3178
SIUE 8-13003 1625   8-13694 1712   0-0 0   16-26697 1669
Southeast Missouri 8-13618 1702   8-17363 2170   0-0 0   16-30981 1936
Tennessee State 8-24706 3088   8-14880 1860   0-0 0   16-39586 2474
Tennessee Tech 8-21069 2634   8-18806 2351   0-0 0   16-39875 2492
UT Martin 8-17877 2235   8-17312 2164   0-0 0   16-35189 2199
Totals 96-223711 2330   96-223711 2330   0-0 0   192-447422 2330  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. ROWE, Torrance-TTU SR 16 95 48 69 307 19.2
2. HORTON, Chris-APSU SR 16 106 0 87 299 18.7
3. ROBINSON, Josh-APSU SO 16 83 40 81 287 17.9
4. MCCALL, Tahjere-TSU JR 16 84 12 98 278 17.4
5. HOWARD, Twymond-UTM SR 16 97 13 69 276 17.3
6. BRADDS, Evan-BEL JR 16 96 0 81 273 17.1
7. MOSS, Jeffery-MUR SR 16 87 53 43 270 16.9
8. DeSHIELDS, Keron-TSU SR 15 83 20 64 250 16.7
9. MAYO, Nick-EKU FR 16 103 9 50 265 16.6
10. HAWKINS, Javontae-EKU JR 15 82 18 66 248 16.5
11. BRADSHAW, Craig-BEL SR 16 87 46 44 264 16.5
12. REISCHEL, Jarelle-EKU SR 16 85 18 66 254 15.9
13. CLEVELAND, Antonius-SEMO JR 14 87 5 43 222 15.9
14. ANDERSON, Trae-EIU SR 16 101 5 46 253 15.8
15. JUGOVIC, Aleksa-TTU SO 16 77 47 37 238 14.9
16. MARTIN, Ryan-TTU SR 16 69 10 89 237 14.8
17. ESLIK, Burak-SIUE JR 16 63 26 80 232 14.5
18. McREYNOLDS,Demetrius-EIU JR 16 78 30 38 224 14.0
TUCKER, Greg-JSU JR 16 59 35 71 224 14.0
20. TAYLOR, Myles-UTM SR 16 71 3 71 216 13.5
21. LANGSTON, Wayne-MUR SR 16 74 0 57 205 12.8
22. JONES, Bryce-MUR JR 16 58 20 59 195 12.2
23. JOHNSTON, Cornell-EIU SO 16 55 38 43 191 11.9
24. ANGUS III, Joel-SEMO JR 16 67 0 49 183 11.4
ANDERSON, Alex-UTM SR 16 59 41 24 183 11.4
26. ANDERSON, Carlos-SIUE FR 16 64 22 31 181 11.3
27. BARNETTE, Taylor-BEL JR 16 58 41 20 177 11.1
28. MOBLEY, Jacolby-UTM JR 16 55 35 31 176 11.0
29. ARRINGTON, Brent-MOR SR 16 57 14 45 173 10.8
30. JONES, Isiah-SEMO SR 16 54 31 32 171 10.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. HORTON, Chris-APSU SR 16 71 105 176 11.0
2. BRADDS, Evan-BEL JR 16 39 125 164 10.3
3. MARTIN, Ryan-TTU SR 16 38 98 136 8.5
4. EDWARDS, Kedar-UTM JR 16 44 79 123 7.7
5. MARRERO, DeJuan-MOR JR 16 42 80 122 7.6
6. MARTIN, Wayne-TSU JR 15 38 68 106 7.1
7. HOWARD, Twymond-UTM SR 16 16 93 109 6.8
8. WATSON, Jeremy-JSU SR 15 33 69 102 6.8
9. CLEVELAND, Antonius-SEMO JR 14 35 60 95 6.8
10. TAYLOR, Myles-UTM SR 16 33 73 106 6.6
11. ANGUS III, Joel-SEMO JR 16 39 64 103 6.4
12. LANGSTON, Wayne-MUR SR 16 46 53 99 6.2
13. KELLUM, Trey-SEMO JR 14 31 54 85 6.1
14. McREYNOLDS,Demetrius-EIU JR 16 22 75 97 6.1
15. MORSE, Anthony-TTU SR 16 31 64 95 5.9
16. ELECHI, Anthony-MOR SR 16 55 38 93 5.8
REISCHEL, Jarelle-EKU SR 16 18 75 93 5.8
18. JONES, Kenny-APSU JR 16 23 69 92 5.8
LOMAN, Demontez-TSU SR 16 35 57 92 5.8
20. MAKANJUOLA, Yemi-SIUE SR 16 34 54 88 5.5
MAYO, Nick-EKU FR 16 24 64 88 5.5
MCCALL, Tahjere-TSU JR 16 22 66 88 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. BRADDS, Evan-BEL JR 16 96 135 .711
2. MORSE, Anthony-TTU SR 16 50 73 .685
3. TAYLOR, Myles-UTM SR 16 71 109 .651
4. MAYO, Nick-EKU FR 16 103 167 .617
5. HORTON, Chris-APSU SR 16 106 179 .592
6. LANGSTON, Wayne-MUR SR 16 74 127 .583
7. JONES, Kenny-APSU JR 16 56 105 .533
8. MARTIN, Ryan-TTU SR 16 69 130 .531
9. ANGUS III, Joel-SEMO JR 16 67 127 .528
10. JUGOVIC, Aleksa-TTU SO 16 77 148 .520
11. ELECHI, Anthony-MOR SR 16 58 113 .513
12. MARTIN, Wayne-TSU JR 15 50 98 .510
13. MOSS, Jeffery-MUR SR 16 87 172 .506
14. CROAKER, DeMarcus-MUR JR 16 65 129 .504
15. ANDERSON, Trae-EIU SR 16 101 201 .502
 
ASSISTS Cl GP No. Avg/G
1. JOHNSTON, Cornell-EIU SO 16 113 7.1
2. LUKE, Austin-BEL SO 16 97 6.1
3. JACKSON, Paul-EKU SO 15 86 5.7
4. ROWE, Torrance-TTU SR 16 72 4.5
5. ARRINGTON, Brent-MOR SR 16 69 4.3
6. JONES, Bryce-MUR JR 16 65 4.1
7. BRADSHAW, Craig-BEL SR 16 61 3.8
8. CARR, C.J.-SIUE SO 16 59 3.7
9. TOWNSER, JaQuail-JSU SR 15 54 3.6
10. JUGOVIC, Aleksa-TTU SO 16 52 3.3
11. MAITLAND, Malik-MOR FR 14 44 3.1
12. THOMAS, Shirmane-TTU JR 15 47 3.1
13. JONES, Isiah-SEMO SR 16 48 3.0
14. HOWARD, Twymond-UTM SR 16 46 2.9
15. DeSHIELDS, Keron-TSU SR 15 43 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. JUGOVIC, Aleksa-TTU SO 16 37 42 .881
2. ESLIK, Burak-SIUE JR 16 80 92 .870
3. ROWE, Torrance-TTU SR 16 69 80 .863
4. JONES, Bryce-MUR JR 16 59 70 .843
5. TUCKER, Greg-JSU JR 16 71 85 .835
6. ROBINSON, Josh-APSU SO 16 81 98 .827
7. ROGERS, Hakeem-TTU JR 15 32 39 .821
8. ARRINGTON, Brent-MOR SR 16 45 55 .818
9. MOSS, Jeffery-MUR SR 16 43 53 .811
10. McREYNOLDS,Demetrius-EIU JR 16 38 47 .809
11. TAYLOR, Myles-UTM SR 16 71 88 .807
12. MAYO, Nick-EKU FR 16 50 62 .806
13. MAITLAND, Malik-MOR FR 14 32 40 .800
WATSON, Jeremy-JSU SR 15 32 40 .800
15. ELECHI, Anthony-MOR SR 16 34 43 .791
 
STEALS Cl GP No. Avg/G
1. MCCALL, Tahjere-TSU JR 16 39 2.4
2. ARRINGTON, Brent-MOR SR 16 30 1.9
HORTON, Chris-APSU SR 16 30 1.9
4. CLEVELAND, Antonius-SEMO JR 14 26 1.9
5. JONES, Isiah-SEMO SR 16 27 1.7
6. JOHNSTON, Cornell-EIU SO 16 26 1.6
7. EDWARDS, Kedar-UTM JR 16 22 1.4
8. JONES, Bryce-MUR JR 16 21 1.3
McGLONE, Isaac-EKU JR 16 21 1.3
DAVIS, Khalil-APSU SR 16 21 1.3
11. ANDERSON, Carlos-SIUE FR 16 20 1.3
12. JACKSON, Paul-EKU SO 15 17 1.1
TOWNSER, JaQuail-JSU SR 15 17 1.1
14. McREYNOLDS,Demetrius-EIU JR 16 18 1.1
ROBINSON, Josh-APSU SO 16 18 1.1
LOMAN, Demontez-TSU SR 16 18 1.1
BRADSHAW, Craig-BEL SR 16 18 1.1
REISCHEL, Jarelle-EKU SR 16 18 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. JUGOVIC, Aleksa-TTU SO 16 47 94 .500
2. MOSS, Jeffery-MUR SR 16 53 107 .495
3. EGEKEZE, Amanze-BEL SO 16 23 48 .479
4. LUKE, Austin-BEL SO 16 21 44 .477
5. BABB-HARRISON,Jaylen-EKU JR 16 22 49 .449
6. MOBLEY, Jacolby-UTM JR 16 35 79 .443
7. TOWNSER, JaQuail-JSU SR 15 27 62 .435
8. SEYMOUR, Justin-MUR JR 16 27 65 .415
9. MOON, Xavier-MOR JR 16 21 51 .412
10. JOHNSTON, Cornell-EIU SO 16 38 93 .409
11. ROGERS, Hakeem-TTU JR 15 29 73 .397
12. TESON, Casey-EIU FR 16 38 96 .396
13. MCGHEE, Gee-MUR JR 16 18 46 .391
14. SMITH, Nick-BEL JR 16 29 75 .387
15. POWELL, Ja'Mill-EKU SR 15 19 50 .380
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. MOSS, Jeffery-MUR SR 16 53 3.3
2. ROWE, Torrance-TTU SR 16 48 3.0
3. JUGOVIC, Aleksa-TTU SO 16 47 2.9
4. BRADSHAW, Craig-BEL SR 16 46 2.9
5. BARNETTE, Taylor-BEL JR 16 41 2.6
ANDERSON, Alex-UTM SR 16 41 2.6
7. ROBINSON, Josh-APSU SO 16 40 2.5
8. TESON, Casey-EIU FR 16 38 2.4
JOHNSTON, Cornell-EIU SO 16 38 2.4
10. TUCKER, Greg-JSU JR 16 35 2.2
MOBLEY, Jacolby-UTM JR 16 35 2.2
12. JONES, Isiah-SEMO SR 16 31 1.9
13. ROGERS, Hakeem-TTU JR 15 29 1.9
14. McREYNOLDS,Demetrius-EIU JR 16 30 1.9
15. SMITH, Nick-BEL JR 16 29 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. CHANDLER, Michael-SIUE SR 14 29 2.1
2. HORTON, Chris-APSU SR 16 29 1.8
3. MORSE, Anthony-TTU SR 16 28 1.8
4. CUNNINGHAM,Christian-JSU FR 12 20 1.7
5. MAYO, Nick-EKU FR 16 23 1.4
6. SIMMONS, Keenan-SIUE SO 16 22 1.4
7. PIOTROWSKI, Luke-EIU SR 12 13 1.1
8. LOMAN, Demontez-TSU SR 16 15 0.9
9. MARTIN, Wayne-TSU JR 15 12 0.8
10. ANDERSON, Trae-EIU SR 16 11 0.7
WINDLER, Dylan-BEL FR 16 11 0.7
12. CLEVELAND, Antonius-SEMO JR 14 9 0.6
13. HENRY, Jalen-SIUE SO 16 10 0.6
14. TAYLOR, Myles-UTM SR 16 9 0.6
ANGUS III, Joel-SEMO JR 16 9 0.6
MARTIN, Ryan-TTU SR 16 9 0.6
MARRERO, DeJuan-MOR JR 16 9 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. JOHNSTON, Cornell-EIU SO 16 113 7.1 32 2.0 3.5
2. CARR, C.J.-SIUE SO 16 59 3.7 30 1.9 2.0
3. THOMAS, Shirmane-TTU JR 15 47 3.1 24 1.6 2.0
4. JACKSON, Paul-EKU SO 15 86 5.7 44 2.9 2.0
5. BRADSHAW, Craig-BEL SR 16 61 3.8 33 2.1 1.8
6. TOWNSER, JaQuail-JSU SR 15 54 3.6 31 2.1 1.7
7. ARRINGTON, Brent-MOR SR 16 69 4.3 40 2.5 1.7
8. ROWE, Torrance-TTU SR 16 72 4.5 42 2.6 1.7
9. JUGOVIC, Aleksa-TTU SO 16 52 3.3 31 1.9 1.7
10. LUKE, Austin-BEL SO 16 97 6.1 66 4.1 1.5
11. MAITLAND, Malik-MOR FR 14 44 3.1 32 2.3 1.4
12. JONES, Bryce-MUR JR 16 65 4.1 48 3.0 1.4
13. JONES, Isiah-SEMO SR 16 48 3.0 42 2.6 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. HORTON, Chris-APSU SR 16 71 4.4
2. ELECHI, Anthony-MOR SR 16 55 3.4
3. LANGSTON, Wayne-MUR SR 16 46 2.9
4. EDWARDS, Kedar-UTM JR 16 44 2.8
5. MARRERO, DeJuan-MOR JR 16 42 2.6
6. MARTIN, Wayne-TSU JR 15 38 2.5
7. CLEVELAND, Antonius-SEMO JR 14 35 2.5
8. BRADDS, Evan-BEL JR 16 39 2.4
ANGUS III, Joel-SEMO JR 16 39 2.4
10. MARTIN, Ryan-TTU SR 16 38 2.4
11. KELLUM, Trey-SEMO JR 14 31 2.2
12. WATSON, Jeremy-JSU SR 15 33 2.2
13. SIMMONS, Keenan-SIUE SO 16 35 2.2
LOMAN, Demontez-TSU SR 16 35 2.2
15. MAKANJUOLA, Yemi-SIUE SR 16 34 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. BRADDS, Evan-BEL JR 16 125 7.8
2. HORTON, Chris-APSU SR 16 105 6.6
3. MARTIN, Ryan-TTU SR 16 98 6.1
4. HOWARD, Twymond-UTM SR 16 93 5.8
5. MARRERO, DeJuan-MOR JR 16 80 5.0
6. EDWARDS, Kedar-UTM JR 16 79 4.9
7. McREYNOLDS,Demetrius-EIU JR 16 75 4.7
REISCHEL, Jarelle-EKU SR 16 75 4.7
9. WATSON, Jeremy-JSU SR 15 69 4.6
10. TAYLOR, Myles-UTM SR 16 73 4.6
11. MARTIN, Wayne-TSU JR 15 68 4.5
12. JONES, Kenny-APSU JR 16 69 4.3
13. CLEVELAND, Antonius-SEMO JR 14 60 4.3
14. MCCALL, Tahjere-TSU JR 16 66 4.1
15. ANDERSON, Trae-EIU SR 16 64 4.0
MORSE, Anthony-TTU SR 16 64 4.0
ANGUS III, Joel-SEMO JR 16 64 4.0
MAYO, Nick-EKU FR 16 64 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. JOHNSTON, Cornell-EIU SO 16 629 39.3
