2017-18 OVC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Murray State 32 26-6 2515 78.6
2. Belmont 33 24-9 2562 77.6
3. Southeast Missouri 31 14-17 2355 76.0
4. Austin Peay 34 19-15 2512 73.9
5. Tennessee Tech 33 19-14 2413 73.1
6. Eastern Kentucky 31 11-20 2230 71.9
7. Jacksonville State 36 23-13 2587 71.9
8. Morehead State 29 8-21 2043 70.4
9. SIUE 30 9-21 2090 69.7
10. UT Martin 31 10-21 2135 68.9
11. Eastern Illinois 31 12-19 2065 66.6
12. Tennessee State 30 15-15 1997 66.6
 
SCORING DEFENSE G Pts Avg/G
1. Jacksonville State 36 2369 65.8
2. Murray State 32 2117 66.2
3. Tennessee State 30 2010 67.0
4. Eastern Illinois 31 2120 68.4
5. Belmont 33 2284 69.2
6. Austin Peay 34 2446 71.9
7. Tennessee Tech 33 2388 72.4
8. UT Martin 31 2253 72.7
9. Morehead State 29 2204 76.0
10. Eastern Kentucky 31 2371 76.5
11. Southeast Missouri 31 2413 77.8
12. SIUE 30 2362 78.7
 
SCORING MARGIN G Offense Defense Margin
1. Murray State 32 78.6 66.2 +12.4
2. Belmont 33 77.6 69.2 +8.4
3. Jacksonville State 36 71.9 65.8 +6.1
4. Austin Peay 34 73.9 71.9 +1.9
5. Tennessee Tech 33 73.1 72.4 +0.8
6. Tennessee State 30 66.6 67.0 -0.4
7. Eastern Illinois 31 66.6 68.4 -1.8
8. Southeast Missouri 31 76.0 77.8 -1.9
9. UT Martin 31 68.9 72.7 -3.8
10. Eastern Kentucky 31 71.9 76.5 -4.5
11. Morehead State 29 70.4 76.0 -5.6
12. SIUE 30 69.7 78.7 -9.1
 
FREE THROW PCT G FTM FTA Pct
1. Eastern Kentucky 31 448 600 .747
2. Tennessee State 30 436 590 .739
3. Belmont 33 382 517 .739
4. Murray State 32 504 687 .734
5. Southeast Missouri 31 474 650 .729
6. UT Martin 31 309 426 .725
7. Jacksonville State 36 468 657 .712
8. SIUE 30 410 580 .707
9. Morehead State 29 415 592 .701
10. Eastern Illinois 31 377 551 .684
11. Tennessee Tech 33 483 710 .680
12. Austin Peay 34 480 737 .651
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Belmont 33 901 1853 .486
2. Murray State 32 870 1803 .483
3. Southeast Missouri 31 796 1729 .460
4. Jacksonville State 36 954 2091 .456
5. Austin Peay 34 915 2012 .455
6. UT Martin 31 808 1806 .447
7. Tennessee Tech 33 844 1924 .439
8. Eastern Kentucky 31 778 1779 .437
9. Morehead State 29 712 1655 .430
10. Tennessee State 30 669 1574 .425
11. Eastern Illinois 31 732 1726 .424
12. SIUE 30 734 1759 .417
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Jacksonville State 36 821 2016 .407
2. Murray State 32 761 1841 .413
3. UT Martin 31 764 1798 .425
4. Belmont 33 836 1943 .430
5. Tennessee State 30 683 1586 .431
6. Eastern Illinois 31 740 1696 .436
7. Tennessee Tech 33 838 1918 .437
8. Austin Peay 34 845 1821 .464
9. Morehead State 29 765 1634 .468
10. Eastern Kentucky 31 849 1801 .471
11. SIUE 30 792 1664 .476
12. Southeast Missouri 31 857 1795 .477
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southeast Missouri 31 289 738 .392
2. Murray State 32 271 719 .377
3. Belmont 33 378 1005 .376
4. Eastern Illinois 31 224 627 .357
5. Eastern Kentucky 31 226 638 .354
6. Tennessee Tech 33 242 697 .347
7. Austin Peay 34 202 592 .341
8. Tennessee State 30 223 665 .335
9. Jacksonville State 36 211 650 .325
10. SIUE 30 212 654 .324
11. Morehead State 29 204 631 .323
12. UT Martin 31 210 650 .323
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Murray State 32 199 649 .307
2. Tennessee Tech 33 243 747 .325
3. Jacksonville State 36 275 836 .329
4. Belmont 33 228 680 .335
5. Morehead State 29 233 661 .352
6. Tennessee State 30 271 760 .357
7. UT Martin 31 310 869 .357
8. Austin Peay 34 240 661 .363
9. SIUE 30 217 590 .368
10. Southeast Missouri 31 260 695 .374
11. Eastern Illinois 31 246 643 .383
12. Eastern Kentucky 31 256 654 .391
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Jacksonville State 36 1371 38.1
2. Murray State 32 1186 37.1
3. Morehead State 29 1041 35.9
4. Austin Peay 34 1213 35.7
5. Tennessee Tech 33 1174 35.6
6. UT Martin 31 1087 35.1
7. Belmont 33 1133 34.3
8. Eastern Illinois 31 1063 34.3
9. SIUE 30 1024 34.1
10. Eastern Kentucky 31 1023 33.0
11. Tennessee State 30 988 32.9
12. Southeast Missouri 31 1005 32.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Murray State 32 1005 31.4
2. Belmont 33 1068 32.4
3. Jacksonville State 36 1169 32.5
4. Austin Peay 34 1111 32.7
5. Tennessee State 30 1000 33.3
6. Morehead State 29 983 33.9
7. Southeast Missouri 31 1067 34.4
8. Eastern Illinois 31 1071 34.5
9. Eastern Kentucky 31 1106 35.7
10. UT Martin 31 1108 35.7
11. SIUE 30 1075 35.8
12. Tennessee Tech 33 1208 36.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Murray State 32 1186 37.1 1005 31.4 +5.7
2. Jacksonville State 36 1371 38.1 1169 32.5 +5.6
3. Austin Peay 34 1213 35.7 1111 32.7 +3.0
4. Morehead State 29 1041 35.9 983 33.9 +2.0
5. Belmont 33 1133 34.3 1068 32.4 +2.0
6. Eastern Illinois 31 1063 34.3 1071 34.5 -0.3
7. Tennessee State 30 988 32.9 1000 33.3 -0.4
8. UT Martin 31 1087 35.1 1108 35.7 -0.7
9. Tennessee Tech 33 1174 35.6 1208 36.6 -1.0
10. SIUE 30 1024 34.1 1075 35.8 -1.7
11. Southeast Missouri 31 1005 32.4 1067 34.4 -2.0
12. Eastern Kentucky 31 1023 33.0 1106 35.7 -2.7
 
BLOCKED SHOTS G No. Avg/G
1. Jacksonville State 36 176 4.9
2. Eastern Illinois 31 138 4.5
3. Eastern Kentucky 31 113 3.6
4. UT Martin 31 105 3.4
5. Tennessee Tech 33 108 3.3
6. Murray State 32 104 3.3
7. Austin Peay 34 103 3.0
8. Morehead State 29 86 3.0
9. Tennessee State 30 86 2.9
10. SIUE 30 82 2.7
11. Belmont 33 82 2.5
12. Southeast Missouri 31 54 1.7
 
ASSISTS G No. Avg/G
1. Belmont 33 529 16.0
2. Jacksonville State 36 542 15.1
3. Murray State 32 471 14.7
4. Tennessee Tech 33 471 14.3
5. Southeast Missouri 31 423 13.6
6. Austin Peay 34 453 13.3
7. Eastern Kentucky 31 405 13.1
8. Eastern Illinois 31 392 12.6
9. UT Martin 31 390 12.6
10. SIUE 30 373 12.4
11. Morehead State 29 344 11.9
12. Tennessee State 30 326 10.9
 
STEALS G No. Avg/G
1. Tennessee Tech 33 252 7.6
2. Tennessee State 30 214 7.1
3. UT Martin 31 214 6.9
4. Murray State 32 216 6.8
5. Austin Peay 34 225 6.6
6. Eastern Kentucky 31 193 6.2
7. Jacksonville State 36 220 6.1
8. Eastern Illinois 31 182 5.9
9. Southeast Missouri 31 178 5.7
10. Morehead State 29 165 5.7
11. Belmont 33 161 4.9
12. SIUE 30 144 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Austin Peay 34 478 14.1 549 16.1 +2.09
2. Tennessee State 30 442 14.7 473 15.8 +1.03
3. Tennessee Tech 33 471 14.3 494 15.0 +0.70
4. Murray State 32 384 12.0 402 12.6 +0.56
5. Eastern Kentucky 31 401 12.9 412 13.3 +0.35
6. Jacksonville State 36 469 13.0 473 13.1 +0.11
7. Southeast Missouri 31 388 12.5 383 12.4 -0.16
8. Eastern Illinois 31 417 13.5 410 13.2 -0.23
9. Belmont 33 410 12.4 382 11.6 -0.85
10. UT Martin 31 449 14.5 421 13.6 -0.90
11. SIUE 30 409 13.6 369 12.3 -1.33
12. Morehead State 29 456 15.7 407 14.0 -1.69
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Belmont 33 529 16.0 410 12.4 1.3
2. Murray State 32 471 14.7 384 12.0 1.2
3. Jacksonville State 36 542 15.1 469 13.0 1.2
4. Southeast Missouri 31 423 13.6 388 12.5 1.1
5. Eastern Kentucky 31 405 13.1 401 12.9 1.0
6. Tennessee Tech 33 471 14.3 471 14.3 1.0
7. Austin Peay 34 453 13.3 478 14.1 0.9
8. Eastern Illinois 31 392 12.6 417 13.5 0.9
9. SIUE 30 373 12.4 409 13.6 0.9
10. UT Martin 31 390 12.6 449 14.5 0.9
11. Morehead State 29 344 11.9 456 15.7 0.8
12. Tennessee State 30 326 10.9 442 14.7 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Austin Peay 34 444 13.1
2. Morehead State 29 339 11.7
3. Jacksonville State 36 412 11.4
4. SIUE 30 324 10.8
5. Eastern Illinois 31 331 10.7
6. Murray State 32 341 10.7
7. Tennessee Tech 33 338 10.2
8. UT Martin 31 308 9.9
9. Eastern Kentucky 31 297 9.6
10. Southeast Missouri 31 273 8.8
11. Tennessee State 30 261 8.7
12. Belmont 33 258 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Jacksonville State 36 959 26.6
2. Belmont 33 875 26.5
3. Murray State 32 845 26.4
4. Tennessee Tech 33 836 25.3
5. UT Martin 31 779 25.1
6. Tennessee State 30 727 24.2
7. Morehead State 29 702 24.2
8. Eastern Illinois 31 732 23.6
Southeast Missouri 31 732 23.6
10. Eastern Kentucky 31 726 23.4
11. SIUE 30 700 23.3
12. Austin Peay 34 769 22.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Belmont 33 875 302 .743
2. Jacksonville State 36 959 341 .738
3. Tennessee State 30 727 267 .731
4. Murray State 32 845 317 .727
5. Morehead State 29 702 283 .713
6. Austin Peay 34 769 312 .711
7. Southeast Missouri 31 732 304 .707
8. SIUE 30 700 292 .706
9. Tennessee Tech 33 836 350 .705
10. Eastern Illinois 31 732 313 .700
11. Eastern Kentucky 31 726 328 .689
12. UT Martin 31 779 357 .686
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Austin Peay 34 444 799 .357
2. Jacksonville State 36 412 828 .332
3. Murray State 32 341 688 .331
4. Morehead State 29 339 700 .326
5. Eastern Illinois 31 331 758 .304
6. SIUE 30 324 783 .293
7. UT Martin 31 308 751 .291
8. Tennessee Tech 33 338 858 .283
9. Eastern Kentucky 31 297 778 .276
10. Southeast Missouri 31 273 763 .264
11. Tennessee State 30 261 733 .263
12. Belmont 33 258 766 .252
 
3-POINT FG MADE G No. Avg/G
1. Belmont 33 378 11.5
2. Southeast Missouri 31 289 9.3
3. Murray State 32 271 8.5
4. Tennessee State 30 223 7.4
5. Tennessee Tech 33 242 7.3
6. Eastern Kentucky 31 226 7.3
7. Eastern Illinois 31 224 7.2
8. SIUE 30 212 7.1
9. Morehead State 29 204 7.0
10. UT Martin 31 210 6.8
11. Austin Peay 34 202 5.9
12. Jacksonville State 36 211 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Murray State 16-2 .889 78.2 65.5   26-6 .813 78.6 66.2
Belmont 15-3 .833 79.5 66.4   24-9 .727 77.6 69.2
Austin Peay 12-6 .667 74.5 72.6   19-15 .559 73.9 71.9
Jacksonville State 11-7 .611 67.7 64.9   23-13 .639 71.9 65.8
Tennessee Tech 10-8 .556 69.2 71.7   19-14 .576 73.1 72.4
Tennessee State 10-8 .556 67.3 66.1   15-15 .500 66.6 67.0
Southeast Missouri 8-10 .444 76.8 79.1   14-17 .452 76.0 77.8
Eastern Illinois 7-11 .389 64.7 68.9   12-19 .387 66.6 68.4
Eastern Kentucky 5-13 .278 71.3 76.6   11-20 .355 71.9 76.5
UT Martin 5-13 .278 64.2 69.5   10-21 .323 68.9 72.7
SIUE 5-13 .278 69.7 76.7   9-21 .300 69.7 78.7
Morehead State 4-14 .222 68.4 73.3   8-21 .276 70.4 76.0
 
Winning streak No.
Morehead State 2
UT Martin 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Austin Peay 34 2512-2446 73.9-71.9 +1.9 915-2012 .455 202-592 .341 480-737 .651 1213 1111 +3.0
Belmont 33 2562-2284 77.6-69.2 +8.4 901-1853 .486 378-1005 .376 382-517 .739 1133 1068 +2.0
Eastern Illinois 31 2065-2120 66.6-68.4 -1.8 732-1726 .424 224-627 .357 377-551 .684 1063 1071 -0.3
Eastern Kentucky 31 2230-2371 71.9-76.5 -4.5 778-1779 .437 226-638 .354 448-600 .747 1023 1106 -2.7
Jacksonville State 36 2587-2369 71.9-65.8 +6.1 954-2091 .456 211-650 .325 468-657 .712 1371 1169 +5.6
Morehead State 29 2043-2204 70.4-76.0 -5.6 712-1655 .430 204-631 .323 415-592 .701 1041 983 +2.0
Murray State 32 2515-2117 78.6-66.2 +12.4 870-1803 .483 271-719 .377 504-687 .734 1186 1005 +5.7
SIUE 30 2090-2362 69.7-78.7 -9.1 734-1759 .417 212-654 .324 410-580 .707 1024 1075 -1.7
Southeast Missouri 31 2355-2413 76.0-77.8 -1.9 796-1729 .460 289-738 .392 474-650 .729 1005 1067 -2.0
Tennessee State 30 1997-2010 66.6-67.0 -0.4 669-1574 .425 223-665 .335 436-590 .739 988 1000 -0.4
Tennessee Tech 33 2413-2388 73.1-72.4 +0.8 844-1924 .439 242-697 .347 483-710 .680 1174 1208 -1.0
UT Martin 31 2135-2253 68.9-72.7 -3.8 808-1806 .447 210-650 .323 309-426 .725 1087 1108 -0.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 18-32634 1813   14-60889 4349   2-4317 2158   34-97840 2878
Belmont 16-38398 2400   15-55749 3717   2-7683 3842   33-101830 3086
Eastern Illinois 13-15814 1216   16-61487 3843   2-1568 784   31-78869 2544
Eastern Kentucky 13-21170 1628   16-49467 3092   2-8107 4054   31-78744 2540
Jacksonville State 16-27230 1702   17-47558 2798   3-6649 2216   36-81437 2262
Morehead State 13-37866 2913   16-48284 3018   0-0 0   29-86150 2971
Murray State 16-60801 3800   13-37715 2901   3-18575 6192   32-117091 3659
SIUE 13-16496 1269   16-52326 3270   1-654 654   30-69476 2316
Southeast Missouri 14-17526 1252   15-45128 3009   2-982 491   31-63636 2053
Tennessee State 14-26652 1904   15-57869 3858   1-654 654   30-85175 2839
Tennessee Tech 14-27624 1973   15-65026 4335   4-2018 504   33-94668 2869
UT Martin 14-21050 1504   17-57928 3408   0-0 0   31-78978 2548
Totals 174-343261 1973   185-639426 3456   22-51207 2328   381-1033894 2714  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. STARK, Jonathan-MUR SR 32 221 110 133 685 21.4
2. MAHONEY, Denzel-SEMO SO 31 176 64 182 598 19.3
3. MAYO, Nick-EKU JR 31 202 33 120 557 18.0
4. WINDLER, Dylan-BEL JR 33 204 69 94 571 17.3
5. EGEKEZE, Amanze-BEL SR 33 185 96 89 555 16.8
6. HENRY, Jalen-SIUE SR 29 157 37 118 469 16.2
7. BUTLER, Matthew-UTM SR 31 180 90 47 497 16.0
8. UGBA, Averyl-APSU SR 34 202 16 114 534 15.7
9. TAYLOR, Terry-APSU FR 34 196 38 100 530 15.6
10. SPENCER, Delano-TSU SR 30 152 85 75 464 15.5
11. MILLER, JR., Terrell-MUR SR 32 178 70 57 483 15.1
12. GOODWIN, Montell-EIU SR 31 164 73 64 465 15.0
13. BREWER, Ledarrius-SEMO FR 31 152 71 74 449 14.5
14. PHILLIPS, Curtis-TTU SR 33 152 61 107 472 14.3
15. BOYD, Dedric-EKU FR 24 104 34 75 317 13.2
16. DRUMWRIGHT, Malcolm-JSU SR 36 162 73 75 472 13.1
17. MACK, Kajon-TTU SR 32 132 38 105 407 12.7
18. MEKOWULU, Christian-TSU JR 30 121 2 137 381 12.7
19. MORANT, Ja-MUR FR 32 133 27 112 405 12.7
20. MCCLAIN, Kevin-BEL JR 33 145 57 68 415 12.6
21. SMITH, Mack-EIU FR 25 106 54 44 310 12.4
22. LEWIS, Fatodd-UTM JR 30 143 22 63 371 12.4
23. SIMMONS, Daniel-SEMO SR 31 131 47 71 380 12.3
24. WALKER, Jordan-MOR SO 29 111 43 88 353 12.2
25. DISHMAN, DeAndre-EKU SO 30 130 0 92 352 11.7
26. KINCHEN, Daniel-SIUE JR 30 103 61 75 342 11.4
27. BURNELL, Jason-JSU JR 35 144 27 78 393 11.2
28. HARRIS, Lamontray-MOR JR 26 106 17 58 287 11.0
29. HICKS, A.J.-MOR JR 29 98 25 99 320 11.0
30. CALHOUN, Shaq-TTU SR 33 122 59 53 356 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. WINDLER, Dylan-BEL JR 33 57 250 307 9.3
2. MILLER, JR., Terrell-MUR SR 32 34 241 275 8.6
3. TAYLOR, Terry-APSU FR 34 133 158 291 8.6
4. UGBA, Averyl-APSU SR 34 101 172 273 8.0
5. ALEXANDER, Courtney-TTU JR 33 72 190 262 7.9
6. MEKOWULU, Christian-TSU JR 30 73 164 237 7.9
7. LEWIS, Fatodd-UTM JR 30 63 157 220 7.3
8. HENRY, Jalen-SIUE SR 29 45 166 211 7.3
9. CUNNINGHAM,Christian-JSU JR 33 84 150 234 7.1
10. MAYO, Nick-EKU JR 31 47 162 209 6.7
11. KING, Londell-MOR SO 26 69 104 173 6.7
12. MORANT, Ja-MUR FR 32 55 153 208 6.5
13. HARRIS, Lamontray-MOR JR 26 57 108 165 6.3
14. GIGA, Norbertas-JSU SR 36 71 157 228 6.3
15. DAMA, Muusa-EIU SR 31 64 131 195 6.3
16. EGEKEZE, Amanze-BEL SR 33 39 166 205 6.2
17. DISHMAN, DeAndre-EKU SO 30 66 120 186 6.2
18. BURNELL, Jason-JSU JR 35 64 146 210 6.0
19. GREEN, Malek-MOR FR 28 46 101 147 5.3
20. SIMMONS, Keenan-SIUE SR 30 68 89 157 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. CUNNINGHAM,Christian-JSU JR 33 109 165 .661
2. DISHMAN, DeAndre-EKU SO 30 130 229 .568
3. WINDLER, Dylan-BEL JR 33 204 365 .559
4. UGBA, Averyl-APSU SR 34 202 368 .549
5. DAMA, Muusa-EIU SR 31 124 227 .546
6. TAYLOR, Terry-APSU FR 34 196 362 .541
7. KING, Londell-MOR SO 26 83 154 .539
8. MAYO, Nick-EKU JR 31 202 384 .526
9. CARPENTER, Justin-SEMO FR 30 99 189 .524
10. MEKOWULU, Christian-TSU JR 30 121 233 .519
11. BURNELL, Jason-JSU JR 35 144 282 .511
12. EGEKEZE, Amanze-BEL SR 33 185 365 .507
13. BUCHANAN, Shaq-MUR JR 32 117 231 .506
14. HUNTER, Marlon-JSU JR 35 152 303 .502
15. MILLER, JR., Terrell-MUR SR 32 178 355 .501
 
ASSISTS Cl GP No. Avg/G
1. LUKE, Austin-BEL SR 33 246 7.5
2. MORANT, Ja-MUR FR 32 201 6.3
3. DALTON, Jonathan-SEMO JR 31 168 5.4
4. HICKS, A.J.-MOR JR 29 122 4.2
5. IVORY, Tre'-APSU SR 34 134 3.9
6. MACK, Kajon-TTU SR 32 126 3.9
STARK, Jonathan-MUR SR 32 126 3.9
8. CHANEY, Armani-TSU JR 30 111 3.7
9. DRUMWRIGHT, Malcolm-JSU SR 36 130 3.6
10. ELLIS, Christian-SIUE SO 30 101 3.4
11. GOODWIN, Montell-EIU SR 31 103 3.3
12. BOGAN, Delfincko-UTM JR 31 93 3.0
13. BUTLER, Matthew-UTM SR 31 92 3.0
14. GREGORY, Jamall-JSU JR 36 106 2.9
15. WINDLER, Dylan-BEL JR 33 90 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. KINCHEN, Daniel-SIUE JR 30 75 83 .904
2. STARK, Jonathan-MUR SR 32 133 149 .893
3. HARRIS, Lamontray-MOR JR 26 58 67 .866
4. DRUMWRIGHT, Malcolm-JSU SR 36 75 89 .843
5. MAYO, Nick-EKU JR 31 120 143 .839
6. MAHONEY, Denzel-SEMO SO 31 182 218 .835
7. SPENCER, Delano-TSU SR 30 75 90 .833
BOYD, Dedric-EKU FR 24 75 90 .833
9. MORANT, Ja-MUR FR 32 112 139 .806
10. EGEKEZE, Amanze-BEL SR 33 89 111 .802
11. BURNELL, Jason-JSU JR 35 78 99 .788
12. MACK, Kajon-TTU SR 32 105 136 .772
13. GOODWIN, Montell-EIU SR 31 64 83 .771
14. RAMSEY, Mason-TTU SR 33 68 91 .747
15. MEKOWULU, Christian-TSU JR 30 137 184 .745
 
STEALS Cl GP No. Avg/G
1. BOGAN, Delfincko-UTM JR 31 58 1.9
2. PHILLIPS, Curtis-TTU SR 33 59 1.8
3. HICKS, A.J.-MOR JR 29 51 1.8
4. BUCHANAN, Shaq-MUR JR 32 50 1.6
5. GREGORY, Jamall-JSU JR 36 53 1.5
6. CHANEY, Armani-TSU JR 30 43 1.4
7. STARK, Jonathan-MUR SR 32 43 1.3
8. PORTER-BUNTON, Chris-APSU JR 34 42 1.2
9. DALTON, Jonathan-SEMO JR 31 38 1.2
10. WALKER, Jordan-MOR SO 29 35 1.2
11. CALHOUN, Shaq-TTU SR 33 38 1.2
GUMM, Dayton-APSU FR 33 38 1.2
13. IVORY, Tre'-APSU SR 34 39 1.1
14. SPENCER, Delano-TSU SR 30 34 1.1
15. MCFARLAND, David-SIUE JR 29 32 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. SIMMONS, Daniel-SEMO SR 31 47 104 .452
2. MAYO, Nick-EKU JR 31 33 74 .446
3. TAYLOR, Terry-APSU FR 34 38 88 .432
4. WINDLER, Dylan-BEL JR 33 69 162 .426
5. EGEKEZE, Amanze-BEL SR 33 96 226 .425
6. SPENCER, Delano-TSU SR 30 85 201 .423
7. LUKE, Austin-BEL SR 33 72 174 .414
8. MAHONEY, Denzel-SEMO SO 31 64 155 .413
9. KOWALSKI, Ray-SEMO FR 26 30 74 .405
10. MILLER, JR., Terrell-MUR SR 32 70 174 .402
11. BOGAN, Delfincko-UTM JR 31 41 102 .402
12. STARK, Jonathan-MUR SR 32 110 276 .399
13. HAWKINS, Byron-MUR JR 30 35 88 .398
14. HOPKINS, Nick-BEL FR 28 56 141 .397
15. YOUNGMAN, A.J.-EKU FR 28 30 76 .395
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. STARK, Jonathan-MUR SR 32 110 3.4
2. EGEKEZE, Amanze-BEL SR 33 96 2.9
3. BUTLER, Matthew-UTM SR 31 90 2.9
4. SPENCER, Delano-TSU SR 30 85 2.8
5. GOODWIN, Montell-EIU SR 31 73 2.4
6. BREWER, Ledarrius-SEMO FR 31 71 2.3
7. MILLER, JR., Terrell-MUR SR 32 70 2.2
8. LUKE, Austin-BEL SR 33 72 2.2
9. SMITH, Mack-EIU FR 25 54 2.2
10. WINDLER, Dylan-BEL JR 33 69 2.1
11. MAHONEY, Denzel-SEMO SO 31 64 2.1
12. KINCHEN, Daniel-SIUE JR 30 61 2.0
13. DRUMWRIGHT, Malcolm-JSU SR 36 73 2.0
14. HOPKINS, Nick-BEL FR 28 56 2.0
15. PHILLIPS, Curtis-TTU SR 33 61 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. CUNNINGHAM,Christian-JSU JR 33 57 1.7
2. MEKOWULU, Christian-TSU JR 30 46 1.5
3. DIALLO, Aboubacar-EIU JR 31 47 1.5
4. MAYO, Nick-EKU JR 31 46 1.5
5. DAMA, Muusa-EIU SR 31 36 1.2
6. UGBA, Averyl-APSU SR 34 36 1.1
7. KING, Londell-MOR SO 26 27 1.0
8. SIMMONS, Keenan-SIUE SR 30 31 1.0
9. BURNELL, Jason-JSU JR 35 35 1.0
TAYLOR, Terry-APSU FR 34 34 1.0
11. GILL, Jailen-UTM JR 30 29 1.0
CHARLES, Zach-EKU SR 30 29 1.0
13. GREGORY, Jamall-JSU JR 36 34 0.9
14. WINDLER, Dylan-BEL JR 33 31 0.9
15. DUPREE, Jalen-MUR SO 30 25 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DRUMWRIGHT, Malcolm-JSU SR 36 130 3.6 47 1.3 2.8
2. DALTON, Jonathan-SEMO JR 31 168 5.4 62 2.0 2.7
3. MORANT, Ja-MUR FR 32 201 6.3 79 2.5 2.5
4. LUKE, Austin-BEL SR 33 246 7.5 104 3.2 2.4
5. IVORY, Tre'-APSU SR 34 134 3.9 62 1.8 2.2
6. MACK, Kajon-TTU SR 32 126 3.9 60 1.9 2.1
7. GOODWIN, Montell-EIU SR 31 103 3.3 61 2.0 1.7
8. STARK, Jonathan-MUR SR 32 126 3.9 78 2.4 1.6
9. BOGAN, Delfincko-UTM JR 31 93 3.0 61 2.0 1.5
10. HICKS, A.J.-MOR JR 29 122 4.2 84 2.9 1.5
11. CHANEY, Armani-TSU JR 30 111 3.7 84 2.8 1.3
12. ELLIS, Christian-SIUE SO 30 101 3.4 81 2.7 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. TAYLOR, Terry-APSU FR 34 133 3.9
2. UGBA, Averyl-APSU SR 34 101 3.0
3. KING, Londell-MOR SO 26 69 2.7
4. CUNNINGHAM,Christian-JSU JR 33 84 2.5
5. MEKOWULU, Christian-TSU JR 30 73 2.4
6. SIMMONS, Keenan-SIUE SR 30 68 2.3
7. DISHMAN, DeAndre-EKU SO 30 66 2.2
8. HARRIS, Lamontray-MOR JR 26 57 2.2
9. ALEXANDER, Courtney-TTU JR 33 72 2.2
10. LEWIS, Fatodd-UTM JR 30 63 2.1
11. DAMA, Muusa-EIU SR 31 64 2.1
12. DUPREE, Jalen-MUR SO 30 60 2.0
13. GIGA, Norbertas-JSU SR 36 71 2.0
14. CROSSLAND, Ray-EIU SR 30 58 1.9
CARPENTER, Justin-SEMO FR 30 58 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. WINDLER, Dylan-BEL JR 33 250 7.6
2. MILLER, JR., Terrell-MUR SR 32 241 7.5
3. ALEXANDER, Courtney-TTU JR 33 190 5.8
4. HENRY, Jalen-SIUE SR 29 166 5.7
5. MEKOWULU, Christian-TSU JR 30 164 5.5
6. LEWIS, Fatodd-UTM JR 30 157 5.2
7. MAYO, Nick-EKU JR 31 162 5.2
8. UGBA, Averyl-APSU SR 34 172 5.1
9. EGEKEZE, Amanze-BEL SR 33 166 5.0
10. MORANT, Ja-MUR FR 32 153 4.8
11. TAYLOR, Terry-APSU FR 34 158 4.6
12. CUNNINGHAM,Christian-JSU JR 33 150 4.5
13. GIGA, Norbertas-JSU SR 36 157 4.4
14. DAMA, Muusa-EIU SR 31 131 4.2
15. BURNELL, Jason-JSU JR 35 146 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BUTLER, Matthew-UTM SR 31 1169 37.7
2. STARK, Jonathan-MUR SR 32 1165 36.4
3. GOODWIN, Montell-EIU SR 31 1100 35.5
4. WINDLER, Dylan-BEL JR 33 1168 35.4
5. MACK, Kajon-TTU SR 32 1107 34.6
6. EGEKEZE, Amanze-BEL SR 33 1139 34.5
7. MAYO, Nick-EKU JR 31 1062 34.3
8. DRUMWRIGHT, Malcolm-JSU SR 36 1231 34.2
9. MORANT, Ja-MUR FR 32 1088 34.0
10. LUKE, Austin-BEL SR 33 1084 32.8
