2021-22 OVC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Murray State 34 31-3 2690 79.1
2. Belmont 33 25-8 2583 78.3
3. Southeast Missouri 32 14-18 2418 75.6
4. Tennessee Tech 32 11-21 2328 72.8
5. Tennessee State 32 14-18 2282 71.3
6. Morehead State 34 23-11 2379 70.0
7. UT Martin 30 8-22 2067 68.9
8. SIUE 32 11-21 2161 67.5
9. Austin Peay 29 12-17 1875 64.7
10. Eastern Illinois 31 5-26 1746 56.3
 
SCORING DEFENSE G Pts Avg/G
1. Murray State 34 2150 63.2
2. Morehead State 34 2158 63.5
3. Belmont 33 2264 68.6
4. Austin Peay 29 2004 69.1
5. SIUE 32 2238 69.9
6. Tennessee State 32 2246 70.2
7. Eastern Illinois 31 2205 71.1
8. UT Martin 30 2206 73.5
9. Tennessee Tech 32 2357 73.7
10. Southeast Missouri 32 2473 77.3
 
SCORING MARGIN G Offense Defense Margin
1. Murray State 34 79.1 63.2 +15.9
2. Belmont 33 78.3 68.6 +9.7
3. Morehead State 34 70.0 63.5 +6.5
4. Tennessee State 32 71.3 70.2 +1.1
5. Tennessee Tech 32 72.8 73.7 -0.9
6. Southeast Missouri 32 75.6 77.3 -1.7
7. SIUE 32 67.5 69.9 -2.4
8. Austin Peay 29 64.7 69.1 -4.4
9. UT Martin 30 68.9 73.5 -4.6
10. Eastern Illinois 31 56.3 71.1 -14.8
 
FREE THROW PCT G FTM FTA Pct
1. Belmont 33 387 521 .743
2. Southeast Missouri 32 501 684 .732
3. Tennessee State 32 421 589 .715
4. Austin Peay 29 308 436 .706
5. UT Martin 30 338 483 .700
6. Murray State 34 462 668 .692
7. SIUE 32 429 622 .690
8. Morehead State 34 360 540 .667
9. Tennessee Tech 32 310 469 .661
10. Eastern Illinois 31 315 494 .638
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Belmont 33 957 1960 .488
2. Murray State 34 978 2056 .476
3. Morehead State 34 868 1904 .456
4. Tennessee Tech 32 897 1998 .449
5. Tennessee State 32 825 1851 .446
6. Southeast Missouri 32 818 1867 .438
7. SIUE 32 772 1848 .418
8. UT Martin 30 762 1837 .415
9. Austin Peay 29 669 1639 .408
10. Eastern Illinois 31 623 1567 .398
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Morehead State 34 813 1992 .408
2. SIUE 32 760 1845 .412
3. Murray State 34 788 1912 .412
4. Belmont 33 838 1948 .430
5. UT Martin 30 762 1759 .433
6. Tennessee State 32 770 1774 .434
7. Tennessee Tech 32 883 1988 .444
8. Southeast Missouri 32 846 1867 .453
9. Eastern Illinois 31 820 1803 .455
10. Austin Peay 29 720 1547 .465
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Morehead State 34 283 786 .360
2. Murray State 34 272 775 .351
3. Tennessee State 32 211 603 .350
4. Southeast Missouri 32 281 812 .346
5. Tennessee Tech 32 224 655 .342
6. Belmont 33 282 850 .332
7. Eastern Illinois 31 185 568 .326
8. Austin Peay 29 229 726 .315
9. UT Martin 30 205 685 .299
10. SIUE 32 188 646 .291
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Murray State 34 232 774 .300
2. SIUE 32 235 740 .318
3. Tennessee Tech 32 258 795 .325
4. Morehead State 34 215 658 .327
5. UT Martin 30 223 682 .327
6. Tennessee State 32 221 666 .332
7. Austin Peay 29 197 585 .337
8. Eastern Illinois 31 268 787 .341
9. Belmont 33 265 776 .341
10. Southeast Missouri 32 241 695 .347
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Murray State 34 1328 39.1
2. SIUE 32 1195 37.3
3. Tennessee Tech 32 1187 37.1
4. UT Martin 30 1110 37.0
5. Morehead State 34 1246 36.6
6. Tennessee State 32 1119 35.0
7. Belmont 33 1104 33.5
8. Southeast Missouri 32 1066 33.3
9. Austin Peay 29 952 32.8
10. Eastern Illinois 31 919 29.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Murray State 34 1063 31.3
2. Morehead State 34 1120 32.9
3. Tennessee State 32 1070 33.4
4. Belmont 33 1108 33.6
5. Austin Peay 29 1007 34.7
6. SIUE 32 1144 35.8
7. Southeast Missouri 32 1149 35.9
8. Tennessee Tech 32 1151 36.0
9. Eastern Illinois 31 1144 36.9
10. UT Martin 30 1129 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Murray State 34 1328 39.1 1063 31.3 +7.8
2. Morehead State 34 1246 36.6 1120 32.9 +3.7
3. SIUE 32 1195 37.3 1144 35.8 +1.6
4. Tennessee State 32 1119 35.0 1070 33.4 +1.5
5. Tennessee Tech 32 1187 37.1 1151 36.0 +1.1
6. Belmont 33 1104 33.5 1108 33.6 -0.1
7. UT Martin 30 1110 37.0 1129 37.6 -0.6
8. Austin Peay 29 952 32.8 1007 34.7 -1.9
9. Southeast Missouri 32 1066 33.3 1149 35.9 -2.6
10. Eastern Illinois 31 919 29.6 1144 36.9 -7.3
 
BLOCKED SHOTS G No. Avg/G
1. Morehead State 34 196 5.8
2. UT Martin 30 131 4.4
3. Belmont 33 129 3.9
4. SIUE 32 122 3.8
5. Tennessee Tech 32 119 3.7
6. Tennessee State 32 107 3.3
7. Murray State 34 108 3.2
8. Eastern Illinois 31 93 3.0
9. Southeast Missouri 32 86 2.7
10. Austin Peay 29 59 2.0
 
ASSISTS G No. Avg/G
1. Belmont 33 595 18.0
2. Morehead State 34 546 16.1
3. Tennessee Tech 32 512 16.0
4. Murray State 34 501 14.7
5. Southeast Missouri 32 443 13.8
6. Austin Peay 29 392 13.5
7. SIUE 32 408 12.8
8. Tennessee State 32 393 12.3
9. Eastern Illinois 31 367 11.8
10. UT Martin 30 353 11.8
 
STEALS G No. Avg/G
1. Belmont 33 299 9.1
2. Murray State 34 266 7.8
3. Tennessee Tech 32 232 7.3
4. SIUE 32 228 7.1
5. Tennessee State 32 216 6.8
6. UT Martin 30 198 6.6
7. Austin Peay 29 186 6.4
8. Southeast Missouri 32 203 6.3
9. Eastern Illinois 31 196 6.3
10. Morehead State 34 199 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Belmont 33 390 11.8 493 14.9 +3.12
2. Murray State 34 389 11.4 471 13.9 +2.41
3. Southeast Missouri 32 417 13.0 430 13.4 +0.41
4. Austin Peay 29 404 13.9 414 14.3 +0.34
5. Tennessee State 32 444 13.9 453 14.2 +0.28
6. Tennessee Tech 32 424 13.3 420 13.1 -0.12
7. UT Martin 30 400 13.3 387 12.9 -0.43
8. SIUE 32 484 15.1 449 14.0 -1.09
9. Morehead State 34 459 13.5 409 12.0 -1.47
10. Eastern Illinois 31 498 16.1 387 12.5 -3.58
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Belmont 33 595 18.0 390 11.8 1.5
2. Murray State 34 501 14.7 389 11.4 1.3
3. Tennessee Tech 32 512 16.0 424 13.3 1.2
4. Morehead State 34 546 16.1 459 13.5 1.2
5. Southeast Missouri 32 443 13.8 417 13.0 1.1
6. Austin Peay 29 392 13.5 404 13.9 1.0
7. Tennessee State 32 393 12.3 444 13.9 0.9
8. UT Martin 30 353 11.8 400 13.3 0.9
9. SIUE 32 408 12.8 484 15.1 0.8
10. Eastern Illinois 31 367 11.8 498 16.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Murray State 34 425 12.5
2. UT Martin 30 356 11.9
3. SIUE 32 377 11.8
4. Tennessee Tech 32 371 11.6
5. Austin Peay 29 308 10.6
6. Morehead State 34 354 10.4
7. Tennessee State 32 332 10.4
8. Southeast Missouri 32 292 9.1
9. Belmont 33 258 7.8
10. Eastern Illinois 31 223 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Murray State 34 903 26.6
2. Morehead State 34 892 26.2
3. Belmont 33 846 25.6
4. SIUE 32 818 25.6
5. Tennessee Tech 32 816 25.5
6. UT Martin 30 754 25.1
7. Tennessee State 32 787 24.6
8. Southeast Missouri 32 774 24.2
9. Eastern Illinois 31 696 22.5
10. Austin Peay 29 644 22.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Murray State 34 903 303 .749
2. Belmont 33 846 325 .722
3. Morehead State 34 892 349 .719
4. Tennessee State 32 787 308 .719
5. Southeast Missouri 32 774 323 .706
6. Tennessee Tech 32 816 346 .702
7. SIUE 32 818 350 .700
8. Austin Peay 29 644 278 .698
9. UT Martin 30 754 332 .694
10. Eastern Illinois 31 696 348 .667
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Murray State 34 425 760 .359
2. SIUE 32 377 794 .322
3. Tennessee Tech 32 371 805 .315
4. Morehead State 34 354 771 .315
5. UT Martin 30 356 797 .309
6. Tennessee State 32 332 762 .303
7. Austin Peay 29 308 729 .297
8. Southeast Missouri 32 292 826 .261
9. Belmont 33 258 783 .248
10. Eastern Illinois 31 223 796 .219
 
3-POINT FG MADE G No. Avg/G
1. Southeast Missouri 32 281 8.8
2. Belmont 33 282 8.5
3. Morehead State 34 283 8.3
4. Murray State 34 272 8.0
5. Austin Peay 29 229 7.9
6. Tennessee Tech 32 224 7.0
7. UT Martin 30 205 6.8
8. Tennessee State 32 211 6.6
9. Eastern Illinois 31 185 6.0
10. SIUE 32 188 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Murray State 18-0 1.000 76.4 59.2   31-3 .912 79.1 63.2
Belmont 15-3 .833 78.6 66.4   25-8 .758 78.3 68.6
Morehead State 13-5 .722 70.5 63.3   23-11 .676 70.0 63.5
Southeast Missouri 8-9 .471 77.9 77.5   14-18 .438 75.6 77.3
Tennessee State 8-10 .444 67.9 69.9   14-18 .438 71.3 70.2
Austin Peay 8-10 .444 62.9 67.2   12-17 .414 64.7 69.1
Tennessee Tech 7-10 .412 73.1 75.9   11-21 .344 72.8 73.7
SIUE 5-13 .278 66.7 72.4   11-21 .344 67.5 69.9
UT Martin 4-14 .222 66.6 72.9   8-22 .267 68.9 73.5
Eastern Illinois 3-15 .167 55.7 71.5   5-26 .161 56.3 71.1
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Austin Peay 29 1875-2004 64.7-69.1 -4.4 669-1639 .408 229-726 .315 308-436 .706 952 1007 -1.9
Belmont 33 2583-2264 78.3-68.6 +9.7 957-1960 .488 282-850 .332 387-521 .743 1104 1108 -0.1
Eastern Illinois 31 1746-2205 56.3-71.1 -14.8 623-1567 .398 185-568 .326 315-494 .638 919 1144 -7.3
Morehead State 34 2379-2158 70.0-63.5 +6.5 868-1904 .456 283-786 .360 360-540 .667 1246 1120 +3.7
Murray State 34 2690-2150 79.1-63.2 +15.9 978-2056 .476 272-775 .351 462-668 .692 1328 1063 +7.8
SIUE 32 2161-2238 67.5-69.9 -2.4 772-1848 .418 188-646 .291 429-622 .690 1195 1144 +1.6
Southeast Missouri 32 2418-2473 75.6-77.3 -1.7 818-1867 .438 281-812 .346 501-684 .732 1066 1149 -2.6
Tennessee State 32 2282-2246 71.3-70.2 +1.1 825-1851 .446 211-603 .350 421-589 .715 1119 1070 +1.5
Tennessee Tech 32 2328-2357 72.8-73.7 -0.9 897-1998 .449 224-655 .342 310-469 .661 1187 1151 +1.1
UT Martin 30 2067-2206 68.9-73.5 -4.6 762-1837 .415 205-685 .299 338-483 .700 1110 1129 -0.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 11-13672 1243   17-48889 2876   1-351 351   29-62912 2169
Belmont 14-27442 1960   15-53734 3582   4-13315 3329   33-94491 2863
Eastern Illinois 13-13466 1036   17-42302 2488   1-100 100   31-55868 1802
Morehead State 14-25242 1803   16-45130 2821   4-11423 2856   34-81795 2406
Murray State 15-61281 4085   12-46247 3854   7-46058 6580   34-153586 4517
SIUE 13-9021 694   16-55792 3487   3-3415 1138   32-68228 2132
Southeast Missouri 13-14125 1087   15-22840 1523   4-4851 1213   32-41816 1307
Tennessee State 13-15507 1193   16-38526 2408   3-1292 431   32-55325 1729
Tennessee Tech 14-14439 1031   15-60682 4045   3-1354 451   32-76475 2390
UT Martin 13-17905 1377   15-39271 2618   2-644 322   30-57820 1927
Totals 133-212100 1595   154-453413 2944   32-82803 2588   319-748316 2346  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. WILLIAMS, KJ-MUR JR 34 245 37 86 613 18.0
2. SIMON, KJ-UTM JR 30 198 42 70 508 16.9
3. BROWN, Tevin-MUR JR 34 187 106 92 572 16.8
BROOME, Johni-MOR SO 34 244 0 84 572 16.8
5. SHEPPARD, Ben-BEL JR 33 191 72 82 536 16.2
6. REED JR., Eric-SEMO JR 30 155 71 101 482 16.1
7. MUSZYNSKI, Nick-BEL SR 32 198 7 102 505 15.8
8. HILL, Justice-MUR SO 34 163 63 67 456 13.4
9. RUSSELL, Phillip-SEMO FR 30 127 48 99 401 13.4
10. CLAY, Jr.-TTU JR 32 147 57 63 414 12.9
11. MARSHALL, Carlos-TSU SR 30 134 56 59 383 12.8
12. HUTCHINS-EVERETT, E.-APSU FR 29 132 12 82 358 12.3
13. RICHARD, Will-BEL FR 33 137 47 78 399 12.1
14. DOSS JR., Shaun-SIUE SR 32 136 30 83 385 12.0
15. FITZGERALD, Marcus-TSU SO 31 123 42 84 355 11.5
16. STONE-CARRAWELL, C.-APSU SO 24 100 33 40 273 11.4
17. NICHOLSON, Kassim-TSU SR 32 146 10 53 355 11.1
18. POTTER, Skyelar-MOR JR 34 117 59 62 355 10.4
19. DAVIDSON, Keishawn-TTU SO 32 116 49 53 334 10.4
20. HOLLOWELL, Tray-MOR SR 34 120 89 25 354 10.4
21. PRUITT, DeeJuan-SIUE FR 30 100 17 89 306 10.2
22. WHITE JR., Kenny-TTU FR 32 124 37 40 325 10.2
23. ANDRE, Bernie-UTM SR 25 84 29 55 252 10.1
24. SILVER, Tariq-APSU SR 29 97 60 38 292 10.1
25. WRIGHT, Shamar-SIUE SO 32 111 32 68 322 10.1
26. BOYD, Dedric-TSU JR 32 117 59 19 312 9.8
27. CURRY, KK-UTM SO 29 103 5 70 281 9.7
28. HARRIS, Chris-SEMO JR 29 83 35 71 272 9.4
29. HANNIBAL, Trae-MUR SO 34 108 4 94 314 9.2
30. COOPER, Ta'lon-MOR SO 34 106 40 56 308 9.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. BROOME, Johni-MOR SO 34 112 246 358 10.5
2. WILLIAMS, KJ-MUR JR 34 92 193 285 8.4
3. NICHOLSON, Kassim-TSU SR 32 88 179 267 8.3
4. PRUITT, DeeJuan-SIUE FR 30 61 145 206 6.9
5. HUTCHINS-EVERETT, E.-APSU FR 29 68 128 196 6.8
6. RUSSELL, Nygal-SEMO JR 31 43 158 201 6.5
7. ANDRE, Bernie-UTM SR 25 37 121 158 6.3
8. BURNS, DJ-MUR SO 34 107 107 214 6.3
9. MURPHY, Grayson-BEL SR 33 25 176 201 6.1
10. RICHARD, Will-BEL FR 33 52 146 198 6.0
11. BROWN, Tevin-MUR JR 34 20 170 190 5.6
12. SYLLA, Amadou-TTU JR 32 72 101 173 5.4
13. DOSS JR., Shaun-SIUE SR 32 65 102 167 5.2
14. NIX, Chris-UTM SO 29 57 94 151 5.2
15. MUSZYNSKI, Nick-BEL SR 32 48 118 166 5.2
16. POTTER, Skyelar-MOR JR 34 34 139 173 5.1
HANNIBAL, Trae-MUR SO 34 34 139 173 5.1
18. BOLIS, Rodolfo-EIU FR 29 58 87 145 5.0
19. SIMON, KJ-UTM JR 30 42 106 148 4.9
20. CURRY, KK-UTM SO 29 47 96 143 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. JOHNSON, Shakem-TSU SR 27 91 152 .599
2. PATTERSON, Manny-SEMO SR 31 95 161 .590
3. PETTWAY, John-TTU SR 31 104 183 .568
4. MUSZYNSKI, Nick-BEL SR 32 198 354 .559
5. BROOME, Johni-MOR SO 34 244 440 .555
6. WILLIAMS, KJ-MUR JR 34 245 455 .538
7. NIX, Chris-UTM SO 29 89 169 .527
8. MURPHY, Grayson-BEL SR 33 111 211 .526
9. RAMSEY, Daniel-TTU SO 27 90 172 .523
10. HANNIBAL, Trae-MUR SO 34 108 208 .519
11. HUTCHINS-EVERETT, E.-APSU FR 29 132 259 .510
12. NICHOLSON, Kassim-TSU SR 32 146 294 .497
13. SHEPPARD, Ben-BEL JR 33 191 385 .496
14. CURRY, KK-UTM SO 29 103 213 .484
15. RICHARD, Will-BEL FR 33 137 293 .468
 
ASSISTS Cl GP No. Avg/G
1. COOPER, Ta'lon-MOR SO 34 202 5.9
2. MURPHY, Grayson-BEL SR 33 190 5.8
3. HILL, Justice-MUR SO 34 173 5.1
4. CLEMENTS, Kejuan-EIU JR 27 121 4.5
5. DAVIDSON, Keishawn-TTU SO 32 136 4.3
6. CLAY, Jr.-TTU JR 32 118 3.7
7. COOPER, Kenny-TSU SR 30 108 3.6
8. CARTER, Courtney-SIUE JR 32 113 3.5
9. PAEZ, Carlos-APSU JR 29 93 3.2
10. RUSSELL, Phillip-SEMO FR 30 95 3.2
11. BROWN, Tevin-MUR JR 34 104 3.1
12. JEFFRIES, Koby-UTM FR 30 89 3.0
13. HARRIS, Chris-SEMO JR 29 78 2.7
14. MUSZYNSKI, Nick-BEL SR 32 81 2.5
15. FITZGERALD, Marcus-TSU SO 31 78 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. ANDRE, Bernie-UTM SR 25 55 62 .887
2. FITZGERALD, Marcus-TSU SO 31 84 100 .840
3. REED JR., Eric-SEMO JR 30 101 124 .815
4. RICHARD, Will-BEL FR 33 78 97 .804
5. PRUITT, DeeJuan-SIUE FR 30 89 116 .767
6. MUSZYNSKI, Nick-BEL SR 32 102 133 .767
7. NICHOLAS, DQ-SEMO SO 28 62 81 .765
8. HARRIS, Chris-SEMO JR 29 71 93 .763
9. DOSS JR., Shaun-SIUE SR 32 83 109 .761
10. BROWN, Tevin-MUR JR 34 92 123 .748
11. RUSSELL, Phillip-SEMO FR 30 99 135 .733
12. SHEPPARD, Ben-BEL JR 33 82 114 .719
13. HANNIBAL, Trae-MUR SO 34 94 131 .718
14. SIMON, KJ-UTM JR 30 70 99 .707
15. WILLIAMS, KJ-MUR JR 34 86 123 .699
 
STEALS Cl GP No. Avg/G
1. MURPHY, Grayson-BEL SR 33 77 2.3
2. CLAY, Jr.-TTU JR 32 52 1.6
3. SIMON, KJ-UTM JR 30 48 1.6
4. CARTER, Courtney-SIUE JR 32 47 1.5
5. WILLIAMS, KJ-MUR JR 34 48 1.4
6. JEFFRIES, Koby-UTM FR 30 42 1.4
7. BROWN, Tevin-MUR JR 34 47 1.4
8. COOPER, Kenny-TSU SR 30 40 1.3
9. BURNS, DJ-MUR SO 34 43 1.3
10. SHEPPARD, Ben-BEL JR 33 41 1.2
RICHARD, Will-BEL FR 33 41 1.2
12. RUSSELL, Phillip-SEMO FR 30 37 1.2
13. SMITH, Luke-BEL SR 33 40 1.2
14. BOLIS, Rodolfo-EIU FR 29 35 1.2
15. HANNIBAL, Trae-MUR SO 34 40 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. PIERSON, Tate-BEL SR 31 32 74 .432
2. MARSHALL, Carlos-TSU SR 30 56 138 .406
3. DAVIDSON, Keishawn-TTU SO 32 49 121 .405
4. WHITE JR., Kenny-TTU FR 32 37 93 .398
HALL, Jaylon-MOR JR 27 37 93 .398
6. BROWN, Tevin-MUR JR 34 106 276 .384
7. DIARRA, Mamoudou-TTU JR 27 34 90 .378
8. HOLLOWELL, Tray-MOR SR 34 89 236 .377
9. SHEPPARD, Ben-BEL JR 33 72 194 .371
10. REED JR., Eric-SEMO JR 30 71 196 .362
11. CHARLES, Kashawn-EIU SR 26 48 134 .358
12. HILL, Justice-MUR SO 34 63 176 .358
13. RUSSELL, Nygal-SEMO JR 31 41 117 .350
14. HARRIS, Chris-SEMO JR 29 35 101 .347
15. SILVER, Tariq-APSU SR 29 60 175 .343
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BROWN, Tevin-MUR JR 34 106 3.1
2. HOLLOWELL, Tray-MOR SR 34 89 2.6
3. REED JR., Eric-SEMO JR 30 71 2.4
4. SHEPPARD, Ben-BEL JR 33 72 2.2
5. SILVER, Tariq-APSU SR 29 60 2.1
6. MARSHALL, Carlos-TSU SR 30 56 1.9
7. HILL, Justice-MUR SO 34 63 1.9
8. CHARLES, Kashawn-EIU SR 26 48 1.8
9. BOYD, Dedric-TSU JR 32 59 1.8
10. CLAY, Jr.-TTU JR 32 57 1.8
11. POTTER, Skyelar-MOR JR 34 59 1.7
12. HENDERSON, Mikel-UTM SO 30 51 1.7
13. RUSSELL, Phillip-SEMO FR 30 48 1.6
14. SMITH, Luke-BEL SR 33 52 1.6
15. DAVIDSON, Keishawn-TTU SO 32 49 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. BROOME, Johni-MOR SO 34 131 3.9
2. MUSZYNSKI, Nick-BEL SR 32 52 1.6
3. SIMON, KJ-UTM JR 30 41 1.4
4. NIX, Chris-UTM SO 29 30 1.0
5. DIARRA, Mamoudou-TTU JR 27 27 1.0
6. WRIGHT, Lamar-SIUE SO 32 30 0.9
7. CURRY, KK-UTM SO 29 27 0.9
8. BIZIMANA, Paul-EIU FR 28 24 0.9
9. RICHARD, Will-BEL FR 33 27 0.8
10. JOHNSON, Shakem-TSU SR 27 22 0.8
11. SYLLA, Amadou-TTU JR 32 26 0.8
12. KURTAS, Jonathan-SIUE FR 32 23 0.7
13. WRIGHT, Shamar-SIUE SO 32 22 0.7
14. COOPER, Ta'lon-MOR SO 34 23 0.7
15. DOWUONA, Emmanuel-TSU SO 26 17 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DAVIDSON, Keishawn-TTU SO 32 136 4.3 47 1.5 2.9
2. COOPER, Ta'lon-MOR SO 34 202 5.9 74 2.2 2.7
3. HILL, Justice-MUR SO 34 173 5.1 65 1.9 2.7
4. MURPHY, Grayson-BEL SR 33 190 5.8 72 2.2 2.6
5. COOPER, Kenny-TSU SR 30 108 3.6 46 1.5 2.3
6. PAEZ, Carlos-APSU JR 29 93 3.2 42 1.4 2.2
7. BROWN, Tevin-MUR JR 34 104 3.1 62 1.8 1.7
8. CLAY, Jr.-TTU JR 32 118 3.7 72 2.3 1.6
9. CLEMENTS, Kejuan-EIU JR 27 121 4.5 76 2.8 1.6
10. RUSSELL, Phillip-SEMO FR 30 95 3.2 65 2.2 1.5
11. CARTER, Courtney-SIUE JR 32 113 3.5 83 2.6 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. BROOME, Johni-MOR SO 34 112 3.3
2. BURNS, DJ-MUR SO 34 107 3.1
3. NICHOLSON, Kassim-TSU SR 32 88 2.8
4. WILLIAMS, KJ-MUR JR 34 92 2.7
5. HUTCHINS-EVERETT, E.-APSU FR 29 68 2.3
6. SYLLA, Amadou-TTU JR 32 72 2.3
7. PRUITT, DeeJuan-SIUE FR 30 61 2.0
8. DOSS JR., Shaun-SIUE SR 32 65 2.0
9. PATTERSON, Manny-SEMO SR 31 62 2.0
BOLIS, Rodolfo-EIU FR 29 58 2.0
11. NIX, Chris-UTM SO 29 57 2.0
12. DUPREE, Jalen-TSU SR 27 47 1.7
13. JOHNSON, Shakem-TSU SR 27 45 1.7
14. WALKER, Elton-APSU SR 29 47 1.6
CURRY, KK-UTM SO 29 47 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. BROOME, Johni-MOR SO 34 246 7.2
2. WILLIAMS, KJ-MUR JR 34 193 5.7
3. NICHOLSON, Kassim-TSU SR 32 179 5.6
4. MURPHY, Grayson-BEL SR 33 176 5.3
5. RUSSELL, Nygal-SEMO JR 31 158 5.1
6. BROWN, Tevin-MUR JR 34 170 5.0
7. ANDRE, Bernie-UTM SR 25 121 4.8
8. PRUITT, DeeJuan-SIUE FR 30 145 4.8
9. RICHARD, Will-BEL FR 33 146 4.4
10. HUTCHINS-EVERETT, E.-APSU FR 29 128 4.4
11. HANNIBAL, Trae-MUR SO 34 139 4.1
POTTER, Skyelar-MOR JR 34 139 4.1
13. COOPER, Ta'lon-MOR SO 34 131 3.9
14. MUSZYNSKI, Nick-BEL SR 32 118 3.7
15. CARTER, Courtney-SIUE JR 32 115 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BROWN, Tevin-MUR JR 34 1195 35.1
2. COOPER, Ta'lon-MOR SO 34 1154 33.9
3. DAVIDSON, Keishawn-TTU SO 32 1031 32.2
4. REED JR., Eric-SEMO JR 30 964 32.1
5. CLEMENTS, Kejuan-EIU JR 27 859 31.8
6. DOSS JR., Shaun-SIUE SR 32 1017 31.8
7. CARTER, Courtney-SIUE JR 32 1014 31.7
8. SHEPPARD, Ben-BEL JR 33 1038 31.5
9. HILL, Justice-MUR SO 34 1065 31.3
10. JEFFRIES, Koby-UTM FR 30 934 31.1
11. MURPHY, Grayson-BEL SR 33 1024 31.0
12. NICHOLSON, Kassim-TSU SR 32 989 30.9
13. SIMON, KJ-UTM JR 30 927 30.9
14. FITZGERALD, Marcus-TSU SO 31 957 30.9
15. RUSSELL, Phillip-SEMO FR 30 913 30.4
16. COOPER, Kenny-TSU SR 30 905 30.2
17. CLAY, Jr.-TTU JR 32 946 29.6
18. WRIGHT, Shamar-SIUE SO 32 942 29.4
19. WILLIAMS, KJ-MUR JR 34 984 28.9
20. POTTER, Skyelar-MOR JR 34 976 28.7
21. BROOME, Johni-MOR SO 34 963 28.3
22. HUTCHINS-EVERETT, E.-APSU FR 29 802 27.7
23. RICHARD, Will-BEL FR 33 912 27.6
24. HOLLOWELL, Tray-MOR SR 34 938 27.6
25. PRUITT, DeeJuan-SIUE FR 30 814 27.1
26. SILVER, Tariq-APSU SR 29 781 26.9
27. MARSHALL, Carlos-TSU SR 30 804 26.8
28. CHARLES, Kashawn-EIU SR 26 685 26.3
29. MUSZYNSKI, Nick-BEL SR 32 840 26.3
30. JOHNSON, Shakem-TSU SR 27 697 25.8
 


TEAM IDENTIFICATION Team ID
Austin Peay APSU
Belmont BEL
Eastern Illinois EIU
Morehead State MOR
Murray State MUR
SIUE SIUE
Southeast Missouri SEMO
Tennessee State TSU
Tennessee Tech TTU
UT Martin UTM