2021-22 OVC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Belmont 18 15-3 1414 78.6
2. Southeast Missouri 17 8-9 1325 77.9
3. Murray State 18 18-0 1375 76.4
4. Tennessee Tech 17 7-10 1242 73.1
5. Morehead State 18 13-5 1269 70.5
6. Tennessee State 18 8-10 1222 67.9
7. SIUE 18 5-13 1201 66.7
8. UT Martin 18 4-14 1198 66.6
9. Austin Peay 18 8-10 1132 62.9
10. Eastern Illinois 18 3-15 1002 55.7
 
SCORING DEFENSE G Pts Avg/G
1. Murray State 18 1065 59.2
2. Morehead State 18 1139 63.3
3. Belmont 18 1196 66.4
4. Austin Peay 18 1210 67.2
5. Tennessee State 18 1258 69.9
6. Eastern Illinois 18 1287 71.5
7. SIUE 18 1304 72.4
8. UT Martin 18 1313 72.9
9. Tennessee Tech 17 1291 75.9
10. Southeast Missouri 17 1317 77.5
 
SCORING MARGIN G Offense Defense Margin
1. Murray State 18 76.4 59.2 +17.2
2. Belmont 18 78.6 66.4 +12.1
3. Morehead State 18 70.5 63.3 +7.2
4. Southeast Missouri 17 77.9 77.5 +0.5
5. Tennessee State 18 67.9 69.9 -2.0
6. Tennessee Tech 17 73.1 75.9 -2.9
7. Austin Peay 18 62.9 67.2 -4.3
8. SIUE 18 66.7 72.4 -5.7
9. UT Martin 18 66.6 72.9 -6.4
10. Eastern Illinois 18 55.7 71.5 -15.8
 
FREE THROW PCT G FTM FTA Pct
1. Tennessee State 18 221 296 .747
2. Southeast Missouri 17 281 381 .738
3. Belmont 18 206 282 .730
4. Murray State 18 241 332 .726
5. UT Martin 18 234 326 .718
6. SIUE 18 240 341 .704
7. Austin Peay 18 201 287 .700
8. Morehead State 18 197 288 .684
9. Tennessee Tech 17 187 280 .668
10. Eastern Illinois 18 197 308 .640
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Belmont 18 529 1068 .495
2. Murray State 18 498 1072 .465
3. Morehead State 18 466 1009 .462
4. Tennessee Tech 17 467 1042 .448
5. Southeast Missouri 17 440 993 .443
6. Tennessee State 18 445 1020 .436
7. SIUE 18 423 1021 .414
8. Eastern Illinois 18 352 882 .399
9. Austin Peay 18 397 1000 .397
10. UT Martin 18 425 1084 .392
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Morehead State 18 423 1075 .393
2. Murray State 18 398 989 .402
3. SIUE 18 442 1058 .418
4. Belmont 18 444 1045 .425
5. UT Martin 18 452 1034 .437
6. Tennessee State 18 442 990 .446
7. Tennessee Tech 17 478 1060 .451
8. Southeast Missouri 17 457 999 .457
9. Austin Peay 18 426 929 .459
10. Eastern Illinois 18 480 1012 .474
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southeast Missouri 17 164 451 .364
2. Morehead State 18 140 400 .350
3. Tennessee State 18 111 324 .343
4. Tennessee Tech 17 121 355 .341
5. Murray State 18 138 416 .332
6. Eastern Illinois 18 101 307 .329
7. Belmont 18 150 469 .320
8. SIUE 18 115 368 .313
9. Austin Peay 18 137 442 .310
10. UT Martin 18 114 398 .286
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Murray State 18 115 404 .285
2. Morehead State 18 104 346 .301
3. UT Martin 18 123 384 .320
4. SIUE 18 140 423 .331
5. Tennessee Tech 17 137 410 .334
6. Austin Peay 18 116 344 .337
7. Southeast Missouri 17 126 371 .340
8. Tennessee State 18 123 362 .340
9. Eastern Illinois 18 164 475 .345
10. Belmont 18 143 411 .348
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Murray State 18 696 38.7
2. Morehead State 18 668 37.1
3. Tennessee Tech 17 618 36.4
4. UT Martin 18 653 36.3
5. SIUE 18 648 36.0
6. Belmont 18 612 34.0
7. Austin Peay 18 606 33.7
8. Tennessee State 18 602 33.4
9. Southeast Missouri 17 562 33.1
10. Eastern Illinois 18 494 27.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Murray State 18 555 30.8
2. Tennessee State 18 584 32.4
3. Belmont 18 598 33.2
4. Austin Peay 18 608 33.8
5. Morehead State 18 610 33.9
6. Southeast Missouri 17 588 34.6
7. Eastern Illinois 18 641 35.6
8. Tennessee Tech 17 622 36.6
9. SIUE 18 663 36.8
10. UT Martin 18 690 38.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Murray State 18 696 38.7 555 30.8 +7.8
2. Morehead State 18 668 37.1 610 33.9 +3.2
3. Tennessee State 18 602 33.4 584 32.4 +1.0
4. Belmont 18 612 34.0 598 33.2 +0.8
5. Austin Peay 18 606 33.7 608 33.8 -0.1
6. Tennessee Tech 17 618 36.4 622 36.6 -0.2
7. SIUE 18 648 36.0 663 36.8 -0.8
8. Southeast Missouri 17 562 33.1 588 34.6 -1.5
9. UT Martin 18 653 36.3 690 38.3 -2.1
10. Eastern Illinois 18 494 27.4 641 35.6 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. Morehead State 18 103 5.7
2. UT Martin 18 78 4.3
3. Belmont 18 69 3.8
4. Tennessee Tech 17 65 3.8
5. SIUE 18 65 3.6
6. Tennessee State 18 62 3.4
7. Murray State 18 59 3.3
8. Southeast Missouri 17 46 2.7
9. Eastern Illinois 18 40 2.2
10. Austin Peay 18 37 2.1
 
ASSISTS G No. Avg/G
1. Belmont 18 339 18.8
2. Morehead State 18 297 16.5
3. Tennessee Tech 17 265 15.6
4. Southeast Missouri 17 263 15.5
5. Murray State 18 266 14.8
6. Austin Peay 18 235 13.1
7. Tennessee State 18 225 12.5
8. SIUE 18 214 11.9
9. Eastern Illinois 18 200 11.1
10. UT Martin 18 193 10.7
 
STEALS G No. Avg/G
1. Belmont 18 165 9.2
2. Murray State 18 142 7.9
3. Tennessee Tech 17 127 7.5
4. SIUE 18 131 7.3
5. Eastern Illinois 18 120 6.7
6. UT Martin 18 111 6.2
7. Southeast Missouri 17 104 6.1
8. Tennessee State 18 107 5.9
9. Austin Peay 18 106 5.9
10. Morehead State 18 90 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Belmont 18 203 11.3 270 15.0 +3.72
2. Murray State 18 189 10.5 252 14.0 +3.50
3. Southeast Missouri 17 221 13.0 229 13.5 +0.47
4. Austin Peay 18 252 14.0 248 13.8 -0.22
UT Martin 18 230 12.8 226 12.6 -0.22
6. Tennessee State 18 224 12.4 219 12.2 -0.28
7. Tennessee Tech 17 225 13.2 214 12.6 -0.65
8. SIUE 18 269 14.9 235 13.1 -1.89
9. Morehead State 18 238 13.2 199 11.1 -2.17
10. Eastern Illinois 18 276 15.3 235 13.1 -2.28
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Belmont 18 339 18.8 203 11.3 1.7
2. Murray State 18 266 14.8 189 10.5 1.4
3. Morehead State 18 297 16.5 238 13.2 1.2
4. Southeast Missouri 17 263 15.5 221 13.0 1.2
5. Tennessee Tech 17 265 15.6 225 13.2 1.2
6. Tennessee State 18 225 12.5 224 12.4 1.0
7. Austin Peay 18 235 13.1 252 14.0 0.9
8. UT Martin 18 193 10.7 230 12.8 0.8
9. SIUE 18 214 11.9 269 14.9 0.8
10. Eastern Illinois 18 200 11.1 276 15.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Murray State 18 222 12.3
2. UT Martin 18 215 11.9
3. Tennessee Tech 17 196 11.5
4. Austin Peay 18 194 10.8
5. SIUE 18 193 10.7
6. Morehead State 18 179 9.9
7. Tennessee State 18 177 9.8
8. Southeast Missouri 17 164 9.6
9. Belmont 18 139 7.7
10. Eastern Illinois 18 122 6.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Morehead State 18 489 27.2
2. Murray State 18 474 26.3
3. Belmont 18 473 26.3
4. SIUE 18 455 25.3
5. Tennessee Tech 17 422 24.8
6. UT Martin 18 438 24.3
7. Tennessee State 18 425 23.6
8. Southeast Missouri 17 398 23.4
9. Austin Peay 18 412 22.9
10. Eastern Illinois 18 372 20.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Murray State 18 474 154 .755
2. Belmont 18 473 170 .736
3. Austin Peay 18 412 150 .733
4. Tennessee State 18 425 166 .719
5. Morehead State 18 489 203 .707
6. Southeast Missouri 17 398 173 .697
7. UT Martin 18 438 197 .690
8. SIUE 18 455 206 .688
9. Tennessee Tech 17 422 193 .686
10. Eastern Illinois 18 372 189 .663
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Murray State 18 222 401 .356
2. Tennessee Tech 17 196 429 .314
3. Morehead State 18 179 407 .305
4. UT Martin 18 215 493 .304
5. Austin Peay 18 194 458 .298
6. Tennessee State 18 177 418 .297
7. SIUE 18 193 457 .297
8. Southeast Missouri 17 164 415 .283
9. Belmont 18 139 428 .245
10. Eastern Illinois 18 122 452 .213
 
3-POINT FG MADE G No. Avg/G
1. Southeast Missouri 17 164 9.6
2. Belmont 18 150 8.3
3. Morehead State 18 140 7.8
4. Murray State 18 138 7.7
5. Austin Peay 18 137 7.6
6. Tennessee Tech 17 121 7.1
7. SIUE 18 115 6.4
8. UT Martin 18 114 6.3
9. Tennessee State 18 111 6.2
10. Eastern Illinois 18 101 5.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Murray State 18-0 1.000 76.4 59.2   18-0 1.000 76.4 59.2
Belmont 15-3 .833 78.6 66.4   15-3 .833 78.6 66.4
Morehead State 13-5 .722 70.5 63.3   13-5 .722 70.5 63.3
Southeast Missouri 8-9 .471 77.9 77.5   8-9 .471 77.9 77.5
Tennessee State 8-10 .444 67.9 69.9   8-10 .444 67.9 69.9
Austin Peay 8-10 .444 62.9 67.2   8-10 .444 62.9 67.2
Tennessee Tech 7-10 .412 73.1 75.9   7-10 .412 73.1 75.9
SIUE 5-13 .278 66.7 72.4   5-13 .278 66.7 72.4
UT Martin 4-14 .222 66.6 72.9   4-14 .222 66.6 72.9
Eastern Illinois 3-15 .167 55.7 71.5   3-15 .167 55.7 71.5
 
Winning streak No.
Murray State 18
Austin Peay 2
Tennessee Tech 1
SIUE 1
Belmont 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Austin Peay 18 1132-1210 62.9-67.2 -4.3 397-1000 .397 137-442 .310 201-287 .700 606 608 -0.1
Belmont 18 1414-1196 78.6-66.4 +12.1 529-1068 .495 150-469 .320 206-282 .730 612 598 +0.8
Eastern Illinois 18 1002-1287 55.7-71.5 -15.8 352-882 .399 101-307 .329 197-308 .640 494 641 -8.2
Morehead State 18 1269-1139 70.5-63.3 +7.2 466-1009 .462 140-400 .350 197-288 .684 668 610 +3.2
Murray State 18 1375-1065 76.4-59.2 +17.2 498-1072 .465 138-416 .332 241-332 .726 696 555 +7.8
SIUE 18 1201-1304 66.7-72.4 -5.7 423-1021 .414 115-368 .313 240-341 .704 648 663 -0.8
Southeast Missouri 17 1325-1317 77.9-77.5 +0.5 440-993 .443 164-451 .364 281-381 .738 562 588 -1.5
Tennessee State 18 1222-1258 67.9-69.9 -2.0 445-1020 .436 111-324 .343 221-296 .747 602 584 +1.0
Tennessee Tech 17 1242-1291 73.1-75.9 -2.9 467-1042 .448 121-355 .341 187-280 .668 618 622 -0.2
UT Martin 18 1198-1313 66.6-72.9 -6.4 425-1084 .392 114-398 .286 234-326 .718 653 690 -2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 9-11118 1235   9-14033 1559   0-0 0   18-25151 1397
Belmont 9-15957 1773   9-21256 2362   0-0 0   18-37213 2067
Eastern Illinois 9-9644 1072   9-12495 1388   0-0 0   18-22139 1230
Morehead State 9-18041 2005   9-13339 1482   0-0 0   18-31380 1743
Murray State 9-44101 4900   9-20615 2291   0-0 0   18-64716 3595
SIUE 9-5971 663   9-18191 2021   0-0 0   18-24162 1342
Southeast Missouri 8-9549 1194   9-10890 1210   0-0 0   17-20439 1202
Tennessee State 9-11972 1330   9-16736 1860   0-0 0   18-28708 1595
Tennessee Tech 9-11330 1259   8-10292 1286   0-0 0   17-21622 1272
UT Martin 9-13834 1537   9-13670 1519   0-0 0   18-27504 1528
Totals 89-151517 1702   89-151517 1702   0-0 0   178-303034 1702  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. WILLIAMS, KJ-MUR JR 18 142 17 49 350 19.4
2. BROOME, Johni-MOR SO 18 135 0 45 315 17.5
3. REED JR., Eric-SEMO JR 16 88 40 61 277 17.3
4. SIMON, KJ-UTM JR 18 109 28 52 298 16.6
5. SHEPPARD, Ben-BEL JR 18 106 41 44 297 16.5
6. MUSZYNSKI, Nick-BEL SR 18 103 5 66 277 15.4
7. BROWN, Tevin-MUR JR 18 83 51 45 262 14.6
8. CLAY, Jr.-TTU JR 17 84 38 38 244 14.4
9. HILL, Justice-MUR SO 18 86 33 44 249 13.8
10. MARSHALL, Carlos-TSU SR 17 81 35 37 234 13.8
11. RUSSELL, Phillip-SEMO FR 15 63 20 59 205 13.7
12. HUTCHINS-EVERETT, E.-APSU FR 18 85 8 49 227 12.6
13. NICHOLSON, Kassim-TSU SR 18 95 4 28 222 12.3
14. ANDRE, Bernie-UTM SR 18 74 26 46 220 12.2
15. FITZGERALD, Marcus-TSU SO 17 67 21 52 207 12.2
16. DOSS JR., Shaun-SIUE SR 18 76 20 45 217 12.1
17. RICHARD, Will-BEL FR 18 77 21 39 214 11.9
18. WHITE JR., Kenny-TTU FR 17 69 23 30 191 11.2
19. PRUITT, DeeJuan-SIUE FR 18 65 12 56 198 11.0
20. WRIGHT, Shamar-SIUE SO 18 68 24 34 194 10.8
21. POTTER, Skyelar-MOR JR 18 63 26 35 187 10.4
22. BIZIMANA, Paul-EIU FR 17 57 17 34 165 9.7
23. PATTERSON, Manny-SEMO SR 16 63 1 27 154 9.6
24. COOPER, Ta'lon-MOR SO 18 61 24 27 173 9.6
25. DAVIDSON, Keishawn-TTU SO 17 53 23 34 163 9.6
26. HOLLOWELL, Tray-MOR SR 18 54 41 18 167 9.3
27. AKENTEN, Nana-SEMO JR 15 49 29 10 137 9.1
28. LUERS, Dan-EIU SO 17 52 21 30 155 9.1
29. SILVER, Tariq-APSU SR 18 54 32 21 161 8.9
30. CARTER, Courtney-SIUE JR 18 55 16 30 156 8.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. BROOME, Johni-MOR SO 18 54 142 196 10.9
2. WILLIAMS, KJ-MUR JR 18 60 110 170 9.4
3. NICHOLSON, Kassim-TSU SR 18 49 109 158 8.8
4. PRUITT, DeeJuan-SIUE FR 18 35 101 136 7.6
5. ANDRE, Bernie-UTM SR 18 29 103 132 7.3
6. HUTCHINS-EVERETT, E.-APSU FR 18 40 76 116 6.4
7. SYLLA, Amadou-TTU JR 17 54 53 107 6.3
8. MURPHY, Grayson-BEL SR 18 18 93 111 6.2
9. BURNS, DJ-MUR SO 18 52 58 110 6.1
10. RICHARD, Will-BEL FR 18 32 73 105 5.8
11. RUSSELL, Nygal-SEMO JR 17 26 73 99 5.8
12. HANNIBAL, Trae-MUR SO 18 17 77 94 5.2
13. BOLIS, Rodolfo-EIU FR 16 35 48 83 5.2
14. BROWN, Tevin-MUR JR 18 9 84 93 5.2
15. BIZIMANA, Paul-EIU FR 17 20 66 86 5.1
16. POTTER, Skyelar-MOR JR 18 14 77 91 5.1
17. NIX, Chris-UTM SO 17 32 52 84 4.9
18. JOHNSON, Shakem-TSU SR 18 29 55 84 4.7
COOPER, Ta'lon-MOR SO 18 11 73 84 4.7
20. DOSS JR., Shaun-SIUE SR 18 31 52 83 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PATTERSON, Manny-SEMO SR 16 63 101 .624
2. PETTWAY, John-TTU SR 17 62 107 .579
3. MUSZYNSKI, Nick-BEL SR 18 103 178 .579
4. JOHNSON, Shakem-TSU SR 18 57 99 .576
5. WILLIAMS, KJ-MUR JR 18 142 254 .559
6. BROOME, Johni-MOR SO 18 135 246 .549
7. HANNIBAL, Trae-MUR SO 18 54 99 .545
8. NICHOLSON, Kassim-TSU SR 18 95 175 .543
9. RAMSEY, Daniel-TTU SO 14 52 97 .536
10. MURPHY, Grayson-BEL SR 18 61 114 .535
11. SHEPPARD, Ben-BEL JR 18 106 202 .525
12. HUTCHINS-EVERETT, E.-APSU FR 18 85 164 .518
13. NIX, Chris-UTM SO 17 53 109 .486
14. AKENTEN, Nana-SEMO JR 15 49 105 .467
15. MARSHALL, Carlos-TSU SR 17 81 182 .445
 
ASSISTS Cl GP No. Avg/G
1. MURPHY, Grayson-BEL SR 18 109 6.1
2. COOPER, Ta'lon-MOR SO 18 104 5.8
3. HILL, Justice-MUR SO 18 97 5.4
4. DAVIDSON, Keishawn-TTU SO 17 83 4.9
5. CLEMENTS, Kejuan-EIU JR 16 73 4.6
6. CARTER, Courtney-SIUE JR 18 71 3.9
7. RUSSELL, Phillip-SEMO FR 15 57 3.8
8. COOPER, Kenny-TSU SR 16 60 3.8
9. CLAY, Jr.-TTU JR 17 52 3.1
10. PAEZ, Carlos-APSU JR 18 54 3.0
11. HANNIBAL, Trae-MUR SO 18 52 2.9
12. JEFFRIES, Koby-UTM FR 18 51 2.8
13. FITZGERALD, Marcus-TSU SO 17 48 2.8
14. BROWN, Tevin-MUR JR 18 49 2.7
15. WOOD, JaCobi-BEL SO 17 46 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. DAVIDSON, Keishawn-TTU SO 17 34 37 .919
2. FITZGERALD, Marcus-TSU SO 17 52 57 .912
3. DOSS JR., Shaun-SIUE SR 18 45 51 .882
4. MARSHALL, Carlos-TSU SR 17 37 42 .881
5. ANDRE, Bernie-UTM SR 18 46 53 .868
6. REED JR., Eric-SEMO JR 16 61 73 .836
7. BROWN, Tevin-MUR JR 18 45 57 .789
8. MUSZYNSKI, Nick-BEL SR 18 66 85 .776
9. RUSSELL, Phillip-SEMO FR 15 59 76 .776
10. PRUITT, DeeJuan-SIUE FR 18 56 73 .767
11. HILL, Justice-MUR SO 18 44 58 .759
SHEPPARD, Ben-BEL JR 18 44 58 .759
13. WILLIAMS, KJ-MUR JR 18 49 65 .754
14. RICHARD, Will-BEL FR 18 39 52 .750
15. HARRIS, Chris-SEMO JR 14 28 38 .737
 
STEALS Cl GP No. Avg/G
1. MURPHY, Grayson-BEL SR 18 40 2.2
2. WILLIAMS, KJ-MUR JR 18 36 2.0
3. CARTER, Courtney-SIUE JR 18 30 1.7
4. JEFFRIES, Koby-UTM FR 18 27 1.5
5. SHEPPARD, Ben-BEL JR 18 25 1.4
BURNS, DJ-MUR SO 18 25 1.4
BROWN, Tevin-MUR JR 18 25 1.4
SMITH, Luke-BEL SR 18 25 1.4
9. CLAY, Jr.-TTU JR 17 23 1.4
10. RICHARD, Will-BEL FR 18 24 1.3
11. WHITE JR., Kenny-TTU FR 17 22 1.3
PETTWAY, John-TTU SR 17 22 1.3
13. SIMON, KJ-UTM JR 18 23 1.3
14. RUSSELL, Phillip-SEMO FR 15 19 1.3
15. BOLIS, Rodolfo-EIU FR 16 20 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. LUERS, Dan-EIU SO 17 21 39 .538
2. PIERSON, Tate-BEL SR 18 22 47 .468
3. COOPER, Kenny-TSU SR 16 16 37 .432
4. HARRIS, Chris-SEMO JR 14 22 51 .431
5. MARSHALL, Carlos-TSU SR 17 35 83 .422
6. SHEPPARD, Ben-BEL JR 18 41 104 .394
7. AKENTEN, Nana-SEMO JR 15 29 74 .392
8. HALL, Jaylon-MOR JR 18 26 67 .388
9. CLAY, Jr.-TTU JR 17 38 98 .388
10. REED JR., Eric-SEMO JR 16 40 105 .381
11. DIARRA, Mamoudou-TTU JR 14 17 45 .378
12. WRIGHT, Shamar-SIUE SO 18 24 64 .375
13. COPELAND, Cameron-APSU JR 18 18 49 .367
14. DAVIDSON, Keishawn-TTU SO 17 23 64 .359
15. BROWN, Tevin-MUR JR 18 51 143 .357
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BROWN, Tevin-MUR JR 18 51 2.8
2. REED JR., Eric-SEMO JR 16 40 2.5
3. SHEPPARD, Ben-BEL JR 18 41 2.3
HOLLOWELL, Tray-MOR SR 18 41 2.3
5. CLAY, Jr.-TTU JR 17 38 2.2
6. MARSHALL, Carlos-TSU SR 17 35 2.1
7. AKENTEN, Nana-SEMO JR 15 29 1.9
8. HILL, Justice-MUR SO 18 33 1.8
9. SILVER, Tariq-APSU SR 18 32 1.8
10. HENDERSON, Mikel-UTM SO 18 30 1.7
11. CHARLES, Kashawn-EIU SR 17 28 1.6
12. HARRIS, Chris-SEMO JR 14 22 1.6
13. SIMON, KJ-UTM JR 18 28 1.6
BOYD, Dedric-TSU JR 18 28 1.6
15. RUSSELL, Nygal-SEMO JR 17 25 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. BROOME, Johni-MOR SO 18 82 4.6
2. MUSZYNSKI, Nick-BEL SR 18 27 1.5
SIMON, KJ-UTM JR 18 27 1.5
4. JOHNSON, Shakem-TSU SR 18 18 1.0
NIX, Chris-UTM SO 17 17 1.0
DIARRA, Mamoudou-TTU JR 14 14 1.0
7. BIZIMANA, Paul-EIU FR 17 16 0.9
8. PATTERSON, Manny-SEMO SR 16 14 0.9
9. KURTAS, Jonathan-SIUE FR 18 14 0.8
WILLIAMS, KJ-MUR JR 18 14 0.8
11. CURRY, KK-UTM SO 17 13 0.8
12. THOMPSON, Sam-SEMO FR 15 11 0.7
13. WRIGHT, Lamar-SIUE SO 18 13 0.7
14. SYLLA, Amadou-TTU JR 17 12 0.7
15. PRUITT, DeeJuan-SIUE FR 18 12 0.7
NICHOLSON, Kassim-TSU SR 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DAVIDSON, Keishawn-TTU SO 17 83 4.9 23 1.4 3.6
2. MURPHY, Grayson-BEL SR 18 109 6.1 37 2.1 2.9
3. HILL, Justice-MUR SO 18 97 5.4 33 1.8 2.9
4. COOPER, Ta'lon-MOR SO 18 104 5.8 43 2.4 2.4
5. COOPER, Kenny-TSU SR 16 60 3.8 26 1.6 2.3
6. PAEZ, Carlos-APSU JR 18 54 3.0 29 1.6 1.9
7. CLEMENTS, Kejuan-EIU JR 16 73 4.6 42 2.6 1.7
8. RUSSELL, Phillip-SEMO FR 15 57 3.8 37 2.5 1.5
9. CARTER, Courtney-SIUE JR 18 71 3.9 50 2.8 1.4
10. CLAY, Jr.-TTU JR 17 52 3.1 41 2.4 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. WILLIAMS, KJ-MUR JR 18 60 3.3
2. SYLLA, Amadou-TTU JR 17 54 3.2
3. BROOME, Johni-MOR SO 18 54 3.0
4. BURNS, DJ-MUR SO 18 52 2.9
5. NICHOLSON, Kassim-TSU SR 18 49 2.7
6. HUTCHINS-EVERETT, E.-APSU FR 18 40 2.2
7. BOLIS, Rodolfo-EIU FR 16 35 2.2
8. PATTERSON, Manny-SEMO SR 16 32 2.0
9. PRUITT, DeeJuan-SIUE FR 18 35 1.9
10. NIX, Chris-UTM SO 17 32 1.9
11. DUPREE, Jalen-TSU SR 16 30 1.9
12. WALKER, Elton-APSU SR 18 33 1.8
13. RICHARD, Will-BEL FR 18 32 1.8
14. DOSS JR., Shaun-SIUE SR 18 31 1.7
15. JOHNSON, Shakem-TSU SR 18 29 1.6
ANDRE, Bernie-UTM SR 18 29 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. BROOME, Johni-MOR SO 18 142 7.9
2. WILLIAMS, KJ-MUR JR 18 110 6.1
3. NICHOLSON, Kassim-TSU SR 18 109 6.1
4. ANDRE, Bernie-UTM SR 18 103 5.7
5. PRUITT, DeeJuan-SIUE FR 18 101 5.6
6. MURPHY, Grayson-BEL SR 18 93 5.2
7. BROWN, Tevin-MUR JR 18 84 4.7
8. RUSSELL, Nygal-SEMO JR 17 73 4.3
9. HANNIBAL, Trae-MUR SO 18 77 4.3
POTTER, Skyelar-MOR JR 18 77 4.3
11. HUTCHINS-EVERETT, E.-APSU FR 18 76 4.2
12. RICHARD, Will-BEL FR 18 73 4.1
COOPER, Ta'lon-MOR SO 18 73 4.1
14. WHITE JR., Kenny-TTU FR 17 66 3.9
BIZIMANA, Paul-EIU FR 17 66 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BROWN, Tevin-MUR JR 18 632 35.1
2. COOPER, Ta'lon-MOR SO 18 621 34.5
3. DAVIDSON, Keishawn-TTU SO 17 570 33.5
4. LUERS, Dan-EIU SO 17 566 33.3
5. CARTER, Courtney-SIUE JR 18 599 33.3
6. CLEMENTS, Kejuan-EIU JR 16 532 33.2
7. REED JR., Eric-SEMO JR 16 522 32.6
8. FITZGERALD, Marcus-TSU SO 17 551 32.4
9. HILL, Justice-MUR SO 18 583 32.4
10. NICHOLSON, Kassim-TSU SR 18 580 32.2
11. DOSS JR., Shaun-SIUE SR 18 579 32.2
12. JEFFRIES, Koby-UTM FR 18 577 32.1
13. SIMON, KJ-UTM JR 18 573 31.8
14. RUSSELL, Phillip-SEMO FR 15 476 31.7
15. SHEPPARD, Ben-BEL JR 18 560 31.1
16. WRIGHT, Shamar-SIUE SO 18 556 30.9
17. COOPER, Kenny-TSU SR 16 491 30.7
18. MURPHY, Grayson-BEL SR 18 546 30.3
19. BIZIMANA, Paul-EIU FR 17 509 29.9
20. CLAY, Jr.-TTU JR 17 497 29.2
21. WILLIAMS, KJ-MUR JR 18 524 29.1
22. WHITE JR., Kenny-TTU FR 17 494 29.1
23. BROOME, Johni-MOR SO 18 518 28.8
24. PRUITT, DeeJuan-SIUE FR 18 516 28.7
25. ANDRE, Bernie-UTM SR 18 514 28.6
26. POTTER, Skyelar-MOR JR 18 510 28.3
27. MARSHALL, Carlos-TSU SR 17 479 28.2
28. RICHARD, Will-BEL FR 18 507 28.2
29. HUTCHINS-EVERETT, E.-APSU FR 18 503 27.9
30. HOLLOWELL, Tray-MOR SR 18 486 27.0
 


TEAM IDENTIFICATION Team ID
Austin Peay APSU
Belmont BEL
Eastern Illinois EIU
Morehead State MOR
Murray State MUR
SIUE SIUE
Southeast Missouri SEMO
Tennessee State TSU
Tennessee Tech TTU
UT Martin UTM