Ohio Valley Conference
10/13 - 10/14/2008 -- Skyhawk Invitational

10/13 - 10/14/2008 -- Skyhawk Invitational
Paris Landing Golf Course -- Buchanan, Tenn.
Par 72, 6685 yards -- 16 teams, 90 players

Morehead State   301 290 302   893    +29   12th
Daniel Iceman   73 74 75   222    +6   t-36th
Dustin Denzik   76 70 78   224    +8   t-47th
Michael Brown   77 73 75   225    +9   t-49th
Aaron Watkins   76 73 77   226    +10   t-53rd
Alex Wright   76 76 75   227    +11   t-55th
Dean Schneider#   77 78 76   231    +15   70th

Murray State   288 285 289   862    -2   2nd
Hunter Ford#   73 69 72   214    -2   t-6th
Jared Wolfe   74 70 70   214    -2   t-6th
Cameron Carrico   70 72 73   215    -1   t-9th
Chris Griffin   71 72 73   216   E   t-12th
Mitchell Moore   73 72 73   218    +2   t-16th
William Hunt#   72 77 74   223    +7   t-41st
Nick Newcomb   78 71 74   223    +7   t-41st
James Stevenson#   74 78 73   225    +9   t-49th

Tennessee State   286 300 294   880    +16   t-6th
Ryan Smith   66 76 76   218    +2   t-16th
Chris Seibel   70 79 72   221    +5   t-31st
Richard Gill   75 73 75   223    +7   t-41st
Dorian Vauls   75 77 71   223    +7   t-41st
Drew Bobo   76 74 79   229    +13   t-66th

Tennessee Tech   289 286 304   879    +15   t-4th
Greyson Painter   72 68 76   216   E   t-12th
Blake Garrison   72 75 72   219    +3   t-22nd
Joshua Simer   69 72 80   221    +5   t-31st
John Fox   76 72 78   226    +10   t-53rd
Jake Heatherly   76 74 78   228    +12   t-58th
Calvin Clark#   74 77 82   233    +17   t-73rd

UT Martin   293 292 297   882    +18   9th
Sam Hinson   73 73 73   219    +3   t-22nd
Brad Stevens   71 76 72   219    +3   t-22nd
Cole Floyd   72 74 76   222    +6   t-36th
Matt Stephens   77 71 76   224    +8   t-46th
Brent Webb   79 74 77   230    +14   t-68th
Barton Hamilton#   76 84 78   238    +22   t-80th

UT Martin Orange   299 298 294   891    +27   10th
Jonathan Martin   72 68 70   210    -6   1st
Adam Clark   76 72 74   222    +6   t-36th
Jake Joyner   74 81 73   228    +12   t-58th
Christopher Schwartz   81 78 77   236    +20   78th
Bailey Childress   77 80 81   238    +22   t-80th

# Indicates individual player