2009-10 Ohio Valley Conference Men's Golf
2/21 - 2/22/2010 -- Frito Lay/AT&T Intercollegiate

2/21 - 2/22/2010 -- Frito Lay/AT&T Intercollegiate
Dancing Rabbit Golf Club -- Choctaw, Miss.
Par 72, 7128 yards -- 13 teams, 68 players

Tennessee Tech   318 306   624    +48   2nd
Josh Simer   71 77   148    +4   3rd
Travis Ramsey#   80 76   156    +12   t-13th
Blake Garrison   85 74   159    +15   t-19th
Jake Heatherly   79 80   159    +15   t-19th
Wes Korth   91 75   166    +22   t-36th
Preston Marshall   83 89   172    +28   t-46th

UT Martin   326 316   642    +66   9th
Christopher Schwartz   81 77   158    +14   18th
Bailey Childress   86 74   160    +16   t-24th
Sam Hinson   83 78   161    +17   t-26th
Barton Hamilton#   79 84   163    +19   t-31st
Jonathan Martin   76 87   163    +19   t-31st
Ryan DuLaney   97 90   187    +43   57th

# Indicates individual player