| Jacksonville State | 290 | 288 | 289 | 867 | +3 | 2nd |
| Tom Robson | 69 | 73 | 72 | 214 | -2 | t-4th |
| Andres Schonbaum | 72 | 74 | 71 | 217 | +1 | t-8th |
| Alfonso Otoya | 75 | 72 | 74 | 221 | +5 | t-14th |
| Matthew Wallace | 78 | 69 | 74 | 221 | +5 | t-14th |
| Gonzalo Berlin | 74 | dq | 72 | 146 |
| Murray State | 307 | 298 | 299 | 904 | +40 | 7th |
| Cameron Carrico | 69 | 72 | 77 | 218 | +2 | 11th |
| Dustin Gosser | 79 | 74 | 73 | 226 | +10 | t-17th |
| Hunter York | 78 | 76 | 73 | 227 | +11 | t-22nd |
| Hunter Ford | 81 | 76 | 80 | 237 | +21 | t-36th |
| Patrick Newcomb | 84 | 77 | 76 | 237 | +21 | t-36th |
# Indicates individual player