2010-11 Ohio Valley Conference Golf
1/31 - 2/1/2011 -- JU Invitational

1/31 - 2/1/2011 -- JU Invitational
TPC at Sawgrass (PLAYERS Stadium Course) -- Ponte Vedra Beach, Fla.
Par 72, 7122 yards -- 15 teams, 75 players

Jacksonville State   294 298 294   886    +22   t-3rd
Matthew Wallace   71 75 74   220    +4   t-12th
Tom Robson   72 76 73   221    +5   t-14th
Gonzalo Berlin   74 73 75   222    +6   t-17th
Andres Schonbaum   77 76 72   225    +9   t-20th
Alfonso Otoya   78 74 78   230    +14   t-38th

# Indicates individual player