2010-11 Ohio Valley Conference Golf
3/4 - 3/6/2011 -- USF Invitational

3/4 - 3/6/2011 -- USF Invitational
Lake Jovita Golf Club -- Dade City, Fla.
Par 72, 7060 yards -- 21 teams, 105 players

Austin Peay   315 304 298   917    +53   20th
Marco Iten   78 77 70   225    +9   t-57th
Dustin Korte   80 72 76   228    +12   t-71st
Luke Sherrod   77 76 78   231    +15   89th
Trey Tarpley   80 79 79   238    +22   98th
Brian Balthrop   87 89 74   250    +34   103rd

Jacksonville State   293 299 288   880    +16   t-11th
Andres Schonbaum   75 75 67   217    +1   t-25th
Matthew Wallace   70 77 72   219    +3   t-30th
Gonzalo Berlin   73 73 74   220    +4   t-35th
Tom Robson   78 74 75   227    +11   t-66th
Dorian Fernandez   75 78 75   228    +12   t-71st

# Indicates individual player