2010-11 Ohio Valley Conference Golf
4/25 - 4/27/2011 -- OVC Championship

4/25 - 4/27/2011 -- OVC Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6858 yards -- 9 teams, 45 players

Austin Peay   291 294   585    +9   5th
Anthony Bradley   69 75   144   E   t-11th
Drew Miller   74 70   144   E   t-11th
Dustin Korte   76 70   146    +2   t-17th
Marco Iten   72 79   151    +7   t-28th
Luke Sherrod   77 79   156    +12   t-42nd

Eastern Illinois   297 299   596    +20   8th
Francisco Cherizola   71 74   145    +1   t-13th
David Lawrence   77 70   147    +3   t-19th
Gino Parrodi   73 78   151    +7   t-28th
Tommy Ponce   77 77   154    +10   t-39th
Kevin Flack   76 79   155    +11   41st

Eastern Kentucky   291 291   582    +6   4th
Johan Eriksson   69 70   139    -5   t-1st
Brian Fister   76 69   145    +1   t-13th
Garrett Hinton   73 75   148    +4   t-22nd
Zack Butler   75 77   152    +8   t-33rd
Billy Peel Jr.   74 dq   74

Jacksonville State   281 280   561    -15   1st
Andres Schonbaum   67 72   139    -5   t-1st
Matthew Wallace   72 67   139    -5   t-1st
Gonzalo Berlin   71 70   141    -3   t-5th
Tom Robson   71 71   142    -2   t-7th
Dorian Fernandez   76 75   151    +7   t-28th

Morehead State   299 300   599    +23   9th
Jared Flanery   73 72   145    +1   t-13th
Alex Misback   76 73   149    +5   t-24th
Alex Wright   74 78   152    +8   t-33rd
Michael Brown   76 77   153    +9   t-35th
Tommy Carico   76 80   156    +12   t-42nd

Murray State   290 290   580    +4   3rd
Cameron Carrico   66 74   140    -4   4th
Patrick Newcomb   73 72   145    +1   t-13th
Dustin Gosser   76 73   149    +5   t-24th
Hunter York   78 71   149    +5   t-24th
Hunter Ford   75 78   153    +9   t-35th

Tennessee State   287 307   594    +18   7th
Richard Gill   68 75   143    -1   t-9th
Ryan Smith   71 76   147    +3   t-19th
Cameron Scitern   74 77   151    +7   t-28th
Ryan Pierson   74 79   153    +9   t-35th
Andrew Warner   74 79   153    +9   t-35th

Tennessee Tech   297 294   591    +15   6th
Lee Maxwell   73 70   143    -1   t-9th
Tyler Cassetty   74 72   146    +2   t-17th
Mason Griffin   75 73   148    +4   t-22nd
Greg Kitts   75 79   154    +10   t-39th
Sam Schrock   77 83   160    +16   44th

UT Martin   287 292   579    +3   2nd
John Sisinni   72 69   141    -3   t-5th
Jonathan Martin   69 73   142    -2   t-7th
Bailey Childress   72 75   147    +3   t-19th
Tyler Shellnut   74 75   149    +5   t-24th
Taylor Deming   74 77   151    +7   t-28th

# Indicates individual player