2017-18 Ohio Valley Conference Golf
2/19 - 2/20/2018 -- Atchafalaya Intercollegiate

2/19 - 2/20/2018 -- Atchafalaya Intercollegiate
The Atchafalaya at Idlewind -- Patterson, La.
Par 72, 7398 yards -- 10 teams, 57 players

Jacksonville State   293 300 296   889    +25   2nd
Jesus Montenegro   75 71 75   221    +5   t-3rd
Benedikt Thalmayr   76 72 74   222    +6   t-5th
Quim Vidal Mora   74 79 71   224    +8   t-10th
Juan Francavilla   71 78 78   227    +11   t-18th
Maximo Portais   73 80 76   229    +13   t-22nd

# Indicates individual player