| SIUE | 291 | 286 | 287 | 864 | +12 | t-2nd |
| Kyle Slattery | 70 | 70 | 71 | 211 | -2 | 2nd |
| Austin Glendinning# | 65 | 71 | 78 | 214 | +1 | t-3rd |
| Brady Dixon | 71 | 72 | 72 | 215 | +2 | 10th |
| Conor Dore# | 70 | 77 | 73 | 220 | +7 | t-17th |
| Jordan Harre | 75 | 73 | 72 | 220 | +7 | t-17th |
| Danny Gorman | 78 | 71 | 72 | 221 | +8 | t-21st |
| Grant Gavin# | 76 | 76 | 74 | 226 | +13 | t-35th |
| Will Starkey# | 72 | 72 | 83 | 227 | +14 | t-40th |
| Spencer Underwood | 75 | 85 | 82 | 242 | +29 | 71st |
# Indicates individual player