| Jacksonville State | 290 | 279 | 281 | 850 | -14 | 3rd |
| Jesus Montenegro | 71 | 66 | 69 | 206 | -10 | t-3rd |
| Daniel Pico | 72 | 68 | 70 | 210 | -6 | t-6th |
| Max Basler | 75 | 71 | 71 | 217 | +1 | t-30th |
| Benedikt Thalmayr | 72 | 75 | 71 | 218 | +2 | t-34th |
| Quim Vidal Mora | 75 | 74 | 75 | 224 | +8 | t-73rd |
| Morehead State | 306 | 301 | 293 | 900 | +36 | 18th |
| Tyler Hillyer# | 72 | 73 | 70 | 215 | -1 | t-24th |
| Cooper Collins | 77 | 70 | 74 | 221 | +5 | t-50th |
| Blake Cartwright | 76 | 77 | 69 | 222 | +6 | t-58th |
| Nick Wilkins# | 75 | 79 | 69 | 223 | +7 | t-65th |
| Joe Muschong | 76 | 78 | 73 | 227 | +11 | t-88th |
| Zac Viminitz | 77 | 77 | 77 | 231 | +15 | t-97th |
| Zach Smith | 80 | 77 | 78 | 235 | +19 | 109th |
| Murray State | 293 | 288 | 300 | 881 | +17 | 13th |
| Austin Knight | 71 | 72 | 73 | 216 | E | t-27th |
| Connor Coombs | 71 | 72 | 78 | 221 | +5 | t-50th |
| Justin Wendling | 76 | 74 | 74 | 224 | +8 | t-73rd |
| Lance Davis | 75 | 70 | 83 | 228 | +12 | t-91st |
| Gabe Wheeler | 76 | 80 | 75 | 231 | +15 | t-97th |
# Indicates individual player