Austin Peay | 289 | 290 | 308 | 887 | +23 | 8th |
Garrett Whitfield | 71 | 74 | 75 | 220 | +4 | t-20th |
Alex Vegh | 71 | 75 | 75 | 221 | +5 | t-25th |
Chase Korte | 73 | 71 | 78 | 222 | +6 | t-30th |
Austin Lancaster | 74 | 70 | 80 | 224 | +8 | t-38th |
Michael Busse | 74 | 76 | 81 | 231 | +15 | t-56th |
Jay Fox# | 76 | 76 | 81 | 233 | +17 | t-59th |
Belmont | 295 | 290 | 309 | 894 | +30 | 10th |
Nate Thomson | 74 | 72 | 75 | 221 | +5 | t-25th |
Jack Uselton | 72 | 70 | 80 | 222 | +6 | t-30th |
Daniel Booker | 73 | 73 | 77 | 223 | +7 | t-33rd |
Evan Davis | 76 | 75 | 81 | 232 | +16 | 58th |
Logan Matthews | 78 | 78 | 77 | 233 | +17 | t-59th |
Eastern Illinois | 302 | 308 | 312 | 922 | +58 | 14th |
Romeo Perez | 73 | 71 | 74 | 218 | +2 | t-13th |
Marcello Verdolin | 73 | 78 | 77 | 228 | +12 | t-46th |
Charlie Adare | 80 | 80 | 78 | 238 | +22 | t-66th |
Alex Gowin | 79 | 79 | 83 | 241 | +25 | 69th |
Sebastian Olrog | 77 | 83 | 89 | 249 | +33 | 73rd |
UT Martin | 294 | 281 | 303 | 878 | +14 | 6th |
Hunter Richardson | 69 | 71 | 68 | 208 | -8 | 2nd |
Ross Redmont | 73 | 68 | 77 | 218 | +2 | t-13th |
Nick Wolf | 75 | 68 | 78 | 221 | +5 | t-25th |
Jack Story | 77 | 78 | 80 | 235 | +19 | 63rd |
Mason Chandler# | 79 | 79 | 80 | 238 | +22 | t-66th |
Cameron Smith | 81 | 74 | 87 | 242 | +26 | 70th |
# Indicates individual player