Austin Peay | 284 | 284 | 283 | 851 | -1 | 7th |
Michael Busse | 74 | 67 | 68 | 209 | -4 | t-14th |
Chase Korte | 68 | 72 | 69 | 209 | -4 | t-14th |
Garrett Whitfield | 70 | 73 | 74 | 217 | +4 | t-49th |
Alex Vegh | 72 | 72 | 74 | 218 | +5 | t-51st |
Sean Butscher | 81 | 76 | 72 | 229 | +16 | 81st |
Belmont | 288 | 280 | 284 | 852 | E | 8th |
Jack Uselton | 71 | 66 | 71 | 208 | -5 | t-10th |
Daniel Booker | 71 | 70 | 73 | 214 | +1 | t-33rd |
Coleman Jones | 73 | 71 | 72 | 216 | +3 | t-45th |
Evan Davis | 77 | 73 | 68 | 218 | +5 | t-51st |
Win Temple | 73 | 74 | 78 | 225 | +12 | t-74th |
Eastern Kentucky | 285 | 291 | 294 | 870 | +18 | 14th |
Erik Lindwall | 68 | 67 | 73 | 208 | -5 | t-10th |
Andreas Nielson | 71 | 76 | 73 | 220 | +7 | t-58th |
Edvin Lindgren | 80 | 71 | 74 | 225 | +12 | t-74th |
Willis Gaer | 75 | 77 | 74 | 226 | +13 | 78th |
Billy Basham | 71 | 81 | 76 | 228 | +15 | 80th |
Morehead State | 284 | 280 | 271 | 835 | -17 | 2nd |
Cooper Collins | 71 | 70 | 66 | 207 | -6 | t-7th |
Nick Wilkins | 72 | 69 | 69 | 210 | -3 | t-20th |
Ryan Gillum | 68 | 74 | 69 | 211 | -2 | t-23rd |
Joe Muschong | 74 | 70 | 68 | 212 | -1 | t-26th |
Zac Viminitz | 73 | 71 | 68 | 212 | -1 | t-26th |
Tennessee Tech | 283 | 289 | 281 | 853 | +1 | 9th |
Dabney Dickenson | 71 | 72 | 71 | 214 | +1 | t-33rd |
Matthew Giles | 73 | 71 | 70 | 214 | +1 | t-33rd |
Will Brooks | 70 | 76 | 69 | 215 | +2 | t-42nd |
Bryce Beeler | 69 | 73 | 76 | 218 | +5 | t-51st |
Cameron Yeary | 79 | 73 | 71 | 223 | +10 | t-67th |
# Indicates individual player