2018-19 Ohio Valley Conference Golf
10/1 - 10/2/2018 -- Skyhawk Classic

10/1 - 10/2/2018 -- Skyhawk Classic
Paris Landing Golf Course -- Buchanan, Tenn.
Par 72, 6685 yards -- 7 teams, 41 players

Murray State   292 287 285   864   E   2nd
Austin Knight   70 67 68   205    -11   1st
Justin Wendling#   76 68 71   215    -1   3rd
Gabe Wheeler   71 71 74   216   E   t-4th
James Boone#   75 72 75   222    +6   t-14th
Dalton Bagwell   80 73 71   224    +8   t-18th
Avery Edwards   76 76 74   226    +10   t-26th
Connor Coombs   75 84 72   231    +15   t-31st

Tennessee State   281 288 294   863    -1   1st
Drew Owens   70 74 72   216   E   t-4th
Scotty Hudson   69 70 78   217    +1   t-7th
John Tyminski   72 77 69   218    +2   t-10th
Tyler Woods   70 71 79   220    +4   t-12th
Mikus Ming   74 73 75   222    +6   t-14th

UT Martin   294 299 289   882    +18   3rd
Tate Chumley   70 73 73   216   E   t-4th
Shelden Barina   76 70 72   218    +2   t-10th
Nick Wolf#   73 72 75   220    +4   t-12th
Peyton Dix#   70 78 74   222    +6   t-14th
Mason Chandler   74 77 72   223    +7   17th
Cameron Smith   75 79 72   226    +10   t-26th
Jack Story   75 79 74   228    +12   t-28th

# Indicates individual player