Austin Peay | 290 | 283 | 573 | -3 | 5th |
Chase Korte | 72 | 70 | 142 | -2 | t-9th |
Michael Busse | 74 | 69 | 143 | -1 | t-13th |
Garrett Whitfield | 69 | 74 | 143 | -1 | t-13th |
Sean Butscher# | 72 | 72 | 144 | E | t-17th |
Austin Lancaster | 75 | 72 | 147 | +3 | t-28th |
Micah Knisley | 77 | 72 | 149 | +5 | t-37th |
Alex Vegh# | 78 | 74 | 152 | +8 | t-46th |
Sam Lopez# | 79 | 75 | 154 | +10 | t-51st |
Jordan Rodriguez# | 80 | 84 | 164 | +20 | 66th |
Belmont | 290 | 277 | 567 | -9 | 1st |
Noah Trenkler | 71 | 67 | 138 | -6 | 2nd |
Evan Davis | 72 | 69 | 141 | -3 | t-7th |
Daniel Booker | 73 | 72 | 145 | +1 | t-23rd |
Coleman Jones | 74 | 71 | 145 | +1 | t-23rd |
Jack Uselton | 78 | 70 | 148 | +4 | t-32nd |
Brendan Lewis# | 72 | 79 | 151 | +7 | t-44th |
Eastern Illinois | 309 | 289 | 598 | +22 | 9th |
Marcello Verdolin | 77 | 70 | 147 | +3 | t-28th |
Romeo Perez | 78 | 70 | 148 | +4 | t-32nd |
Charlie Adare | 77 | 72 | 149 | +5 | t-37th |
Sebastian Olrog | 77 | 77 | 154 | +10 | t-51st |
Pierce Allord | 81 | 77 | 158 | +14 | t-63rd |
Connor Poffinbarger# | 79 | 79 | 158 | +14 | t-63rd |
Murray State | 295 | 289 | 584 | +8 | 7th |
Avery Edwards | 70 | 72 | 142 | -2 | t-9th |
Connor Coombs | 74 | 70 | 144 | E | t-17th |
Justin Wendling# | 76 | 69 | 145 | +1 | t-23rd |
Austin Knight | 74 | 74 | 148 | +4 | t-32nd |
Gabe Wheeler | 77 | 73 | 150 | +6 | t-42nd |
Quinn Eaton# | 76 | 76 | 152 | +8 | t-46th |
Dalton Bagwell | 77 | 76 | 153 | +9 | 50th |
James Boone# | 84 | 75 | 159 | +15 | 65th |
SIUE | 287 | 282 | 569 | -7 | 2nd |
Kyle Slattery | 67 | 69 | 136 | -8 | 1st |
Conor Dore | 70 | 69 | 139 | -5 | t-3rd |
Albert Nilsson | 70 | 69 | 139 | -5 | t-3rd |
Brooks Jungbluth# | 75 | 69 | 144 | E | t-17th |
Grant Gavin | 80 | 76 | 156 | +12 | t-55th |
Will Starkey | 81 | 75 | 156 | +12 | t-55th |
Parker McEachern# | 83 | 74 | 157 | +13 | 62nd |
Tennessee State | 291 | 294 | 585 | +9 | 8th |
John Tyminski | 69 | 70 | 139 | -5 | t-3rd |
Mikus Ming | 70 | 77 | 147 | +3 | t-28th |
Drew Owens | 76 | 74 | 150 | +6 | t-42nd |
Scotty Hudson | 76 | 76 | 152 | +8 | t-46th |
Tyler Woods | 82 | 74 | 156 | +12 | t-55th |
UT Martin | 294 | 289 | 583 | +7 | 6th |
Cameron Smith# | 74 | 69 | 143 | -1 | t-13th |
Tate Chumley | 72 | 72 | 144 | E | t-17th |
Ross Redmont | 75 | 71 | 146 | +2 | 27th |
Jack Story# | 71 | 77 | 148 | +4 | t-32nd |
Nick Wolf | 76 | 72 | 148 | +4 | t-32nd |
Shelden Barina | 72 | 77 | 149 | +5 | t-37th |
Peyton Dix | 75 | 74 | 149 | +5 | t-37th |
Mason Chandler# | 76 | 80 | 156 | +12 | t-55th |
# Indicates individual player