2018-19 Ohio Valley Conference Golf
9/10 - 9/11/2018 -- Joe Feaganes Marshall Invitational

9/10 - 9/11/2018 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6573 yards -- 15 teams, 91 players

Belmont   286 284   570    +2   t-7th
Daniel Booker   68 69   137    -5   t-3rd
Noah Trenkler   70 67   137    -5   t-3rd
Coleman Jones#   73 73   146    +4   t-53rd
Evan Davis   73 74   147    +5   t-65th
Brendan Lewis   75 74   149    +7   t-75th
Jack Uselton   75 74   149    +7   t-75th

Eastern Kentucky   278 277   555    -13   2nd
Billy Basham   69 67   136    -6   2nd
Tyler Lippert   69 70   139    -3   t-12th
Austin Bagshaw   71 70   141    -1   t-21st
Willis Gaer   71 70   141    -1   t-21st
Erik Lindwall   69 72   141    -1   t-21st
Edvin Lindgren#   73 73   146    +4   t-53rd

# Indicates individual player