| Murray State | 301 | 302 | 282 | 885 | +21 | 12th |
| Gabe Wheeler | 75 | 74 | 68 | 217 | +1 | t-17th |
| Austin Knight | 75 | 75 | 70 | 220 | +4 | t-33rd |
| Avery Edwards | 72 | 79 | 72 | 223 | +7 | t-57th |
| Dalton Bagwell# | 79 | 72 | 74 | 225 | +9 | t-62nd |
| Connor Coombs | 80 | 76 | 72 | 228 | +12 | t-83rd |
| Justin Wendling | 79 | 77 | 75 | 231 | +15 | t-91st |
| SIUE | 299 | 294 | 285 | 878 | +14 | t-10th |
| Kyle Slattery | 74 | 70 | 70 | 214 | -2 | t-9th |
| Grant Gavin | 72 | 76 | 70 | 218 | +2 | t-23rd |
| Conor Dore | 77 | 73 | 71 | 221 | +5 | t-38th |
| Will Starkey# | 74 | 75 | 75 | 224 | +8 | t-62nd |
| Brooks Jungbluth | 76 | 75 | 74 | 225 | +9 | t-72nd |
| Albert Nilsson | 86 | 79 | 86 | 251 | +35 | 99th |
| UT Martin | 306 | 301 | 286 | 893 | +29 | 16th |
| Tate Chumley | 73 | 77 | 67 | 217 | +1 | t-17th |
| Ross Redmont | 74 | 75 | 73 | 222 | +6 | t-48th |
| Nick Wolf | 81 | 74 | 72 | 227 | +11 | t-81st |
| Peyton Dix | 80 | 75 | 75 | 230 | +14 | t-89th |
| Cameron Smith | 79 | 80 | 74 | 233 | +17 | t-94th |
# Indicates individual player