2018-19 Ohio Valley Conference Golf
3/11 - 3/12/2019 -- The Grover Page Classic

3/11 - 3/12/2019 -- The Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6776 yards -- 10 teams, 63 players

Tennessee State   309 295 293   897    +33   3rd
Scotty Hudson   72 74 72   218    +2   3rd
Drew Owens   79 69 72   220    +4   4th
Rosario Falzone#   78 71 73   222    +6   t-8th
Sam Gatlin   80 75 73   228    +12   t-24th
Mikus Ming   78 77 76   231    +15   t-30th
Tyler Woods   83 82 81   246    +30   47th

Tennessee Tech   294 293 289   876    +12   1st
Bracton Womack   72 71 71   214    -2   1st
Dabney Dickenson#   69 76 76   221    +5   t-5th
Cameron Yeary   76 72 73   221    +5   t-5th
Bryce Beeler   74 76 72   222    +6   t-8th
Will Brooks   74 76 73   223    +7   t-10th
Matthew Giles   74 74 76   224    +8   t-12th
Cade Puryear#   80 75 75   230    +14   t-27th
Chance Taylor#   74 82 74   230    +14   t-27th

UT Martin   296 295 291   882    +18   2nd
Ross Redmont   76 73 67   216   E   2nd
Nick Wolf   71 75 77   223    +7   t-10th
Mason Chandler#   76 77 73   226    +10   t-16th
Tate Chumley   73 78 75   226    +10   t-16th
Jack Story   81 71 74   226    +10   t-16th
Shelden Barina#   74 75 78   227    +11   t-21st
Peyton Dix   76 76 75   227    +11   t-21st
Cameron Smith#   79 wd wd   79

# Indicates individual player