| Belmont | 290 | 286 | 294 | 870 | +6 | 2nd |
| Noah Trenkler | 73 | 67 | 75 | 215 | -1 | t-3rd |
| Daniel Booker | 73 | 71 | 75 | 219 | +3 | t-10th |
| Evan Davis | 71 | 77 | 71 | 219 | +3 | t-10th |
| Jack Uselton | 73 | 76 | 73 | 222 | +6 | t-21st |
| Bogle LaRue | 74 | 72 | 80 | 226 | +10 | t-37th |
| Jacksonville State | 285 | 289 | 302 | 876 | +12 | 3rd |
| Maximo Portais | 68 | 74 | 74 | 216 | E | 6th |
| Benedikt Thalmayr | 71 | 74 | 75 | 220 | +4 | 16th |
| Max Basler | 73 | 71 | 77 | 221 | +5 | t-17th |
| Jesus Montenegro | 73 | 70 | 79 | 222 | +6 | t-21st |
| Quim Vidal Mora | 73 | 74 | 76 | 223 | +7 | t-25th |
| Morehead State | 303 | 296 | 303 | 902 | +38 | t-10th |
| Nick Wilkins | 73 | 72 | 74 | 219 | +3 | t-10th |
| Zac Viminitz | 76 | 73 | 78 | 227 | +11 | t-42nd |
| Ryan Gillum | 81 | 73 | 77 | 231 | +15 | t-56th |
| Joe Muschong | 80 | 78 | 74 | 232 | +16 | 59th |
| Michael Reed# | 78 | 76 | 79 | 233 | +17 | t-60th |
| Tyler Hillyer | 74 | 81 | 79 | 234 | +18 | 62nd |
| Mason McGhee# | 79 | 76 | 81 | 236 | +20 | t-65th |
| Zach Smith# | 80 | 77 | 81 | 238 | +22 | t-70th |
| Murray State | 295 | 303 | 305 | 903 | +39 | 12th |
| Austin Knight | 73 | 76 | 74 | 223 | +7 | t-25th |
| James Boone# | 71 | 70 | 83 | 224 | +8 | t-31st |
| Gabe Wheeler | 76 | 76 | 73 | 225 | +9 | t-35th |
| Connor Coombs | 74 | 75 | 79 | 228 | +12 | t-46th |
| Avery Edwards | 75 | 77 | 79 | 231 | +15 | t-56th |
| Dalton Bagwell | 73 | 76 | 86 | 235 | +19 | t-63rd |
# Indicates individual player