| Murray State | 291 | 286 | 275 | 852 | E | t-2nd |
| Avery Edwards | 74 | 69 | 66 | 209 | -4 | 2nd |
| Austin Knight | 73 | 71 | 69 | 213 | E | t-9th |
| Gabe Wheeler | 70 | 74 | 69 | 213 | E | t-9th |
| Dalton Bagwell# | 73 | 71 | 70 | 214 | +1 | t-16th |
| Connor Coombs | 74 | 72 | 71 | 217 | +4 | t-26th |
| Justin Wendling | 75 | 77 | 75 | 227 | +14 | t-61st |
| James Boone# | 76 | 77 | 78 | 231 | +18 | t-70th |
| Tennessee State | 292 | 284 | 290 | 866 | +14 | 6th |
| Sam Gatlin | 69 | 71 | 73 | 213 | E | t-9th |
| Drew Owens | 70 | 77 | 71 | 218 | +5 | t-32nd |
| Tyler Woods | 75 | 68 | 76 | 219 | +6 | t-34th |
| Scotty Hudson | 78 | 70 | 73 | 221 | +8 | t-41st |
| Mikus Ming# | 76 | 76 | 75 | 227 | +14 | t-61st |
| Rosario Falzone | 81 | 75 | 73 | 229 | +16 | t-65th |
| Tennessee Tech | 283 | 280 | 281 | 844 | -8 | 1st |
| Bryce Beeler# | 68 | 69 | 71 | 208 | -5 | 1st |
| Matthew Giles | 73 | 67 | 70 | 210 | -3 | t-3rd |
| Cameron Yeary | 70 | 71 | 69 | 210 | -3 | t-3rd |
| Will Brooks | 74 | 67 | 71 | 212 | -1 | t-6th |
| Bracton Womack | 66 | 75 | 71 | 212 | -1 | t-6th |
| Chance Taylor# | 75 | 76 | 69 | 220 | +7 | t-37th |
| Dabney Dickenson | 75 | 78 | 72 | 225 | +12 | t-57th |
| Cade Puryear# | 75 | 78 | 73 | 226 | +13 | t-59th |
| UT Martin | 285 | 285 | 286 | 856 | +4 | 4th |
| Ross Redmont | 71 | 72 | 70 | 213 | E | t-9th |
| Jack Story | 68 | 70 | 75 | 213 | E | t-9th |
| Nick Wolf | 73 | 73 | 68 | 214 | +1 | t-16th |
| Cameron Smith | 74 | 70 | 73 | 217 | +4 | t-26th |
| Peyton Dix# | 72 | 75 | 75 | 222 | +9 | t-44th |
| Mason Chandler | 73 | 73 | 77 | 223 | +10 | t-47th |
| Tate Chumley# | 77 | 75 | 71 | 223 | +10 | t-47th |
# Indicates individual player