2018-19 Ohio Valley Conference Golf
4/21 - 4/23/2019 -- 2019 OVC Championship

4/21 - 4/23/2019 -- 2019 OVC Championship
RTJ at the Shoals (Fighting Joe) -- Muscle Shoals, Ala.
Par 72, 7214 yards -- 11 teams, 55 players

Austin Peay   283 286 295   864   E   4th
Chase Korte   69 73 69   211    -5   t-5th
Michael Busse   70 71 73   214    -2   t-10th
Austin Lancaster   71 68 75   214    -2   t-10th
Garrett Whitfield   73 74 78   225    +9   37th
Micah Knisley   83 74 78   235    +19   46th

Belmont   275 289 283   847    -17   2nd
Noah Trenkler   68 74 66   208    -8   3rd
Evan Davis   67 70 76   213    -3   t-8th
Coleman Jones   72 73 70   215    -1   t-14th
Daniel Booker   68 73 75   216   E   t-16th
Jack Uselton   79 73 72   224    +8   36th

Eastern Illinois   304 303 318   925    +61   11th
Romeo Perez   73 72 77   222    +6   t-31st
Charlie Adare   80 76 74   230    +14   42nd
Pierce Allord   75 77 84   236    +20   47th
Marcello Verdolin   76 78 83   237    +21   t-48th
Nick Nguyen   89 85 dnc   174
Sebastian Olrog   dnc dnc 86   86

Eastern Kentucky   286 291 291   868    +4   t-5th
Billy Basham   66 73 71   210    -6   4th
Erik Lindwall   73 71 70   214    -2   t-10th
Martin Eliasson   74 73 74   221    +5   30th
Andreas Nielson   73 76 78   227    +11   39th
Willis Gaer   78 74 dnc   152
Edvin Lindgren   dnc dnc 76   76

Jacksonville State   277 282 277   836    -28   1st
Jesus Montenegro   67 68 69   204    -12   1st
Quim Vidal Mora   67 73 67   207    -9   2nd
Maximo Portais   72 70 69   211    -5   t-5th
Benedikt Thalmayr   71 71 72   214    -2   t-10th
Max Basler   73 82 78   233    +17   45th

Morehead State   295 285 291   871    +7   8th
Ryan Gillum   74 70 72   216   E   t-16th
Zac Viminitz   71 68 77   216   E   t-16th
Nick Wilkins   75 69 73   217    +1   t-22nd
Joe Muschong   75 78 69   222    +6   t-31st
Cooper Collins   82 81 dnc   163
Tyler Hillyer   dnc dnc 81   81

Murray State   285 288 287   860    -4   3rd
Avery Edwards   71 68 72   211    -5   t-5th
Austin Knight   72 71 72   215    -1   t-14th
Gabe Wheeler   71 74 72   217    +1   t-22nd
Dalton Bagwell   72 75 71   218    +2   t-24th
Connor Coombs   71 78 74   223    +7   t-34th

SIUE   287 289 292   868    +4   t-5th
Conor Dore   68 72 73   213    -3   t-8th
Kyle Slattery   74 72 72   218    +2   t-24th
Will Starkey   71 74 73   218    +2   t-24th
Albert Nilsson   74 71 81   226    +10   38th
Grant Gavin   76 83 dnc   159
Brooks Jungbluth   dnc dnc 74   74

Tennessee State   301 312 300   913    +49   10th
Drew Owens   75 76 71   222    +6   t-31st
Rosario Falzone   75 77 76   228    +12   t-40th
Sam Gatlin   74 77 81   232    +16   t-43rd
Scotty Hudson   78 82 72   232    +16   t-43rd
Tyler Woods   77 85 dnc   162
Mikus Ming   dnc dnc 81   81

Tennessee Tech   292 291 285   868    +4   t-5th
Will Brooks   69 76 71   216   E   t-16th
Bracton Womack   75 74 67   216   E   t-16th
Matthew Giles   70 78 71   219    +3   29th
Cameron Yeary   78 69 76   223    +7   t-34th
Bryce Beeler   79 72 77   228    +12   t-40th

UT Martin   303 294 291   888    +24   9th
Tate Chumley   72 70 74   216   E   t-16th
Ross Redmont   78 70 70   218    +2   t-24th
Nick Wolf   72 76 70   218    +2   t-24th
Cameron Smith   82 78 77   237    +21   t-48th
Jack Story   81 85 78   244    +28   50th

# Indicates individual player