Austin Peay | 300 | 307 | 303 | 910 | +46 | 10th |
Sean Butscher# | 77 | 76 | 68 | 221 | +5 | t-16th |
Chase Korte | 76 | 74 | 75 | 225 | +9 | 34th |
Garrett Whitfield | 74 | 77 | 76 | 227 | +11 | t-37th |
Micah Knisley | 74 | 77 | 78 | 229 | +13 | t-42nd |
Alex Vegh | 77 | 80 | 74 | 231 | +15 | 49th |
Austin Lancaster | 76 | 79 | 82 | 237 | +21 | 60th |
Belmont | 301 | 295 | 298 | 894 | +30 | 6th |
Daniel Booker | 73 | 74 | 74 | 221 | +5 | t-16th |
Evan Davis | 78 | 71 | 74 | 223 | +7 | t-25th |
Coleman Jones | 75 | 76 | 73 | 224 | +8 | t-32nd |
Brendan Lewis# | 79 | 73 | 76 | 228 | +12 | 41st |
Noah Trenkler | 75 | 75 | 79 | 229 | +13 | t-42nd |
Jack Uselton | 78 | 75 | 77 | 230 | +14 | t-46th |
Tennessee State | 298 | 301 | 296 | 895 | +31 | 7th |
Mikus Ming | 77 | 74 | 72 | 223 | +7 | t-25th |
John Tyminski | 79 | 73 | 71 | 223 | +7 | t-25th |
Scotty Hudson | 74 | 76 | 76 | 226 | +10 | t-35th |
Drew Owens | 71 | 78 | 77 | 226 | +10 | t-35th |
Tyler Woods | 76 | 81 | 78 | 235 | +19 | t-54th |
# Indicates individual player