2019-20 Ohio Valley Conference Golf
10/14 - 10/15/2019 -- F&M Bank Austin Peay Intercollegiate

10/14 - 10/15/2019 -- F&M Bank Austin Peay Intercollegiate
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6858 yards -- 11 teams, 71 players

Austin Peay   283 281 283   847    -17   2nd
Michael Busse   68 69 71   208    -8   2nd
Tate Dickerson   73 69 70   212    -4   t-8th
Chase Korte   73 71 70   214    -2   t-14th
Morgan Robinson#   75 71 69   215    -1   t-18th
Austin Lancaster   69 78 72   219    +3   t-27th
Garrett Whitfield#   73 74 73   220    +4   t-32nd
Micah Knisley#   75 74 74   223    +7   43rd
Alex Vegh   77 72 77   226    +10   t-50th
Jay Fox#   82 76 79   237    +21   66th

Belmont   283 286 282   851    -13   3rd
Jack Uselton   72 70 68   210    -6   4th
Evan Davis   68 72 72   212    -4   t-8th
Bogle LaRue   71 71 71   213    -3   t-12th
Kohl Kuebler#   72 75 71   218    +2   t-25th
Coleman Jones   78 73 71   222    +6   t-41st
Luke Whitney   72 75 75   222    +6   t-41st

Eastern Illinois   291 297 303   891    +27   8th
Keegan Gowin   71 72 71   214    -2   t-14th
Romeo Perez   73 71 75   219    +3   t-27th
Nick Nguyen   75 77 77   229    +13   t-56th
Ben Lanman   73 77 80   230    +14   t-58th
Callaway Smith   74 79 80   233    +17   t-64th

Murray State   291 288 283   862    -2   5th
Austin Knight   71 71 67   209    -7   3rd
Connor Coombs   75 70 68   213    -3   t-12th
Justin Wendling#   72 75 72   219    +3   t-27th
Avery Edwards   70 75 76   221    +5   t-36th
James Boone   75 79 72   226    +10   t-50th
Dalton Bagwell   78 72 77   227    +11   t-53rd

SIUE   285 280 298   863    -1   6th
Brooks Jungbluth   69 69 74   212    -4   t-8th
Albert Nilsson   68 72 76   216   E   t-20th
Parker McEachern   76 67 75   218    +2   t-25th
Connor Neighbors#   74 73 73   220    +4   t-32nd
Anthony Ruthey   75 72 73   220    +4   t-32nd
Presley Mackelburg   73 76 76   225    +9   t-45th
Peder Brunnsjo#   76 78 76   230    +14   t-58th

Tennessee State   312 295 295   902    +38   10th
Kamren James   73 70 71   214    -2   t-14th
Landon Albert   79 76 70   225    +9   t-45th
Lane Hooper   81 73 77   231    +15   t-60th
Tyler Woods   79 76 77   232    +16   t-62nd
John Stokes   82 77 82   241    +25   t-68th

Tennessee Tech   292 294 289   875    +11   7th
Dabney Dickenson   73 69 74   216   E   t-20th
Will Brooks   71 74 75   220    +4   t-32nd
Cade Puryear   73 75 73   221    +5   t-36th
Chance Taylor   75 76 70   221    +5   t-36th
Nick Sutton   76 76 72   224    +8   44th
Sean Anderson#   76 76 73   225    +9   t-45th

UT Martin   279 282 283   844    -20   1st
Jack Story   66 70 71   207    -9   1st
Ross Redmont#   71 68 72   211    -5   t-5th
Nick Wolf   72 69 70   211    -5   t-5th
Jacob Uehlein   70 72 72   214    -2   t-14th
Mason Chandler   71 76 70   217    +1   t-23rd
Tate Chumley   74 71 72   217    +1   t-23rd
Bryson Morrell#   72 74 75   221    +5   t-36th
Luke Smith#   75 78 78   231    +15   t-60th

# Indicates individual player