2019-20 Ohio Valley Conference Golf
9/9 - 9/10/2019 -- Murray State Invitational

9/9 - 9/10/2019 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 17 teams, 95 players

Austin Peay  
Morgan Robinson#   74 68 70   212    -1   12th
Micah Knisley#   73 70 75   218    +5   t-29th
Jay Fox#   78 77 76   231    +18   t-70th

Eastern Illinois   302 295 303   900    +48   12th
Ben Lanman   73 71 72   216    +3   t-20th
Nick Nguyen   75 75 75   225    +12   t-51st
Romeo Perez   75 75 79   229    +16   t-63rd
Pierce Allord   79 74 77   230    +17   t-67th
Preston Smith   81 76 81   238    +25   t-83rd

Murray State   275 271 284   830    -22   1st
Dalton Bagwell   65 68 73   206    -7   t-2nd
Connor Coombs   70 70 68   208    -5   t-5th
Austin Knight   70 69 70   209    -4   7th
Avery Edwards   70 64 79   213   E   13th
Justin Wendling   80 71 73   224    +11   t-48th

Murray State B   301 292 290   883    +31   10th
Walker Beck   73 68 74   215    +2   t-17th
James Boone   73 71 73   217    +4   t-26th
John Buchanan   80 79 68   227    +14   t-56th
Quinn Eaton   76 75 77   228    +15   t-58th
Carson Holmes   79 78 75   232    +19   72nd

Tennessee State   290 296 285   871    +19   5th
Kamren James   70 72 68   210    -3   t-8th
Landon Albert   67 75 74   216    +3   t-20th
Lane Hooper   76 73 74   223    +10   t-44th
Tyler Woods   79 76 69   224    +11   t-48th
Allen Stokes   77 84 81   242    +29   t-87th
John Stokes#   82 81 80   243    +30   89th

UT Martin   285 276 273   834    -18   2nd
Jack Story   68 64 63   195    -18   1st
Ross Redmont   71 67 69   207    -6   4th
Mason Chandler#   67 71 72   210    -3   t-8th
Tate Chumley   72 73 71   216    +3   t-20th
Jacob Uehlein#   72 73 73   218    +5   t-29th
Bryson Morrell   74 72 76   222    +9   t-40th
Nick Wolf   78 75 70   223    +10   t-44th
Luke Smith#   72 80 73   225    +12   t-51st

# Indicates individual player