2019-20 Ohio Valley Conference Golf
9/14 - 9/15/2019 -- EKU Raising Canes Intercollegiate

9/14 - 9/15/2019 -- EKU Raising Canes Intercollegiate
University Club at Arlington -- Richmond, Ky.
Par 70, 6623 yards -- 12 teams, 74 players

Eastern Kentucky   284 289 286   859    +19   5th
Willis Gaer   67 74 70   211    +1   t-4th
Markus Lindgren   71 70 74   215    +5   t-20th
Andreas Nielsen   73 71 73   217    +7   t-30th
Billy Basham   78 74 69   221    +11   t-43rd
Tyler Lippert   73 74 74   221    +11   t-43rd
Cade Burdette#   80 74 77   231    +21   t-67th
Axel Nordborg#   80 74 77   231    +21   t-67th
Pablo Vivas#   78 81 76   235    +25   72nd

Morehead State   283 281 287   851    +11   3rd
Joe Muschong   69 68 74   211    +1   t-4th
Zac Viminitz   71 70 70   211    +1   t-4th
Ryan Gillum   72 70 72   214    +4   t-18th
Cooper Collins   71 73 71   215    +5   t-20th
Brody Webb#   74 75 75   224    +14   t-54th
Mason McGhee   74 78 75   227    +17   t-58th
Jon Kosier#   81 78 74   233    +23   t-70th

Murray State   296 297 288   881    +41   11th
Avery Edwards   73 70 69   212    +2   t-13th
Walker Beck#   76 64 74   214    +4   t-18th
Connor Coombs   72 79 67   218    +8   t-35th
James Boone   77 75 75   227    +17   t-58th
Dalton Bagwell   74 77 79   230    +20   t-63rd
Justin Wendling   78 75 77   230    +20   t-63rd

SIUE   282 296 291   869    +29   9th
Tanner Collins#   69 70 72   211    +1   t-4th
Peder Brunnsjo   74 71 70   215    +5   t-20th
Albert Nilsson   65 75 75   215    +5   t-20th
Parker McEachern#   71 75 70   216    +6   t-28th
Brooks Jungbluth   68 75 74   217    +7   t-30th
Presley Mackelburg   75 75 74   224    +14   t-54th
Anthony Ruthey   77 76 73   226    +16   57th

Tennessee State   308 305 298   911    +71   12th
Kamren James   76 72 75   223    +13   t-50th
Landon Albert   75 84 71   230    +20   t-63rd
Tyler Woods   77 73 81   231    +21   t-67th
Lane Hooper   80 82 71   233    +23   t-70th
Allen Stokes   89 78 83   250    +40   74th

Tennessee Tech   294 287 282   863    +23   t-6th
Will Brooks   71 70 72   213    +3   t-16th
Chance Taylor   72 72 71   215    +5   t-20th
Cameron Yeary   75 71 72   218    +8   t-35th
Bryce Beeler   76 74 71   221    +11   t-43rd
Nick Sutton   77 80 68   225    +15   56th

UT Martin   277 284 286   847    +7   2nd
Jack Story   66 73 72   211    +1   t-4th
Tate Chumley   70 69 73   212    +2   t-13th
Nick Wolf   71 71 71   213    +3   t-16th
Ross Redmont   70 72 73   215    +5   t-20th
Mason Chandler   78 72 70   220    +10   t-40th
Jacob Uehlein#   79 73 78   230    +20   t-63rd

# Indicates individual player