Eastern Kentucky | 293 | 312 | 310 | 915 | +63 | 15th |
Billy Basham | 71 | 73 | 81 | 225 | +12 | t-37th |
P. Carrascosa Vivas | 69 | 85 | 76 | 230 | +17 | t-53rd |
Willis Gaer | 78 | 83 | 70 | 231 | +18 | t-57th |
Markus Lindgren | 75 | 79 | 83 | 237 | +24 | 72nd |
Andreas Nielsen | 81 | 77 | 83 | 241 | +28 | 76th |
Cade Burdette# | 83 | 81 | 84 | 248 | +35 | t-81st |
Jacksonville State | 277 | 298 | 295 | 870 | +18 | 1st |
Quim Vidal Mora | 72 | 68 | 75 | 215 | +2 | t-3rd |
Jesus Montenegro | 68 | 74 | 75 | 217 | +4 | t-10th |
Maximo Portais | 69 | 78 | 72 | 219 | +6 | t-15th |
Jackson Singletary | 68 | 81 | 73 | 222 | +9 | t-26th |
Juan Francavilla | 73 | 78 | 82 | 233 | +20 | t-62nd |
Morehead State | 292 | 308 | 304 | 904 | +52 | 11th |
Cooper Collins | 69 | 75 | 79 | 223 | +10 | t-29th |
Ryan Gillum | 76 | 75 | 75 | 226 | +13 | t-44th |
Joe Muschong | 75 | 81 | 73 | 229 | +16 | t-51st |
Nolan Pierce | 79 | 77 | 77 | 233 | +20 | t-62nd |
Zac Viminitz | 72 | 81 | 80 | 233 | +20 | t-62nd |
# Indicates individual player