| Austin Peay | 301 | 296 | 304 | 901 | +37 | 10th |
| Austin Lancaster | 77 | 71 | 74 | 222 | +6 | t-29th |
| Michael Busse | 75 | 75 | 74 | 224 | +8 | t-38th |
| Alex Vegh | 74 | 79 | 76 | 229 | +13 | t-49th |
| Morgan Robiinson# | 74 | 81 | 77 | 232 | +16 | t-60th |
| Chase Korte | 75 | 76 | 82 | 233 | +17 | t-64th |
| Micah Knisley | 84 | 74 | 80 | 238 | +22 | 72nd |
| Belmont | 283 | 295 | 293 | 871 | +7 | t-4th |
| Evan Davis | 67 | 71 | 70 | 208 | -8 | 3rd |
| Reeve Felner | 70 | 74 | 70 | 214 | -2 | 6th |
| Jack Uselton | 75 | 73 | 75 | 223 | +7 | t-34th |
| Luke Whitney | 73 | 77 | 79 | 229 | +13 | t-49th |
| Coleman Jones | 73 | 79 | 78 | 230 | +14 | t-53rd |
| Jacksonville State | 293 | 294 | 296 | 883 | +19 | 9th |
| Quim Vidal Mora | 73 | 68 | 75 | 216 | E | t-9th |
| Jesus Montenegro | 75 | 76 | 70 | 221 | +5 | t-24th |
| P. Freundt-Thurne | 71 | 77 | 77 | 225 | +9 | t-40th |
| Jackson Singletary | 75 | 76 | 74 | 225 | +9 | t-40th |
| Maximo Portais | 74 | 74 | 80 | 228 | +12 | t-47th |
| Morehead State | 297 | 290 | 291 | 878 | +14 | 7th |
| Ryan Gillum | 73 | 73 | 74 | 220 | +4 | t-21st |
| Zac Viminitz | 75 | 74 | 71 | 220 | +4 | t-21st |
| Cooper Collins | 78 | 71 | 72 | 221 | +5 | t-24th |
| Joe Muschong | 75 | 72 | 74 | 221 | +5 | t-24th |
| Brody Webb | 74 | 75 | 80 | 229 | +13 | t-49th |
| Tennessee Tech | 300 | 306 | 297 | 903 | +39 | 11th |
| Bryce Beeler | 73 | 78 | 71 | 222 | +6 | t-29th |
| Mark McDearman | 76 | 71 | 75 | 222 | +6 | t-29th |
| Nick Sutton | 76 | 78 | 76 | 230 | +14 | t-53rd |
| Bracton Womack | 75 | 80 | 78 | 233 | +17 | t-64th |
| Chance Taylor | 81 | 79 | 75 | 235 | +19 | 70th |
| UT Martin | 283 | 278 | 294 | 855 | -9 | 1st |
| Nick Wolf | 70 | 63 | 71 | 204 | -12 | t-1st |
| Tate Chumley | 71 | 70 | 75 | 216 | E | t-9th |
| Jack Story | 72 | 71 | 73 | 216 | E | t-9th |
| Ross Redmont | 70 | 75 | 75 | 220 | +4 | t-21st |
| Peyton Dix# | 77 | 70 | 79 | 226 | +10 | t-44th |
| Jacob Uehlein | 83 | 74 | 76 | 233 | +17 | t-64th |
# Indicates individual player