Morehead State | 292 | 304 | 285 | 881 | +17 | 8th |
Joe Muschong | 68 | 72 | 67 | 207 | -9 | t-3rd |
Zac Viminitz | 73 | 76 | 68 | 217 | +1 | t-21st |
Ryan Gillum | 75 | 78 | 69 | 222 | +6 | t-36th |
Cooper Collins | 76 | 78 | 84 | 238 | +22 | t-73rd |
Brody Webb | 81 | 83 | 81 | 245 | +29 | 77th |
SIUE | 290 | 292 | 304 | 886 | +22 | 11th |
Zak Butt | 73 | 71 | 71 | 215 | -1 | t-14th |
TJ Baker | 76 | 70 | 78 | 224 | +8 | t-44th |
Brooks Jungbluth | 75 | 77 | 75 | 227 | +11 | t-53rd |
Parker McEachern | 73 | 74 | 81 | 228 | +12 | t-55th |
Anthony Ruthey | 69 | 79 | 80 | 228 | +12 | t-55th |
Presley Mackelburg# | 78 | 76 | 79 | 233 | +17 | 66th |
# Indicates individual player