2020-21 Ohio Valley Conference Men's Golf
4/5 - 4/6/2021 -- Murray State Invitational

4/5 - 4/6/2021 -- Murray State Invitational
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6858 yards -- 15 teams, 91 players

Austin Peay   285 292 280   857    -7   4th
Michael Busse   69 68 71   208    -8   2nd
Austin Lancaster   68 74 70   212    -4   t-7th
Jordan Rodriguez   71 76 70   217    +1   t-18th
Chase Korte#   70 73 75   218    +2   t-22nd
Garrett Whitfield   79 74 69   222    +6   t-31st
Adam Van Raden#   77 74 77   228    +12   t-54th
Alex Vegh   77 85 76   238    +22   t-73rd

Belmont   281 281 282   844    -20   1st
Evan Davis   68 65 68   201    -15   1st
Bogle LaRue#   70 74 66   210    -6   t-4th
Jack Uselton   69 72 72   213    -3   t-10th
Reeve Felner   72 74 69   215    -1   t-12th
Coleman Jones   72 70 74   216   E   t-14th
Luke Whitney   74 78 73   225    +9   t-48th
Jack Bergstrom#   76 78 76   230    +14   t-60th

Eastern Illinois   304 299 295   898    +34   t-9th
Pierce Allord   77 75 69   221    +5   t-27th
Keegan Gowin   75 71 77   223    +7   t-38th
Ben Lanman   74 75 74   223    +7   t-38th
Preston Smith   78 78 75   231    +15   t-65th
Sebastian Olrog   83 78 87   248    +32   t-79th
Grant Mascal#   84 85 82   251    +35   84th

Murray State   289 296 294   879    +15   t-6th
Austin Knight   72 76 69   217    +1   t-18th
Avery Edwards   74 73 74   221    +5   t-27th
Carson Holmes#   76 72 74   222    +6   t-31st
Connor Coombs   69 72 82   223    +7   t-38th
Quinn Eaton   74 75 74   223    +7   t-38th
Tyler Powell   75 78 77   230    +14   t-60th
Walker Beck#   73 76 83   232    +16   67th

Tennessee State   316 298 303   917    +53   12th
Lane Hooper   72 76 75   223    +7   t-38th
Mikus Ming   78 72 74   224    +8   t-45th
Sebert Walker   82 69 77   228    +12   t-54th
Tyler Roller#   87 76 71   234    +18   t-68th
Allen Stokes#   82 78 74   234    +18   t-68th
Kamren James   84 82 77   243    +27   78th
John Stokes   84 81 83   248    +32   t-79th

UT Martin   276 288 283   847    -17   2nd
Nick Wolf   68 71 70   209    -7   2nd
Tate Chumley   70 72 68   210    -6   t-4th
Jack Story   69 72 71   212    -4   t-7th
Bryson Morrell   69 75 76   220    +4   t-24th
Jacob Uehlein   73 73 74   220    +4   t-24th
Peyton Dix#   72 78 72   222    +6   t-31st
Luke Smith#   75 77 78   230    +14   t-60th

# Indicates individual player