| Morehead State | 306 | 301 | 296 | 903 | +39 | 6th |
| Zac Viminitz | 74 | 74 | 73 | 221 | +5 | t-18th |
| Joe Muschong | 78 | 78 | 67 | 223 | +7 | t-25th |
| Ryan Gillum | 75 | 75 | 77 | 227 | +11 | 31st |
| Nolan Pierce# | 73 | 80 | 76 | 229 | +13 | t-33rd |
| Jon Kosier# | 76 | 76 | 81 | 233 | +17 | 39th |
| Blake Evans | 79 | 79 | 79 | 237 | +21 | 43rd |
| Brody Webb | 85 | 74 | 80 | 239 | +23 | 45th |
| Michael Reed# | 83 | 76 | 83 | 242 | +26 | t-49th |
# Indicates individual player