2020-21 Ohio Valley Conference Men's Golf
4/25 - 4/27/2021 -- 2021 OVC Championship

4/25 - 4/27/2021 -- 2021 OVC Championship
RTJ at The Shoals -- Muscle Shoals, Ala.
Par 72, 7147 yards -- 11 teams, 55 players

Austin Peay   307 299 292   898    +34   7th
Austin Lancaster   77 70 72   219    +3   t-12th
Michael Busse   73 80 71   224    +8   t-26th
Garrett Whitfield   78 74 73   225    +9   t-28th
Chase Korte   81 75 76   232    +16   t-41st
Micah Knisley   79 0 78   157
Alex Vegh#   0 81 0   81

Belmont   284 287 292   863    -1   2nd
Evan Davis   69 69 66   204    -12   t-1st
Jack Uselton   72 74 72   218    +2   t-10th
Reeve Felner   70 73 78   221    +5   t-17th
Coleman Jones   73 71 80   224    +8   t-26th
Bogle LaRue   79 75 76   230    +14   38th

Eastern Illinois   311 306 313   930    +66   10th
Keegan Gowin   76 73 76   225    +9   t-28th
Pierce Allord   75 72 79   226    +10   t-30th
Preston Smith   78 77 79   234    +18   t-43rd
Ben Lanman   82 85 79   246    +30   t-49th
Sebastian Olrog   86 84 85   255    +39   52nd

Eastern Kentucky   301 292 309   902    +38   8th
Andreas Nielsen   69 75 73   217    +1   t-8th
Billy Basham   78 68 76   222    +6   t-22nd
Willis Gaer   77 76 78   231    +15   t-39th
Markus Lindgren   77 73 84   234    +18   t-43rd
P. Carrascosa Vivas   79 83 82   244    +28   48th

Jacksonville State   293 293 287   873    +9   5th
Jesus Montenegro   74 70 69   213    -3   5th
Maximo Portais   72 73 75   220    +4   t-15th
P. Freundt-Thurne   72 75 74   221    +5   t-17th
Jackson Singletary   75 77 69   221    +5   t-17th
Max Basler   76 75 83   234    +18   t-43rd

Morehead State   296 295 290   881    +17   6th
Joe Muschong   68 70 71   209    -7   t-3rd
Zac Viminitz   73 73 73   219    +3   t-12th
Cooper Collins   81 76 69   226    +10   t-30th
Ryan Gillum   77 77 77   231    +15   t-39th
Brody Webb   78 76 80   234    +18   t-43rd

Murray State   309 300 300   909    +45   9th
Avery Edwards   76 69 73   218    +2   t-10th
Connor Coombs   78 73 77   228    +12   t-34th
Austin Knight   77 82 73   232    +16   t-41st
Carson Holmes   78 81 83   242    +26   55th
Quinn Eaton   81 77 0   158
Tyler Powell#   0 0 77   77

SIUE   283 294 292   869    +5   3rd
Zak Butt   68 73 68   209    -7   t-3rd
Brooks Jungbluth   69 72 75   216   E
TJ Baker   74 74 73   221    +5   t-17th
Anthony Ruthey   76 75 76   227    +11   t-32nd
Parker McEachern   72 78 79   229    +13   t-36th

Tennessee State   314 316 312   942    +78   11th
Mikus Ming   76 76 75   227    +11   t-32nd
Kamren James   78 76 75   229    +13   t-36th
Tyler Roller   79 81 80   240    +24   47th
Sebert Walker   81 83 82   246    +30   t-49th
Lane Hooper   84 83 84   251    +35   51st

Tennessee Tech   285 293 293   871    +7   4th
Mark McDearman   71 75 70   216   E   t-6th
Will Brooks   72 72 73   217    +1   t-8th
Bracton Womack   72 74 73   219    +3   t-12th
Chance Taylor   74 72 77   223    +7   25th
Bryce Beeler   70 80 78   228    +12   t-34th

UT Martin   286 283 292   861    -3   1st
Jack Story   68 68 68   204    -12   t-1st
Nick Wolf   77 69 74   220    +4   t-15th
Jacob Uehlein   74 72 75   221    +5   t-17th
Tate Chumley   71 75 76   222    +6   t-22nd
Ross Redmont   73 74 75   222    +6   t-22nd

# Indicates individual player