Austin Peay | 298 | 287 | 289 | 874 | +34 | 16th |
Micah Knisley | 74 | 73 | 70 | 217 | +7 | t-43rd |
Adam Van Raden | 73 | 70 | 75 | 218 | +8 | t-49th |
Reece Britt | 73 | 73 | 73 | 219 | +9 | t-59th |
Jordan Rodriguez | 78 | 71 | 71 | 220 | +10 | t-65th |
Morgan Robinson | 84 | 83 | 75 | 242 | +32 | 92nd |
Morehead State | 284 | 283 | 277 | 844 | +4 | 4th |
Zac Viminitz | 68 | 71 | 65 | 204 | -6 | 3rd |
Joe Muschong | 72 | 69 | 66 | 207 | -3 | 5th |
Ryan Gillum | 76 | 70 | 71 | 217 | +7 | t-43rd |
Cameron Travis# | 71 | 75 | 72 | 218 | +8 | t-49th |
Nolan Piazza | 72 | 74 | 75 | 221 | +11 | t-70th |
Blake Evans | 72 | 73 | 77 | 222 | +12 | t-75th |
Murray State | 292 | 285 | 283 | 860 | +20 | t-9th |
Connor Coombs | 71 | 71 | 67 | 209 | -1 | t-10th |
Quinn Eaton | 74 | 73 | 66 | 213 | +3 | t-22nd |
Trey Lewis | 73 | 69 | 77 | 219 | +9 | t-59th |
Walker Beck | 74 | 72 | 74 | 220 | +10 | t-65th |
Kamaren Cunningham | 76 | 73 | 76 | 225 | +15 | t-82nd |
SIUE | 284 | 290 | 286 | 860 | +20 | t-9th |
Anthony Ruthey | 68 | 72 | 71 | 211 | +1 | t-13th |
TJ Baker | 72 | 72 | 70 | 214 | +4 | t-27th |
Connor Neighbors# | 76 | 67 | 72 | 215 | +5 | t-31st |
Presley Mackelburg | 70 | 76 | 72 | 218 | +8 | t-49th |
Brooks Jungbluth | 74 | 70 | 75 | 219 | +9 | t-59th |
Tanner Collins | 74 | 76 | 73 | 223 | +13 | t-78th |
# Indicates individual player