2021-22 Ohio Valley Conference Men's Golf
10/4 - 10/5/2021 -- Grover Page Classic

10/4 - 10/5/2021 -- Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6816 yards -- 16 teams, 92 players

Austin Peay   298 288 291   877    +13   8th
Chase Korte   70 75 73   218    +2   t-21st
Adam Van Raden   76 72 70   218    +2   t-21st
Micah Knisley   75 71 74   220    +4   t-30th
Aidan Baker   77 70 76   223    +7   t-42nd
Payne Elkins#   77 77 73   227    +11   t-61st
Jordan Rodriguez   79 76 74   229    +13   t-69th

Belmont   294 287 287   868    +4   4th
Evan Davis   74 66 71   211    -5   t-5th
Reeve Felner   72 73 73   218    +2   t-21st
Coleman Jones   73 75 70   218    +2   t-21st
Jack Bergstrom#   72 75 75   222    +6   t-38th
Jack Uselton   77 73 73   223    +7   t-42nd
Patrick Brooks   75 75 77   227    +11   t-61st

Eastern Illinois   318 308 306   932    +68   16th
Keegan Gowin   77 74 76   227    +11   t-61st
Preston Smith   80 79 75   234    +18   t-80th
Pierce Allord   81 77 78   236    +20   t-83rd
Ben Lanman   80 80 77   237    +21   87th
Grant Mascal   85 78 85   248    +32   92nd

Murray State   293 298 296   887    +23   11th
Connor Coombs   74 72 70   216   E   t-15th
Kamaren Cunningham   68 75 73   216   E   t-15th
Carson Holmes   73 74 77   224    +8   t-48th
Trey Lewis   78 78 76   232    +16   t-76th
Tyler Powell   81 77 78   236    +20   t-83rd

SIUE   296 286 302   884    +20   t-9th
Anthony Ruthey   73 71 74   218    +2   t-21st
Brooks Jungbluth   75 70 78   223    +7   t-42nd
Luke Ludwig   75 78 70   223    +7   t-42nd
Presley Mackelburg#   78 73 72   223    +7   t-42nd
Tanner Collins   73 72 80   225    +9   t-52nd
TJ Baker   76 73 82   231    +15   t-73rd

Tennessee State   299 304 309   912    +48   15th
Sebert Walker   69 74 76   219    +3   29th
Mikus Ming   74 73 78   225    +9   t-52nd
Lane Hooper   79 81 75   235    +19   82nd
Kamren James   79 77 80   236    +20   t-83rd
Allen Stokes   77 80 85   242    +26   91st

Tennessee Tech   286 282 289   857    -7   2nd
Nick Sutton   72 68 68   208    -8   2nd
Chance Taylor   68 70 74   212    -4   t-7th
Jackson Skeen#   68 70 75   213    -3   t-9th
Bracton Womack   73 68 72   213    -3   t-9th
Mark McDearman   73 76 75   224    +8   t-48th
Avery Irwin   79 76 76   231    +15   t-73rd

UT Martin   282 277 293   852    -12   1st
Bryson Morrell   68 68 73   209    -7   t-3rd
Jonathan Xoinis   72 69 70   211    -5   t-5th
Jacob Uehlein   70 70 75   215    -1   14th
Tate Chumley   72 70 75   217    +1   t-18th
Cayden Chambers#   77 76 70   223    +7   t-42nd
Jackson Twerdahl#   77 71 77   225    +9   t-52nd
Garrett Chumley   74 73 79   226    +10   t-58th
Ethan Ray#   76 75 78   229    +13   t-69th

# Indicates individual player