2021-22 Ohio Valley Conference Men's Golf
2/20 - 2/22/2022 -- Loyola Intercollegiate

2/20 - 2/22/2022 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 18 teams, 110 players

SIUE   294 301 291   886    +22   15th
TJ Baker   71 74 70   215    -1   t-24th
Brooks Jungbluth   73 76 72   221    +5   t-58th
Luke Ludwig#   72 80 72   224    +8   t-73rd
Anthony Ruthey   74 77 73   224    +8   t-73rd
Presley Mackelburg   78 74 76   228    +12   t-88th
Tanner Collins   76 77 76   229    +13   t-91st

UT Martin   291 302 286   879    +15   13th
Bryson Morrell   69 76 71   216   E   t-31st
Cayden Chambers#   73 76 70   219    +3   t-47th
Garrett Chumley   74 76 69   219    +3   t-47th
Tate Chumley   73 78 71   222    +6   t-65th
Jacob Uehlein   75 75 75   225    +9   t-81st
Jonathan Xoinis   78 75 81   234    +18   t-100th

# Indicates individual player