Morehead State | 289 | 282 | 571 | -5 | 4th |
Zac Viminitz | 71 | 69 | 140 | -4 | t-9th |
Ryan Gillum | 72 | 70 | 142 | -2 | t-19th |
Cameron Travis | 71 | 75 | 146 | +2 | t-32nd |
Joe Muschong | 75 | 72 | 147 | +3 | t-38th |
Blake Evans | 77 | 71 | 148 | +4 | t-44th |
Murray State | 296 | 297 | 593 | +17 | 10th |
Connor Coombs | 70 | 71 | 141 | -3 | t-14th |
Carson Holmes# | 79 | 70 | 149 | +5 | t-50th |
Walker Beck | 75 | 75 | 150 | +6 | t-54th |
Quinn Eaton | 73 | 78 | 151 | +7 | t-58th |
Tyler Powell# | 77 | 75 | 152 | +8 | t-63rd |
Kamaren Cunningham | 78 | 75 | 153 | +9 | t-65th |
Trey Lewis | 81 | 76 | 157 | +13 | t-76th |
Tennessee State | 309 | 310 | 619 | +43 | 15th |
Kamren James | 73 | 72 | 145 | +1 | t-27th |
Mikus Ming | 79 | 76 | 155 | +11 | t-72nd |
Lane Hooper | 78 | 82 | 160 | +16 | t-81st |
Sebert Walker | 79 | 81 | 160 | +16 | t-81st |
JT Estep | 87 | 81 | 168 | +24 | 89th |
Tennessee Tech | 287 | 276 | 563 | -13 | 3rd |
Jackson Skeen | 69 | 70 | 139 | -5 | t-7th |
Nick Sutton | 70 | 69 | 139 | -5 | t-7th |
Bracton Womack | 75 | 67 | 142 | -2 | t-19th |
Chance Taylor | 75 | 70 | 145 | +1 | t-27th |
Mark McDearman | 73 | 73 | 146 | +2 | t-32nd |
Sean Anderson# | 73 | 78 | 151 | +7 | t-58th |
Bryce Beeler# | 75 | 78 | 153 | +9 | t-65th |
Alexander Bassel# | 87 | 73 | 160 | +16 | t-81st |
Avery Irwin# | 79 | 81 | 160 | +16 | t-81st |
# Indicates individual player