| Belmont | 300 | 291 | 591 | +23 | 4th |
| Evan Davis | 74 | 71 | 145 | +3 | t-4th |
| Michael Senn III# | 75 | 71 | 146 | +4 | t-6th |
| Reeve Felner | 77 | 71 | 148 | +6 | t-14th |
| Jack Uselton | 71 | 77 | 148 | +6 | t-14th |
| Coleman Jones | 78 | 72 | 150 | +8 | t-26th |
| Alex Whitehead# | 82 | 76 | 158 | +16 | t-53rd |
| Jack Bergstrom | 80 | 82 | 162 | +20 | 65th |
| Murray State | 307 | 285 | 592 | +24 | 5th |
| Connor Coombs | 76 | 71 | 147 | +5 | t-10th |
| Trey Lewis | 77 | 70 | 147 | +5 | t-10th |
| Kamaren Cunningham | 74 | 76 | 150 | +8 | t-26th |
| Tyler Powell | 82 | 68 | 150 | +8 | t-26th |
| Walker Beck | 80 | 76 | 156 | +14 | t-44th |
| Quinn Eaton# | 77 | 79 | 156 | +14 | t-44th |
| Carson Holmes# | 83 | 78 | 161 | +19 | t-62nd |
| Tennessee State | 325 | 302 | 627 | +59 | 12th |
| Mikus Ming | 79 | 72 | 151 | +9 | t-35th |
| Lane Hooper | 80 | 75 | 155 | +13 | t-41st |
| Sebert Walker | 83 | 76 | 159 | +17 | 60th |
| John Stokes# | 82 | 78 | 160 | +18 | 61st |
| Kamren James | 83 | 80 | 163 | +21 | t-66th |
| Allen Stokes | 85 | 79 | 164 | +22 | t-68th |
| JT Estep# | 93 | 90 | 183 | +41 | 74th |
| Tennessee Tech | 295 | 286 | 581 | +13 | 2nd |
| Bracton Womack | 73 | 71 | 144 | +2 | t-2nd |
| Mark McDearman | 75 | 71 | 146 | +4 | t-6th |
| Jackson Skeen | 74 | 72 | 146 | +4 | t-6th |
| Nick Sutton | 73 | 75 | 148 | +6 | t-14th |
| Chance Taylor | 77 | 72 | 149 | +7 | t-21st |
| Sean Anderson# | 79 | 78 | 157 | +15 | t-51st |
| Alexander Bassel# | 86 | 78 | 164 | +22 | t-68th |
| UT Martin | 296 | 294 | 590 | +22 | 3rd |
| Jacob Uehlein | 73 | 74 | 147 | +5 | t-10th |
| Tate Chumley | 77 | 71 | 148 | +6 | t-14th |
| Garrett Chumley | 76 | 73 | 149 | +7 | t-21st |
| Bryson Morrell | 73 | 76 | 149 | +7 | t-21st |
| Jonathan Xoinis | 74 | 76 | 150 | +8 | t-26th |
| Cayden Chambers# | 79 | 74 | 153 | +11 | t-37th |
| Jackson Twerdahl# | 81 | 77 | 158 | +16 | t-53rd |
# Indicates individual player