2022-23 Ohio Valley Conference Men's Golf
10/29 - 10/30/2022 -- Kentucky Wesleyan Fall Invite

10/29 - 10/30/2022 -- Kentucky Wesleyan Fall Invite
The Pearl Club -- Owensboro, Ky.
Par 72, 6816 yards -- 15 teams, 80 players

Southern Indiana   282 283   565    -11   t-1st
Jason Bannister   70 70   140    -4   t-2nd
Zach Williams   73 69   142    -2   t-7th
Carter Goebel   75 69   144   E   t-13th
Bryce Kirchner   69 75   144   E   t-13th
Jace Day   70 77   147    +3   t-20th
Trevor Laub#   73 75   148    +4   t-22nd
Peyton Short#   78 77   155    +11   t-42nd

# Indicates individual player