| Southern Indiana | 284 | 293 | 281 | 858 | -6 | t-6th |
| Zach Williams | 65 | 74 | 69 | 208 | -8 | t-5th |
| Jason Bannister | 72 | 71 | 70 | 213 | -3 | t-19th |
| Jace Day | 75 | 73 | 71 | 219 | +3 | t-44th |
| Tanner Walton | 72 | 78 | 71 | 221 | +5 | t-50th |
| Bryce Kirchner | 81 | 75 | 72 | 228 | +12 | t-65th |
| Tennessee Tech | 289 | 288 | 281 | 858 | -6 | t-6th |
| Jackson Skeen | 71 | 68 | 66 | 205 | -11 | t-3rd |
| Chance Taylor | 67 | 74 | 72 | 213 | -3 | t-19th |
| Mark McDearman | 72 | 73 | 71 | 216 | E | t-31st |
| Alexander Bassel# | 75 | 76 | 72 | 223 | +7 | t-54th |
| Haden Maxwell | 79 | 73 | 74 | 226 | +10 | t-60th |
| Sean Anderson | 80 | 81 | 72 | 233 | +17 | t-75th |
# Indicates individual player