2022-23 Ohio Valley Conference Men's Golf
9/26 - 9/27/2022 -- SIUE Dolenc Invitational

9/26 - 9/27/2022 -- SIUE Dolenc Invitational
Gateway Golf Links -- Madison, Ill.
Par 71, 7016 yards -- 16 teams, 96 players

Eastern Illinois   308 313 292   913    +61   16th
Pierce Allord   73 77 76   226    +13   t-55th
Keegan Gowin   76 82 70   228    +15   t-66th
Ben Lanman   81 77 71   229    +16   t-72nd
Preston Smith   89 77 75   241    +28   t-91st
Juan Pablo Ng   78 93 80   251    +38   96th

Lindenwood   289 298 297   884    +32   t-9th
Liam Bentein   74 70 72   216    +3   t-9th
Matthew Frith   72 76 77   225    +12   t-48th
John Gardner   75 76 75   226    +13   t-55th
Tyler May   79 76 73   228    +15   t-66th
Sil Beyers   68 81 86   235    +22   t-86th

SIUE   297 294 287   878    +26   7th
Brady Kaufmann   74 73 69   216    +3   t-9th
TJ Baker#   75 71 73   219    +6   t-20th
Alex Eickhoff   78 74 69   221    +8   t-26th
Anthony Ruthey   73 70 78   221    +8   t-26th
Presley Mackelburg#   70 78 74   222    +9
Luke Ludwig   73 80 71   224    +11   t-45th
Connor Neighbors#   73 84 75   232    +19   78th
Brooks Jungbluth   77 77 79   233    +20   t-79th
Tanner Collins#   74 84 88   246    +33   95th

Southern Indiana   299 305 293   897    +45   14th
Zach Williams   72 76 69   217    +4   t-13th
Carter Goebel   76 75 71   222    +9   t-31st
Jace Day   75 78 72   225    +12   t-48th
Jason Bannister   76 76 81   233    +20   t-79th
Tanner Walton   77 84 84   245    +32   94th

UT Martin   298 292 293   883    +31   8th
Jacob Uehlein   68 74 72   214    +1   7th
Bryson Morrell   81 74 70   225    +12   t-48th
Jonathan Xoinis   78 72 75   225    +12   t-48th
Garrett Chumley#   77 76 73   226    +13   t-55th
Cayden Chambers   76 75 76   227    +14   t-59th
Ethan Ray   76 72 79   227    +14   t-59th

# Indicates individual player