| Chicago State | 315 | 304 | 299 | 918 | +54 | 7th |
| Pablo Riveiro | 74 | 74 | 71 | 219 | +3 | t-3rd |
| Devin Kucy | 80 | 75 | 72 | 227 | +11 | t-20th |
| Julian Colavecchia | 83 | 76 | 78 | 237 | +21 | t-43rd |
| Payton Dunahee | 80 | 79 | 78 | 237 | +21 | t-43rd |
| Zack Phelps | 81 | 85 | 78 | 244 | +28 | t-54th |
| Colin Armistead# | 90 | 82 | 81 | 253 | +37 | 58th |
| Logan Daily# | 82 | 81 | 91 | 254 | +38 | 59th |
| Ajani Johnson# | 88 | 97 | 92 | 277 | +61 | 61st |
| Thomas Castellanos# | 93 | 87 | 100 | 280 | +64 | 62nd |
| Western Illinois | 301 | 306 | 312 | 919 | +55 | 8th |
| Luke Lofgren | 74 | 76 | 75 | 225 | +9 | t-12th |
| Baptiste Labeyrie | 71 | 79 | 80 | 230 | +14 | 29th |
| David Ayala | 77 | 77 | 78 | 232 | +16 | t-31st |
| Mateo Rascon | 79 | 74 | 79 | 232 | +16 | t-31st |
| Bayden Hubacher | 81 | 79 | 82 | 242 | +26 | 52nd |
# Indicates individual player